Corinthian Yacht Club | ||
Sound Wed PHRF Spring Series April 4 - May 2, 2007 |
Sound Wednesday 2 May 2007
Completed Series
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 April 2007 | 11 April 2007 | 18 April | 25 April 2007 | 25 April 2007 | 25 April 2007 | 2 May 2007 | 2 May 2007 | |||||||||
P01 Fleet - Sailed: 2 Discards: 0 Ratings: PHRF | ||||||||||||||||
P02 Fleet - Sailed: 5 Discards: 1 Ratings: PHRF | ||||||||||||||||
1 | P02 | Declaration Of Independence | EXPRESS 37 | 69660 | Brian Watkins | CYC/SYC | 73 | 1.0 | 2.0 | 3.0 | 1.0 | 7.0 | ||||
2 | P02 | The Boss | JBOA35 | 69112 | Wayne A Berge | CYC | 73 | 2.0 | 2.0 | 1.0 | 2.0 | 7.0 | ||||
3 | P02 | Tahlequah | JBOA35 | 41793 | Donald A Leighton | CYC | 73 | 1.0 | 5.0 | 1.0 | DNC6 | 13.0 | ||||
4 | P02 | Bluefin | THOMAS35 | 42620 | Bill Cuffel | CYC | 76 | 3.0 | 4.0 | 4.0 | 2.0 | 13.0 | ||||
5 | P02 | Shada | JBOA109 | 44 | Jerry Woodfield | CYC | 72 | 6.0 | 3.0 | 5.0 | 3.0 | 17.0 | ||||
6 | P02 | J-Tripper | JBOA109 | 36 | Dack/Nordquist | GUEST2007 | 72 | 4.0 | 3.0 | 4.0 | DNC6 | 17.0 | ||||
7 | P02 | Tantivy | JBOA109 | 248 | Stuart Burnell | CYC | 72 | DNC6 | DNC6 | DNC7 | DNC6 | 25.0 | ||||
7 | P02 | Surfer Girl | JBOA109 | 309 | Tom Reinertson | CYC | 72 | DNC6 | DNC6 | DNC7 | DNC6 | 25.0 | ||||
P03 Fleet - Sailed: 5 Discards: 1 Ratings: PHRF | ||||||||||||||||
1 | P03 | Gaucho | ROSS 930 | 68 | John Cahill | CYC | 112 | 2.0 | 3.0 | 1.0 | 1.0 | 7.0 | ||||
2 | P03 | Here & Now | JBOA29 | 31834 | Patrick Denney | CYC | 119 | 3.0 | 1.0 | 2.0 | 2.0 | 8.0 | ||||
3 | P03 | Lunch Box | OLSON30 | 69631 | Mark Logan | CYC | 99 | 1.0 | 2.0 | 3.0 | 6.0 | 12.0 | ||||
4 | P03 | Last Tango | JBOA105 | 212 | John 'Jp' Peterson | CYC | 93 | 4.0 | 4.0 | 3.0 | 5.0 | 16.0 | ||||
5 | P03 | Delirium | JBOA105 | 272 | Jerry Diercks | CYC | 93 | 6.0 | 6.0 | 4.0 | 3.0 | 19.0 | ||||
6 | P03 | Allegro Vivace | JBOA105 | 89 | Lorenzo Migliorini | CYC | 93 | 5.0 | 1.0 | DNC8 | 6.0 | 20.0 | ||||
7 | P03 | Corvo | JBOA33 | 34 | Tom Kerr | CYC | 93 | 6.0 | 5.0 | 5.0 | 4.0 | 20.0 | ||||
8 | P03 | Wood N Wind | PERRY | 35 | Roy Dunbar | CYC | 115 | DNC8 | 2.0 | DNC9 | DNC8 | 27.0 | ||||
9 | P03 | Copasetic | Jboa92S | 38 | Natalie Pryde | Guest2007 | 93 | DNC8 | DNC8 | 7.0 | DNC8 | 31.0 | ||||
10 | P03 | Poisson Soluble | HOBI33 | 69351 | Robert Thomas Horsley | CYC | 95 | DNF8 | DNC8 | DNC8 | DNC8 | 32.0 | ||||
11 | P03 | Aliens Ate My Buick | OLSON 30 | 005 | Russell Engbrecht | CYC | 96 | DNC8 | DNC8 | DNC9 | DNC8 | 33.0 | ||||
P04 Fleet - Sailed: 7 Discards: 1 Ratings: PHRF | ||||||||||||||||
1 | P04 | Break'N Wind | MELGES24 | 540 | Matt Macgregor | CYC | 99 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | DNC3 | 11.0 | ||
2 | P04 | Judo Chop | MELGES24 | 301 | Herbert Cole | CYC | 99 | DNC5 | 1.0 | 2.0 | 1.0 | 1.0 | DNC3 | 13.0 | ||
3 | P04 | (Brede) | MELGES24 | 675 | David B Brede | CYC | 99 | 1.0 | 4.0 | 3.0 | 3.0 | 3.0 | DNC3 | 17.0 | ||
4 | P04 | Cool Beans | MELGES24 | USA 347 | Gary Stuntz | CYC | 99 | 3.0 | 5.0 | 3.0 | 4.0 | 4.0 | DNC3 | 22.0 | ||
5 | P04 | Wiggle Room | MELGES24 | 456 | Chris J Johnson | CYC | 99 | 3.0 | 4.0 | 4.0 | 5.0 | 4.0 | DNC3 | 23.0 | ||
6 | P04 | Seattle Slew | MELGES24 | 72 | Kevin Neal | CYC | 99 | 2.0 | 2.0 | DNC7 | DNC7 | DNC7 | DNC3 | 28.0 | ||
7 | P04 | Trophy Wife | Melges 24 | 243 | Glenn Klute | CYC | 99 | DNC5 | DNC6 | DNC7 | DNC7 | DNC7 | 1.0 | 33.0 | ||
P05 Fleet - Sailed: 5 Discards: 1 Ratings: PHRF | ||||||||||||||||
1 | P05 | More Cowbell | MOORE24 | 124 | Kathryn Meyer | CYC | 168 | 2.0 | 6.0 | 1.0 | 1.0 | 10.0 | ||||
2 | P05 | Diva | JBOA30 | 69171 | Vice Comm. Joe James | CYC | 139 | 4.0 | 1.0 | 3.0 | 2.0 | 10.0 | ||||
3 | P05 | Tryst | APHRODITE 101 | US 114 | Stuart Farrell | CYC | 144 | 3.0 | 3.0 | DNC7 | 2.0 | 15.0 | ||||
4 | P05 | Outlaw | JBOA30 | 77108 | Derek W. Storm | CYC | 139 | 7.0 | 2.0 | 4.0 | 3.0 | 16.0 | ||||
5 | P05 | Mystique | JBOA30 | 239 | David Maclean | CYC | 139 | 1.0 | 2.0 | DNC7 | DNC8 | 18.0 | ||||
6 | P05 | Manta Ray | OLSON911SE | 45 | Jennifer Kolar | CYC | 135 | 5.0 | 1.0 | DNC7 | 5.0 | 18.0 | ||||
7 | P05 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | 4.0 | 3.0 | 5.0 | DNC8 | 20.0 | ||||
8 | P05 | Mordacious | MOORE24 | 60 | Lisa Winterhalter | CYC | 168 | 6.0 | 5.0 | 4.0 | 6.0 | 21.0 | ||||
9 | P05 | Quorum | BENE305 | 69330 | David Murray Field | CYC | 182 | DNF8 | 5.0 | 6.0 | 4.0 | 23.0 | ||||
P06 Fleet - Sailed: 8 Discards: 1 Ratings: PHRF | ||||||||||||||||
1 | P06 | Banana | Etchells | 103 | Ryan Haines | CYC | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 13.0 | ||
2 | P06 | Gringo | Etchells | 705 | Ward Sparacio | Guest2007 | 1.0 | 2.0 | 4.0 | 3.0 | 3.0 | 1.0 | 1.0 | 15.0 | ||
3 | P06 | Wiki Wiki | Etchells | 1169 | Tom Hughes | Guest2007 | DNF3 | DNC4 | 1.0 | 1.0 | 1.0 | 3.0 | DNF3 | 16.0 | ||
4 | P06 | Unregistered | Etchells | 1008 | Unknown | 1.0 | DNF3 | DNC4 | DNC6 | DNC5 | DNC5 | DNC4 | 28.0 | |||
5 | P06 | Sutters Gold | Etchells | 1204 | Carl Sutter | CYC | DNC4 | DNC4 | 3.0 | 4.0 | DNF4 | DNC5 | DNC4 | 28.0 | ||
6 | P06 | B-Bold | Etchells | 1140 | William Weinstein | CYC | 2.0 | DNC4 | DNC4 | DNC6 | DNC5 | DNC5 | DNC4 | 30.0 |
preliminary results
Starts: 6Date: 4 April 2007
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P01 Fleet - Distance: 7.16nm | |||||||||||
P02 Fleet - Distance: 6.44nm Start time: 0.11.00 | |||||||||||
1 | P02 | Tahlequah | JBOA35 | 41793 | Donald A Leighton | CYC | 73 | 1.12.00 | 1.04.10 | 0.00.00 | 1.0 |
2 | P02 | The Boss | JBOA35 | 69112 | Wayne A Berge | CYC | 73 | 1.12.04 | 1.04.14 | 0.00.04 | 2.0 |
3 | P02 | Bluefin | THOMAS35 | 42620 | Bill Cuffel | CYC | 76 | 1.13.32 | 1.05.23 | 0.01.13 | 3.0 |
4 | P02 | J-Tripper | JBOA109 | 36 | Dack/Nordquist | GUEST2007 | 72 | 1.17.07 | 1.09.23 | 0.05.13 | 4.0 |
5 | P02 | Declaration Of Independence | EXPRESS 37 | 69660 | Brian Watkins | CYC/SYC | 73 | DNC | 6.0 | ||
5 | P02 | Shada | JBOA109 | 44 | Jerry Woodfield | CYC | 72 | DNC | 6.0 | ||
5 | P02 | Tantivy | JBOA109 | 248 | Stuart Burnell | CYC | 72 | DNC | 6.0 | ||
5 | P02 | Surfer Girl | JBOA109 | 309 | Tom Reinertson | CYC | 72 | DNC | 6.0 | ||
P03 Fleet - Distance: 5.38nm Start time: 0.14.00 | |||||||||||
1 | P03 | Lunch Box | OLSON30 | 69631 | Mark Logan | CYC | 99 | 1.03.25 | 0.54.32 | 0.00.00 | 1.0 |
2 | P03 | Gaucho | ROSS 930 | 68 | John Cahill | CYC | 112 | 1.05.08 | 0.55.05 | 0.00.33 | 2.0 |
3 | P03 | Here & Now | JBOA29 | 31834 | Patrick Denney | CYC | 119 | 1.06.01 | 0.55.21 | 0.00.49 | 3.0 |
4 | P03 | Last Tango | JBOA105 | 212 | John 'Jp' Peterson | CYC | 93 | 1.04.17 | 0.55.57 | 0.01.25 | 4.0 |
5 | P03 | Allegro Vivace | JBOA105 | 89 | Lorenzo Migliorini | CYC | 93 | 1.06.41 | 0.58.21 | 0.03.49 | 5.0 |
6 | P03 | Delirium | JBOA105 | 272 | Jerry Diercks | CYC | 93 | 1.07.14 | 0.58.54 | 0.04.22 | 6.0 |
7 | P03 | Corvo | JBOA33 | 34 | Tom Kerr | CYC | 93 | 1.08.17 | 0.59.57 | 0.05.25 | 7.0 |
8 | P03 | Poisson Soluble | HOBI33 | 69351 | Robert Thomas Horsley | CYC | 95 | DNF | 8.0 | ||
9 | P03 | Wood N Wind | PERRY | 35 | Roy Dunbar | CYC | 115 | DNC | 9.0 | ||
9 | P03 | Copasetic | Jboa92S | 38 | Natalie Pryde | Guest2007 | 93 | DNC | 9.0 | ||
9 | P03 | Aliens Ate My Buick | OLSON 30 | 005 | Russell Engbrecht | CYC | 96 | DNC | 9.0 | ||
P04 Fleet - Distance: 5.38nm Start time: 0.17.00 | |||||||||||
1 | P04 | (Brede) | MELGES24 | 675 | David B Brede | CYC | 99 | 1.05.28 | 0.56.35 | 0.00.00 | 1.0 |
2 | P04 | Seattle Slew | MELGES24 | 72 | Kevin Neal | CYC | 99 | 1.06.15 | 0.57.22 | 0.00.47 | 2.0 |
3 | P04 | Wiggle Room | MELGES24 | 456 | Chris J Johnson | CYC | 99 | 1.06.21 | 0.57.28 | 0.00.53 | 3.0 |
4 | P04 | Break'N Wind | MELGES24 | 540 | Matt Macgregor | CYC | 99 | DNC | 5.0 | ||
4 | P04 | Judo Chop | MELGES24 | 301 | Herbert Cole | CYC | 99 | DNC | 5.0 | ||
4 | P04 | Cool Beans | MELGES24 | USA 347 | Gary Stuntz | CYC | 99 | DNC | 5.0 | ||
4 | P04 | Trophy Wife | Melges 24 | 243 | Glenn Klute | CYC | 99 | DNC | 5.0 | ||
P05 Fleet - Distance: 4.34nm Start time: 0.20.00 | |||||||||||
1 | P05 | Mystique | JBOA30 | 239 | David Maclean | CYC | 139 | 0.57.36 | 0.47.33 | 0.00.00 | 1.0 |
2 | P05 | More Cowbell | MOORE24 | 124 | Kathryn Meyer | CYC | 168 | 1.00.35 | 0.48.26 | 0.00.53 | 2.0 |
3 | P05 | Tryst | APHRODITE 101 | US 114 | Stuart Farrell | CYC | 144 | 1.00.05 | 0.49.40 | 0.02.07 | 3.0 |
4 | P05 | Diva | JBOA30 | 69171 | Vice Comm. Joe James | CYC | 139 | 0.59.50 | 0.49.47 | 0.02.14 | 4.0 |
5 | P05 | Manta Ray | OLSON911SE | 45 | Jennifer Kolar | CYC | 135 | 0.59.35 | 0.49.49 | 0.02.16 | 5.0 |
6 | P05 | Mordacious | MOORE24 | 60 | Lisa Winterhalter | CYC | 168 | 1.04.41 | 0.52.32 | 0.04.59 | 6.0 |
7 | P05 | Outlaw | JBOA30 | 77108 | Derek W. Storm | CYC | 139 | 1.02.47 | 0.52.44 | 0.05.11 | 7.0 |
8 | P05 | Quorum | BENE305 | 69330 | David Murray Field | CYC | 182 | 1.07.23 | 0.54.13 | 0.06.40 | 8.0 |
9 | P05 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | 1.07.23 | 0.57.37 | 0.10.04 | 9.0 |
P06 Fleet - Distance: 4.34nm Start time: 0.23.00 | |||||||||||
1 | P06 | Unregistered | Etchells | 1008 | Unknown | 0.55.13 | 0.55.13 | 0.00.00 | 1.0 | ||
2 | P06 | B-Bold | Etchells | 1140 | William Weinstein | CYC | 0.55.55 | 0.55.55 | 0.00.42 | 2.0 | |
3 | P06 | Banana | Etchells | 103 | Ryan Haines | CYC | 1.01.36 | 1.01.36 | 0.06.23 | 3.0 | |
4 | P06 | Gringo | Etchells | 705 | Ward Sparacio | Guest2007 | DNC | 5.0 | |||
4 | P06 | Wiki Wiki | Etchells | 1169 | Tom Hughes | Guest2007 | DNC | 5.0 | |||
4 | P06 | Sutters Gold | Etchells | 1204 | Carl Sutter | CYC | DNC | 5.0 |
Starts: 6Date: 11 April 2007
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P01 Fleet - Distance: 6.2nm | |||||||||||
P02 Fleet - Distance: 6.2nm Start time: 0.03.00 | |||||||||||
1 | P02 | Declaration Of Independence | EXPRESS 37 | 69660 | Brian Watkins | CYC/SYC | 73 | 1.12.55 | 1.05.22 | 0.00.00 | 1.0 |
2 | P02 | The Boss | JBOA35 | 69112 | Wayne A Berge | CYC | 73 | 1.13.29 | 1.05.56 | 0.00.34 | 2.0 |
3 | P02 | J-Tripper | JBOA109 | 36 | Dack/Nordquist | GUEST2007 | 72 | 1.18.24 | 1.10.58 | 0.05.36 | 3.0 |
4 | P02 | Bluefin | THOMAS35 | 42620 | Bill Cuffel | CYC | 76 | 1.19.59 | 1.12.08 | 0.06.46 | 4.0 |
5 | P02 | Tahlequah | JBOA35 | 41793 | Donald A Leighton | CYC | 73 | 1.20.29 | 1.12.56 | 0.07.34 | 5.0 |
6 | P02 | Shada | JBOA109 | 44 | Jerry Woodfield | CYC | 72 | 1.23.02 | 1.15.36 | 0.10.14 | 6.0 |
7 | P02 | Tantivy | JBOA109 | 248 | Stuart Burnell | CYC | 72 | DNC | 8.0 | ||
7 | P02 | Surfer Girl | JBOA109 | 309 | Tom Reinertson | CYC | 72 | DNC | 8.0 | ||
P03 Fleet - Distance: 6.0nm Start time: 0.06.00 | |||||||||||
1 | P03 | Allegro Vivace | JBOA105 | 89 | Lorenzo Migliorini | CYC | 93 | 1.11.02 | 1.01.44 | 0.00.00 | 1.0 |
2 | P03 | Lunch Box | OLSON30 | 69631 | Mark Logan | CYC | 99 | 1.17.32 | 1.07.38 | 0.05.54 | 2.0 |
3 | P03 | Gaucho | ROSS 930 | 68 | John Cahill | CYC | 112 | 1.37.49 | 1.26.37 | 0.24.53 | 3.0 |
4 | P03 | Here & Now | JBOA29 | 31834 | Patrick Denney | CYC | 119 | 1.38.51 | 1.26.57 | 0.25.13 | 4.0 |
5 | P03 | Last Tango | JBOA105 | 212 | John 'Jp' Peterson | CYC | 93 | 1.40.27 | 1.31.09 | 0.29.25 | 5.0 |
6 | P03 | Corvo | JBOA33 | 34 | Tom Kerr | CYC | 93 | 1.42.11 | 1.32.53 | 0.31.09 | 6.0 |
7 | P03 | Delirium | JBOA105 | 272 | Jerry Diercks | CYC | 93 | OCS | 7.0 | ||
8 | P03 | Wood N Wind | PERRY | 35 | Roy Dunbar | CYC | 115 | DNC | 8.0 | ||
8 | P03 | Copasetic | Jboa92S | 38 | Natalie Pryde | Guest2007 | 93 | DNC | 8.0 | ||
8 | P03 | Poisson Soluble | HOBI33 | 69351 | Robert Thomas Horsley | CYC | 95 | DNC | 8.0 | ||
8 | P03 | Aliens Ate My Buick | OLSON 30 | 005 | Russell Engbrecht | CYC | 96 | DNC | 8.0 | ||
P04 Fleet - Distance: 6.0nm Start time: 0.09.00 | |||||||||||
1 | P04 | Break'N Wind | MELGES24 | 540 | Matt Macgregor | CYC | 99 | 1.31.04 | 1.21.10 | 0.00.00 | 1.0 |
2 | P04 | Seattle Slew | MELGES24 | 72 | Kevin Neal | CYC | 99 | 1.35.17 | 1.25.23 | 0.04.13 | 2.0 |
3 | P04 | Cool Beans | MELGES24 | USA 347 | Gary Stuntz | CYC | 99 | 1.39.50 | 1.29.56 | 0.08.46 | 3.0 |
4 | P04 | (Brede) | MELGES24 | 675 | David B Brede | CYC | 99 | 1.45.07 | 1.35.13 | 0.14.03 | 4.0 |
5 | P04 | Wiggle Room | MELGES24 | 456 | Chris J Johnson | CYC | 99 | DNF | 5.0 | ||
6 | P04 | Judo Chop | MELGES24 | 301 | Herbert Cole | CYC | 99 | DNC | 6.0 | ||
6 | P04 | Trophy Wife | Melges 24 | 243 | Glenn Klute | CYC | 99 | DNC | 6.0 | ||
P05 Fleet - Distance: 4.9nm Start time: 0.12.00 | |||||||||||
1 | P05 | Manta Ray | OLSON911SE | 45 | Jennifer Kolar | CYC | 135 | 1.09.19 | 0.58.18 | 0.00.00 | 1.0 |
2 | P05 | Mystique | JBOA30 | 239 | David Maclean | CYC | 139 | 1.15.25 | 1.04.04 | 0.05.46 | 2.0 |
3 | P05 | Tryst | APHRODITE 101 | US 114 | Stuart Farrell | CYC | 144 | 1.27.37 | 1.15.51 | 0.17.33 | 3.0 |
4 | P05 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | 1.28.14 | 1.17.13 | 0.18.54 | 4.0 |
5 | P05 | Mordacious | MOORE24 | 60 | Lisa Winterhalter | CYC | 168 | 1.37.03 | 1.23.20 | 0.25.02 | 5.0 |
6 | P05 | More Cowbell | MOORE24 | 124 | Kathryn Meyer | CYC | 168 | 1.40.58 | 1.27.15 | 0.28.57 | 6.0 |
7 | P05 | Diva | JBOA30 | 69171 | Vice Comm. Joe James | CYC | 139 | DNF | 8.0 | ||
7 | P05 | Outlaw | JBOA30 | 77108 | Derek W. Storm | CYC | 139 | DSQ | 8.0 | ||
7 | P05 | Quorum | BENE305 | 69330 | David Murray Field | CYC | 182 | DNF | 8.0 | ||
P06 Fleet - Distance: 4.9nm Start time: 0.18.00 | |||||||||||
1 | P06 | Gringo | Etchells | 705 | Ward Sparacio | Guest2007 | 1.21.07 | 1.21.07 | 0.00.00 | 1.0 | |
2 | P06 | Banana | Etchells | 103 | Ryan Haines | CYC | 1.36.07 | 1.36.07 | 0.15.00 | 2.0 | |
3 | P06 | Wiki Wiki | Etchells | 1169 | Tom Hughes | Guest2007 | DNF | 3.0 | |||
3 | P06 | Unregistered | Etchells | 1008 | Unknown | DNF | 3.0 | ||||
5 | P06 | Sutters Gold | Etchells | 1204 | Carl Sutter | CYC | DNC | 4.0 | |||
5 | P06 | B-Bold | Etchells | 1140 | William Weinstein | CYC | DNC | 4.0 |
Starts: 6Date: 18 April
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P01 Fleet - Distance: 4.26nm | |||||||||||
P02 Fleet - Distance: 4.26nm Start time: 0.06.00 | |||||||||||
1 | P02 | The Boss | JBOA35 | 69112 | Wayne A Berge | CYC | 73 | 0.56.10 | 0.50.59 | 0.00.00 | 1.0 |
2 | P02 | Declaration Of Independence | EXPRESS 37 | 69660 | Brian Watkins | CYC/SYC | 73 | 0.57.32 | 0.52.21 | 0.01.22 | 2.0 |
3 | P02 | Shada | JBOA109 | 44 | Jerry Woodfield | CYC | 72 | 0.58.26 | 0.53.19 | 0.02.20 | 3.0 |
4 | P02 | J-Tripper | JBOA109 | 36 | Dack/Nordquist | GUEST2007 | 72 | 1.01.29 | 0.56.22 | 0.05.23 | 4.0 |
5 | P02 | Tahlequah | JBOA35 | 41793 | Donald A Leighton | CYC | 73 | DNC | 6.0 | ||
5 | P02 | Bluefin | THOMAS35 | 42620 | Bill Cuffel | CYC | 76 | DNC | 6.0 | ||
5 | P02 | Tantivy | JBOA109 | 248 | Stuart Burnell | CYC | 72 | DNC | 6.0 | ||
5 | P02 | Surfer Girl | JBOA109 | 309 | Tom Reinertson | CYC | 72 | DNC | 6.0 | ||
P03 Fleet - Distance: 4.2nm Start time: 0.09.00 | |||||||||||
1 | P03 | Here & Now | JBOA29 | 31834 | Patrick Denney | CYC | 119 | 0.57.51 | 0.49.31 | 0.00.00 | 1.0 |
2 | P03 | Wood N Wind | PERRY | 35 | Roy Dunbar | CYC | 115 | 0.58.49 | 0.50.46 | 0.01.15 | 2.0 |
3 | P03 | Lunch Box | OLSON30 | 69631 | Mark Logan | CYC | 99 | 0.59.36 | 0.52.40 | 0.03.09 | 3.0 |
4 | P03 | Last Tango | JBOA105 | 212 | John 'Jp' Peterson | CYC | 93 | 0.59.34 | 0.53.03 | 0.03.32 | 4.0 |
5 | P03 | Corvo | JBOA33 | 34 | Tom Kerr | CYC | 93 | 1.00.47 | 0.54.16 | 0.04.45 | 5.0 |
6 | P03 | Delirium | JBOA105 | 272 | Jerry Diercks | CYC | 93 | 1.01.00 | 0.54.29 | 0.04.58 | 6.0 |
7 | P03 | Gaucho | ROSS 930 | 68 | John Cahill | CYC | 112 | DNC | 8.0 | ||
7 | P03 | Allegro Vivace | JBOA105 | 89 | Lorenzo Migliorini | CYC | 93 | DNC | 8.0 | ||
7 | P03 | Copasetic | Jboa92S | 38 | Natalie Pryde | Guest2007 | 93 | DNC | 8.0 | ||
7 | P03 | Poisson Soluble | HOBI33 | 69351 | Robert Thomas Horsley | CYC | 95 | DNC | 8.0 | ||
7 | P03 | Aliens Ate My Buick | OLSON 30 | 005 | Russell Engbrecht | CYC | 96 | DNC | 8.0 | ||
P04 Fleet - Distance: 4.2nm Start time: 0.12.00 | |||||||||||
1 | P04 | Judo Chop | MELGES24 | 301 | Herbert Cole | CYC | 99 | 0.54.26 | 0.47.30 | 0.00.00 | 1.0 |
2 | P04 | Break'N Wind | MELGES24 | 540 | Matt Macgregor | CYC | 99 | 0.56.15 | 0.49.19 | 0.01.49 | 2.0 |
3 | P04 | (Brede) | MELGES24 | 675 | David B Brede | CYC | 99 | 0.56.33 | 0.49.37 | 0.02.07 | 3.0 |
4 | P04 | Wiggle Room | MELGES24 | 456 | Chris J Johnson | CYC | 99 | 0.57.26 | 0.50.30 | 0.03.00 | 4.0 |
5 | P04 | Cool Beans | MELGES24 | USA 347 | Gary Stuntz | CYC | 99 | 0.58.33 | 0.51.37 | 0.04.07 | 5.0 |
6 | P04 | Seattle Slew | MELGES24 | 72 | Kevin Neal | CYC | 99 | DNC | 7.0 | ||
6 | P04 | Trophy Wife | Melges 24 | 243 | Glenn Klute | CYC | 99 | DNC | 7.0 | ||
P05 Fleet - Distance: 2.76nm Start time: 0.15.00 | |||||||||||
1 | P05 | Diva | JBOA30 | 69171 | Vice Comm. Joe James | CYC | 139 | 0.39.23 | 0.32.59 | 0.00.00 | 1.0 |
2 | P05 | Outlaw | JBOA30 | 77108 | Derek W. Storm | CYC | 139 | 0.40.13 | 0.33.49 | 0.00.50 | 2.0 |
3 | P05 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | 0.40.08 | 0.33.55 | 0.00.56 | 3.0 |
4 | P05 | Mordacious | MOORE24 | 60 | Lisa Winterhalter | CYC | 168 | 0.42.38 | 0.34.54 | 0.01.55 | 4.0 |
5 | P05 | Quorum | BENE305 | 69330 | David Murray Field | CYC | 182 | 0.44.26 | 0.36.04 | 0.03.05 | 5.0 |
6 | P05 | More Cowbell | MOORE24 | 124 | Kathryn Meyer | CYC | 168 | DNC | 7.0 | ||
6 | P05 | Tryst | APHRODITE 101 | US 114 | Stuart Farrell | CYC | 144 | DNC | 7.0 | ||
6 | P05 | Mystique | JBOA30 | 239 | David Maclean | CYC | 139 | DNC | 7.0 | ||
6 | P05 | Manta Ray | OLSON911SE | 45 | Jennifer Kolar | CYC | 135 | DNC | 7.0 | ||
P06 Fleet - Distance: 2.76nm Start time: 0.18.00 | |||||||||||
1 | P06 | Banana | Etchells | 103 | Ryan Haines | CYC | 0.35.57 | 0.35.57 | 0.00.00 | 1.0 | |
2 | P06 | Gringo | Etchells | 705 | Ward Sparacio | Guest2007 | 0.37.16 | 0.37.16 | 0.01.19 | 2.0 | |
3 | P06 | Wiki Wiki | Etchells | 1169 | Tom Hughes | Guest2007 | DNC | 4.0 | |||
3 | P06 | Unregistered | Etchells | 1008 | Unknown | DNC | 4.0 | ||||
3 | P06 | Sutters Gold | Etchells | 1204 | Carl Sutter | CYC | DNC | 4.0 | |||
3 | P06 | B-Bold | Etchells | 1140 | William Weinstein | CYC | DNC | 4.0 |
R4
Starts: 2Date: 25 April 2007
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P01 Fleet - Distance: 0nm | |||||||||||
P02 Fleet - Distance: 0nm | |||||||||||
P02 | Declaration Of Independence | EXPRESS 37 | 69660 | Brian Watkins | CYC/SYC | 73 | |||||
P02 | The Boss | JBOA35 | 69112 | Wayne A Berge | CYC | 73 | |||||
P02 | Tahlequah | JBOA35 | 41793 | Donald A Leighton | CYC | 73 | |||||
P02 | Bluefin | THOMAS35 | 42620 | Bill Cuffel | CYC | 76 | |||||
P02 | Shada | JBOA109 | 44 | Jerry Woodfield | CYC | 72 | |||||
P02 | J-Tripper | JBOA109 | 36 | Dack/Nordquist | GUEST2007 | 72 | |||||
P02 | Tantivy | JBOA109 | 248 | Stuart Burnell | CYC | 72 | |||||
P02 | Surfer Girl | JBOA109 | 309 | Tom Reinertson | CYC | 72 | |||||
P03 Fleet - Distance: 0nm | |||||||||||
P03 | Gaucho | ROSS 930 | 68 | John Cahill | CYC | 112 | |||||
P03 | Here & Now | JBOA29 | 31834 | Patrick Denney | CYC | 119 | |||||
P03 | Lunch Box | OLSON30 | 69631 | Mark Logan | CYC | 99 | |||||
P03 | Last Tango | JBOA105 | 212 | John 'Jp' Peterson | CYC | 93 | |||||
P03 | Delirium | JBOA105 | 272 | Jerry Diercks | CYC | 93 | |||||
P03 | Allegro Vivace | JBOA105 | 89 | Lorenzo Migliorini | CYC | 93 | |||||
P03 | Corvo | JBOA33 | 34 | Tom Kerr | CYC | 93 | |||||
P03 | Wood N Wind | PERRY | 35 | Roy Dunbar | CYC | 115 | |||||
P03 | Copasetic | Jboa92S | 38 | Natalie Pryde | Guest2007 | 93 | |||||
P03 | Poisson Soluble | HOBI33 | 69351 | Robert Thomas Horsley | CYC | 95 | |||||
P03 | Aliens Ate My Buick | OLSON 30 | 005 | Russell Engbrecht | CYC | 96 | |||||
P04 Fleet - Distance: 2.96nm Start time: 0.09.00 | |||||||||||
