Corinthian Yacht Club
Turkey Bowl 2007

Final Results

Place Fleet Boat Name Sail No Skipper Club R1 11/17 R2 11/17 R3 11/17 R4 11/17 R5 11/17 R6 11/18 R7 11/18 R8 11/18 Points
I14 Fleet  -  Sailed: 8  Discards: 1
1 I14 (Bundy) USA1163 Kristofer Bundy CYC 2.0 1.0 1.0 1.0 DNC2 1.0 1.0 1.0 8.0
2 I14 (Goodson) 1159 Steve G Goodson CYC 1.0 2.0 3.0 2.0 DNC2 2.0 4.0 3.0 15.0
3 I14 (unknown) 1164 (unknown) CYC 4.0 3.0 2.0 3.0 DNC2 3.0 2.0 2.0 17.0
4 I14 Bequiacache 1162 Bequia Cache CYC 3.0 DNC6 DNC6 DNC5 DNC2 DNC5 3.0 DNF4 28.0
5 I14 October Sky 617 Jeff Oaklief CYC 5.0 4.0 4.0 DNF4 DNC2 DNC5 DNC7 DNC5 29.0
6 I14 (Multerer) 1127 Bev Multerer CYC DNC7 DNC6 DNC6 DNC5 DNC2 DNC5 5.0 DNF4 33.0
505 Fleet  -  Sailed: 7  Discards: 1
1 505 (Buchan) 8792 (Buchan) CYC 2.0 2.0 1.0 1.0 DNC2 1.0 3.0   9.0
2 505 (Lanzinger2) 8815 Fritz Lanzinger CYC 1.0 1.0 2.0 3.0 DNC2 3.0 2.0   11.0
3 505 (Elf) 8823 Mats Elf CYC 3.0 DNF4 DNC5 2.0 DNC2 4.0 1.0   16.0
4 505 (Russell) 8831 Eben Russell Hood River YC 4.0 3.0 3.0 4.0 DNC2 2.0 4.0   18.0
5 505 Gun Show 6499 Nathan Dye GUEST 5.0 DNC5 DNC5 DNC6 DNC2 5.0 5.0   27.0
Tasar Fleet  -  Sailed: 8  Discards: 1
1 Tasar Baby B'Luga 2379 Shelley Macy LOCARNO 1.0 1.0 1.0 1.0 2.0 2.0 1.0 2.0 9.0
2 Tasar Overboard 801 Laurie DeVore CYC 2.0 2.0 2.0 2.0 1.0 1.0 2.0 1.0 11.0
Laser Fleet  -  Sailed: 7  Discards: 1
1 Laser (Watt) 152203 Dave Watts CYC 1.0 1.0 3.0 1.0 5.0 2.0 4.0   12.0
2 Laser Trench Digger 182098 Michael Schalka CYC 6.0 7.0 2.0 3.0 2.0 1.0 3.0   17.0
3 Laser (Falk) 170701 Daniel Falk CYC 2.0 2.0 1.0 4.0 1.0 9.0 8.0   18.0
4 Laser Streaker 175236 Jay C Winberg CYC 10.0 4.0 8.0 5.0 3.0 3.0 7.0   30.0
5 Laser (Willsie) 171059 Todd D Willsie CYC 8.0 9.0 4.0 2.0 4.0 8.0 9.0   35.0
6 Laser (Jim Johnson) 182021 (Jim Johnson) CYC 7.0 10.0 6.0 10.0 6.0 7.0 1.0   37.0
7 Laser (Cenname) 187295 Michael Cenname CYC 3.0 6.0 7.0 7.0 8.0 11.0 6.0   37.0
8 Laser Sailor In Need Of Supervision 170662 Mark Orme CYC 9.0 8.0 9.0 8.0 DNC10 5.0 2.0   41.0
9 Laser (Malone) 149237 Scott Malone CYC 4.0 3.0 5.0 6.0 DNC10 DNC14 DNC13   41.0
10 Laser (Wager) 189712 Wayne Wager CYC 5.0 5.0 10.0 9.0 7.0 10.0 DNF12   46.0
11 Laser (Larson) 152163 Josh Larson CYC DNC12 DNC12 DNC12 DNC12 DNC10 6.0 5.0   57.0
12 Laser (Obrien) 165876 Michael Obrien CYC DNC12 DNC12 DNC12 DNC12 DNC10 4.0 10.0   60.0
13 Laser Osowiecki 176986 Gery Osowiecki TBAYC DNC12 DNC12 DNC12 DNC12 DNC10 12.0 11.0   69.0

cycseattle.org
cycsea@eskimo.com
Sailwave Scoring Software 1.57
www.sailwave.com
cycseattle.org
cycsea@eskimo.com