Corinthian Yacht Club | ||
Windjammer 2007 |
Preliminary results 2-24-2007
Completed Series
Place | Fleet | Boat Name | Class | Sail No | Skipper | Club | PHRF | R1 | R2 | R3 | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet - Sailed: 3 Discards: 0 Ratings: PHRF | ||||||||||||
1 | P1 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | 1.0 | 4.0 | 2.0 | 7.0 | |
2 | P1 | Rock On | Flying Tiger 10M | 14 | Scott Burbank | SLOOP TAV | 57 | DNF5 | 2.0 | 1.0 | 8.0 | |
3 | P1 | Last Tango | Jboa105 | 212 | John 'Jp' Peterson | CYC | 93 | DNC6 | 1.0 | 3.0 | 10.0 | |
4 | P1 | Delirium | Jboa105 | 272 | Jerry Diercks | CYC | 93 | 2.0 | 3.0 | 5.0 | 10.0 | |
5 | P1 | Allegro Vivace | Jboa105 | 89 | Lorenzo Migliorini | CYC | 93 | 3.0 | 5.0 | 4.0 | 12.0 | |
6 | P1 | Penelope | CC 99 | 79075 | Ryan White | CYC | 108 | 4.0 | DNC7 | DNC7 | 18.0 | |
7 | P1 | Andiamo | CC 34 | 42985 | Jamie Reece | MSA | 93 | DNF5 | DNC7 | DNC7 | 19.0 | |
8 | P1 | The Boss | Jboa35 | 69112 | Wayne Berge | CYC | 73 | DNC6 | DNC7 | DNC7 | 20.0 | |
P2 Fleet - Sailed: 3 Discards: 0 Ratings: PHRF | ||||||||||||
1 | P2 | Lawton P Evans | Cal2-30 | 122 | Thomas D O'Brien | CYC | 206 | OCS4 | 1.0 | 3.0 | 8.0 | |
2 | P2 | Here and Now | J29 | 31834 | Pat Denny | CYC | 129 | DNC5 | 3.0 | 1.0 | 9.0 | |
3 | P2 | Madrugador | Cal40 | 7240 | Michael Irish | CYC | 129 | DNC5 | 2.0 | 2.0 | 9.0 | |
4 | P2 | Mordacious | Moore24 | 60 | Lisa Winterhalter | CYC | 168 | 1.0 | 4.0 | 5.0 | 10.0 | |
5 | P2 | Outlaw | Jboa30 | 77108 | Derek Storm & Cindy Gossett | CYC | 139 | 2.0 | 5.0 | 4.0 | 11.0 | |
6 | P2 | Taj Mahal | J-80 | 445 | Brian Hopper | SSC | 126 | DNC5 | 6.0 | 6.0 | 17.0 | |
7 | P2 | Still Crazy | Jboa30 | 426 | Peter Castle | SSC | 139 | 3.0 | DNC8 | DNC8 | 19.0 | |
8 | P2 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | OCS4 | DNC8 | DNC8 | 20.0 | |
8 | P2 | Diva | Jboa30 | 69171 | Vice Comm. Joe James | CYC | 139 | DNF4 | DNC8 | DNC8 | 20.0 | |
8 | P2 | Sputnik | Moore 24 | 132 | Stephen Bunnell | SLOOP TAV. | 168 | OCS4 | DNC8 | DNC8 | 20.0 |
Starts: 2Date: 2/18/07 Published start: 11:00 Course: JWMWMWJ
Place | Fleet | Boat Name | Class | Sail No | Skipper | Club | PHRF | Start | Elapsed | Corrected | behind | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet - Distance: 12.30nm Start time: 0.05.00 | |||||||||||||
1 | P1 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | 0.05.00 | 2.28.28 | 2.13.30 | 0.00.00 | 1.0 | |
2 | P1 | Delirium | Jboa105 | 272 | Jerry Diercks | CYC | 93 | 0.05.00 | 2.42.31 | 2.23.27 | 0.09.57 | 2.0 | |
3 | P1 | Allegro Vivace | Jboa105 | 89 | Lorenzo Migliorini | CYC | 93 | 0.05.00 | 2.47.04 | 2.28.00 | 0.14.30 | 3.0 | |
4 | P1 | Penelope | CC 99 | 79075 | Ryan White | CYC | 108 | 0.05.00 | 3.12.03 | 2.49.55 | 0.36.25 | 4.0 | |
5 | P1 | Rock On | Flying Tiger 10M | 14 | Scott Burbank | SLOOP TAV | 57 | DNF | 5.0 | ||||
5 | P1 | Andiamo | CC 34 | 42985 | Jamie Reece | MSA | 93 | DNF | 5.0 | ||||
P2 Fleet - Distance: 12.30nm Start time: 0.10.00 | |||||||||||||
1 | P2 | Mordacious | Moore24 | 60 | Lisa Winterhalter | CYC | 168 | 0.10.00 | 3.05.25 | 2.30.59 | 0.00.00 | 1.0 | |
2 | P2 | Outlaw | Jboa30 | 77108 | Derek Storm & Cindy Gossett | CYC | 139 | 0.10.00 | 3.06.34 | 2.38.04 | 0.07.05 | 2.0 | |
3 | P2 | Still Crazy | Jboa30 | 426 | Peter Castle | SSC | 139 | 0.10.00 | 3.34.47 | 3.06.17 | 0.35.18 | 3.0 | |
4 | P2 | Lawton P Evans | Cal2-30 | 122 | Thomas D O'Brien | CYC | 206 | OCS | 4.0 | ||||
4 | P2 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | OCS | 4.0 | ||||
4 | P2 | Diva | Jboa30 | 69171 | Vice Comm. Joe James | CYC | 139 | DNF | 4.0 | ||||
4 | P2 | Sputnik | Moore 24 | 132 | Stephen Bunnell | SLOOP TAV. | 168 | OCS | 4.0 | ||||
Starts: 2Date: 2/24/07 Published start: 11:00 Course: JEMEJ
Place | Fleet | Boat Name | Class | Sail No | Skipper | Club | PHRF | Start | Elapsed | Corrected | behind | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet - Distance: 2.35nm Start time: 0.06.00 | |||||||||||||
1 | P1 | Last Tango | Jboa105 | 212 | John 'Jp' Peterson | CYC | 93 | 0.06.00 | 0.34.53 | 0.31.14 | 0.00.00 | 1.0 | |
2 | P1 | Rock On | Flying Tiger 10M | 14 | Scott Burbank | SLOOP TAV | 57 | 0.06.00 | 0.34.20 | 0.32.06 | 0.00.52 | 2.0 | |
3 | P1 | Delirium | Jboa105 | 272 | Jerry Diercks | CYC | 93 | 0.06.00 | 0.35.53 | 0.32.14 | 0.01.00 | 3.0 | |
4 | P1 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | 0.06.00 | 0.35.13 | 0.32.21 | 0.01.07 | 4.0 | |
5 | P1 | Allegro Vivace | Jboa105 | 89 | Lorenzo Migliorini | CYC | 93 | 0.06.00 | 0.38.43 | 0.35.04 | 0.03.50 | 5.0 | |
P2 Fleet - Distance: 2.35nm | |||||||||||||
1 | P2 | Lawton P Evans | Cal2-30 | 122 | Thomas D O'Brien | CYC | 206 | 0.00.00 | 0.49.18 | 0.41.14 | 0.00.00 | 1.0 | |
2 | P2 | Madrugador | Cal40 | 7240 | Michael Irish | CYC | 129 | 0.00.00 | 0.47.16 | 0.42.13 | 0.00.59 | 2.0 | |
3 | P2 | Here and Now | J29 | 31834 | Pat Denny | CYC | 129 | 0.00.00 | 0.47.40 | 0.42.37 | 0.01.23 | 3.0 | |
4 | P2 | Mordacious | Moore24 | 60 | Lisa Winterhalter | CYC | 168 | 0.00.00 | 0.51.49 | 0.45.14 | 0.04.00 | 4.0 | |
5 | P2 | Outlaw | Jboa30 | 77108 | Derek Storm & Cindy Gossett | CYC | 139 | 0.00.00 | 0.51.19 | 0.45.52 | 0.04.38 | 5.0 | |
6 | P2 | Taj Mahal | J-80 | 445 | Brian Hopper | SSC | 126 | 0.00.00 | 0.55.44 | 0.50.48 | 0.09.34 | 6.0 | |
Starts: 2Date: 2/24/07 Published start: 11:00 Course: JWMEJ
Place | Fleet | Boat Name | Class | Sail No | Skipper | Club | PHRF | Start | Elapsed | Corrected | behind | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet - Distance: 5.57nm | |||||||||||||
1 | P1 | Rock On | Flying Tiger 10M | 14 | Scott Burbank | SLOOP TAV | 57 | 0.00.00 | 0.53.52 | 0.48.35 | 0.00.00 | 1.0 | |
2 | P1 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | 0.00.00 | 0.55.58 | 0.49.11 | 0.00.36 | 2.0 | |
3 | P1 | Last Tango | Jboa105 | 212 | John 'Jp' Peterson | CYC | 93 | 0.00.00 | 0.59.19 | 0.50.41 | 0.02.06 | 3.0 | |
4 | P1 | Allegro Vivace | Jboa105 | 89 | Lorenzo Migliorini | CYC | 93 | 0.00.00 | 0.59.36 | 0.50.58 | 0.02.23 | 4.0 | |
5 | P1 | Delirium | Jboa105 | 272 | Jerry Diercks | CYC | 93 | 0.00.00 | 1.06.17 | 0.57.39 | 0.09.04 | 5.0 | |
P2 Fleet - Distance: 5.57nm Start time: 0.05.00 | |||||||||||||
1 | P2 | Here and Now | J29 | 31834 | Pat Denny | CYC | 129 | 0.05.00 | 0.57.52 | 0.45.53 | 0.00.00 | 1.0 | |
2 | P2 | Madrugador | Cal40 | 7240 | Michael Irish | CYC | 129 | 0.05.00 | 1.01.52 | 0.49.53 | 0.04.00 | 2.0 | |
3 | P2 | Lawton P Evans | Cal2-30 | 122 | Thomas D O'Brien | CYC | 206 | 0.05.00 | 1.17.55 | 0.58.48 | 0.12.55 | 3.0 | |
4 | P2 | Outlaw | Jboa30 | 77108 | Derek Storm & Cindy Gossett | CYC | 139 | 0.05.00 | 1.29.55 | 1.17.01 | 0.31.08 | 4.0 | |
5 | P2 | Mordacious | Moore24 | 60 | Lisa Winterhalter | CYC | 168 | 0.05.00 | 1.42.52 | 1.27.16 | 0.41.23 | 5.0 | |
6 | P2 | Taj Mahal | J-80 | 445 | Brian Hopper | SSC | 126 | 0.05.00 | 1.44.04 | 1.32.22 | 0.46.29 | 6.0 | |
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |