Oak Harbor YC, Whidbey Island WA | ||
Whidbey Island Race Week 2007 |
Preliminary Results
Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 July 2007 | 23 July 2007 | 24 July 2007 | 24 July 2007 | 25 July 2007 | 25 July 2007 | 26 July 2007 | 26 July 2007 | 27 July 2007 | ||||||||
P0 Fleet - Sailed: 9 Discards: 1 Ratings: PHRF | ||||||||||||||||
1 | P0 | Shrek | 1D35 | 35016 | John Hoag | 36 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 10.0 | |
2 | P0 | Fast Forward | Melges 32 | USA 149 | Tad Fairbank | 24 | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 17.0 | |
3 | P0 | Teddy Bear | Davidson 40 | 69150 | Gray Hawken | 42 | 4.0 | 2.0 | 5.0 | 2.0 | 4.0 | 7.0 | 1.0 | 3.0 | 28.0 | |
4 | P0 | Roxanne | J/125 | 51517 | Greg Slyngstad | 12 | 3.0 | 8.0 | 5.0 | 3.0 | 3.0 | 2.0 | 5.0 | 4.0 | 33.0 | |
5 | P0 | Carrera | 1D35 | 35020 | Chris Rosinski | 36 | 5.0 | 3.0 | 4.0 | 7.0 | 4.0 | 6.0 | 4.0 | 4.0 | 37.0 | |
6 | P0 | Minor Threat | 1D35 | USA 35009 | David Marod | 36 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 | 44.0 | |
7 | P0 | Jack Rabbit | CM 1200 | 18193 | Chet Hibbert | 24 | 4.0 | 5.0 | 7.0 | 2.0 | 7.0 | 8.0 | 8.0 | 6.0 | 47.0 | |
8 | P0 | Tinette | J/124 | 8 | Lynn Adkins | 45 | 6.0 | 8.0 | 8.0 | 7.0 | 8.0 | 6.0 | 7.0 | 9.0 | 59.0 | |
9 | P0 | Gunsmoke | 1D35 | 35011 | Mitch Etherton | 36 | 7.0 | 9.0 | 9.0 | 6.0 | 9.0 | 9.0 | 9.0 | 7.0 | 65.0 | |
P1 Fleet - Sailed: 9 Discards: 1 Ratings: PHRF | ||||||||||||||||
1 | P1 | Tigger/Dangerous When Striped | Flying Tiger | USA 22 | Chris Winnard | 57 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 17.0 | |
2 | P1 | Kilo | Synergy 1000 | 1001 | Paul Faget | 54 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 1.0 | 2.0 | 8.0 | 21.0 | |
3 | P1 | My-Tai | Flying Tiger | CAN 31 | Daryl Homan | 57 | 4.0 | 1.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 26.0 | |
4 | P1 | Firecracker | Flying Tiger | 23 | John Anicker | 57 | 1.0 | 6.0 | 4.0 | 6.0 | 1.0 | 5.0 | 4.0 | 1.0 | 28.0 | |
5 | P1 | Prowler | Flying Tiger | CAN 37 | Kirk Leslie | 57 | 5.0 | 2.0 | 1.0 | 1.0 | 6.0 | 10.0 | DSQ(12) | 4.0 | 41.0 | |
6 | P1 | Tiger Lilly | Flying Tiger | 29 | Mark McCuddy | 57 | 3.0 | 3.0 | 6.0 | 6.0 | 5.0 | 7.0 | 6.0 | 5.0 | 41.0 | |
7 | P1 | Rock On! | Flying Tiger | USA 14 | Scott Burbank | 57 | 7.0 | 7.0 | 5.0 | 5.0 | 8.0 | 7.0 | 8.0 | 6.0 | 53.0 | |
8 | P1 | Synge | Synergy 1000 | 1003 | Mike Amirault | 48 | 11.0 | 10.0 | 11.0 | 7.0 | 5.0 | 3.0 | 10.0 | 7.0 | 64.0 | |
9 | P1 | Faster Pussycat | Flying Tiger | USA 16 | Andy McShea | 57 | 8.0 | 9.0 | 7.0 | 8.0 | 8.0 | 6.0 | 8.0 | 10.0 | 64.0 | |
10 | P1 | Jazz | Martin 243 | 9 | Graham McGlashan | 66 | 10.0 | 8.0 | 8.0 | 9.0 | 9.0 | 11.0 | 5.0 | 11.0 | 71.0 | |
11 | P1 | Eye Eye | J-90 | 3 | David Cohen | 54 | 6.0 | 11.0 | 10.0 | 9.0 | 11.0 | 9.0 | 7.0 | 9.0 | 72.0 | |
P2 Fleet - Sailed: 9 Discards: 1 Ratings: PHRF | ||||||||||||||||
1 | P2 | Astral Plane | J/109 | CAN 258 | Adam Korbin | 72 | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | 4.0 | 16.0 | |
2 | P2 | Declaration of Independence | Express 37 | 69660 | Brian Watkins | 73 | 2.0 | 2.0 | 1.0 | 1.0 | 7.0 | 1.0 | 2.0 | 2.0 | 18.0 | |
3 | P2 | The Boss | J/35 | 69112 | Wayne Berge | 73 | 5.0 | 3.0 | 3.0 | 2.0 | 3.0 | 1.0 | 3.0 | 6.0 | 26.0 | |
4 | P2 | Kahuna | Express 37 | 63368 | John Leitzinger | 73 | 1.0 | 4.0 | 8.0 | 4.0 | 6.0 | 5.0 | 5.0 | 1.0 | 34.0 | |
5 | P2 | Tantivy | J/109 | 248 | Stuart Burnell | 72 | 3.0 | 7.0 | 5.0 | 6.0 | 5.0 | 5.0 | 2.0 | 3.0 | 36.0 | |
6 | P2 | Shada | J/109 | 44 | Jerry Woodfield | 72 | 8.0 | 5.0 | 7.0 | 7.0 | 4.0 | 3.0 | 4.0 | 5.0 | 43.0 | |
7 | P2 | Elusive | C&C 115 | 51 | Jeff Whitney | 72 | 6.0 | 6.0 | 6.0 | 5.0 | 7.0 | 4.0 | 6.0 | 7.0 | 47.0 | |
8 | P2 | Melange | J/35 | 69261 | Bob Mayfield/Jerry McKay | 73 | 9.0 | 9.0 | 4.0 | 9.0 | 8.0 | 8.0 | 6.0 | 3.0 | 56.0 | |
9 | P2 | Jeopardy | J/109 | USA 161 | Ed Pinkham | 72 | 4.0 | 8.0 | 9.0 | 10.0 | 10.0 | 11.0 | 7.0 | 8.0 | 67.0 | |
10 | P2 | Jabiru | J/35 | 29223 | Ernie Chatham/Al Whitfield | 73 | 10.0 | 10.0 | 8.0 | 10.0 | 6.0 | 10.0 | 12.0 | 10.0 | 76.0 | |
11 | P2 | Surfer Girl | J/109 | 309 | Tom Reinertson | 72 | 10.0 | 11.0 | 11.0 | 12.0 | 11.0 | 11.0 | 9.0 | 8.0 | 83.0 | |
12 | P2 | Avalanche | Express 37 | 42062 | Kelly Penney | 73 | 11.0 | 12.0 | 12.0 | 11.0 | 9.0 | 12.0 | 7.0 | 11.0 | 85.0 | |
P3 Fleet - Sailed: 9 Discards: 1 Ratings: PHRF | ||||||||||||||||
1 | P3 | Nikita | Melges 24 | 15 | Kimberly & Krak Arnston | 99 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 12.0 | |
2 | P3 | Mikey | Melges 24 | 332 | Steve Johnson/Andy Parker | 99 | 1.0 | 3.0 | 2.0 | 3.0 | 1.0 | 2.0 | 3.0 | 1.0 | 16.0 | |
3 | P3 | Cool Beans | Melges 24 | 347 | Gary Stuntz | 99 | 5.0 | 1.0 | 3.0 | 3.0 | 2.0 | 3.0 | 1.0 | 4.0 | 22.0 | |
4 | P3 | Urban Legend | Rocket 22 | 2213 | Alan Barnes | 105 | 4.0 | 4.0 | 2.0 | 5.0 | 7.0 | 4.0 | 4.0 | 5.0 | 35.0 | |
5 | P3 | Go Fish | J/80 | 282 | Jerry Judd | 129 | 3.0 | 6.0 | 6.0 | 6.0 | 3.0 | 5.0 | 6.0 | 3.0 | 38.0 | |
6 | P3 | Crazy Ivan | J/80 | USA 151 | Chris White | 129 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 6.0 | 5.0 | 6.0 | 41.0 | |
7 | P3 | Redfish Bluefish | Rocket 22 | 2208 | Jonathan Little | 105 | 4.0 | 7.0 | 6.0 | 7.0 | 4.0 | 7.0 | 8.0 | 7.0 | 50.0 | |
8 | P3 | Rocket Science | Rocket 22 | 2204 | Andy McGregor | 105 | 7.0 | 8.0 | 8.0 | 7.0 | DNF(8) | 8.0 | 7.0 | 8.0 | 61.0 | |
P4 Fleet - Sailed: 9 Discards: 1 Ratings: PHRF | ||||||||||||||||
1 | P4 | Grafix | Soverel 33 | 69140 | Tom Gilbert/Dave Martin | 93 | 1.0 | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 13.0 | |
2 | P4 | Veloce | Beneteau 36.7 | 171 | Kevin Swackhamer | 84 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 4.0 | 2.0 | 2.0 | 17.0 | |
3 | P4 | Hagar | 3/4 Tonner | 49696 | Joe Grieser | 132 | 4.0 | 5.0 | 5.0 | 3.0 | 4.0 | 1.0 | 3.0 | 1.0 | 26.0 | |
4 | P4 | Corvo | J/33 | 34 | Tom Kerr | 93 | 7.0 | 1.0 | 6.0 | 2.0 | 8.0 | 3.0 | 4.0 | 3.0 | 34.0 | |
5 | P4 | Zealot | J/33 | 42433 | Rafe Beswick | 93 | 6.0 | 5.0 | 3.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 | |
6 | P4 | McSwoosh | 11 meter | 82 | Clark McPherson | 75 | 5.0 | 4.0 | 4.0 | 4.0 | 2.0 | 7.0 | DNF(8) | DNC(9) | 43.0 | |
7 | P4 | Opposition | Humboldt 30 | 69382 | Bill Sheldon | 105 | 3.0 | 6.0 | 8.0 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 45.0 | |
8 | P4 | Twisted Pair | Beneteau 36.7 | 69051 | Bill Roberds | 84 | 8.0 | 8.0 | 7.0 | 7.0 | 4.0 | 3.0 | 7.0 | 7.0 | 51.0 | |
P5 Fleet - Sailed: 9 Discards: 1 | ||||||||||||||||
1 | P5 | Last Tango | J/105 | 212 | John Peterson | 93 | 6.0 | 1.0 | 5.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 18.0 | |
2 | P5 | Bifrost 3 | J/105 | 582 | Michael Pearson | 93 | 7.0 | 3.0 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 3.0 | 24.0 | |
3 | P5 | Delirium | J/105 | 272 | Jerry Diercks | 93 | 2.0 | 3.0 | 3.0 | 1.0 | 4.0 | 4.0 | 3.0 | 5.0 | 25.0 | |
4 | P5 | Jubilee | J/105 | US114 | Erik Kristen | 93 | 1.0 | 4.0 | 4.0 | 5.0 | 1.0 | 2.0 | 5.0 | 4.0 | 26.0 | |
5 | P5 | Allegro Vivace | J/105 | ITA 89 | Lorenzo Migliorini | 93 | 5.0 | 4.0 | 2.0 | 6.0 | 3.0 | 5.0 | 6.0 | 2.0 | 33.0 | |
6 | P5 | Panic | J/105 | 482 | Chuck Stephens | 93 | 4.0 | 6.0 | 4.0 | 4.0 | 3.0 | 7.0 | 2.0 | 7.0 | 37.0 | |
7 | P5 | Sunday Ticket | J/105 | 519 | Dan Scouler | 93 | 3.0 | 7.0 | 6.0 | 7.0 | 5.0 | 6.0 | 5.0 | 8.0 | 47.0 | |
8 | P5 | Dulcinea | J/105 | 174 | Matthew Gardner-Brown | 93 | 2.0 | 8.0 | 8.0 | 8.0 | 7.0 | 6.0 | 7.0 | 6.0 | 52.0 | |
9 | P5 | Life is Good | J/105 | 235 | Seattle Sailing Club | 93 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 72.0 | |
P6 Fleet - Sailed: 9 Discards: 1 Ratings: PHRF | ||||||||||||||||
1 | P6 | Time Warp | Beneteau First 375 | 79025 | Rocky Horror | 128 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | 14.0 | |
2 | P6 | Shoot the Moon | Peterson 2 ton | 47500 | Don Wills | 85 | 5.0 | 1.0 | 3.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 16.0 | |
3 | P6 | What? A Tripp! | Peterson 37 | 31867 | Gary Morgan | 92 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 2.0 | 4.0 | 20.0 | |
4 | P6 | Skookumchuck | Baltic 37 | 31132 | Byron Skubi | 120 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | 3.0 | 4.0 | 6.0 | 31.0 | |
5 | P6 | Pangaea | Baltic 39 | 59059 | Mac Madenwald | 106 | 6.0 | 4.0 | 5.0 | 6.0 | 5.0 | 4.0 | 5.0 | 6.0 | 41.0 | |
6 | P6 | Windchaser | Ericson 35 | 28112 | Michael Mordue | 145 | 4.0 | 3.0 | 5.0 | 6.0 | 7.0 | 7.0 | 5.0 | 5.0 | 42.0 | |
7 | P6 | Riva | J/46 | 46960 | Scott Campbell | 45 | 5.0 | 7.0 | 7.0 | 7.0 | 3.0 | 6.0 | 7.0 | 3.0 | 45.0 | |
8 | P6 | String Games | Beneteau 35s5 | 42884 | Jim Lengenfelder | 135 | 7.0 | 8.0 | 8.0 | 9.0 | 8.0 | 9.0 | 9.0 | 9.0 | 67.0 | |
9 | P6 | Surt | C&C 41 | 40654 | Mike Sinclair | 73 | 9.0 | 8.0 | 9.0 | 8.0 | 9.0 | 8.0 | 8.0 | 8.0 | 67.0 | |
P7 Fleet - Sailed: 9 Discards: 1 Ratings: PHRF | ||||||||||||||||
1 | P7 | Here & Now | J/29 | 31834 | Pat Denney | 119 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | |
2 | P7 | Rubicon | S2 | 69320 | Mel Marshel/Dan Olson | 135 | 2.0 | 4.0 | 2.0 | 7.0 | 6.0 | 7.0 | 7.0 | 2.0 | 37.0 | |
3 | P7 | Xcentric | Hotfoot 31-1 | 69196 | Gay Morris/C Brady | 122 | 6.0 | 7.0 | 2.0 | 9.0 | 2.0 | 5.0 | 2.0 | 5.0 | 38.0 | |
4 | P7 | Manta Ray | Olson 911 SE | 45 | Jonathan Reichhold | 135 | 4.0 | 3.0 | 5.0 | 7.0 | 11.0 | 2.0 | 6.0 | 3.0 | 41.0 | |
5 | P7 | Jasmina | Santana 30/30 | 87061 | Joe Gormley | 132 | 8.0 | 6.0 | 8.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 41.0 | |
6 | P7 | Kowloon | Olson 911 | 17 | Ken Chin | 129 | 10.0 | 4.0 | 3.0 | 3.0 | 3.0 | 9.0 | 9.0 | 3.0 | 44.0 | |
7 | P7 | Shattered | Santana 30/30 | 59964 | Mark Hood | 132 | 9.0 | 2.0 | 6.0 | 2.0 | 7.0 | 6.0 | 8.0 | 9.0 | 49.0 | |
8 | P7 | Symbiosis | S2 9.1 | 50491 | Lance Staughton | 135 | 3.0 | 9.0 | 9.0 | 6.0 | 9.0 | 8.0 | 5.0 | 1.0 | 50.0 | |
9 | P7 | Imzadi | Laser 28 | 118 | Doug Ullmer | 138 | 7.0 | 8.0 | 3.0 | 5.0 | 8.0 | 8.0 | 4.0 | 8.0 | 51.0 | |
10 | P7 | Mora | J/29 | 28162 | Paul Magnuson | 122 | 10.0 | 5.0 | 7.0 | 6.0 | 10.0 | 5.0 | 10.0 | 3.0 | 56.0 | |
11 | P7 | Aussie Rules | Laser 28 | 176 | Dave Hayes | 138 | 5.0 | 10.0 | 10.0 | 5.0 | 10.0 | 11.0 | 11.0 | 6.0 | 68.0 | |
P8 Fleet - Sailed: 9 Discards: 1 Ratings: PHRF | ||||||||||||||||
1 | P8 | Egress | Hotfoot 27 | 69005 | Steve Trunkey | 149 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 5.0 | 15.0 | |
2 | P8 | Three Ring Circus | Olson 25 | 37 | Nate Creitz | 175 | 3.0 | 3.0 | 5.0 | 3.0 | 4.0 | 2.0 | 1.0 | 1.0 | 22.0 | |
3 | P8 | Shenanigans | B-25 | 46033 | Scott Ellis | 146 | 2.0 | 3.0 | 2.0 | 1.0 | 2.0 | 5.0 | 4.0 | 6.0 | 25.0 | |
4 | P8 | Frolic | Olson 25 | 87770 | Kelly Busey | 175 | 1.0 | 4.0 | 4.0 | 4.0 | 3.0 | 6.0 | 6.0 | 2.0 | 30.0 | |
5 | P8 | Ohana | Olson 25 | 69219 | Bill Schafer | 175 | 5.0 | 5.0 | 6.0 | 4.0 | 5.0 | 1.0 | 3.0 | 3.0 | 32.0 | |
6 | P8 | Katrinka Finklesplatt | Backyard 28 | 49300 | Charlie Macaulay | 158 | 4.0 | 6.0 | 6.0 | 3.0 | 6.0 | 4.0 | 5.0 | 3.0 | 37.0 | |
7 | P8 | Lucky Jim | J/24 | 3202 | Jim McAlpine | 186 | 7.0 | 2.0 | 5.0 | 7.0 | 7.0 | 3.0 | 7.0 | 8.0 | 46.0 | |
8 | P8 | Amore | Moore 24 | 43 | Sally Poorman | 168 | 6.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 61.0 | |
9 | P8 | Skye Rocket | Merit 25 | 529 | William McKinnon | 185 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 72.0 | |
10 | P8 | Gravy Boat | Holder 20 | 118 | Jeremy Norris | 186 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 79.0 | |
P9 Fleet - Sailed: 9 Discards: 1 Ratings: PHRF | ||||||||||||||||
1 | P9 | Tuesday | Columbia 26 | 19586 | Bill Stange | 237 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 10.0 | |
2 | P9 | Loose Nuts | Santana 20 | 908 | Chris Murschel/Jim Martinez | 241 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 14.0 | |
3 | P9 | Wild Thing | Santana 525 | 18009 | Ed Jacobs | 198 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 2.0 | 25.0 | |
4 | P9 | Eve | Santana 20 | 706 | Adam Mazurkiewicz | 241 | 5.0 | 6.0 | 6.0 | 5.0 | 5.0 | 4.0 | 3.0 | 1.0 | 35.0 | |
5 | P9 | Handy Man | Catalina 27 | 4102 | Dan May | 221 | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 | 7.0 | 7.0 | 3.0 | 39.0 | |
6 | P9 | Guano Girl | Santana 20 | 205 | Lyle Mayer | 241 | 5.0 | 4.0 | 4.0 | 7.0 | 7.0 | 3.0 | 5.0 | 4.0 | 39.0 | |
7 | P9 | Little Blackie | USY 25-1 | US 25 | Tom Black | 250 | 6.0 | 7.0 | 7.0 | 6.0 | 3.0 | 6.0 | 6.0 | 5.0 | 46.0 | |
8 | P9 | Syndicat | Catalina 27 | 49732 | Jerry VanderVeen | 221 | 7.0 | 7.0 | 7.0 | 8.0 | 6.0 | 8.0 | 8.0 | 6.0 | 57.0 |
R1
Starts: 10Date: 23 July 2007
Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Rating | Elapsed | Corrected | -Ewin | Points |
---|---|---|---|---|---|---|---|---|---|---|
P0 Fleet - Distance: 7.24nm Start time: 0.05.00 | ||||||||||
1 | P0 | Fast Forward | Melges 32 | USA 149 | Tad Fairbank | 24 | 2.00.37 | 1.57.43 | 0.00.00 | 1.0 |
2 | P0 | Shrek | 1D35 | 35016 | John Hoag | 36 | 2.04.11 | 1.59.50 | 0.02.07 | 2.0 |
3 | P0 | Roxanne | J/125 | 51517 | Greg Slyngstad | 12 | 2.02.58 | 2.01.31 | 0.03.48 | 3.0 |
4 | P0 | Jack Rabbit | CM 1200 | 18193 | Chet Hibbert | 24 | 2.05.29 | 2.02.35 | 0.04.52 | 4.0 |
5 | P0 | Carrera | 1D35 | 35020 | Chris Rosinski | 36 | 2.14.27 | 2.10.06 | 0.12.23 | 5.0 |
6 | P0 | Minor Threat | 1D35 | USA 35009 | David Marod | 36 | 2.15.51 | 2.11.30 | 0.13.47 | 6.0 |
7 | P0 | Gunsmoke | 1D35 | 35011 | Mitch Etherton | 36 | 2.16.24 | 2.12.03 | 0.14.20 | 7.0 |
8 | P0 | Teddy Bear | Davidson 40 | 69150 | Gray Hawken | 42 | 2.20.21 | 2.15.17 | 0.17.34 | 8.0 |
9 | P0 | Tinette | J/124 | 8 | Lynn Adkins | 45 | 2.22.09 | 2.16.43 | 0.19.00 | 9.0 |
P1 Fleet - Distance: 7.24nm Start time: 0.10.00 | ||||||||||
1 | P1 | Firecracker | Flying Tiger | 23 | John Anicker | 57 | 2.02.22 | 1.55.29 | 0.00.00 | 1.0 |
2 | P1 | Tigger/Dangerous When Striped | Flying Tiger | USA 22 | Chris Winnard | 57 | 2.05.30 | 1.58.37 | 0.03.08 | 2.0 |
3 | P1 | Tiger Lilly | Flying Tiger | 29 | Mark McCuddy | 57 | 2.07.05 | 2.00.12 | 0.04.43 | 3.0 |
4 | P1 | My-Tai | Flying Tiger | CAN 31 | Daryl Homan | 57 | 2.07.49 | 2.00.56 | 0.05.27 | 4.0 |
5 | P1 | Prowler | Flying Tiger | CAN 37 | Kirk Leslie | 57 | 2.08.45 | 2.01.52 | 0.06.23 | 5.0 |
6 | P1 | Eye Eye | J-90 | 3 | David Cohen | 54 | 2.10.32 | 2.04.01 | 0.08.32 | 6.0 |
7 | P1 | Rock On! | Flying Tiger | USA 14 | Scott Burbank | 57 | 2.14.08 | 2.07.15 | 0.11.46 | 7.0 |
8 | P1 | Faster Pussycat | Flying Tiger | USA 16 | Andy McShea | 57 | 2.16.17 | 2.09.24 | 0.13.55 | 8.0 |
9 | P1 | Kilo | Synergy 1000 | 1001 | Paul Faget | 54 | 2.16.55 | 2.10.24 | 0.14.55 | 9.0 |
10 | P1 | Jazz | Martin 243 | 9 | Graham McGlashan | 66 | 2.19.43 | 2.11.45 | 0.16.16 | 10.0 |
11 | P1 | Synge | Synergy 1000 | 1003 | Mike Amirault | 48 | 2.21.20 | 2.15.32 | 0.20.03 | 11.0 |
P2 Fleet - Distance: 6.92nm Start time: 0.15.00 | ||||||||||
1 | P2 | Kahuna | Express 37 | 63368 | John Leitzinger | 73 | 2.03.27 | 1.55.02 | 0.00.00 | 1.0 |
2 | P2 | Astral Plane | J/109 | CAN 258 | Adam Korbin | 72 | 2.04.26 | 1.56.08 | 0.01.06 | 2.0 |
3 | P2 | Tantivy | J/109 | 248 | Stuart Burnell | 72 | 2.06.28 | 1.58.10 | 0.03.08 | 3.0 |
4 | P2 | Jeopardy | J/109 | USA 161 | Ed Pinkham | 72 | 2.07.29 | 1.59.11 | 0.04.09 | 4.0 |
5 | P2 | The Boss | J/35 | 69112 | Wayne Berge | 73 | 2.07.39 | 1.59.14 | 0.04.12 | 5.0 |
6 | P2 | Elusive | C&C 115 | 51 | Jeff Whitney | 72 | 2.07.51 | 1.59.33 | 0.04.31 | 6.0 |
7 | P2 | Declaration of Independence | Express 37 | 69660 | Brian Watkins | 73 | 2.08.02 | 1.59.37 | 0.04.35 | 7.0 |
8 | P2 | Shada | J/109 | 44 | Jerry Woodfield | 72 | 2.08.06 | 1.59.48 | 0.04.46 | 8.0 |
9 | P2 | Melange | J/35 | 69261 | Bob Mayfield/Jerry McKay | 73 | 2.08.39 | 2.00.14 | 0.05.12 | 9.0 |
10 | P2 | Surfer Girl | J/109 | 309 | Tom Reinertson | 72 | 2.09.16 | 2.00.58 | 0.05.56 | 10.0 |
11 | P2 | Avalanche | Express 37 | 42062 | Kelly Penney | 73 | 2.10.24 | 2.01.59 | 0.06.57 | 11.0 |
12 | P2 | Jabiru | J/35 | 29223 | Ernie Chatham/Al Whitfield | 73 | 2.10.39 | 2.02.14 | 0.07.12 | 12.0 |
P3 Fleet - Distance: 5.92nm Start time: 0.20.00 | ||||||||||
1 | P3 | Mikey | Melges 24 | 332 | Steve Johnson/Andy Parker | 99 | 1.49.47 | 1.40.01 | 0.00.00 | 1.0 |
2 | P3 | Nikita | Melges 24 | 15 | Kimberly & Krak Arnston | 99 | 1.54.05 | 1.44.19 | 0.04.18 | 2.0 |
3 | P3 | Go Fish | J/80 | 282 | Jerry Judd | 129 | 1.57.29 | 1.44.45 | 0.04.44 | 3.0 |
4 | P3 | Redfish Bluefish | Rocket 22 | 2208 | Jonathan Little | 105 | 1.55.17 | 1.44.55 | 0.04.54 | 4.0 |
5 | P3 | Cool Beans | Melges 24 | 347 | Gary Stuntz | 99 | 1.55.10 | 1.45.24 | 0.05.23 | 5.0 |
6 | P3 | Crazy Ivan | J/80 | USA 151 | Chris White | 129 | 2.03.08 | 1.50.24 | 0.10.23 | 6.0 |
7 | P3 | Rocket Science | Rocket 22 | 2204 | Andy McGregor | 105 | 2.04.01 | 1.53.39 | 0.13.38 | 7.0 |
8 | P3 | Urban Legend | Rocket 22 | 2213 | Alan Barnes | 105 | 2.10.37 | 2.00.15 | 0.20.14 | 8.0 |
P4 Fleet - Distance: 5.92nm Start time: 0.25.00 | ||||||||||
1 | P4 | Grafix | Soverel 33 | 69140 | Tom Gilbert/Dave Martin | 93 | 1.51.20 | 1.42.09 | 0.00.00 | 1.0 |
2 | P4 | Veloce | Beneteau 36.7 | 171 | Kevin Swackhamer | 84 | 1.55.44 | 1.47.27 | 0.05.18 | 2.0 |
3 | P4 | Opposition | Humboldt 30 | 69382 | Bill Sheldon | 105 | 2.02.44 | 1.52.22 | 0.10.13 | 3.0 |
4 | P4 | Hagar | 3/4 Tonner | 49696 | Joe Grieser | 132 | 2.05.58 | 1.52.57 | 0.10.48 | 4.0 |
5 | P4 | McSwoosh | 11 meter | 82 | Clark McPherson | 75 | 2.00.46 | 1.53.22 | 0.11.13 | 5.0 |
6 | P4 | Zealot | J/33 | 42433 | Rafe Beswick | 93 | 2.03.14 | 1.54.03 | 0.11.54 | 6.0 |
7 | P4 | Corvo | J/33 | 34 | Tom Kerr | 93 | 2.04.37 | 1.55.26 | 0.13.17 | 7.0 |
8 | P4 | Twisted Pair | Beneteau 36.7 | 69051 | Bill Roberds | 84 | 2.04.59 | 1.56.42 | 0.14.33 | 8.0 |
P5 Fleet - Start time: 0.30.00 | ||||||||||
1 | P5 | Jubilee | J/105 | US114 | Erik Kristen | 93 | 1.53.53 | 1.53.53 | 0.00.00 | 1.0 |
2 | P5 | Dulcinea | J/105 | 174 | Matthew Gardner-Brown | 93 | 1.54.32 | 1.54.32 | 0.00.39 | 2.0 |
3 | P5 | Sunday Ticket | J/105 | 519 | Dan Scouler | 93 | 1.55.55 | 1.55.55 | 0.02.02 | 3.0 |
4 | P5 | Panic | J/105 | 482 | Chuck Stephens | 93 | 1.56.52 | 1.56.52 | 0.02.59 | 4.0 |
5 | P5 | Allegro Vivace | J/105 | ITA 89 | Lorenzo Migliorini | 93 | 1.57.52 | 1.57.52 | 0.03.59 | 5.0 |
6 | P5 | Last Tango | J/105 | 212 | John Peterson | 93 | 2.00.22 | 2.00.22 | 0.06.29 | 6.0 |
7 | P5 | Bifrost 3 | J/105 | 582 | Michael Pearson | 93 | 2.01.08 | 2.01.08 | 0.07.15 | 7.0 |
8 | P5 | Delirium | J/105 | 272 | Jerry Diercks | 93 | 2.01.32 | 2.01.32 | 0.07.39 | 8.0 |
9 | P5 | Life is Good | J/105 | 235 | Seattle Sailing Club | 93 | 2.08.49 | 2.08.49 | 0.14.56 | 9.0 |
P6 Fleet - Distance: 5.36nm Start time: 0.35.00 | ||||||||||
1 | P6 | What? A Tripp! | Peterson 37 | 31867 | Gary Morgan | 92 | 1.48.35 | 1.40.22 | 0.00.00 | 1.0 |
