Corinthian Yacht Club | ||
Center Sound 2008 |
Preliminary Results Overall 3/29/08
Place | Fleet | Boat Name | Class | Sail No | Skipper | Club | PHRF | Blakely Rock | Possession Point | Pully Point | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P00 Fleet - Sailed: 3 Discards: 0 Ratings: PHRF | |||||||||||
1 | P00 | Freda Mae | C31R Tri | 79030 | Vincent Depillis | CYC | 0 | 1.0 | 2.0 | 2.0 | 5.0 |
2 | P00 | Cuttlefish | F 27 | 69160 | Linda Adams | CYC | 73 | DNC4 | 1.0 | DNF3 | 8.0 |
3 | P00 | Fast Company | Multihull | 79065 | Wayne Erickson | NWMA | 70 | 2.0 | 3.0 | DNF3 | 8.0 |
4 | P00 | Dragonfly | Multihull | 17271 | Pat McGarry | NWMA | -105 | DNC4 | DNC5 | 1.0 | 10.0 |
P01 Fleet - Sailed: 3 Discards: 0 Ratings: PHRF | |||||||||||
1 | P01 | Flash | Od48 | 48006 | Steven F Travis | CYC | -25 | 3.0 | 1.0 | 2.0 | 6.0 |
2 | P01 | Coruba | Nm68-1 | 3826 | Rob Fleming | CYC | -57 | 1.0 | 3.0 | 3.0 | 7.0 |
3 | P01 | Roxanne | Jboa125 | 51517 | Greg Slyngstad | CYC | 6 | 6.0 | 2.0 | 1.0 | 9.0 |
4 | P01 | Neptune's Car | Santa Cruz 70+ | 66 | Paul D LaMarche | CYC | -66 | 4.0 | 4.0 | 4.0 | 12.0 |
5 | P01 | Glory | Transpac52 | 36 | John Buchan | SYC | -69 | 2.0 | 5.0 | DNC7 | 14.0 |
6 | P01 | Jam | Jboa160 | 18 | John Mcphail | GHYC | -6 | 5.0 | DNF6 | 5.0 | 16.0 |
7 | P01 | Mystic | Sc52 | 28252 | Steve Crary | SYC | -1 | DNC8 | DNC7 | DNC7 | 22.0 |
7 | P01 | Strider | NM55 | 32601 | David Pickett | SYC | -27 | DNC8 | DNC7 | DNC7 | 22.0 |
P02 Fleet - Sailed: 3 Discards: 0 Ratings: PHRF | |||||||||||
1 | P02 | Banshee | Melges32 | 138 | Derek Campbell | CYC | 24 | 3.0 | 1.0 | 3.0 | 7.0 |
2 | P02 | White Cloud | Cookson 12M | 8455 | Johnson/Lynch | CYC | 18 | 1.0 | 4.0 | 5.0 | 10.0 |
3 | P02 | Wicked Wahine | Melges32 | 125 | Darrin Towe | CYC | 24 | 9.0 | 2.0 | 1.0 | 12.0 |
4 | P02 | Ballistic | Melges32 | 109 | Gordy Cole | CYC | 24 | 4.0 | 7.0 | 2.0 | 13.0 |
5 | P02 | Hooligan | Riptide35 | 59902 | Rahn /O'Brien | CYC | 30 | 2.0 | 5.0 | 8.0 | 15.0 |
6 | P02 | Madrona | Custom | 79067 | Carl Buchan | CYC | 18 | 6.0 | 3.0 | 6.0 | 15.0 |
7 | P02 | Jack Rabbit | CM1200 | 18193 | Chester Hibbert | TYC | 24 | 5.0 | 8.0 | 4.0 | 17.0 |
8 | P02 | Minor Threat | ID35 | 35009 | David Marod | CYC/STYC | 36 | 8.0 | 6.0 | 10.0 | 24.0 |
9 | P02 | Gunsmoke | 1D35 | 35011 | Mitch Etherton | STYC | 36 | 7.0 | 9.0 | 9.0 | 25.0 |
10 | P02 | Tachyon | Farr 39 | 36000 | Shaun R Breese | CYC | 15 | DNC11 | 10.0 | 7.0 | 28.0 |
11 | P02 | Shrek | 1D35 | 35016 | Paul L Carter | CYC | 36 | DNC11 | DNC12 | DNC12 | 35.0 |
P03 Fleet - Sailed: 3 Discards: 0 Ratings: PHRF | |||||||||||
1 | P03 | Anam Cara | Jboa122 | 79093 | Tom Kelly | PYC | 42 | 1.0 | 4.0 | 1.0 | 6.0 |
2 | P03 | Snake Oil | Trip 40 | 43713 | Jim Marta | SYC | 54 | 3.0 | 1.0 | 2.0 | 6.0 |
3 | P03 | Rock On!! | Flying Tiger 10M | 14 | Scott & Susan Burbank | STYC | 57 | 5.0 | 2.0 | 5.0 | 12.0 |
4 | P03 | Silverheels | Synergy1000 | 1005 | Tucker Smyth | SSSS | 54 | 4.0 | 3.0 | 6.0 | 13.0 |
5 | P03 | Sachem | Peterson44 | 59660 | William Buchan | CYC | 52 | 2.0 | DNC9 | 3.0 | 14.0 |
6 | P03 | Gardyloo | Henderson30 | 71221 | Eric Nelson | CYCT | 49 | 6.0 | 5.0 | 7.0 | 18.0 |
7 | P03 | Eye-Eye | Jboa90 | 3 | David Cohen | SAYC | 54 | 9.0 | 6.0 | 4.0 | 19.0 |
8 | P03 | Stingray Shuffle | C&C110 | 79081 | Ken Vander Hoek | SYC | 69 | 7.0 | DNC9 | DNC9 | 25.0 |
9 | P03 | Farr-Ari | Bene45 | 69795 | William Walton | TTYC | 64 | 8.0 | DNC9 | DNC9 | 26.0 |
10 | P03 | Lightning | S&S 57 | 8901 | Scott Milne | CYC/SYC | 69 | DNC11 | 7.0 | DNC9 | 27.0 |
11 | P03 | Time Bandit | Jboa120 | 50 | Bob Brunius | OIYC | 54 | DNC11 | DNC9 | DNC9 | 29.0 |
P04 Fleet - Sailed: 3 Discards: 0 Ratings: PHRF | |||||||||||
1 | P04 | Tantivy | Jboa109 | 248 | Stuart Burnell | CYC | 72 | 2.0 | 3.0 | 1.0 | 6.0 |
2 | P04 | J-Tripper | Jboa109 | 36 | Dack/Nordquist | SYC | 72 | 1.0 | 2.0 | 3.0 | 6.0 |
3 | P04 | Surfer Girl | Jboa109 | 309 | Tom Reinertson | CYC | 72 | DNF4 | 1.0 | 4.0 | 9.0 |
4 | P04 | Shada | Jboa109 | 44 | Jerry Woodfield | CYC | 72 | 3.0 | 4.0 | 2.0 | 9.0 |
5 | P04 | Its Only Rock and Roll | Jboa109 | 43 | Marion Greene | CYC | 72 | DNC5 | DNC6 | DNC6 | 17.0 |
5 | P04 | Jeopardy | Jboa109 | 161 | Ed Pinkham | CYCT | 72 | DNC5 | DNC6 | DNC6 | 17.0 |
P05 Fleet - Sailed: 3 Discards: 0 Ratings: PHRF | |||||||||||
1 | P05 | Showtime | Jboa36 | 77568 | Bob Mayfield | CYCT | 79 | 1.0 | 3.0 | 1.0 | 5.0 |
2 | P05 | Declaration of Independence | Express 37 | 69660 | Brian Watkins | CYC/SYC | 73 | 3.0 | 2.0 | 3.0 | 8.0 |
3 | P05 | Fix | Sierra26 | 26000 | Brad Butler | PMYC | 72 | 2.0 | 4.0 | 5.0 | 11.0 |
4 | P05 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | 11.0 | 1.0 | 2.0 | 14.0 |
5 | P05 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | 6.0 | 7.0 | 6.0 | 19.0 |
6 | P05 | Elusive | Cc115 | 51 | Jeff Whitney | MSA | 72 | 9.0 | 6.0 | 7.0 | 22.0 |
7 | P05 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 4.0 | 5.0 | DNC14 | 23.0 |
8 | P05 | Absolutely | G&S 39 | 40149 | Charlie Macaulay | CYC | 72 | 12.0 | 9.0 | 4.0 | 25.0 |
9 | P05 | Shoot The Moon | Petr40 | 47500 | Don Wills II | SBYC | 85 | 5.0 | 8.0 | DNF13 | 26.0 |
10 | P05 | Flashback | Jboa35 | 28322 | Mark Rider | TTPYC | 73 | 8.0 | 10.0 | 8.0 | 26.0 |
11 | P05 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 76 | 10.0 | 13.0 | 10.0 | 33.0 |
12 | P05 | Kahuna | Express 37 | 63368 | Scott Pritchard | TYC | 73 | 7.0 | DNC15 | DNC14 | 36.0 |
13 | P05 | Different Drummer | Wauqcenturion40 | 52804 | Charles Hill | CYC | 81 | 14.0 | 12.0 | 11.0 | 37.0 |
14 | P05 | Kentucky Woman | Peterson 1Ton | 18509 | Thomas Hume | MSA | 72 | 13.0 | 11.0 | DNC14 | 38.0 |
15 | P05 | Zorra | C&C115 | 79101 | Jim Lowry | CYC | 75 | DNC16 | DNC15 | 9.0 | 40.0 |
16 | P05 | Satisfaction | Wauquiez42 | 79102 | John Dealy | CYC | 76 | DNF15 | DNC15 | 12.0 | 42.0 |
P06 Fleet - Sailed: 3 Discards: 0 Ratings: PHRF | |||||||||||
1 | P06 | Head Rush | Antrim27 | 21 | Ken Enge | STYC | 84 | 1.0 | 1.0 | 5.0 | 7.0 |
2 | P06 | Pegasus | Soverel33 | 97324 | Johnson/Brooks | CYC | 93 | 4.0 | 3.0 | 2.0 | 9.0 |
3 | P06 | Karma | Dash34 | 4 | Shorett / Burzycki | PMYC | 84 | 2.0 | DSQ11 | 1.0 | 14.0 |
4 | P06 | Lunch Box | Olson30 | 69631 | Mark Logan | CYC | 99 | 9.0 | 2.0 | 4.0 | 15.0 |
5 | P06 | Wild Flower | Jboa35C | 69264 | Tom Mitchell | GHYC | 106 | 5.0 | 4.0 | 6.0 | 15.0 |
6 | P06 | Veloce | Ben1St36.7 | 171 | Freund/ Swackhamer | WINSA | 84 | 3.0 | 5.0 | 8.0 | 16.0 |
7 | P06 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | 7.0 | 7.0 | 7.0 | 21.0 |
8 | P06 | Wild Turkey | Olson 30 | 30244 | Gerry Gilbert | TYC | 99 | 6.0 | 6.0 | DNC13 | 25.0 |
9 | P06 | Andiamo | C&C34/36R | 42985 | Jamie A Reece | CYC | 93 | 8.0 | 8.0 | 9.0 | 25.0 |
10 | P06 | Trophy Wife | Melges 24 | 243 | Glenn Klute | CYC | 99 | DNC11 | DNC12 | 3.0 | 26.0 |
11 | P06 | Rapid | Minitransit | 655 | Craig Horsfield | CYC | 101 | DNF10 | 9.0 | 11.0 | 30.0 |
12 | P06 | Aliens Ate My Buick | Olson 30 | 005 | Russ Engbrecht | CYC | 96 | DNC11 | DNC12 | 10.0 | 33.0 |
13 | P06 | Lakeview Mortgage | Melges24 | 540 | Matt Macgregor | CYC | 99 | DNC11 | DNC12 | DNC13 | 36.0 |
P07 Fleet - Sailed: 3 Discards: 0 Ratings: PHRF | |||||||||||
1 | P07 | Bifrost 3 | Jboa105 | 582 | Michael Pearson | GHYC | 93 | 2.0 | 1.0 | 4.0 | 7.0 |
2 | P07 | Last Tango | Jboa105 | 212 | John 'JP' Peterson | CYC | 93 | 1.0 | 3.0 | 6.0 | 10.0 |
3 | P07 | Allegro Vivace | Jboa105 | 89 | Lorenzo Migliorini | CYC | 93 | 3.0 | 4.0 | 5.0 | 12.0 |
4 | P07 | Jubilee | Jboa105 | 114 | Erik Kristen | CYC | 93 | 4.0 | 7.0 | 2.0 | 13.0 |
5 | P07 | Delirium | Jboa105 | 272 | Jerry Diercks | CYC | 93 | 5.0 | 2.0 | 7.0 | 14.0 |
6 | P07 | Life Is Good | Jboa105 | 235 | Ross/Asper | SYC | 93 | 6.0 | 6.0 | 3.0 | 15.0 |
7 | P07 | Money Shot | Jboa105 | 617 | Mike Schiltz | STYC | 93 | 8.0 | DNF9 | 1.0 | 18.0 |
8 | P07 | Panic | Jboa105 | 482 | Chuck Stephens | SBYC | 93 | 7.0 | 5.0 | 8.0 | 20.0 |
9 | P07 | Sunday Ticket | Jboa105 | 519 | Dan Scouler | CALIFYC | 93 | DNF9 | 8.0 | DNC10 | 27.0 |
10 | P07 | Vanguard | Jboa105 | 525 | James Collins | STYC | 93 | DNC10 | DNF9 | DNC10 | 29.0 |
P08 Fleet - Sailed: 3 Discards: 0 Ratings: PHRF | |||||||||||
1 | P08 | Dangerous When Wet | Jboa29 | 87603 | Chris Winnard | CYC | 119 | 1.0 | 1.0 | 1.0 | 3.0 |
2 | P08 | Gaucho | Ross930 | 68 | John Cahill | CYC | 112 | 4.0 | 2.0 | 2.0 | 8.0 |
3 | P08 | Here & Now | Jboa29 | 31834 | Patrick Denney | CYC | 119 | 6.0 | 3.0 | 3.0 | 12.0 |
4 | P08 | Mostly Harmless | Jboa29 | 69020 | Paul Hanson | STYC | 122 | 5.0 | 5.0 | 4.0 | 14.0 |
5 | P08 | Wings | Jboa29 | 244 | Jim Moynihan | STYC | 122 | 2.0 | DNC7 | DNC6 | 15.0 |
6 | P08 | Wood N Wind | Perry | 35 | Roy Dunbar | CYC | 115 | 3.0 | DNC7 | DNC6 | 16.0 |
7 | P08 | Penelope | C&C99 | 79075 | Ryan Waite | CYC | 108 | 7.0 | 4.0 | DNF5 | 16.0 |
P09 Fleet - Sailed: 3 Discards: 0 Ratings: PHRF | |||||||||||
1 | P09 | Rubicon | S2 9.1 | 69320 | Marshel/Olson | CYC | 135 | 1.0 | 6.0 | 2.0 | 9.0 |
2 | P09 | Madrugador | Cal40 | 7240 | Irish/ Stewart | CYC | 129 | 3.0 | 8.0 | 1.0 | 12.0 |
3 | P09 | Magic Button | Cal39 | 21818 | Jim Hewitson | STYC | 116 | 9.0 | 1.0 | 3.0 | 13.0 |
4 | P09 | Kowloon | Olson911 | 17 | Ken Chin | STYC | 129 | 5.0 | 2.0 | 6.0 | 13.0 |
5 | P09 | Manta Ray | Olson911Se | 45 | Jonathan Reichhold | CYC | 135 | 8.0 | 4.0 | 4.0 | 16.0 |
6 | P09 | Penetration | SanJuan34 | 59869 | Chris J. Johnson | CYC | 135 | 2.0 | 5.0 | DNF10 | 17.0 |
7 | P09 | Symbiosis | S2 9.1 | 50491 | Lance Staughton | HRYC | 135 | 4.0 | 7.0 | 8.0 | 19.0 |
8 | P09 | Outlaw | Jboa30 | 77108 | Storm/Gossett | CYC | 139 | 7.0 | 9.0 | 5.0 | 21.0 |
9 | P09 | Time Warp | Beneteau First 375 | 79025 | Easter Bunny | SSSS | 128 | DNC13 | 3.0 | DNC11 | 27.0 |
10 | P09 | Jayhawk | Jboa30 | 359 | Allen Roberts | MSA | 139 | 6.0 | 12.0 | DNC11 | 29.0 |
11 | P09 | Spectre | Cal40 | 7946 | Lee Rogge | SYC | 126 | DNF12 | 10.0 | 9.0 | 31.0 |
12 | P09 | Diva | Jboa30 | 69171 | Pamela Nolan | CYC | 139 | 11.0 | 11.0 | DNC11 | 33.0 |
13 | P09 | Tryst | Aphrodite 101 | 114 | Stuart Farrell | CYC | 141 | DNC13 | DNC14 | 7.0 | 34.0 |
14 | P09 | Xiphius | Tartan10 | 59434 | Karl Haflinger | CYCT | 135 | 10.0 | DNC14 | DNC11 | 35.0 |
15 | P09 | Amicus | Olson 911s | 87932 | Derek Reijnen | PMYC | 129 | DNC13 | DNC14 | DNF10 | 37.0 |
16 | P09 | Corrida | Laser 28 | 40411 | Grant Osberg | CYC Edmonds | 141 | DNC13 | DNC14 | DNC11 | 38.0 |
P10 Fleet - Sailed: 3 Discards: 0 Ratings: PHRF | |||||||||||
1 | P10 | More Uff Da | Moore 24 | 26 | Ben Braden | STYC | 168 | 3.0 | 2.0 | 1.0 | 6.0 |
2 | P10 | Avalon | S27.9 | 450 | Greg Siewert | CYC | 182 | 1.0 | 4.0 | DNF3 | 8.0 |
3 | P10 | Three Ring Circus | Olson 25 | 37 | Nate Creitz | STYC | 175 | 2.0 | 5.0 | 2.0 | 9.0 |
4 | P10 | Lady Bug | Peterson 30 | 39966 | Mark Brink | STYC | 157 | DNC8 | 1.0 | DNC4 | 13.0 |
5 | P10 | Mordacious | Moore24 | 60 | Lisa Winterhalter | CYC | 168 | 4.0 | 6.0 | DNF3 | 13.0 |
6 | P10 | Norn | Santa Cruz 27 | 49450 | Arne Hammer | STYC | 149 | 6.0 | 3.0 | DNC4 | 13.0 |
7 | P10 | Alternate Reality | Express27 | 18079 | Darrel Jensen | STYC | 149 | 5.0 | DNC8 | DNC4 | 17.0 |
8 | P10 | More Cowbell | Moore24 | 124 | Kathryn Meyer | CYC | 168 | DNC8 | DNF7 | DNC4 | 19.0 |
P11 Fleet - Sailed: 3 Discards: 0 Ratings: PHRF | |||||||||||
1 | P11 | Runner | Ranger26 | 69701 | Dan Randolph | STYC | 202 | 1.0 | 2.0 | 2.0 | 5.0 |
2 | P11 | Cherokee | Cal33-1 | 29456 | Pat Stewart | TTPYC | 149 | 5.0 | 1.0 | 1.0 | 7.0 |
3 | P11 | Invader | Tbird | 1244 | Martin A Godsil | CYC | 198 | 2.0 | 3.0 | 3.0 | 8.0 |
4 | P11 | Smilin' Jack | Morgan27 | 29410 | John Wade | PMYC | 198 | 3.0 | 4.0 | DNC6 | 13.0 |
5 | P11 | Valkyrie | Tbird | 974 | James E. Frazier | CYC | 198 | 4.0 | 5.0 | 4.0 | 13.0 |
6 | P11 | Au Vent | Ben Idy1150 | 760 | Wendell Crim | WSCYC | 131 | 7.0 | DNF6 | DNF5 | 18.0 |
7 | P11 | Quorum | Bene305 | 69330 | David Murray Field | CYC | 182 | 6.0 | DNC7 | DNC6 | 19.0 |
8 | P11 | Barbaree | Tbird | 60 | Kemp Jones | CYC | 198 | DNC9 | DNC7 | DNF5 | 21.0 |
9 | P11 | Triumph | Wyliecat 30 | 28530 | Keith Federspiel | PMYC | 147 | DNC9 | DNC7 | DNC6 | 22.0 |
Starts: 12
Place | Fleet | Boat Name | Class | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P00 Fleet - Distance: 20.8nm Start time: 0.05.00 | |||||||||||
1 | P00 | Freda Mae | C31R Tri | 79030 | Vincent Depillis | CYC | 0 | 4.58.27 | 4.58.27 | 0.00.00 | 1.0 |
2 | P00 | Fast Company | Multihull | 79065 | Wayne Erickson | NWMA | 70 | 6.00.33 | 5.36.17 | 0.37.50 | 2.0 |
3 | P00 | Cuttlefish | F 27 | 69160 | Linda Adams | CYC | 73 | DNC | 4.0 | ||
3 | P00 | Dragonfly | Multihull | 17271 | Pat McGarry | NWMA | -105 | DNC | 4.0 | ||
P01 Fleet - Distance: 20.8nm Start time: 0.10.00 | |||||||||||
1 | P01 | Coruba | Nm68-1 | 3826 | Rob Fleming | CYC | -57 | 3.16.53 | 3.36.39 | 0.00.00 | 1.0 |
2 | P01 | Glory | Transpac52 | 36 | John Buchan | SYC | -69 | 3.15.29 | 3.39.24 | 0.02.45 | 2.0 |
3 | P01 | Flash | Od48 | 48006 | Steven F Travis | CYC | -25 | 3.32.43 | 3.41.23 | 0.04.44 | 3.0 |
4 | P01 | Neptune's Car | Santa Cruz 70+ | 66 | Paul D LaMarche | CYC | -66 | 3.22.44 | 3.45.37 | 0.08.58 | 4.0 |
5 | P01 | Jam | Jboa160 | 18 | John Mcphail | GHYC | -6 | 3.58.38 | 4.00.43 | 0.24.04 | 5.0 |
6 | P01 | Roxanne | Jboa125 | 51517 | Greg Slyngstad | CYC | 6 | 4.10.00 | 4.07.55 | 0.31.16 | 6.0 |
7 | P01 | Mystic | Sc52 | 28252 | Steve Crary | SYC | -1 | DNC | 8.0 | ||
7 | P01 | Strider | NM55 | 32601 | David Pickett | SYC | -27 | DNC | 8.0 | ||
P02 Fleet - Distance: 20.8nm Start time: 0.15.00 | |||||||||||
1 | P02 | White Cloud | Cookson 12M | 8455 | Johnson/Lynch | CYC | 18 | 3.59.14 | 3.53.00 | 0.00.00 | 1.0 |
2 | P02 | Hooligan | Riptide35 | 59902 | Rahn /O'Brien | CYC | 30 | 4.07.08 | 3.56.44 | 0.03.44 | 2.0 |
3 | P02 | Banshee | Melges32 | 138 | Derek Campbell | CYC | 24 | 4.06.53 | 3.58.34 | 0.05.34 | 3.0 |
4 | P02 | Ballistic | Melges32 | 109 | Gordy Cole | CYC | 24 | 4.07.43 | 3.59.24 | 0.06.24 | 4.0 |
5 | P02 | Jack Rabbit | CM1200 | 18193 | Chester Hibbert | TYC | 24 | 4.11.45 | 4.03.26 | 0.10.26 | 5.0 |
6 | P02 | Madrona | Custom | 79067 | Carl Buchan | CYC | 18 | 4.10.52 | 4.04.38 | 0.11.38 | 6.0 |
7 | P02 | Gunsmoke | 1D35 | 35011 | Mitch Etherton | STYC | 36 | 4.17.56 | 4.05.27 | 0.12.27 | 7.0 |
8 | P02 | Minor Threat | ID35 | 35009 | David Marod | CYC/STYC | 36 | 4.18.34 | 4.06.05 | 0.13.05 | 8.0 |
9 | P02 | Wicked Wahine | Melges32 | 125 | Darrin Towe | CYC | 24 | 4.15.14 | 4.06.55 | 0.13.55 | 9.0 |
10 | P02 | Tachyon | Farr 39 | 36000 | Shaun R Breese | CYC | 15 | DNC | 11.0 | ||
10 | P02 | Shrek | 1D35 | 35016 | Paul L Carter | CYC | 36 | DNC | 11.0 | ||
P03 Fleet - Distance: 20.8nm Start time: 0.20.00 | |||||||||||
1 | P03 | Anam Cara | Jboa122 | 79093 | Tom Kelly | PYC | 42 | 4.09.43 | 3.55.09 | 0.00.00 | 1.0 |
2 | P03 | Sachem | Peterson44 | 59660 | William Buchan | CYC | 52 | 4.13.16 | 3.55.14 | 0.00.05 | 2.0 |
3 | P03 | Snake Oil | Trip 40 | 43713 | Jim Marta | SYC | 54 | 4.15.18 | 3.56.35 | 0.01.26 | 3.0 |
4 | P03 | Silverheels | Synergy1000 | 1005 | Tucker Smyth | SSSS | 54 | 4.27.36 | 4.08.53 | 0.13.44 | 4.0 |
5 | P03 | Rock On!! | Flying Tiger 10M | 14 | Scott & Susan Burbank | STYC | 57 | 4.32.26 | 4.12.40 | 0.17.31 | 5.0 |
6 | P03 | Gardyloo | Henderson30 | 71221 | Eric Nelson | CYCT | 49 | 4.45.34 | 4.28.35 | 0.33.26 | 6.0 |
7 | P03 | Stingray Shuffle | C&C110 | 79081 | Ken Vander Hoek | SYC | 69 | 4.55.25 | 4.31.30 | 0.36.21 | 7.0 |
8 | P03 | Farr-Ari | Bene45 | 69795 | William Walton | TTYC | 64 | 4.55.33 | 4.33.22 | 0.38.13 | 8.0 |
9 | P03 | Eye-Eye | Jboa90 | 3 | David Cohen | SAYC | 54 | 5.47.25 | 5.28.42 | 1.33.33 | 9.0 |
10 | P03 | Lightning | S&S 57 | 8901 | Scott Milne | CYC/SYC | 69 | DNC | 11.0 | ||
10 | P03 | Time Bandit | Jboa120 | 50 | Bob Brunius | OIYC | 54 | DNC | 11.0 | ||
P04 Fleet - Distance: 20.8nm Start time: 0.25.00 | |||||||||||
1 | P04 | J-Tripper | Jboa109 | 36 | Dack/Nordquist | SYC | 72 | 4.47.02 | 4.22.04 | 0.00.00 | 1.0 |
2 | P04 | Tantivy | Jboa109 | 248 | Stuart Burnell | CYC | 72 | 5.38.53 | 5.13.55 | 0.51.51 | 2.0 |
3 | P04 | Shada | Jboa109 | 44 | Jerry Woodfield | CYC | 72 | 5.52.18 | 5.27.20 | 1.05.16 | 3.0 |
4 | P04 | Surfer Girl | Jboa109 | 309 | Tom Reinertson | CYC | 72 | DNF | 4.0 | ||
5 | P04 | Its Only Rock and Roll | Jboa109 | 43 | Marion Greene | CYC | 72 | DNC | 5.0 | ||
5 | P04 | Jeopardy | Jboa109 | 161 | Ed Pinkham | CYCT | 72 | DNC | 5.0 | ||
P05 Fleet - Distance: 20.8nm Start time: 0.30.00 | |||||||||||
1 | P05 | Showtime | Jboa36 | 77568 | Bob Mayfield | CYCT | 79 | 5.33.22 | 5.05.59 | 0.00.00 | 1.0 |
2 | P05 | Fix | Sierra26 | 26000 | Brad Butler | PMYC | 72 | 5.32.29 | 5.07.31 | 0.01.32 | 2.0 |
3 | P05 | Declaration of Independence | Express 37 | 69660 | Brian Watkins | CYC/SYC | 73 | 5.33.57 | 5.08.39 | 0.02.40 | 3.0 |
4 | P05 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 5.34.19 | 5.09.01 | 0.03.02 | 4.0 |
5 | P05 | Shoot The Moon | Petr40 | 47500 | Don Wills II | SBYC | 85 | 5.55.57 | 5.26.29 | 0.20.30 | 5.0 |
6 | P05 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | 5.53.00 | 5.27.42 | 0.21.43 | 6.0 |
7 | P05 | Kahuna | Express 37 | 63368 | Scott Pritchard | TYC | 73 | 5.58.32 | 5.33.14 | 0.27.15 | 7.0 |
8 | P05 | Flashback | Jboa35 | 28322 | Mark Rider | TTPYC | 73 | 6.01.56 | 5.36.38 | 0.30.39 | 8.0 |
9 | P05 | Elusive | Cc115 | 51 | Jeff Whitney | MSA | 72 | 6.02.29 | 5.37.31 | 0.31.32 | 9.0 |
10 | P05 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 76 | 6.07.54 | 5.41.33 | 0.35.34 | 10.0 |
11 | P05 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | 6.20.45 | 5.55.27 | 0.49.28 | 11.0 |
12 | P05 | Absolutely | G&S 39 | 40149 | Charlie Macaulay | CYC | 72 | 6.21.22 | 5.56.24 | 0.50.25 | 12.0 |
13 | P05 | Kentucky Woman | Peterson 1Ton | 18509 | Thomas Hume | MSA | 72 | 6.21.52 | 5.56.54 | 0.50.55 | 13.0 |
14 | P05 | Different Drummer | Wauqcenturion40 | 52804 | Charles Hill | CYC | 81 | 6.30.11 | 6.02.06 | 0.56.07 | 14.0 |
15 | P05 | Satisfaction | Wauquiez42 | 79102 | John Dealy | CYC | 76 | DNF | 15.0 | ||
16 | P05 | Zorra | C&C115 | 79101 | Jim Lowry | CYC | 75 | DNC | 16.0 | ||
P06 Fleet - Distance: 20.8nm Start time: 0.35.00 | |||||||||||
1 | P06 | Head Rush | Antrim27 | 21 | Ken Enge | STYC | 84 | 5.37.39 | 5.08.32 | 0.00.00 | 1.0 |
2 | P06 | Karma | Dash34 | 4 | Shorett / Burzycki | PMYC | 84 | 5.38.19 | 5.09.12 | 0.00.40 | 2.0 |
3 | P06 | Veloce | Ben1St36.7 | 171 | Freund/ Swackhamer | WINSA | 84 | 6.05.17 | 5.36.10 | 0.27.38 | 3.0 |
4 | P06 | Pegasus | Soverel33 | 97324 | Johnson/Brooks | CYC | 93 | 6.09.04 | 5.36.50 | 0.28.18 | 4.0 |
5 | P06 | Wild Flower | Jboa35C | 69264 | Tom Mitchell | GHYC | 106 | 6.17.16 | 5.40.31 | 0.31.59 | 5.0 |
6 | P06 | Wild Turkey | Olson 30 | 30244 | Gerry Gilbert | TYC | 99 | 6.16.19 | 5.42.00 | 0.33.28 | 6.0 |
7 | P06 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | 6.19.34 | 5.47.20 | 0.38.48 | 7.0 |
8 | P06 | Andiamo | C&C34/36R | 42985 | Jamie A Reece | CYC | 93 | 6.19.53 | 5.47.39 | 0.39.07 | 8.0 |
9 | P06 | Lunch Box | Olson30 | 69631 | Mark Logan | CYC | 99 | 6.21.59 | 5.47.40 | 0.39.08 | 9.0 |
10 | P06 | Rapid | Minitransit | 655 | Craig Horsfield | CYC | 101 | DNF | 10.0 | ||
11 | P06 | Trophy Wife | Melges 24 | 243 | Glenn Klute | CYC | 99 | DNC | 11.0 | ||
11 | P06 | Aliens Ate My Buick | Olson 30 | 005 | Russ Engbrecht | CYC | 96 | DNC | 11.0 | ||
11 | P06 | Lakeview Mortgage | Melges24 | 540 | Matt Macgregor | CYC | 99 | DNC | 11.0 | ||
P07 Fleet - Distance: 20.8nm Start time: 0.40.00 | |||||||||||
1 | P07 | Last Tango | Jboa105 | 212 | John 'JP' Peterson | CYC | 93 | 5.58.10 | 5.25.56 | 0.00.00 | 1.0 |
