Corinthian Yacht Club
Center Sound 2008

Preliminary Results Overall 3/29/08

Sailed: 3  Discards: 0  Ratings: PHRF

Place Fleet Boat Name Class Sail No Skipper Club PHRF Blakely Rock Possession Point Pully Point Points
1 P01 Flash Od48 48006 Steven F Travis CYC -25 3.0 4.0 3.0 10.0
2 P02 Banshee Melges32 138 Derek Campbell CYC 24 10.0 1.0 5.0 16.0
3 P01 Coruba Nm68-1 3826 Rob Fleming CYC -57 1.0 14.0 6.0 21.0
4 P02 Wicked Wahine Melges32 125 Darrin Towe CYC 24 17.0 6.0 1.0 24.0
5 P01 Roxanne Jboa125 51517 Greg Slyngstad CYC 6 18.0 5.0 2.0 25.0
6 P02 White Cloud Cookson 12M 8455 Johnson/Lynch CYC 18 5.0 13.0 10.0 28.0
7 P03 Snake Oil Trip 40 43713 Jim Marta SYC 54 8.0 3.0 22.0 33.0
8 P02 Ballistic Melges32 109 Gordy Cole CYC 24 11.0 19.0 4.0 34.0
9 P03 Anam Cara Jboa122 79093 Tom Kelly PYC 42 6.0 15.0 13.0 34.0
10 P02 Madrona Custom 79067 Carl Buchan CYC 18 14.0 8.0 14.0 36.0
11 P01 Neptune's Car Santa Cruz 70+ 66 Paul D LaMarche CYC -66 4.0 21.0 12.0 37.0
12 P02 Hooligan Riptide35 59902 Rahn /O'Brien CYC 30 9.0 17.0 33.0 59.0
13 P03 Rock On!! Flying Tiger 10M 14 Scott & Susan Burbank STYC 57 20.0 7.0 34.0 61.0
14 P03 Silverheels Synergy1000 1005 Tucker Smyth SSSS 54 19.0 11.0 40.0 70.0
15 P02 Jack Rabbit CM1200 18193 Chester Hibbert TYC 24 13.0 61.0 9.0 83.0
16 P06 Head Rush Antrim27 21 Ken Enge STYC 84 35.0 12.0 38.0 85.0
17 P05 Showtime Jboa36 77568 Bob Mayfield CYCT 79 33.0 31.0 21.0 85.0
18 P02 Minor Threat ID35 35009 David Marod CYC/STYC 36 16.0 18.0 54.0 88.0
19 P05 Declaration of Independence Express 37 69660 Brian Watkins CYC/SYC 73 36.0 29.0 29.0 94.0
20 P08 Dangerous When Wet Jboa29 87603 Chris Winnard CYC 119 49.0 38.0 8.0 95.0
21 P07 Bifrost 3 Jboa105 582 Michael Pearson GHYC 93 62.0 20.0 20.0 102.0
22 P04 J-Tripper Jboa109 36 Dack/Nordquist SYC 72 21.0 36.0 45.0 102.0
23 P03 Gardyloo Henderson30 71221 Eric Nelson CYCT 49 22.0 29.0 51.0 102.0
24 P09 Magic Button Cal39 21818 Jim Hewitson STYC 116 56.0 9.0 48.0 113.0
25 P01 Jam Jboa160 18 John Mcphail GHYC -6 12.0 DNF86 16.0 114.0
26 P11 Cherokee Cal33-1 29456 Pat Stewart TTPYC 149 31.0 59.0 24.0 114.0
27 P02 Gunsmoke 1D35 35011 Mitch Etherton STYC 36 15.0 63.0 37.0 115.0
28 P05 Fix Sierra26 26000 Brad Butler PMYC 72 34.0 32.0 49.0 115.0
29 P10 More Uff Da Moore 24 26 Ben Braden STYC 168 32.0 46.0 39.0 117.0
30 P06 Pegasus Soverel33 97324 Johnson/Brooks CYC 93 71.0 28.0 19.0 118.0
31 P04 Tantivy Jboa109 248 Stuart Burnell CYC 72 42.0 45.0 31.0 118.0
32 P07 Last Tango Jboa105 212 John 'JP' Peterson CYC 93 51.0 25.0 44.0 120.0
33 P03 Sachem Peterson44 59660 William Buchan CYC 52 7.0 DNC87 28.0 122.0
34 P09 Kowloon Olson911 17 Ken Chin STYC 129 48.0 10.0 67.0 125.0
35 P05 Tahlequah Jboa35 41793 Donald A Leighton CYC 73 85.0 15.0 25.0 125.0
36 P03 Eye-Eye Jboa90 3 David Cohen SAYC 54 59.0 34.0 32.0 125.0
37 P09 Rubicon S2 9.1 69320 Marshel/Olson CYC 135 44.0 42.0 43.0 129.0
38 P07 Allegro Vivace Jboa105 89 Lorenzo Migliorini CYC 93 66.0 37.0 27.0 130.0
39 P01 Glory Transpac52 36 John Buchan SYC -69 2.0 51.0 DNC78 131.0
40 P06 Karma Dash34 4 Shorett / Burzycki PMYC 84 39.0 DSQ86 7.0 132.0
41 P07 Jubilee Jboa105 114 Erik Kristen CYC 93 70.0 50.0 15.0 135.0
42 P09 Manta Ray Olson911Se 45 Jonathan Reichhold CYC 135 54.0 26.0 55.0 135.0
43 P08 Gaucho Ross930 68 John Cahill CYC 112 65.0 55.0 17.0 137.0
44 P07 Life Is Good Jboa105 235 Ross/Asper SYC 93 76.0 47.0 18.0 141.0
45 P09 Madrugador Cal40 7240 Irish/ Stewart CYC 129 46.0 72.0 23.0 141.0
46 P04 Shada Jboa109 44 Jerry Woodfield CYC 72 55.0 53.0 35.0 143.0
47 P06 Lunch Box Olson30 69631 Mark Logan CYC 99 84.0 24.0 36.0 144.0
48 P05 Diversion Jboa35 97737 Roderic Deyo CYC 73 57.0 41.0 52.0 150.0
49 P07 Delirium Jboa105 272 Jerry Diercks CYC 93 72.0 23.0 56.0 151.0
50 P11 Runner Ranger26 69701 Dan Randolph STYC 202 25.0 65.0 62.0 152.0
51 P10 Three Ring Circus Olson 25 37 Nate Creitz STYC 175 30.0 58.0 64.0 152.0
52 P09 Penetration SanJuan34 59869 Chris J. Johnson CYC 135 45.0 33.0 DNF77 155.0
53 P05 The Boss Jboa35 69112 Wayne A Berge CYC 73 38.0 39.0 DNC78 155.0
54 P06 Wild Flower Jboa35C 69264 Tom Mitchell GHYC 106 78.0 35.0 47.0 160.0
55 P09 Symbiosis S2 9.1 50491 Lance Staughton HRYC 135 47.0 44.0 69.0 160.0
56 P10 Avalon S27.9 450 Greg Siewert CYC 182 29.0 55.0 DNF77 161.0
57 P04 Surfer Girl Jboa109 309 Tom Reinertson CYC 72 DNF90 26.0 46.0 162.0
58 P11 Invader Tbird 1244 Martin A Godsil CYC 198 26.0 77.0 63.0 166.0
59 P06 Veloce Ben1St36.7 171 Freund/ Swackhamer WINSA 84 68.0 48.0 53.0 169.0
60 P10 Lady Bug Peterson 30 39966 Mark Brink STYC 157 DNC91 2.0 DNC78 171.0
61 P05 Elusive Cc115 51 Jeff Whitney MSA 72 73.0 40.0 58.0 171.0
62 P10 Norn Santa Cruz 27 49450 Arne Hammer STYC 149 43.0 52.0 DNC78 173.0
63 P07 Money Shot Jboa105 617 Mike Schiltz STYC 93 78.0 DNF86 11.0 175.0
64 P08 Here & Now Jboa29 31834 Patrick Denney CYC 119 74.0 60.0 41.0 175.0
65 P07 Panic Jboa105 482 Chuck Stephens SBYC 93 77.0 42.0 57.0 176.0
66 P05 Shoot The Moon Petr40 47500 Don Wills II SBYC 85 52.0 49.0 DNF77 178.0
67 P05 Absolutely G&S 39 40149 Charlie Macaulay CYC 72 86.0 54.0 42.0 182.0
68 P11 Smilin' Jack Morgan27 29410 John Wade PMYC 198 27.0 78.0 DNC78 183.0
69 P11 Valkyrie Tbird 974 James E. Frazier CYC 198 28.0 83.0 73.0 184.0
70 P05 Flashback Jboa35 28322 Mark Rider TTPYC 73 69.0 57.0 59.0 185.0
71 P03 Stingray Shuffle C&C110 79081 Ken Vander Hoek SYC 69 23.0 DNC87 DNC78 188.0
72 P03 Farr-Ari Bene45 69795 William Walton TTYC 64 24.0 DNC87 DNC78 189.0
73 P09 Time Warp Beneteau First 375 79025 Easter Bunny SSSS 128 DNC91 22.0 DNC78 191.0
74 P02 Tachyon Farr 39 36000 Shaun R Breese CYC 15 DNC91 70.0 30.0 191.0
75 P09 Outlaw Jboa30 77108 Storm/Gossett CYC 139 53.0 75.0 66.0 194.0
76 P10 Mordacious Moore24 60 Lisa Winterhalter CYC 168 37.0 82.0 DNF77 196.0
77 P06 Corvo Jboa33 34 Tom Kerr CYC 93 82.0 69.0 50.0 201.0
78 P06 Trophy Wife Melges 24 243 Glenn Klute CYC 99 DNC91 DNC87 26.0 204.0
79 P11 Quorum Bene305 69330 David Murray Field CYC 182 40.0 DNC87 DNC78 205.0
80 P10 Alternate Reality Express27 18079 Darrel Jensen STYC 149 41.0 DNC87 DNC78 206.0
81 P09 Jayhawk Jboa30 359 Allen Roberts MSA 139 50.0 84.0 DNC78 212.0
82 P08 Mostly Harmless Jboa29 69020 Paul Hanson STYC 122 67.0 80.0 65.0 212.0
83 P05 Bluefin Thomas35 42620 Bill Cuffel CYC 76 80.0 73.0 61.0 214.0
84 P09 Diva Jboa30 69171 Pamela Nolan CYC 139 60.0 81.0 DNC78 219.0
85 P08 Penelope C&C99 79075 Ryan Waite CYC 108 75.0 67.0 DNF77 219.0
86 P09 Xiphius Tartan10 59434 Karl Haflinger CYCT 135 58.0 DNC87 DNC78 223.0
87 P06 Wild Turkey Olson 30 30244 Gerry Gilbert TYC 99 81.0 66.0 DNC78 225.0
88 P08 Wings Jboa29 244 Jim Moynihan STYC 122 61.0 DNC87 DNC78 226.0
89 P05 Kentucky Woman Peterson 1Ton 18509 Thomas Hume MSA 72 87.0 62.0 DNC78 227.0
90 P05 Different Drummer Wauqcenturion40 52804 Charles Hill CYC 81 89.0 68.0 70.0 227.0
91 P08 Wood N Wind Perry 35 Roy Dunbar CYC 115 63.0 DNC87 DNC78 228.0
92 P06 Andiamo C&C34/36R 42985 Jamie A Reece CYC 93 83.0 74.0 71.0 228.0
93 P05 Kahuna Express 37 63368 Scott Pritchard TYC 73 64.0 DNC87 DNC78 229.0
94 P03 Lightning S&S 57 8901 Scott Milne CYC/SYC 69 DNC91 64.0 DNC78 233.0
95 P05 Zorra C&C115 79101 Jim Lowry CYC 75 DNC91 DNC87 60.0 238.0
96 P07 Sunday Ticket Jboa105 519 Dan Scouler CALIFYC 93 DNF90 71.0 DNC78 239.0
97 P06 Rapid Minitransit 655 Craig Horsfield CYC 101 DNF90 76.0 75.0 241.0
98 P09 Spectre Cal40 7946 Lee Rogge SYC 126 DNF90 79.0 74.0 243.0
99 P09 Tryst Aphrodite 101 114 Stuart Farrell CYC 141 DNC91 DNC87 68.0 246.0
100 P06 Aliens Ate My Buick Olson 30 005 Russ Engbrecht CYC 96 DNC91 DNC87 72.0 250.0
101 P11 Au Vent Ben Idy1150 760 Wendell Crim WSCYC 131 88.0 DNF86 DNF77 251.0
102 P05 Satisfaction Wauquiez42 79102 John Dealy CYC 76 DNF90 DNC87 76.0 253.0
103 P09 Amicus Olson 911s 87932 Derek Reijnen PMYC 129 DNC91 DNC87 DNF77 255.0
103 P11 Barbaree Tbird 60 Kemp Jones CYC 198 DNC91 DNC87 DNF77 255.0
105 P10 More Cowbell Moore24 124 Kathryn Meyer CYC 168 DNC91 DNF86 DNC78 255.0
105 P07 Vanguard Jboa105 525 James Collins STYC 93 DNC91 DNF86 DNC78 255.0
107 P06 Lakeview Mortgage Melges24 540 Matt Macgregor CYC 99 DNC91 DNC87 DNC78 256.0
107 P03 Time Bandit Jboa120 50 Bob Brunius OIYC 54 DNC91 DNC87 DNC78 256.0
107 P01 Mystic Sc52 28252 Steve Crary SYC -1 DNC91 DNC87 DNC78 256.0
107 P02 Shrek 1D35 35016 Paul L Carter CYC 36 DNC91 DNC87 DNC78 256.0
107 P01 Strider NM55 32601 David Pickett SYC -27 DNC91 DNC87 DNC78 256.0
107 P04 Its Only Rock and Roll Jboa109 43 Marion Greene CYC 72 DNC91 DNC87 DNC78 256.0
107 P04 Jeopardy Jboa109 161 Ed Pinkham CYCT 72 DNC91 DNC87 DNC78 256.0
107 P09 Corrida Laser 28 40411 Grant Osberg CYC Edmonds 141 DNC91 DNC87 DNC78 256.0
107 P11 Triumph Wyliecat 30 28530 Keith Federspiel PMYC 147 DNC91 DNC87 DNC78 256.0

Blakely Rock

Starts: 12

Place Fleet Boat Name Class Sail No Skipper Club PHRF Elapsed Corrected Behind Points
1 P01 Coruba Nm68-1 3826 Rob Fleming CYC -57 3.16.53 3.36.39 0.00.00 1.0
2 P01 Glory Transpac52 36 John Buchan SYC -69 3.15.29 3.39.24 0.02.45 2.0
3 P01 Flash Od48 48006 Steven F Travis CYC -25 3.32.43 3.41.23 0.04.44 3.0
4 P01 Neptune's Car Santa Cruz 70+ 66 Paul D LaMarche CYC -66 3.22.44 3.45.37 0.08.58 4.0
5 P02 White Cloud Cookson 12M 8455 Johnson/Lynch CYC 18 3.59.14 3.53.00 0.16.21 5.0
6 P03 Anam Cara Jboa122 79093 Tom Kelly PYC 42 4.09.43 3.55.09 0.18.30 6.0
7 P03 Sachem Peterson44 59660 William Buchan CYC 52 4.13.16 3.55.14 0.18.35 7.0
8 P03 Snake Oil Trip 40 43713 Jim Marta SYC 54 4.15.18 3.56.35 0.19.56 8.0
9 P02 Hooligan Riptide35 59902 Rahn /O'Brien CYC 30 4.07.08 3.56.44 0.20.05 9.0
10 P02 Banshee Melges32 138 Derek Campbell CYC 24 4.06.53 3.58.34 0.21.55 10.0
11 P02 Ballistic Melges32 109 Gordy Cole CYC 24 4.07.43 3.59.24 0.22.45 11.0
12 P01 Jam Jboa160 18 John Mcphail GHYC -6 3.58.38 4.00.43 0.24.04 12.0
13 P02 Jack Rabbit CM1200 18193 Chester Hibbert TYC 24 4.11.45 4.03.26 0.26.47 13.0
14 P02 Madrona Custom 79067 Carl Buchan CYC 18 4.10.52 4.04.38 0.27.59 14.0
15 P02 Gunsmoke 1D35 35011 Mitch Etherton STYC 36 4.17.56 4.05.27 0.28.48 15.0
16 P02 Minor Threat ID35 35009 David Marod CYC/STYC 36 4.18.34 4.06.05 0.29.26 16.0
17 P02 Wicked Wahine Melges32 125 Darrin Towe CYC 24 4.15.14 4.06.55 0.30.16 17.0
18 P01 Roxanne Jboa125 51517 Greg Slyngstad CYC 6 4.10.00 4.07.55 0.31.16 18.0
19 P03 Silverheels Synergy1000 1005 Tucker Smyth SSSS 54 4.27.36 4.08.53 0.32.14 19.0
20 P03 Rock On!! Flying Tiger 10M 14 Scott & Susan Burbank STYC 57 4.32.26 4.12.40 0.36.01 20.0
21 P04 J-Tripper Jboa109 36 Dack/Nordquist SYC 72 4.47.02 4.22.04 0.45.25 21.0
22 P03 Gardyloo Henderson30 71221 Eric Nelson CYCT 49 4.45.34 4.28.35 0.51.56 22.0
23 P03 Stingray Shuffle C&C110 79081 Ken Vander Hoek SYC 69 4.55.25 4.31.30 0.54.51 23.0
24 P03 Farr-Ari Bene45 69795 William Walton TTYC 64 4.55.33 4.33.22 0.56.43 24.0
25 P11 Runner Ranger26 69701 Dan Randolph STYC 202 5.57.46 4.47.44 1.11.05 25.0
26 P11 Invader Tbird 1244 Martin A Godsil CYC 198 5.59.22 4.50.44 1.14.05 26.0
27 P11 Smilin' Jack Morgan27 29410 John Wade PMYC 198 6.03.13 4.54.35 1.17.56 27.0
28 P11 Valkyrie Tbird 974 James E. Frazier CYC 198 6.04.11 4.55.33 1.18.54 28.0
29 P10 Avalon S27.9 450 Greg Siewert CYC 182 6.06.21 5.03.15 1.26.36 29.0
30 P10 Three Ring Circus Olson 25 37 Nate Creitz STYC 175 6.04.02 5.03.22 1.26.43 30.0
31 P11 Cherokee Cal33-1 29456 Pat Stewart TTPYC 149 5.55.06 5.03.27 1.26.48 31.0
32 P10 More Uff Da Moore 24 26 Ben Braden STYC 168 6.03.32 5.05.18 1.28.39 32.0
33 P05 Showtime Jboa36 77568 Bob Mayfield CYCT 79 5.33.22 5.05.59 1.29.20 33.0
34 P05 Fix Sierra26 26000 Brad Butler PMYC 72 5.32.29 5.07.31 1.30.52 34.0
35 P06 Head Rush Antrim27 21 Ken Enge STYC 84 5.37.39 5.08.32 1.31.53 35.0
36 P05 Declaration of Independence Express 37 69660 Brian Watkins CYC/SYC 73 5.33.57 5.08.39 1.32.00 36.0
37 P10 Mordacious Moore24 60 Lisa Winterhalter CYC 168 6.06.58 5.08.44 1.32.05 37.0
38 P05 The Boss Jboa35 69112 Wayne A Berge CYC 73 5.34.19 5.09.01 1.32.22 38.0
39 P06 Karma Dash34 4 Shorett / Burzycki PMYC 84 5.38.19 5.09.12 1.32.33 39.0
40 P11 Quorum Bene305 69330 David Murray Field CYC 182 6.14.41 5.11.35 1.34.56 40.0
41 P10 Alternate Reality Express27 18079 Darrel Jensen STYC 149 6.05.17 5.13.38 1.36.59 41.0
42 P04 Tantivy Jboa109 248 Stuart Burnell CYC 72 5.38.53 5.13.55 1.37.16 42.0
43 P10 Norn Santa Cruz 27 49450 Arne Hammer STYC 149 6.06.32 5.14.53 1.38.14 43.0
44 P09 Rubicon S2 9.1 69320 Marshel/Olson CYC 135 6.04.41 5.17.53 1.41.14 44.0
45 P09 Penetration SanJuan34 59869 Chris J. Johnson CYC 135 6.06.25 5.19.37 1.42.58 45.0
46 P09 Madrugador Cal40 7240 Irish/ Stewart CYC 129 6.06.55 5.22.12 1.45.33 46.0
47 P09 Symbiosis S2 9.1 50491 Lance Staughton HRYC 135 6.10.10 5.23.22 1.46.43 47.0
48 P09 Kowloon Olson911 17 Ken Chin STYC 129 6.08.14 5.23.31 1.46.52 48.0
49 P08 Dangerous When Wet Jboa29 87603 Chris Winnard CYC 119 6.05.58 5.24.43 1.48.04 49.0
50 P09 Jayhawk Jboa30 359 Allen Roberts MSA 139 6.13.05 5.24.54 1.48.15 50.0
51 P07 Last Tango Jboa105 212 John 'JP' Peterson CYC 93 5.58.10 5.25.56 1.49.17 51.0
52 P05 Shoot The Moon Petr40 47500 Don Wills II SBYC 85 5.55.57 5.26.29 1.49.50 52.0
53 P09 Outlaw Jboa30 77108 Storm/Gossett CYC 139 6.14.41 5.26.30 1.49.51 53.0
54 P09 Manta Ray Olson911Se 45 Jonathan Reichhold CYC 135 6.13.20 5.26.32 1.49.53 54.0
55 P04 Shada Jboa109 44 Jerry Woodfield CYC 72 5.52.18 5.27.20 1.50.41 55.0
56 P09 Magic Button Cal39 21818 Jim Hewitson STYC 116 6.07.37 5.27.24 1.50.45 56.0
57 P05 Diversion Jboa35 97737 Roderic Deyo CYC 73 5.53.00 5.27.42 1.51.03 57.0
58 P09 Xiphius Tartan10 59434 Karl Haflinger CYCT 135 6.14.43 5.27.55 1.51.16 58.0
59 P03 Eye-Eye Jboa90 3 David Cohen SAYC 54 5.47.25 5.28.42 1.52.03 59.0
60 P09 Diva Jboa30 69171 Pamela Nolan CYC 139 6.16.54 5.28.43 1.52.04 60.0
61 P08 Wings Jboa29 244 Jim Moynihan STYC 122 6.12.05 5.29.47 1.53.08 61.0
62 P07 Bifrost 3 Jboa105 582 Michael Pearson GHYC 93 6.02.56 5.30.42 1.54.03 62.0
63 P08 Wood N Wind Perry 35 Roy Dunbar CYC 115 6.12.14 5.32.22 1.55.43 63.0
64 P05 Kahuna Express 37 63368 Scott Pritchard TYC 73 5.58.32 5.33.14 1.56.35 64.0
65 P08 Gaucho Ross930 68 John Cahill CYC 112 6.13.16 5.34.26 1.57.47 65.0
66 P07 Allegro Vivace Jboa105 89 Lorenzo Migliorini CYC 93 6.07.19 5.35.05 1.58.26 66.0
67 P08 Mostly Harmless Jboa29 69020 Paul Hanson STYC 122 6.18.07 5.35.49 1.59.10 67.0
68 P06 Veloce Ben1St36.7 171 Freund/ Swackhamer WINSA 84 6.05.17 5.36.10 1.59.31 68.0
69 P05 Flashback Jboa35 28322 Mark Rider TTPYC 73 6.01.56 5.36.38 1.59.59 69.0
70 P07 Jubilee Jboa105 114 Erik Kristen CYC 93 6.09.02 5.36.48 2.00.09 70.0
71 P06 Pegasus Soverel33 97324 Johnson/Brooks CYC 93 6.09.04 5.36.50 2.00.11 71.0
72 P07 Delirium Jboa105 272 Jerry Diercks CYC 93 6.09.27 5.37.13 2.00.34 72.0
73 P05 Elusive Cc115 51 Jeff Whitney MSA 72 6.02.29 5.37.31 2.00.52 73.0
74 P08 Here & Now Jboa29 31834 Patrick Denney CYC 119 6.18.53 5.37.38 2.00.59 74.0
75 P08 Penelope C&C99 79075 Ryan Waite CYC 108 6.16.05 5.38.39 2.02.00 75.0
76 P07 Life Is Good Jboa105 235 Ross/Asper SYC 93 6.11.41 5.39.27 2.02.48 76.0
77 P07 Panic Jboa105 482 Chuck Stephens SBYC 93 6.12.10 5.39.56 2.03.17 77.0
78 P06 Wild Flower Jboa35C 69264 Tom Mitchell GHYC 106 6.17.16 5.40.31 2.03.52 78.0
78 P07 Money Shot Jboa105 617 Mike Schiltz STYC 93 6.12.45 5.40.31 2.03.52 78.0
80 P05 Bluefin Thomas35 42620 Bill Cuffel CYC 76 6.07.54 5.41.33 2.04.54 80.0
81 P06 Wild Turkey Olson 30 30244 Gerry Gilbert TYC 99 6.16.19 5.42.00 2.05.21 81.0
82 P06 Corvo Jboa33 34 Tom Kerr CYC 93 6.19.34 5.47.20 2.10.41 82.0
83 P06 Andiamo C&C34/36R 42985 Jamie A Reece CYC 93 6.19.53 5.47.39 2.11.00 83.0
84 P06 Lunch Box Olson30 69631 Mark Logan CYC 99 6.21.59 5.47.40 2.11.01 84.0
85 P05 Tahlequah Jboa35 41793 Donald A Leighton CYC 73 6.20.45 5.55.27 2.18.48 85.0
86 P05 Absolutely G&S 39 40149 Charlie Macaulay CYC 72 6.21.22 5.56.24 2.19.45 86.0
87 P05 Kentucky Woman Peterson 1Ton 18509 Thomas Hume MSA 72 6.21.52 5.56.54 2.20.15 87.0
88 P11 Au Vent Ben Idy1150 760 Wendell Crim WSCYC 131 6.44.27 5.59.02 2.22.23 88.0
89 P05 Different Drummer Wauqcenturion40 52804 Charles Hill CYC 81 6.30.11 6.02.06 2.25.27 89.0
90 P04 Surfer Girl Jboa109 309 Tom Reinertson CYC 72 DNF     90.0
90 P07 Sunday Ticket Jboa105 519 Dan Scouler CALIFYC 93 DNF     90.0
90 P06 Rapid Minitransit 655 Craig Horsfield CYC 101 DNF     90.0
90 P09 Spectre Cal40 7946 Lee Rogge SYC 126 DNF     90.0
90 P05 Satisfaction Wauquiez42 79102 John Dealy CYC 76 DNF     90.0
95 P10 Lady Bug Peterson 30 39966 Mark Brink STYC 157 DNC     91.0
95 P09 Time Warp Beneteau First 375 79025 Easter Bunny SSSS 128 DNC     91.0
95 P02 Tachyon Farr 39 36000 Shaun R Breese CYC 15 DNC     91.0
95 P06 Trophy Wife Melges 24 243 Glenn Klute CYC 99 DNC     91.0
95 P03 Lightning S&S 57 8901 Scott Milne CYC/SYC 69 DNC     91.0
95 P05 Zorra C&C115 79101 Jim Lowry CYC 75 DNC     91.0
95 P09 Tryst Aphrodite 101 114 Stuart Farrell CYC 141 DNC     91.0
95 P06 Aliens Ate My Buick Olson 30 005 Russ Engbrecht CYC 96 DNC     91.0
95 P09 Amicus Olson 911s 87932 Derek Reijnen PMYC 129 DNC     91.0
95 P11 Barbaree Tbird 60 Kemp Jones CYC 198 DNC     91.0
95 P10 More Cowbell Moore24 124 Kathryn Meyer CYC 168 DNC     91.0
95 P07 Vanguard Jboa105 525 James Collins STYC 93 DNC     91.0
95 P06 Lakeview Mortgage Melges24 540 Matt Macgregor CYC 99 DNC     91.0
95 P03 Time Bandit Jboa120 50 Bob Brunius OIYC 54 DNC     91.0
95 P01 Mystic Sc52 28252 Steve Crary SYC -1 DNC     91.0
95 P02 Shrek 1D35 35016 Paul L Carter CYC 36 DNC     91.0
95 P01 Strider NM55 32601 David Pickett SYC -27 DNC     91.0
95 P04 Its Only Rock and Roll Jboa109 43 Marion Greene CYC 72 DNC     91.0
95 P04 Jeopardy Jboa109 161 Ed Pinkham CYCT 72 DNC     91.0
95 P09 Corrida Laser 28 40411 Grant Osberg CYC Edmonds 141 DNC     91.0
95 P11 Triumph Wyliecat 30 28530 Keith Federspiel PMYC 147 DNC     91.0

Possession Point

Starts: 12

Place Fleet Boat Name Class Sail No Skipper Club PHRF Elapsed Corrected Behind Points
1 P02 Banshee Melges32 138 Derek Campbell CYC 24 4.47.15 4.36.56 0.00.00 1.0
2 P10 Lady Bug Peterson 30 39966 Mark Brink STYC 157 5.49.59 4.42.28 0.05.32 2.0
3 P03 Snake Oil Trip 40 43713 Jim Marta SYC 54 5.06.04 4.42.51 0.05.55 3.0
4 P01 Flash Od48 48006 Steven F Travis CYC -25 4.33.02 4.43.47 0.06.51 4.0
5 P01 Roxanne Jboa125 51517 Greg Slyngstad CYC 6 4.47.37 4.45.02 0.08.06 5.0
6 P02 Wicked Wahine Melges32 125 Darrin Towe CYC 24 4.56.30 4.46.11 0.09.15 6.0
7 P03 Rock On!! Flying Tiger 10M 14 Scott & Susan Burbank STYC 57 5.10.43 4.46.12 0.09.16 7.0
8 P02 Madrona Custom 79067 Carl Buchan CYC 18 4.55.44 4.48.00 0.11.04 8.0
9 P09 Magic Button Cal39 21818 Jim Hewitson STYC 116 5.38.13 4.48.20 0.11.24 9.0
10 P09 Kowloon Olson911 17 Ken Chin STYC 129 5.43.50 4.48.22 0.11.26 10.0
11 P03 Silverheels Synergy1000 1005 Tucker Smyth SSSS 54 5.11.55 4.48.42 0.11.46 11.0
12 P06 Head Rush Antrim27 21 Ken Enge STYC 84 5.24.56 4.48.49 0.11.53 12.0
13 P02 White Cloud Cookson 12M 8455 Johnson/Lynch CYC 18 4.57.28 4.49.44 0.12.48 13.0
14 P01 Coruba Nm68-1 3826 Rob Fleming CYC -57 4.25.50 4.50.21 0.13.25 14.0
15 P03 Anam Cara Jboa122 79093 Tom Kelly PYC 42 5.08.34 4.50.30 0.13.34 15.0
15 P05 Tahlequah Jboa35 41793 Donald A Leighton CYC 73 5.21.53 4.50.30 0.13.34 15.0
17 P02 Hooligan Riptide35 59902 Rahn /O'Brien CYC 30 5.03.45 4.50.51 0.13.55 17.0
18 P02 Minor Threat ID35 35009 David Marod CYC/STYC 36 5.08.04 4.52.35 0.15.39 18.0
19 P02 Ballistic Melges32 109 Gordy Cole CYC 24 5.03.26 4.53.07 0.16.11 19.0
20 P07 Bifrost 3 Jboa105 582 Michael Pearson GHYC 93 5.33.59 4.54.00 0.17.04 20.0
21 P01 Neptune's Car Santa Cruz 70+ 66 Paul D LaMarche CYC -66 4.25.38 4.54.01 0.17.05 21.0
22 P09 Time Warp Beneteau First 375 79025 Easter Bunny SSSS 128 5.49.33 4.54.31 0.17.35 22.0
23 P07 Delirium Jboa105 272 Jerry Diercks CYC 93 5.34.35 4.54.36 0.17.40 23.0
24 P06 Lunch Box Olson30 69631 Mark Logan CYC 99 5.37.20 4.54.46 0.17.50 24.0
25 P07 Last Tango Jboa105 212 John 'JP' Peterson CYC 93 5.35.10 4.55.11 0.18.15 25.0
26 P09 Manta Ray Olson911Se 45 Jonathan Reichhold CYC 135 5.53.16 4.55.13 0.18.17 26.0
26 P04 Surfer Girl Jboa109 309 Tom Reinertson CYC 72 5.26.11 4.55.13 0.18.17 26.0
28 P06 Pegasus Soverel33 97324 Johnson/Brooks CYC 93 5.35.24 4.55.25 0.18.29 28.0
29 P05 Declaration of Independence Express 37 69660 Brian Watkins CYC/SYC 73 5.26.59 4.55.36 0.18.40 29.0
29 P03 Gardyloo Henderson30 71221 Eric Nelson CYCT 49 5.16.40 4.55.36 0.18.40 29.0
31 P05 Showtime Jboa36 77568 Bob Mayfield CYCT 79 5.29.49 4.55.51 0.18.55 31.0
32 P05 Fix Sierra26 26000 Brad Butler PMYC 72 5.27.11 4.56.13 0.19.17 32.0
