Corinthian Yacht Club | ||
Sound Thursday Fall Series 7/31-9/4 |
Final Results 9/4
Place | Fleet | Boat Name | Sail No | Skipper | Club | R1 8/07 | R2 8/07 | R3 8/07 | R4 8/07 | R5 8/14 | R6 8/14 | R7 8/14 | R8 8/21 | R9 8/21 | R10 8/21 | R11 8/21 | R16 9/4 | R17 9/4 | R18 9/4 | R12 8/28 | R13 8/28 | R14 8/28 | R15 8/28 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I14 Fleet - Sailed: 4 Discards: 0 | ||||||||||||||||||||||||
1 | I14 | McCracken / Hey | 1109 | Stephen D. McCracken | CYC | 2.0 | 1.0 | 1.0 | DNF3 | 7.0 | ||||||||||||||
2 | I14 | UNREGISTERED | 1139 | UNREGISTERED | 1.0 | 2.0 | DNC4 | DNC4 | 11.0 | |||||||||||||||
3 | I14 | October Sky | 617 | Jeff Oaklief | CYC | DNC4 | DNC4 | 2.0 | 2.0 | 12.0 | ||||||||||||||
4 | I14 | (Goodson) | 1159 | Steve G. Goodson | CYC | DNC4 | DNC4 | DNC4 | 1.0 | 13.0 | ||||||||||||||
5 | I14 | (Bundy) | 1163 | Kristofer Bundy | CYC | DNC4 | DNC4 | DNC4 | DNC4 | 16.0 | ||||||||||||||
Skiff Fleet - Sailed: 1 Discards: 0 | ||||||||||||||||||||||||
1 | SKIFF | Kracken | 278 | Hays Clark | CYC | DNC2 | 2.0 | |||||||||||||||||
1 | SKIFF | (Radko) | 335 | Ron Radko | CYC | DNC2 | 2.0 | |||||||||||||||||
Star Fleet - Sailed: 17 Discards: 3 | ||||||||||||||||||||||||
1 | STAR | (DeCouteau) | 7254 | Derek DeCouteau | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 1.0 | 24.0 | |||||
2 | STAR | (Buchan) | 7405 | Carl Buchan | CYC | DNC4 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 26.0 | ||||
3 | STAR | Miller Time | 7844 | Foss Miller | CYC | 1.0 | 2.0 | 2.0 | 2.0 | 5.0 | 3.0 | 4.0 | 1.0 | 1.0 | DNF4 | DNC5 | DNC5 | DNC5 | DNC6 | 46.0 | ||||
4 | STAR | Watt | 7462 | Dave Watt | CYC | DNC4 | DNC4 | DNC4 | DNC7 | DNC6 | DNC7 | DNC5 | 2.0 | 3.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | 51.0 | ||||
5 | STAR | (Lewis) | 7199 | Dave Lewis | Guest08 | DNC4 | DNC4 | DNC4 | 3.0 | 3.0 | 5.0 | 3.0 | DNC5 | DNC5 | DNC5 | 4.0 | 5.0 | 5.0 | 4.0 | 59.0 | ||||
6 | STAR | (J. Miller) | 7469 | Jed Miller | CYC | DNC4 | DNC4 | DNC4 | 3.0 | 3.0 | 5.0 | 4.0 | 4.0 | DNF4 | DNC5 | DNC5 | DNC5 | 4.0 | 5.0 | 59.0 | ||||
7 | STAR | Frolic | 8260 | William Buchan | CYC | DNC4 | DNC4 | DNC4 | 4.0 | 4.0 | DNC6 | DNC5 | DNC5 | DNC5 | DNC5 | DNC6 | DNC7 | 4.0 | 6.0 | 69.0 | ||||
505 Fleet - Sailed: 0 Discards: 0 | ||||||||||||||||||||||||
1 | 505 | Plum Crazy | 8577 | Bruce Van Deventer | CYC | 0.0 | ||||||||||||||||||
1 | 505 | (Lanzinger) | 8815 | Fritz Lanzinger | CYC | 0.0 | ||||||||||||||||||
Laser Fleet - Sailed: 18 Discards: 3 | ||||||||||||||||||||||||
1 | LASER | (Cenname) | 187295 | Michael Cenname | CYC | 1.0 | 1.0 | 2.0 | 4.0 | 7.0 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 1.0 | 1.0 | 2.0 | 4.0 | 1.0 | 40.0 | |||
2 | LASER | (Hoene) | 170690 | Kurt Hoene | CYC | 3.0 | 6.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | 2.0 | 9.0 | 6.0 | 2.0 | 9.0 | 3.0 | 53.0 | |||
3 | LASER | Sailor in need of | 170662 | Mark Orme | CYC | 7.0 | 7.0 | 4.0 | 4.0 | 7.0 | 2.0 | 4.0 | 8.0 | 3.0 | 5.0 | 7.0 | 5.0 | 5.0 | 5.0 | 5.0 | 78.0 | |||
4 | LASER | Streaker | 182099 | Jay C Winberg | CYC | 2.0 | 4.0 | 4.0 | 5.0 | DNC10 | DNC12 | DNC12 | DNC9 | 6.0 | 1.0 | 1.0 | 3.0 | 6.0 | 1.0 | 7.0 | 83.0 | |||
5 | LASER | Tinker | 184442 | Jeff Tinker | CYC | 8.0 | 3.0 | 8.0 | 6.0 | 2.0 | 5.0 | 2.0 | 5.0 | 6.0 | 6.0 | 6.0 | 10.0 | 10.0 | 11.0 | 10.0 | 98.0 | |||
6 | LASER | Duffer | 181183 | Miles Mcfall | CYC | 5.0 | 2.0 | 3.0 | 1.0 | 3.0 | 2.0 | OCS11 | DNC10 | DNC12 | DNC12 | DNC9 | 3.0 | 2.0 | 11.0 | DNC13 | 99.0 | |||
7 | LASER | (Smith) | 191956 | Gary Smith | GUEST | 10.0 | 9.0 | 5.0 | 5.0 | 9.0 | 5.0 | 6.0 | 7.0 | 9.0 | 4.0 | 9.0 | 9.0 | 9.0 | 2.0 | 4.0 | 102.0 | |||
8 | LASER | VMG | 188684 | Alexandre Mineev | CYC | 7.0 | 6.0 | 3.0 | 10.0 | 6.0 | 8.0 | DNC10 | DNC9 | 11.0 | 8.0 | 6.0 | 1.0 | 3.0 | 3.0 | OCS12 | 103.0 | |||
9 | LASER | (Willsie) | 171059 | Todd D Willsie | CYC | 4.0 | OCS13 | 10.0 | 9.0 | DNC12 | 3.0 | 5.0 | 7.0 | DNC9 | 4.0 | 3.0 | 7.0 | 1.0 | 7.0 | OCS12 | 106.0 | |||
10 | LASER | (Falk) | 170701 | Daniel Falk | CYC | DNC13 | DNC14 | DNC14 | DNC12 | 8.0 | 2.0 | 4.0 | 2.0 | 10.0 | 5.0 | 10.0 | 8.0 | 5.0 | 8.0 | 2.0 | 117.0 | |||
11 | LASER | Vegemite | 165876 | Michael O'Brien | CYC | DNC13 | 6.0 | 7.0 | 4.0 | DNC10 | DNC12 | DNC12 | DNC9 | 8.0 | 6.0 | 3.0 | 7.0 | 7.0 | 4.0 | 9.0 | 117.0 | |||
12 | LASER | (Becker) | 185899 | Eric Becker | CYC | 7.0 | 10.0 | 9.0 | 8.0 | DNC12 | DNC10 | DNC12 | DNC12 | DNC9 | 7.0 | 13.0 | 4.0 | 13.0 | 12.0 | 6.0 | 144.0 | |||
13 | LASER | Ghost Repeater | 162401 | Randy Shuman | CYC | DNC14 | DNC13 | 8.0 | 8.0 | 6.0 | DNC10 | DNC12 | DNC12 | DNC9 | 12.0 | 4.0 | 8.0 | 12.0 | 12.0 | DNC13 | 153.0 | |||
14 | LASER | (Stockett) | 190174 | Stephen Stockett | CYC | 6.0 | 5.0 | DNC14 | DNC13 | 9.0 | 10.0 | DNC12 | DNC10 | 8.0 | 5.0 | DNC9 | DNC14 | DNC15 | DNC15 | DNC13 | 158.0 | |||
15 | LASER | Fish | 161980 | Michael Johnson | CYC | DNC14 | DNC14 | DNC13 | DNC14 | DNC14 | DNC12 | DNC10 | DNC12 | DNC12 | DNC9 | DNC14 | 2.0 | 8.0 | 6.0 | 8.0 | 162.0 | |||
16 | LASER | (L. Bergan) | 177176 | Lindsay Bergan | CYC | DNC14 | DNC14 | DNC14 | DNC13 | DNC14 | DNC14 | DNC12 | 1.0 | 1.0 | 1.0 | DNC9 | DNC14 | DNC15 | DNC15 | DNC13 | 164.0 | |||
17 | LASER | Webber | 186256 | Chase Webber | GUEST | 12.0 | 12.0 | 11.0 | 11.0 | 12.0 | 9.0 | 7.0 | 10.0 | 10.0 | 7.0 | DNC14 | 13.0 | 14.0 | 13.0 | 11.0 | 166.0 | |||
18 | LASER | (R. MacDonald) | 26726 | Robert MacDonald | GUEST | 12.0 | 11.0 | 11.0 | 10.0 | 12.0 | 11.0 | 10.0 | DNC10 | DNC12 | DNC12 | DNC9 | DNC14 | DNC15 | DNC15 | DNC13 | 177.0 | |||
19 | LASER | Papillon | 161978 | Thomas Gorgues | GUEST | DNC14 | DNC14 | DNC14 | DNC13 | DNC14 | DNC14 | DNC12 | DNC10 | DNC12 | DNC12 | DNC9 | DNF13 | 12.0 | 4.0 | DNC13 | 180.0 | |||
20 | LASER | Moondoggie | 182021 | James K Johnston | CYC | 11.0 | OCS13 | DNC14 | DNC13 | DNC14 | DNC14 | DNC12 | DNC10 | DNC12 | DNC12 | DNC9 | DNC14 | DNC15 | DNC15 | DNC13 | 191.0 | |||
21 | LASER | Trench Digger | 182098 | Michael Schalka | CYC | DNC14 | DNC14 | DNC14 | DNC13 | DNC14 | DNC14 | DNC12 | DNC10 | DNC12 | DNC12 | DNC9 | DNC14 | DNC15 | DNC15 | DNC13 | 195.0 | |||
21 | LASER | Osowiecki | 176986 | Gery Osowiecki | CYC | DNC14 | DNC14 | DNC14 | DNC13 | DNC14 | DNC14 | DNC12 | DNC10 | DNC12 | DNC12 | DNC9 | DNC14 | DNC15 | DNC15 | DNC13 | 195.0 | |||
21 | LASER | (Wager) | 184712 | Wayne Wager | DNC14 | DNC14 | DNC14 | DNC13 | DNC14 | DNC14 | DNC12 | DNC10 | DNC12 | DNC12 | DNC9 | DNC14 | DNC15 | DNC15 | DNC13 | 195.0 |
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |