Corinthian Yacht Club
Interim Thursday Night Series May 08- June 05

Preliminary Results 6/5/08

Place Fleet Boat Name Class Sail No Skipper Club R1 5/8 R2 5/8 R3 5/15 R4 5/15 R5 5/15 R6 5/15 R7 5/22 R8 5/22 R9 5/22 R10 5/22 R11 5/29 R12 5/29 R13 5/29 R14 6/5 R15 6/5 R16 6/5 Points
I14 Fleet  -  Sailed: 16  Discards: 3
1 I14 (UNKNOWN) I14 1162 UNKNOWN   DNC2 DNC2 DNC2 DNC2 DNC2 DNC2 1.0 1.0 DNC4 DNC2 1.0 2.0 1.0 DNC2 DNC2 DNC2 22.0
2 I14 (UNKNOWN) I14 1159 UNKNOWN   DNC2 DNC2 DNC2 DNC2 DNC2 DNC2 2.0 2.0 1.0 DNC2 2.0 1.0 2.0 DNC2 DNC2 DNC2 24.0
3 I14 OCTOBER SKY I14 617 JEFF OAKLIEF CYC DNC2 DNC2 DNC2 DNC2 DNC2 DNC2 3.0 3.0 2.0 DNC2 3.0 3.0 3.0 DNC2 DNC2 DNC2 28.0
4 I14 MCCRACKEN / HEY I14 USA1109 STEPHEN D MCCRACKEN CYC DNC2 DNC2 DNC2 DNC2 DNC2 DNC2 DNC5 DNC5 DNC4 DNC2 4.0 DNF4 DNC5 DNC2 DNC2 DNC2 32.0
5 I14 (UNKNOWN) I14 GBR 1511 UKNOWN   DNC2 DNC2 DNC2 DNC2 DNC2 DNC2 DNF4 DNC5 DNC4 DNC2 DNC6 DNC5 DNC5 DNC2 DNC2 DNC2 33.0
TASER Fleet  -  Sailed: 10  Discards: 2
Star Fleet  -  Sailed: 16  Discards: 3
1 STAR (LEDBETTER) STAR 8203 BRIAN LEDBETTER GUEST2008 1.0 1.0 DNC2 DNC2 DNC2 DNC2 DNC2 DNC2 DNC2 DNC2 1.0 DNC5 DNC2 DNC4 DNC2 DNC2 23.0
2 STAR FROLIC STAR 8260 WILLIAM BUCHAN CYC 2.0 2.0 DNC2 DNC2 DNC2 DNC2 DNC2 DNC2 DNC2 DNC2 2.0 1.0 DNC2 1.0 DNC2 DNC2 24.0
3 STAR UNKNOWN STAR 7254 UNREGISTERED   DNC4 DNC4 DNC2 DNC2 DNC2 DNC2 DNC2 DNC2 DNC2 DNC2 3.0 2.0 DNC2 2.0 DNC2 DNC2 26.0
4 STAR MILLER TIME STAR 7844 FOSS A MILLER CYC DNC4 DNC4 DNC2 DNC2 DNC2 DNC2 DNC2 DNC2 DNC2 DNC2 4.0 3.0 DNC2 DNC4 DNC2 DNC2 29.0
505 Fleet  -  Sailed: 16  Discards: 3
1 505 YELLOW JACKET 505 8792 CAROL BUCHAN CYC 1.0 1.0 1.0 2.0 1.0 DNF3 1.0 1.0 DNC2 DNC2 3.0 1.0 1.0 2.0 2.0 DNC3 18.0
2 505 (LANZINGER) 505 8815 FRITZ LANZINGER CYC 2.0 2.0 2.0 1.0 2.0 1.0 2.0 2.0 DNC2 DNC2 1.0 2.0 3.0 1.0 1.0 1.0 20.0
3 505 PLUM CRAZY 505 8577 BRUCE VAN DEVENTER CYC 3.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0 DNC2 DNC2 4.0 4.0 4.0 3.0 DNC5 DNC3 37.0
4 505 UNKNOWN 505 8823 UNREGISTERED   DNC5 DNC5 DNC5 DNC5 DNC5 DNC4 DNC5 DNC5 DNC2 DNC2 2.0 3.0 2.0 DNC5 3.0 DNC3 46.0
5 505 UNKNOWN 505 8554 UNREGISTERED   DNC5 DNC5 DNC5 DNC5 DNC5 DNC4 DNC5 DNC5 DNC2 DNC2 5.0 DNF5 5.0 DNC5 DNC5 DNC3 56.0
Skiff Fleet  -  Sailed: 0  Discards: 0
Tasar Fleet  -  Sailed: 0  Discards: 0
Laser Fleet  -  Sailed: 16  Discards: 3
1 LASER TRENCH DIGGER LASER 182098 MICHAEL SCHALKA CYC 2.0 13.0 1.0 3.0 7.0 3.0 4.0 2.0 1.0 2.0 3.0 7.0 8.0 2.0 3.0 2.0 35.0
2 LASER (FALK) LASER 170701 DANIEL FALK CYC 11.0 6.0 2.0 4.0 10.0 1.0 3.0 1.0 8.0 4.0 1.0 10.0 DNF15 1.0 1.0 1.0 43.0
3 LASER HOEHNE LASER 170690 KURT HOEHNE CYC 6.0 7.0 5.0 6.0 1.0 6.0 2.0 6.0 5.0 6.0 DNC17 DNC17 DNC16 5.0 6.0 3.0 64.0
4 LASER (WATT) LASER 152203 DAVE WATT CYC 9.0 12.0 10.0 8.0 5.0 4.0 1.0 5.0 10.0 1.0 5.0 1.0 2.0 DNC12 DNC9 DNC7 67.0
5 LASER (WILLSIE) LASER 171059 TODD D WILLSIE CYC 12.0 5.0 4.0 1.0 9.0 5.0 9.0 4.0 3.0 11.0 7.0 9.0 9.0 4.0 4.0 4.0 68.0
6 LASER FISH LASER 161980 MICHAEL S JOHNSON CYC 4.0 2.0 2.0 2.0 11.0 9.0 DNC17 DNC17 DNC15 DNC15 8.0 3.0 5.0 3.0 2.0 DNC7 73.0
7 LASER (CENNAME) LASER 187295 MICHAEL CENNAME CYC 3.0 10.0 7.0 7.0 12.0 8.0 6.0 11.0 2.0 8.0 4.0 2.0 13.0 DNF11 DNC9 5.0 82.0
8 LASER STREAKER LASER 175236 JAY C WINBERG CYC 10.0 1.0 6.0 9.0 3.0 11.0 5.0 10.0 6.0 10.0 6.0 11.0 1.0 DNC12 DNC9 DNC7 83.0
9 LASER MOONDOGGIE LASER 182021 JAMES K JOHNSTON CYC 5.0 3.0 11.0 13.0 13.0 DNC13 DNC17 DNC17 DNC15 DNC15 2.0 6.0 4.0 DNF11 DNC9 DNC7 112.0
10 LASER SMITH LASER 191956 GARY SMITH GUEST2008 8.0 4.0 9.0 12.0 2.0 DNC13 7.0 12.0 DNC15 DNC15 11.0 12.0 10.0 DNC12 DNC9 DNC7 115.0
11 LASER SAILOR IN NEED OF SUPERVISION LASER 170662 MARK ORME CYC 7.0 8.0 8.0 11.0 4.0 10.0 14.0 13.0 DNC15 DNC15 9.0 8.0 11.0 DNF11 DNC9 DNC7 116.0
12 LASER TINKER LASER 184442 JEFF TINKER CYC DNC15 DNC15 DNC14 DNC17 DNC15 DNC13 8.0 7.0 13.0 3.0 12.0 4.0 7.0 DNC12 DNC9 DNC7 124.0
13 LASER VEGEMITE LASER 165876 MICHAEL O'BRIEN CYC DNC15 DNC15 DNC14 DNC17 DNC15 DNC13 13.0 15.0 7.0 7.0 10.0 5.0 6.0 6.0 DNC9 DNC7 127.0
14 LASER CORVAIR LASER 178859 JAMES BARRETT CYC 1.0 9.0 DNC14 5.0 6.0 2.0 DNC17 DNC17 DNC15 DNC15 DNC17 DNC17 DNC16 DNC12 DNC9 DNC7 128.0
15 LASER GHOST REPEATER LASER 162401 RANDY SHUMAN CYC DNC15 DNC15 DNC14 DNC17 DNC15 DNC13 DNC17 9.0 4.0 12.0 13.0 13.0 3.0 DNC12 DNC9 DNC7 139.0
16 LASER (RENAHAN) LASER 174980 JOHN RENAHAN   DNC15 DNC15 DNC14 DNC17 DNC15 DNC13 10.0 3.0 11.0 5.0 DNC17 DNC17 DNC16 7.0 DNC9 DNF6 139.0
17 LASER (BECKER) LASER 185899 ERIC BECKER CYC 13.0 11.0 DNC14 DNC17 DNC15 DNC13 12.0 8.0 12.0 13.0 15.0 14.0 12.0 10.0 5.0 DNC7 144.0
18 LASER PAPILLON LASER 161978 THOMAS GORGUES GUEST2008 DNC15 DNC15 DNC14 DNC17 DNC15 DNC13 15.0 14.0 9.0 9.0 14.0 15.0 14.0 8.0 7.0 DNF6 153.0
19 LASER DUFFER LASER 181183 MILES MCFALL CYC DNC15 DNC15 DNC14 10.0 8.0 7.0 DNC17 DNC17 DNC15 DNC15 DNC17 DNC17 DNC16 DNC12 DNC9 DNC7 160.0
20 LASER (STOCKETT) LASER 190174 STEPHEN STOCKETT CYC DNC15 DNC15 12.0 14.0 DNC15 DNC13 11.0 DNC17 DNC15 DNC15 DNC17 DNC17 DNC16 DNC12 DNC9 DNC7 169.0
21 LASER (MALONE) LASER 149237 SCOTT MALONE CYC DNC15 DNC15 DNC14 DNC17 DNC15 DNC13 DNC17 DNC17 DNC15 DNC15 DNC17 DNC17 DNC16 9.0 DNC9 DNC7 177.0
22 LASER OSOWIECKI LASER 176986 GERY OSOWIECKI CYC DNC15 DNC15 DNC14 15.0 DNC15 DNC13 DNC17 DNC17 DNC15 DNC15 DNC17 DNC17 DNC16 DNC12 DNC9 DNC7 178.0
Laser Radial Fleet  -  Sailed: 0  Discards: 0

cycseattle.org
cycsea@eskimo.com
Sailwave Scoring Software 1.57
www.sailwave.com
cycseattle.org
cycsea@eskimo.com