Corinthian Yacht Club | ||
JFest PHRF |
Preliminary Results JFest 6/15
Place | Fleet | Boat Name | Boat | Sail No | Skipper | PHRF | R1 | R2 | R3 | R4 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet - Sailed: 4 Discards: 0 Ratings: PHRF | |||||||||||
1 | P1 | Malolo | 46008 | Haney | 86 | 1.0 | BYE0 | BYE0 | BYE0 | 1.0 | |
2 | P1 | Tourist | J/100 | 18 | Daniel | 106 | 2.0 | BYE0 | BYE0 | BYE0 | 2.0 |
3 | P1 | Claymore | J/46 | 79031 | McCowen | 42 | 3.0 | BYE0 | BYE0 | BYE0 | 3.0 |
4 | P1 | Secret Smile | J/40 | 42349 | Schneidereit | 106 | 4.0 | BYE0 | BYE0 | BYE0 | 4.0 |
5 | P1 | BJ | J/100 | 17 | Schulman | 117 | DNF7 | BYE0 | BYE0 | BYE0 | 7.0 |
5 | P1 | Enfuego III | J/44 | J/44 | Cook | 54 | DNC7 | BYE0 | BYE0 | BYE0 | 7.0 |
P3 Fleet - Sailed: 4 Discards: 0 Ratings: PHRF | |||||||||||
1 | P3 | Grace | J/122 | 29 | Brasino | 39 | BYE0 | 1.0 | 2.0 | 1.0 | 4.0 |
2 | P3 | Anam Cara | J/122 | 79093 | Kelly | 42 | BYE0 | 2.0 | 1.0 | 2.0 | 5.0 |
3 | P3 | Wings | J/29 | 244 | Moynihan/Conway | 122 | BYE0 | 3.0 | 3.0 | 3.0 | 9.0 |
4 | P3 | Jollyman | J/33 | 42469 | Lombard/Brendon | 93 | BYE0 | 4.0 | 4.0 | 4.0 | 12.0 |
5 | P3 | Charlemagne | J/36 | 36528 | Pedigo | 79 | BYE0 | 5.0 | 5.0 | 5.0 | 15.0 |
6 | P3 | Skededel | J/130 | 50330 | Alpert | 24 | BYE0 | DNC7 | DNC7 | DNC7 | 21.0 |
R1
Starts: 1
Place | Fleet | Boat Name | Boat | Sail No | Skipper | PHRF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
P1 Fleet - Distance: 5.63nm Start time: 13.05.00 | |||||||||
1 | P1 | Malolo | 46008 | Haney | 86 | 2.44.12 | 2.36.08 | 1.0 | |
2 | P1 | Tourist | J/100 | 18 | Daniel | 106 | 3.09.03 | 2.59.06 | 2.0 |
3 | P1 | Claymore | J/46 | 79031 | McCowen | 42 | 3.12.02 | 3.08.06 | 3.0 |
4 | P1 | Secret Smile | J/40 | 42349 | Schneidereit | 106 | 3.46.00 | 3.36.03 | 4.0 |
5 | P1 | BJ | J/100 | 17 | Schulman | 117 | DNF | 7.0 | |
P3 Fleet - Distance: 0.0nm | |||||||||
1 | P3 | Grace | J/122 | 29 | Brasino | 39 | BYE | 0.0 | |
1 | P3 | Anam Cara | J/122 | 79093 | Kelly | 42 | BYE | 0.0 | |
1 | P3 | Wings | J/29 | 244 | Moynihan/Conway | 122 | BYE | 0.0 | |
1 | P3 | Jollyman | J/33 | 42469 | Lombard/Brendon | 93 | BYE | 0.0 | |
1 | P3 | Charlemagne | J/36 | 36528 | Pedigo | 79 | BYE | 0.0 | |
1 | P3 | Skededel | J/130 | 50330 | Alpert | 24 | BYE | 0.0 |
R2
Starts: 1
Place | Fleet | Boat Name | Boat | Sail No | Skipper | PHRF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
P1 Fleet | |||||||||
1 | P1 | Malolo | 46008 | Haney | 86 | BYE | 0.0 | ||
1 | P1 | Tourist | J/100 | 18 | Daniel | 106 | BYE | 0.0 | |
1 | P1 | Claymore | J/46 | 79031 | McCowen | 42 | BYE | 0.0 | |
1 | P1 | Secret Smile | J/40 | 42349 | Schneidereit | 106 | BYE | 0.0 | |
1 | P1 | BJ | J/100 | 17 | Schulman | 117 | BYE | 0.0 | |
1 | P1 | Enfuego III | J/44 | J/44 | Cook | 54 | BYE | 0.0 | |
P3 Fleet - Distance: 4.0nm Start time: 0.05.00 | |||||||||
1 | P3 | Grace | J/122 | 29 | Brasino | 39 | 1.03.53 | 1.01.17 | 1.0 |
2 | P3 | Anam Cara | J/122 | 79093 | Kelly | 42 | 1.11.24 | 1.08.36 | 2.0 |
3 | P3 | Wings | J/29 | 244 | Moynihan/Conway | 122 | 1.17.52 | 1.09.44 | 3.0 |
4 | P3 | Jollyman | J/33 | 42469 | Lombard/Brendon | 93 | 1.20.28 | 1.14.16 | 4.0 |
5 | P3 | Charlemagne | J/36 | 36528 | Pedigo | 79 | 1.20.03 | 1.14.47 | 5.0 |
R3
Starts: 1
Place | Fleet | Boat Name | Boat | Sail No | Skipper | PHRF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
P1 Fleet | |||||||||
1 | P1 | Malolo | 46008 | Haney | 86 | BYE | 0.0 | ||
1 | P1 | Tourist | J/100 | 18 | Daniel | 106 | BYE | 0.0 | |
1 | P1 | Claymore | J/46 | 79031 | McCowen | 42 | BYE | 0.0 | |
1 | P1 | Secret Smile | J/40 | 42349 | Schneidereit | 106 | BYE | 0.0 | |
1 | P1 | BJ | J/100 | 17 | Schulman | 117 | BYE | 0.0 | |
1 | P1 | Enfuego III | J/44 | J/44 | Cook | 54 | BYE | 0.0 | |
P3 Fleet - Distance: 3.2nm Start time: 2.10.39 | |||||||||
1 | P3 | Anam Cara | J/122 | 79093 | Kelly | 42 | 0.40.04 | 0.37.50 | 1.0 |
2 | P3 | Grace | J/122 | 29 | Brasino | 39 | 0.42.51 | 0.40.46 | 2.0 |
3 | P3 | Wings | J/29 | 244 | Moynihan/Conway | 122 | 0.48.40 | 0.42.10 | 3.0 |
4 | P3 | Jollyman | J/33 | 42469 | Lombard/Brendon | 93 | 0.47.22 | 0.42.24 | 4.0 |
5 | P3 | Charlemagne | J/36 | 36528 | Pedigo | 79 | 0.47.23 | 0.43.10 | 5.0 |
R4
Starts: 1
Place | Fleet | Boat Name | Boat | Sail No | Skipper | PHRF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
P1 Fleet | |||||||||
1 | P1 | Malolo | 46008 | Haney | 86 | BYE | 0.0 | ||
1 | P1 | Tourist | J/100 | 18 | Daniel | 106 | BYE | 0.0 | |
1 | P1 | Claymore | J/46 | 79031 | McCowen | 42 | BYE | 0.0 | |
1 | P1 | Secret Smile | J/40 | 42349 | Schneidereit | 106 | BYE | 0.0 | |
1 | P1 | BJ | J/100 | 17 | Schulman | 117 | BYE | 0.0 | |
1 | P1 | Enfuego III | J/44 | J/44 | Cook | 54 | BYE | 0.0 | |
P3 Fleet - Distance: 3.8nm Start time: 3.11.00 | |||||||||
1 | P3 | Grace | J/122 | 29 | Brasino | 39 | 0.52.34 | 0.50.06 | 1.0 |
2 | P3 | Anam Cara | J/122 | 79093 | Kelly | 42 | 0.54.38 | 0.51.58 | 2.0 |
3 | P3 | Wings | J/29 | 244 | Moynihan/Conway | 122 | 1.00.19 | 0.52.35 | 3.0 |
4 | P3 | Jollyman | J/33 | 42469 | Lombard/Brendon | 93 | 0.58.46 | 0.52.53 | 4.0 |
5 | P3 | Charlemagne | J/36 | 36528 | Pedigo | 79 | 1.03.28 | 0.58.28 | 5.0 |
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |