Corinthian Yacht Club | ||
Jack and Jill July 14, 2008 |
Final Overall
Sailed: 1 Discards: 0 Ratings: PHRF
Place | Fleet | Boat Name | Class | Sail No | Skipper | Club | PHRF | R1 | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | P02 | TRYST | APHRODITE 101 | US 114 | STUART FARRELL | CYC | 141 | 1.0 | 1.0 | |
2 | P02 | THREE RING CIRCUS | OLSON 25 | 37 | NATE CREITZ | STYC | 175 | 2.0 | 2.0 | |
3 | P01 | FAST COMPANY | MULTIHULL | 79065 | WAYNE ERICKSON | NWMA | 70 | 3.0 | 3.0 | |
4 | P02 | DIVA | JBOA30 | 69171 | PAMELA NOLAN | CYC | 139 | 4.0 | 4.0 | |
5 | P02 | OUTLAW | JBOA30 | 77108 | DEREK W. STORM | CYC | 139 | 5.0 | 5.0 | |
6 | P02 | MORE COWBELLl | MOORE 24 | 124 | KATHRYN MEYER | CYC | 168 | 6.0 | 6.0 | |
7 | P02 | INVADER | TBIRD | 1244 | MARTIN A GODSIL | CYC | 198 | 7.0 | 7.0 | |
8 | P01 | HOOLIGAN | RIPTIDE35 | 59902 | REAR COMM. JOHN RAHN | CYC | 51 | 8.0 | 8.0 | |
9 | P01 | FIX | SIERRA 26 | 26000 | BRAD BUTLER | PMYC | 72 | 9.0 | 9.0 | |
10 | P02 | ARAMINTA | SLOOP | 1954 | SYD STAPLETON | CYC | 221 | DNF10 | 10.0 | |
11 | P01 | SACHEM | PETERSON44 | 59660 | WILLIAM BUCHAN | CYC | 52 | DNC11 | 11.0 | |
11 | P01 | TAHLEQUAH | JBOA35 | 41793 | DONALD A LEIGHTON | CYC | 73 | DNC11 | 11.0 | |
11 | P01 | LIFE IS GOOD | JBOA105 | 235 | ROBERT R "BOB" ROSS | CYC | 93 | DNC11 | 11.0 | |
11 | P01 | TANTIVY | JBOA109 | 248 | STUART BURNELL | CYC | 72 | DNC11 | 11.0 | |
11 | P01 | COOL BEANS | MELGES24 | USA 347 | GARY STUNTZ | CYC | 99 | DNC11 | 11.0 | |
11 | P01 | JUBILEE | JBOA105 | 114 | ERIK KRISTEN | CYC | 93 | DNC11 | 11.0 | |
11 | P01 | LAST TANGO | JBOA105 | 212 | JOHN 'JP' PETERSON | CYC | 93 | DNC11 | 11.0 | |
11 | P01 | ANDIAMO | C&C34/36R | 42985 | JAMIE REECE | CYC | 90 | DNC11 | 11.0 |
R1
Starts: 2
Place | Fleet | Boat Name | Class | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | -Ewin | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P02 | TRYST | APHRODITE 101 | US 114 | STUART FARRELL | CYC | 141 | 4.23.55 | 3.34.48 | 0.00.00 | 1.0 | |
2 | P02 | THREE RING CIRCUS | OLSON 25 | 37 | NATE CREITZ | STYC | 175 | 4.37.53 | 3.36.56 | 0.02.07 | 2.0 | |
3 | P01 | FAST COMPANY | MULTIHULL | 79065 | WAYNE ERICKSON | NWMA | 70 | 4.05.15 | 3.40.52 | 0.06.04 | 3.0 | |
4 | P02 | DIVA | JBOA30 | 69171 | PAMELA NOLAN | CYC | 139 | 4.30.09 | 3.41.44 | 0.06.56 | 4.0 | |
5 | P02 | OUTLAW | JBOA30 | 77108 | DEREK W. STORM | CYC | 139 | 4.31.37 | 3.43.12 | 0.08.24 | 5.0 | |
6 | P02 | MORE COWBELLl | MOORE 24 | 124 | KATHRYN MEYER | CYC | 168 | 4.49.11 | 3.50.40 | 0.15.52 | 6.0 | |
7 | P02 | INVADER | TBIRD | 1244 | MARTIN A GODSIL | CYC | 198 | 5.00.39 | 3.51.41 | 0.16.53 | 7.0 | |
8 | P01 | HOOLIGAN | RIPTIDE35 | 59902 | REAR COMM. JOHN RAHN | CYC | 51 | 4.41.27 | 4.23.41 | 0.48.53 | 8.0 | |
9 | P01 | FIX | SIERRA 26 | 26000 | BRAD BUTLER | PMYC | 72 | 4.52.55 | 4.27.50 | 0.53.02 | 9.0 | |
10 | P02 | ARAMINTA | SLOOP | 1954 | SYD STAPLETON | CYC | 221 | DNF | 10.0 | |||
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |