Corinthian Yacht Club | ||
Lake Washington Fall Regatta September 13,2008 |
Lake Washington Fall Regatta 9/13
Place | Fleet | Boat Name | Class | Sail No | Skipper | Club | R1 9/13 | Points |
---|---|---|---|---|---|---|---|---|
Jboa24 Fleet - Sailed: 1 Discards: 0 | ||||||||
1 | JBOA24 | TUNDRA ROSE | JBOA24 | 3843 | ANDREW MACFARLANE | CYC | 1.0 | 1.0 |
2 | JBOA24 | RYLAH | JBOA24 | 4339 | JOHN R. MASON | CYC | 2.0 | 2.0 |
3 | JBOA24 | DJINN | JBOA24 | 3732 | NOJAN MOSHIRI | CYC | 3.0 | 3.0 |
4 | JBOA24 | ...AND YOUR LITTLE DOG TOO! | JBOA24 | 5358 | HANS SPILLER | CYC | DNC5 | 5.0 |
Tbird Fleet - Sailed: 0 Discards: 0 | ||||||||
1 | TBIRD | AOZORA | TBIRD | 1006 | JOHN R MONK | CYC | 0.0 | |
1 | TBIRD | FALCON | TBIRD | 1177 | SANDY PRATT | CYC | 0.0 | |
1 | TBIRD | PREDATOR | TBIRD | 1255 | CRAIG L BURNELL | CYC | 0.0 | |
1 | TBIRD | WATER TORTURE | TBIRD | 20 | DALE DUNNING | CYC | 0.0 | |
1 | TBIRD | SELCHIE | TBIRD | 101 | KWADWO D. COPELAND | CYC | 0.0 | |
Thistle Fleet - Sailed: 1 Discards: 0 | ||||||||
1 | THISTLE | LOLCAT | THISTLE | 3669 | DOUGLAS E STUMBERGER | CYC | 1.0 | 1.0 |
2 | THISTLE | THISTLE | THISTLE | 3995 | KEN LANE | CYC | 2.0 | 2.0 |
3 | THISTLE | WAY BEYOND BITCHIN | THISTLE | 3928 | NIELAN | CYC | 3.0 | 3.0 |
4 | THISTLE | UNREGISTERED | THISTLE | 3678 | UNREGISTERED | 4.0 | 4.0 | |
5 | THISTLE | THISTLE DEW | THISTLE | 3640 | RUSTY & HALEY LHAMON | CYC | 5.0 | 5.0 |
6 | THISTLE | UNREGISTERED | THISTLE | 3804 | UNREGISTERED | 6.0 | 6.0 | |
7 | THISTLE | MAYHEM | THISTLE | 3792 | BELENKY | CYC | DNC8 | 8.0 |
7 | THISTLE | RAINBOW | THISTLE | 3664 | STAFF COMM WAYNE BALSIGER | CYC | DNC8 | 8.0 |
7 | THISTLE | BELUGA | THISTLE | 3665 | ROBERT (LES) HILLEBRAND | CYC | DNC8 | 8.0 |
7 | THISTLE | RAT RACE | THISTLE | 3802 | MARK PRENTICE | CYC | DNC8 | 8.0 |
7 | THISTLE | LIGHT BRIGADE | THISTLE | 2665 | JACK & JENNIFER WISEMORE | CYC | DNC8 | 8.0 |
7 | THISTLE | (CROMBIE) | THISTLE | 3703 | JEFFREY E. CROMBIE | CYC | DNC8 | 8.0 |
Snipe Fleet - Sailed: 0 Discards: 0 | ||||||||
1 | SNIPE | (FRY) | SNIPE | 29957 | JOHN C. FRY | CYC | 0.0 | |
1 | SNIPE | WASABI | SNIPE | 28472 | CLIFFORD WRIGHT | CYC | 0.0 | |
1 | SNIPE | MINDRACER | SNIPE | 2915 | KIRK SMITH | CYC | 0.0 | |
1 | SNIPE | TRILOBITE | SNIPE | 12557 | WATKINS | CYC | 0.0 | |
1 | SNIPE | Lil' Flash | SNIPE | 27002 | STEVE TRANS | CYC | 0.0 | |
1 | SNIPE | STRATUS | SNIPE | 28141 | GARMAN | CYC | 0.0 | |
1 | SNIPE | THISTLE DEW | SNIPE | 29957 | HALEY LHAMON | CYC | 0.0 | |
1 | SNIPE | FREE RANGE | SNIPE | 25912 | KINGSLEY | CYC | 0.0 | |
1 | SNIPE | DAMN BOAT | SNIPE | 29015 | KATIA SMITH | CYC | 0.0 |
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |