Corinthian Yacht Club | ||
Lake Tuesday Fall Series 8/05-9/9 Completed Series |
Preliminary Results September 9
Place | Fleet | Boat Name | Sail No | Skipper | Club | R1 8/5 | R2 8/5 | R3 8/5 | R4 8/12 | R5 8/12 | R6 8/12 | R7 8/12 | R8 8/19 | R9 8/19 | R10 8/19 | R11 8/19 | R12 8/26 | R13 8/26 | R14 8/26 | R15 9/2 | R16 9/2 | R17 9/2 | R18 9/9 | R19 9/9 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jboa24 Fleet - Sailed: 19 Discards: 3 | |||||||||||||||||||||||||
1 | JBOA24 | Tundra Rose | 3843 | Keith Whittemore | CYC | 7.0 | 2.0 | 1.0 | 9.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 | 1.0 | 2.0 | 4.0 | 1.0 | 43.0 | |||
2 | JBOA24 | Self Abuse | 2845 | Harry W Dursch | CYC | 5.0 | 5.0 | 3.0 | 1.0 | 10.0 | 4.0 | 1.0 | 2.0 | 1.0 | 8.0 | 2.0 | 1.0 | 1.0 | 6.0 | 13.0 | 8.0 | 71.0 | |||
3 | JBOA24 | Hot Pursuit | 3747 | Michael L. Johnson/Bates McKee | CYC | 2.0 | 7.0 | 6.0 | 5.0 | 6.0 | 2.0 | 3.0 | 5.0 | 10.0 | 2.0 | 6.0 | 3.0 | 10.0 | 2.0 | 1.0 | 10.0 | 80.0 | |||
4 | JBOA24 | Mouse Trap | 4000 | Harry Brown | CYC | 4.0 | 1.0 | 3.0 | 10.0 | 6.0 | 4.0 | 6.0 | 6.0 | 13.0 | 1.0 | 2.0 | 6.0 | 9.0 | 10.0 | 3.0 | 3.0 | 87.0 | |||
5 | JBOA24 | Jubilant | 2505 | Will Blakemore | CYC | 13.0 | 4.0 | 4.0 | 10.0 | 2.0 | 3.0 | 5.0 | 19.0 | 11.0 | 12.0 | 3.0 | 9.0 | 13.0 | 7.0 | 2.0 | 4.0 | 121.0 | |||
6 | JBOA24 | Eagle | 1776 | Vice Comm. Bruce H Sherman | CYC | 14.0 | 6.0 | 6.0 | 2.0 | 11.0 | 4.0 | 7.0 | 4.0 | 15.0 | 13.0 | 5.0 | 12.0 | 11.0 | 2.0 | 8.0 | 14.0 | 134.0 | |||
7 | JBOA24 | Beagle | 2168 | Staff Comm. Steve Johnson | CYC | 1.0 | 4.0 | 7.0 | 13.0 | 3.0 | 11.0 | 18.0 | 3.0 | 16.0 | 3.0 | 7.0 | 24.0 | 4.0 | 5.0 | 17.0 | 9.0 | 145.0 | |||
8 | JBOA24 | Tremendous Slouch | 1238 | Scott Milne | CYC | 3.0 | 9.0 | 8.0 | 17.0 | 12.0 | 10.0 | 9.0 | 8.0 | 8.0 | 12.0 | 7.0 | 8.0 | 14.0 | 17.0 | 1.0 | 4.0 | 147.0 | |||
9 | JBOA24 | Hair Of The Dog | 674 | Brad D Miller | CYC | 5.0 | 10.0 | 11.0 | 2.0 | 11.0 | 8.0 | 7.0 | 8.0 | 5.0 | 16.0 | 11.0 | 19.0 | 17.0 | 5.0 | 19.0 | 2.0 | 156.0 | |||
10 | JBOA24 | ...And Your Little Dog Too! | 5358 | Hans Spiller | CYC | 6.0 | 7.0 | 18.0 | 15.0 | 7.0 | 20.0 | 17.0 | 9.0 | 2.0 | 6.0 | 18.0 | 5.0 | 3.0 | 12.0 | 7.0 | 15.0 | 167.0 | |||
11 | JBOA24 | Habenero | 3746 | Richard Bustamante | CYC | 13.0 | 3.0 | 17.0 | 3.0 | 9.0 | 9.0 | 15.0 | 13.0 | 14.0 | 3.0 | 17.0 | 6.0 | 7.0 | 7.0 | 21.0 | 13.0 | 170.0 | |||
12 | JBOA24 | Joss | 2950 | Noel Morgan | CYC | 12.0 | 5.0 | 12.0 | 22.0 | 22.0 | 19.0 | 12.0 | 9.0 | 5.0 | 9.0 | 18.0 | 4.0 | 5.0 | 15.0 | 15.0 | 18.0 | 202.0 | |||
13 | JBOA24 | Seepaert | 2395 | Remmert J Wolters | CYC | 16.0 | 8.0 | 6.0 | 12.0 | 19.0 | 5.0 | 11.0 | 10.0 | 5.0 | 13.0 | 12.0 | 21.0 | 24.0 | 23.0 | 11.0 | 12.0 | 208.0 | |||
14 | JBOA24 | J-Netically Altered | 1911 | Kenneth Youch | CYC | 16.0 | 5.0 | 11.0 | 10.0 | 8.0 | 16.0 | 8.0 | 17.0 | 17.0 | 16.0 | 11.0 | 22.0 | 21.0 | 19.0 | 6.0 | 6.0 | 209.0 | |||
15 | JBOA24 | Gator | 3378 | Brian Nagle | CYC | 17.0 | 14.0 | 9.0 | 1.0 | 8.0 | 7.0 | 14.0 | 12.0 | 21.0 | 15.0 | 20.0 | 21.0 | 13.0 | 14.0 | 16.0 | 11.0 | 213.0 | |||
16 | JBOA24 | Wild Rumpus | 3220 | John R Weiss | CYC | DNC23 | 18.0 | 13.0 | 4.0 | 13.0 | 14.0 | 14.0 | DNC24 | 8.0 | 9.0 | 7.0 | 16.0 | 6.0 | 16.0 | 24.0 | 9.0 | 218.0 | |||
17 | JBOA24 | Suspense | 3421 | Jr. Staff Comm. Eric Sanderson | CYC | DNC25 | DNC23 | 22.0 | 15.0 | 13.0 | 21.0 | DNC25 | DNC24 | 6.0 | 1.0 | 13.0 | 3.0 | 4.0 | 13.0 | 12.0 | 5.0 | 225.0 | |||
18 | JBOA24 | Rylah | 4339 | John R. Mason | CYC | 15.0 | 18.0 | 13.0 | 16.0 | 18.0 | 20.0 | 10.0 | 13.0 | 15.0 | 4.0 | 18.0 | 19.0 | 19.0 | 3.0 | 21.0 | 19.0 | 241.0 | |||
19 | JBOA24 | Oat Head | 226 | Ron Wilderman | CYC | DNC23 | 20.0 | 4.0 | 14.0 | 20.0 | 7.0 | 15.0 | DNC24 | 7.0 | 19.0 | 17.0 | 8.0 | 16.0 | 14.0 | 20.0 | 22.0 | 250.0 | |||
20 | JBOA24 | Jestre | 1830 | Dave Myers | CYC | 11.0 | 15.0 | 2.0 | DNC30 | 13.0 | 22.0 | 21.0 | 22.0 | 18.0 | 17.0 | 9.0 | 18.0 | 22.0 | 9.0 | 17.0 | 16.0 | 262.0 | |||
21 | JBOA24 | Atom Ant | 1980 | William N. Taylor | CYC | 9.0 | 24.0 | OCS22 | 19.0 | 16.0 | 24.0 | 17.0 | 7.0 | 19.0 | 11.0 | 12.0 | 21.0 | 23.0 | 8.0 | 8.0 | 23.0 | 263.0 | |||
22 | JBOA24 | Silver Lining | 2169 | Dan Newell | CYC | 18.0 | 22.0 | 19.0 | 19.0 | 15.0 | 19.0 | 18.0 | 11.0 | 12.0 | 6.0 | 22.0 | 10.0 | 20.0 | 15.0 | 23.0 | 20.0 | 269.0 | |||
23 | JBOA24 | Irish Blessing | 2184 | Fred May | CYC | 8.0 | 17.0 | OCS22 | 14.0 | 12.0 | 22.0 | 21.0 | 26.0 | 22.0 | 14.0 | 11.0 | 15.0 | 15.0 | 11.0 | 22.0 | 24.0 | 276.0 | |||
24 | JBOA24 | Irrational | 3839 | William G Vlases | CYC | 10.0 | 11.0 | 10.0 | 14.0 | 27.0 | 9.0 | 24.0 | 24.0 | 18.0 | 21.0 | 3.0 | 23.0 | 20.0 | 27.0 | 26.0 | 17.0 | 284.0 | |||
25 | JBOA24 | Jailbreak | 2171 | Lydia Volberding | CYC | 21.0 | 21.0 | 14.0 | 8.0 | 23.0 | 21.0 | 15.0 | 17.0 | 18.0 | 20.0 | 9.0 | 20.0 | 15.0 | 16.0 | 28.0 | 24.0 | 290.0 | |||
26 | JBOA24 | Valkyrie | 2939 | Charles Hampson | CYC | 20.0 | 23.0 | 20.0 | 21.0 | 16.0 | 24.0 | 12.0 | 23.0 | 23.0 | 19.0 | DNC24 | 16.0 | 26.0 | 12.0 | 18.0 | 14.0 | 311.0 | |||
27 | JBOA24 | Rajun Cajun | 4206 | Rick Adams | CYC | DNC25 | DNC26 | DNC23 | 24.0 | 21.0 | 17.0 | DNC27 | DNC28 | DNC25 | DNC24 | DNC29 | 11.0 | 18.0 | DNC29 | 5.0 | 7.0 | 339.0 | |||
28 | JBOA24 | California Girl | 3960 | Mark Vickers | CYC | DNC25 | DNC26 | DNC23 | 23.0 | 16.0 | DNC27 | DNC25 | DNC24 | 22.0 | 14.0 | 20.0 | 27.0 | 23.0 | 25.0 | 18.0 | 21.0 | 359.0 | |||
29 | JBOA24 | Shake N Bake | 5354 | Kenneth Wickman | GUEST | 22.0 | 19.0 | 15.0 | 17.0 | 20.0 | 23.0 | DNC27 | DNC25 | DNC24 | 28.0 | 24.0 | 27.0 | 27.0 | 22.0 | 25.0 | 26.0 | 371.0 | |||
30 | JBOA24 | Djinn | 3732 | Nojan Moshiri | CYC | 23.0 | 20.0 | 16.0 | 27.0 | 28.0 | 27.0 | 22.0 | 25.0 | 23.0 | 16.0 | 26.0 | 25.0 | 25.0 | 25.0 | 20.0 | 27.0 | 375.0 | |||
31 | JBOA24 | Bad JuJu | 652 | Brian Peters | CYC | DNC25 | DNC26 | DNC23 | 28.0 | 28.0 | 28.0 | DNC27 | DNC28 | DNC25 | DNC24 | DNF29 | DNC29 | DNC29 | DNC29 | 29.0 | 25.0 | 432.0 | |||
Snipe Fleet - Sailed: 19 Discards: 3 | |||||||||||||||||||||||||
1 | SNIPE | Wasabi | 28472 | Cliff Wright | CYC | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 3.0 | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 4.0 | 31.0 | |||
2 | SNIPE | Mindracer | 29015 | Katia Smith | CYC | 2.0 | 4.0 | 3.0 | 2.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | DNC5 | DNC6 | 2.0 | 3.0 | 4.0 | 1.0 | 42.0 | |||
3 | SNIPE | (Fry) | 29957 | John Fry | CYC | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | DNC5 | DNC4 | DNC5 | DNC6 | DNC6 | 3.0 | 1.0 | 1.0 | DNC7 | 48.0 | |||
4 | SNIPE | Stratus | 28141 | Theodore W Garman | CYC | 4.0 | 2.0 | 4.0 | 2.0 | 2.0 | 6.0 | 2.0 | DNC4 | DNC5 | DNC6 | DNC6 | 5.0 | 4.0 | 2.0 | 2.0 | 3.0 | 59.0 | |||
5 | SNIPE | Free Range | 25912 | Martha L. Rogers | CYC | DNC6 | 3.0 | 4.0 | 5.0 | 6.0 | 5.0 | 4.0 | 3.0 | DNF4 | DNC4 | 3.0 | 2.0 | 2.0 | 4.0 | 5.0 | 3.0 | 63.0 | |||
6 | SNIPE | Etude | 29905 | Thomas H Colligan | CYC | DNC6 | DNC7 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | DNF4 | DNC4 | 2.0 | 3.0 | 3.0 | 6.0 | 6.0 | DNF6 | 5.0 | 76.0 | |||
7 | SNIPE | Moving Up | 13023 | Martha Smith | CYC | DNC6 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | DNC5 | DNC4 | DNC5 | DNC6 | DNC6 | 6.0 | 7.0 | 5.0 | 5.0 | 6.0 | 89.0 | |||
8 | SNIPE | Lil'Flash | 27002 | Steven F Travis | CYC | DNC6 | DNC7 | DNC7 | DNC8 | 6.0 | 2.0 | DNF4 | DNC4 | DNC5 | DNC6 | DNC6 | DNC8 | DNC9 | DNC8 | 3.0 | 2.0 | 91.0 | |||
9 | SNIPE | 12557 | John Watkins | CYC | DNC6 | DNC7 | DNC7 | 7.0 | DNC8 | DNC8 | DNC8 | DNC5 | DNC4 | DNC5 | 4.0 | 4.0 | DNC8 | DNC8 | DNC7 | DNC8 | 104.0 | ||||
10 | SNIPE | Mud Bug | 27077 | Alexander J. Campisteguy | CYC | 4.0 | DNC7 | DNC7 | 7.0 | DNC8 | DNC8 | DNC8 | DNC5 | DNC4 | DNC5 | DNC6 | DNC6 | DNC8 | DNC8 | DNC7 | DNC8 | 106.0 | |||
11 | SNIPE | Teabiscuit | 23964 | Alex Borton | GUEST | DNC6 | DNC7 | DNC7 | DNC8 | DNC8 | DNC8 | DNC5 | DNC4 | DNC5 | DNC6 | DNC6 | DNC8 | DNC9 | DNC8 | DNC7 | DNC8 | 110.0 |
(Posted 9/9/2008)
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |