Corinthian Yacht Club
Lake Wednesday Fall Series 6 August-10 September 2008

Wed Fall Series 9/10
Completed Series

Place Fleet Boat Name Sail No Skipper Club R1 8/13 R2 8/13 R3 8/13 R4 8/20 R5 8/20 R6 8/20 R7 8/27 R8 8/27 R9 8/27 R10 9/3 R11 9/3 R12 9/3 R13 9/10 R14 9/10 Points
TBird Fleet  -  Sailed: 14  Discards: 3
1 TBIRD Predator 1255 Craig L Burnell CYC 1.0 2.0 1.0 1.0 2.0 2.0 2.0 1.0 1.0 3.0 2.0 3.0 9.0 7.0 18.0
2 TBIRD Water Torture 20 Dale Dunning CYC 3.0 OCS10 4.0 2.0 1.0 1.0 1.0 2.0 2.0 2.0 1.0 2.0 2.0 4.0 19.0
3 TBIRD Thatuna 542 Lynne Thompson CYC 4.0 5.0 3.0 3.0 3.0 DNC8 5.0 3.0 5.0 4.0 3.0 1.0 3.0 5.0 37.0
4 TBIRD Falcon 1177 Sandy Pratt CYC 2.0 6.0 2.0 5.0 6.0 6.0 6.0 7.0 4.0 5.0 7.0 7.0 7.0 3.0 52.0
5 TBIRD Selchie 101 Kwadwo Copeland CYC 8.0 3.0 8.0 4.0 4.0 3.0 3.0 6.0 6.0 6.0 6.0 5.0 6.0 9.0 52.0
6 TBIRD Barbaree 60 Kemp P. Jones CYC 5.0 1.0 6.0 DNC9 DNC9 DNC8 DNC11 DNC12 DNC10 1.0 4.0 8.0 1.0 6.0 58.0
7 TBIRD Nutter Butter 1015 Gordon Hofman CYC 6.0 9.0 7.0 7.0 7.0 5.0 7.0 5.0 3.0 DNC12 5.0 4.0 10.0 8.0 64.0
8 TBIRD Hussey II 953 Micheal F. Murphy CYC DNC12 DNC11 DNC12 6.0 5.0 4.0 4.0 4.0 DNF9 9.0 9.0 6.0 8.0 1.0 65.0
9 TBIRD Aozora 1006 John R Monk CYC DNC12 DNC11 DNC12 DNC9 DNC9 DNC8 RAF10 8.0 7.0 7.0 8.0 10.0 DNC12 2.0 89.0
10 TBIRD Cloud Dancing 333 Mark Hoffman Guest 08 9.0 7.0 10.0 DNC9 DNC9 DNC8 DNF10 9.0 DNC10 8.0 10.0 9.0 5.0 10.0 93.0
11 TBIRD Skookum 1035 Paul Guest 08 DNC12 DNC11 DNC12 DNF8 DNC9 DNC8 8.0 10.0 8.0 10.0 11.0 11.0 4.0 11.0 98.0
12 TBIRD Valkyrie 974 James Frazier CYC 7.0 4.0 9.0 DNC9 DNC9 DNC8 DNC11 DNC12 DNC10 DNC12 DNC13 DNC13 DNC12 DNC13 103.0
13 TBIRD Rev 447 Andy Scheen Guest 08 10.0 8.0 5.0 DNC9 DNC9 DNC8 DNC11 DNC12 DNC10 DNC12 DNC13 DNC13 DNC12 DNC13 106.0
Sanj24 Fleet  -  Sailed: 14  Discards: 3
1 SANJ24 Grauer Geist 39160 Kenneth W Johnson CYC 1.0 1.0 2.0 2.0 2.0 2.0 1.0 4.0 1.0 6.0 5.0 3.0 2.0 3.0 20.0
2 SANJ24 Snappy Tom 39608 Gil Lund CYC DNC8 DNC8 DNC8 1.0 1.0 1.0 5.0 5.0 3.0 2.0 4.0 1.0 1.0 1.0 25.0
3 SANJ24 Fancy 49516 John Schwab CYC 3.0 3.0 1.0 3.0 4.0 5.0 4.0 3.0 2.0 1.0 3.0 4.0 3.0 2.0 28.0
4 SANJ24 Return 39166 Mark Bradner CYC 2.0 2.0 3.0 4.0 3.0 3.0 2.0 2.0 4.0 4.0 1.0 2.0 4.0 4.0 28.0
5 SANJ24 Manhatten Transfer 39508 Irish/ Stenberg CYC 4.0 5.0 5.0 5.0 5.0 4.0 DNF6 6.0 6.0 3.0 2.0 6.0 6.0 7.0 51.0
6 SANJ24 Malice 49196 Bogert/McNulty CYC 5.0 4.0 6.0 DNC7 DNC7 DNC7 3.0 1.0 5.0 DNC8 DNC8 DNC8 5.0 5.0 55.0
7 SANJ24 Speed Racer 49560 Pete Lorimer CYC 6.0 6.0 4.0 DNC7 DNC7 DNC7 DNC7 DNC8 DNC8 5.0 6.0 5.0 DNF7 6.0 66.0
Thistle Fleet  -  Sailed: 14  Discards: 3
1 THISTLE Thistle Down 3754 Frank Flannery CYC 1.0 1.0 2.0 1.0 7.0 7.0 1.0 1.0 2.0 1.0 1.0 1.0 DNC11 DNC18 19.0
2 THISTLE Lolcat 3669 Douglas E Stumberger CYC 6.0 10.0 6.0 RAF12 1.0 1.0 2.0 2.0 8.0 10.0 2.0 4.0 6.0 4.0 42.0
3 THISTLE Ranger 3663 Patrick Schirmer CYC DNC19 DNC21 DNC19 8.0 DNC9 DNC9 4.0 4.0 3.0 2.0 3.0 2.0 2.0 5.0 51.0
4 THISTLE Way Beyond Bitchin 3928 Kerry Nielan CYC 3.0 5.0 4.0 DNF12 DNC9 DNC9 3.0 10.0 7.0 3.0 8.0 6.0 1.0 9.0 58.0
5 THISTLE 1160 1160 Neal A Freeland CYC 9.0 14.0 12.0 2.0 2.0 2.0 10.0 5.0 1.0 15.0 12.0 14.0 5.0 1.0 61.0
6 THISTLE Rainbow 3664 Staff Comm Wayne Balsiger CYC 7.0 6.0 3.0 3.0 5.0 4.0 9.0 RAF19 4.0 12.0 15.0 12.0 4.0 8.0 65.0
7 THISTLE Xena 3678 Alex Kimball CYC 16.0 18.0 17.0 6.0 6.0 3.0 5.0 3.0 11.0 6.0 RAF22 3.0 DNC11 3.0 73.0
8 THISTLE Wicked Wiki 3806 Darren Towe CYC 4.0 2.0 8.0 DNF12 DNC9 DNC9 14.0 6.0 12.0 4.0 4.0 11.0 DNC11 6.0 74.0
9 THISTLE Casey 3955 David Casey CYC DNC19 16.0 9.0 5.0 3.0 5.0 6.0 12.0 5.0 9.0 7.0 5.0 DNC11 DNC18 77.0
10 THISTLE Wetfeet 3957 Michael O'Brien CYC 5.0 9.0 13.0 7.0 DNC9 DNC9 13.0 7.0 9.0 7.0 10.0 13.0 7.0 7.0 86.0
11 THISTLE Thistle 3995 Ken Lane CYC 14.0 12.0 11.0 9.0 OCS8 DNC9 7.0 11.0 10.0 8.0 14.0 10.0 DNC11 2.0 96.0
12 THISTLE Intrepid 3666 Dan Heyl CYC 8.0 8.0 1.0 4.0 4.0 6.0 11.0 RAF19 DNC15 DNC23 DNC23 DNC20 DNC11 DNC18 105.0
13 THISTLE Kon Tiki 3924 James P Murphy CYC 11.0 13.0 7.0 DNF12 DNC9 DNC9 8.0 8.0 6.0 14.0 16.0 17.0 8.0 14.0 105.0
14 THISTLE (Burcar) 3959 Joe Burcar CYC 2.0 7.0 DNC19 DNC13 DNC9 DNC9 12.0 9.0 DNC15 19.0 5.0 OCS19 DNC11 DNC18 110.0
15 THISTLE Strider 974 Tim Mortimore CYC 13.0 3.0 5.0 DNC13 DNC9 DNC9 DNC18 13.0 DNC15 11.0 18.0 OCS19 DNC11 12.0 114.0
16 THISTLE Thistle Dew 3640 Rusty & Haley Lhamon CYC DNC19 DNC21 DNC19 DNC13 DNC9 DNC9 DNC18 DNC20 DNC15 5.0 6.0 7.0 DNC11 10.0 122.0
17 THISTLE (Crombie) 3703 Jeffrey E. Crombie CYC 15.0 15.0 15.0 10.0 DNC9 DNC9 16.0 14.0 13.0 16.0 17.0 16.0 3.0 13.0 132.0
18 THISTLE Rat Race 3802 Mark Prentice CYC 12.0 11.0 14.0 DNC13 DNC9 DNC9 15.0 15.0 DNC15 18.0 9.0 OCS19 DNC11 DNC18 133.0
19 THISTLE Beluga 3665 Les Hillebrand CYC 10.0 4.0 10.0 DNC13 DNC9 DNC9 DNC18 DNC20 DNC15 DNC23 DNC23 DNC20 DNC11 DNC18 137.0
20 THISTLE Fleetfoot 2864 Marc Daudon CYC DNC19 DNC21 DNC19 DNC13 DNC9 DNC9 DNC18 DNC20 DNC15 17.0 11.0 9.0 9.0 11.0 140.0
21 THISTLE Glorious Defeat 3804 Jack Wisemore CYC DNC19 DNF20 DNC19 DNF12 DNC9 DNC9 DNC18 16.0 DNC15 21.0 19.0 8.0 DNC11 15.0 151.0
22 THISTLE Eeyore 3667 Jerry Young CYC DNC19 DNC21 DNC19 DNC13 DNC9 DNC9 DNC18 DNC20 DNC15 13.0 13.0 15.0 DNC11 DNC18 153.0
23 THISTLE Mayhem 3792 Daniel N Belenky CYC DNF18 19.0 16.0 DNC13 DNC9 DNC9 DNF17 DNC20 DNC15 20.0 20.0 18.0 DNC11 16.0 161.0
24 THISTLE Ramble On 3933 Jeb Bjornerud CYC 17.0 17.0 DNC19 DNC13 DNC9 DNC9 DNC18 DNC20 DNC15 DNC23 DNC23 DNC20 DNC11 DNC18 166.0
25 THISTLE Golden Beagle 3357 Mike Vilhauer CYC DNC19 DNC21 DNC19 DNC13 DNC9 DNC9 DNC18 DNC20 DNC15 DNC23 DNC23 DNC20 DNC11 DNC18 171.0

cycseattle.org
cycsea@eskimo.com
Sailwave Scoring Software 1.57
www.sailwave.com
cycseattle.org
cycsea@eskimo.com