Corinthian Yacht Club | ||
Lake Tuesday Interim Series 5/13-6/10/08 completed series |
Preliminary Results June 10
Place | Fleet | Boat Name | Sail No | Skipper | Club | R1 5/13 | R2 5/13 | R3 5/13 | R4 5/20 | R5 5/20 | R6 5/20 | R7 5/27 | R8 5/27 | R9 6/3 | R10 6/3 | R11 6/3 | R12 6/10 | R13 6/10 | R14 6/10 | R15 6/10 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jboa24 Fleet - Sailed: 15 Discards: 3 | |||||||||||||||||||||
1 | JBOA24 | Self Abuse | 2845 | Harry W Dursch | CYC | 1.0 | 4.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | 1.0 | 21.0 | |||
2 | JBOA24 | Mouse Trap | 4000 | Harry Brown | CYC | 3.0 | 5.0 | 4.0 | 3.0 | 2.0 | 3.0 | 5.0 | 1.0 | 3.0 | 5.0 | 2.0 | 2.0 | 38.0 | |||
3 | JBOA24 | Suspense | 3421 | Jr. Staff Comm. Eric Sanderson | CYC | 8.0 | 4.0 | 4.0 | 4.0 | 2.0 | 1.0 | 1.0 | 4.0 | 2.0 | 6.0 | 1.0 | 3.0 | 40.0 | |||
4 | JBOA24 | ...And Your Little Dog Too! | 5358 | Hans Spiller | CYC | 6.0 | 6.0 | 3.0 | 7.0 | 5.0 | 8.0 | 7.0 | 13.0 | 5.0 | 5.0 | 3.0 | 5.0 | 73.0 | |||
5 | JBOA24 | Seepaert | 2395 | Remmert J Wolters | CYC | 5.0 | 2.0 | 2.0 | 7.0 | 8.0 | 8.0 | 6.0 | 11.0 | 4.0 | 10.0 | 7.0 | 8.0 | 78.0 | |||
6 | JBOA24 | Habenero | 3746 | Richard Bustamante | CYC | 10.0 | 12.0 | 9.0 | 7.0 | 12.0 | 4.0 | 3.0 | 7.0 | 6.0 | 2.0 | 9.0 | 7.0 | 88.0 | |||
7 | JBOA24 | Tundra Rose | 3843 | Keith Whittemore | CYC | 2.0 | 1.0 | 8.0 | 3.0 | 1.0 | 3.0 | 12.0 | 6.0 | 9.0 | DNC19 | DNC14 | DNC19 | 97.0 | |||
8 | JBOA24 | Eagle | 1776 | Vice Comm. Bruce H Sherman | CYC | 7.0 | 5.0 | 8.0 | 6.0 | 6.0 | 5.0 | 2.0 | 2.0 | DNC14 | 17.0 | 17.0 | 13.0 | 102.0 | |||
9 | JBOA24 | Joss | 2950 | Noel Morgan | CYC | 9.0 | 11.0 | 7.0 | 7.0 | 6.0 | 14.0 | 7.0 | 13.0 | DNC14 | 8.0 | 5.0 | 9.0 | 110.0 | |||
10 | JBOA24 | Hot Pursuit | 3747 | Michael L. Johnson | CYC | 3.0 | 9.0 | DNC20 | 9.0 | 4.0 | DNC18 | DNC19 | DNC14 | 7.0 | 1.0 | 4.0 | DNC19 | 127.0 | |||
11 | JBOA24 | Jubilant | 2505 | Will Blakemore | CYC | 12.0 | 10.0 | 6.0 | 18.0 | 10.0 | 15.0 | 10.0 | 7.0 | 8.0 | 10.0 | 15.0 | 13.0 | 134.0 | |||
12 | JBOA24 | Beagle | 2168 | Staff Comm. Steve Johnson | CYC | 4.0 | 21.0 | 10.0 | DNC22 | DNC20 | DNC18 | 8.0 | 2.0 | 11.0 | 7.0 | 6.0 | 6.0 | 135.0 | |||
13 | JBOA24 | Tremendous Slouch | 1238 | Scott Milne | CYC | 18.0 | 9.0 | 16.0 | 2.0 | DNC20 | 2.0 | 3.0 | DNF17 | 9.0 | 6.0 | DNC20 | DNC19 | 141.0 | |||
14 | JBOA24 | Rylah | 4339 | John R. Mason | CYC | 14.0 | 9.0 | 13.0 | 8.0 | 4.0 | 10.0 | 15.0 | DNC14 | 15.0 | 13.0 | 14.0 | 16.0 | 145.0 | |||
15 | JBOA24 | Gator | 3378 | Brian Nagle | CYC | 17.0 | 15.0 | 11.0 | 11.0 | 17.0 | 11.0 | 12.0 | 12.0 | 9.0 | 14.0 | 11.0 | 11.0 | 151.0 | |||
16 | JBOA24 | Atom Ant | 1980 | William N. Taylor | CYC | 19.0 | 15.0 | 3.0 | 10.0 | 10.0 | 10.0 | 14.0 | 12.0 | 11.0 | 9.0 | DNC20 | DNC19 | 152.0 | |||
17 | JBOA24 | Wild Rumpus | 3220 | John Wiess | CYC | 11.0 | 17.0 | 5.0 | 13.0 | 14.0 | DNC18 | DNC19 | DNC14 | 12.0 | 11.0 | 16.0 | 4.0 | 154.0 | |||
18 | JBOA24 | Rajun Cajun | 4206 | Rick Adams | CYC | 8.0 | 9.0 | 5.0 | 19.0 | 11.0 | 6.0 | 4.0 | DNC14 | DNC22 | DNC20 | DNC21 | DNC19 | 158.0 | |||
19 | JBOA24 | Jailbreak | 2171 | Lydia Volberding | CYC | 16.0 | 16.0 | 11.0 | 13.0 | 16.0 | DNC18 | 15.0 | 10.0 | 14.0 | 12.0 | 10.0 | 10.0 | 161.0 | |||
20 | JBOA24 | Jestre | 1830 | Dave Myers | CYC | 14.0 | 14.0 | 16.0 | 16.0 | 18.0 | 15.0 | DNC18 | DNC14 | 8.0 | 9.0 | 12.0 | 12.0 | 166.0 | |||
21 | JBOA24 | Oat Head | 226 | Ron Wilderman | CYC | 6.0 | 8.0 | 12.0 | 15.0 | 18.0 | DNC20 | 13.0 | DNC18 | DNC19 | DNC14 | DNC20 | DNC19 | 182.0 | |||
22 | JBOA24 | Shake N Bake | 5354 | Kenneth Wickman | GUEST | 20.0 | 19.0 | 17.0 | 23.0 | 22.0 | 5.0 | 14.0 | 3.0 | 19.0 | DNF19 | 18.0 | 15.0 | 194.0 | |||
23 | JBOA24 | Irish Blessing | 2184 | Fred May | CYC | 19.0 | 19.0 | 17.0 | 12.0 | 20.0 | 14.0 | 10.0 | DNC14 | 18.0 | 18.0 | 19.0 | 17.0 | 197.0 | |||
24 | JBOA24 | Hair Of The Dog | 674 | Brad D Miller | CYC | 16.0 | 7.0 | 5.0 | DNF21 | DNC20 | DNC18 | DNC19 | DNC14 | DNC22 | DNC20 | DNC21 | DNC19 | 202.0 | |||
25 | JBOA24 | Bad Juju | 652 | Brian Peters | CYC | DNC23 | DNC22 | DNC20 | DNC25 | DNC25 | DNC18 | DNC19 | DNC14 | 13.0 | 16.0 | 8.0 | 14.0 | 217.0 | |||
26 | JBOA24 | California Girl | 3960 | Mark Vickers | CYC | 17.0 | 21.0 | DNC20 | 17.0 | 16.0 | DNC18 | DNC19 | DNC14 | DNC22 | DNC20 | DNC21 | DNC19 | 224.0 | |||
27 | JBOA24 | Djinn | 3732 | Nojan Moshiri | CYC | 15.0 | 21.0 | 20.0 | 18.0 | 22.0 | DNF17 | DNC19 | DNC14 | 20.0 | DNF19 | DNC21 | DNC19 | 225.0 | |||
28 | JBOA24 | Irrational | 3839 | Bill Vlases | CYC | 22.0 | 20.0 | 13.0 | DNC22 | DNC20 | 16.0 | 17.0 | DNC14 | DNC22 | DNC20 | DNC21 | DNC19 | 226.0 | |||
29 | JBOA24 | J-Netically Altered | 1911 | Kenneth Youch | CYC | DNC23 | DNC22 | DNC20 | 21.0 | 18.0 | DNF17 | DNF18 | DNC14 | DNC22 | DNC20 | DNC21 | DNC19 | 235.0 | |||
30 | JBOA24 | Silver Lining | 2169 | Dan Newell | CYC | DNC23 | DNC22 | DNC20 | DNC25 | DNC25 | DNC18 | DNC19 | DNC14 | DNC22 | DNC20 | DNC21 | DNC19 | 248.0 | |||
Snipe Fleet - Sailed: 12 Discards: 3 | |||||||||||||||||||||
1 | SNIPE | (Fry) | 29957 | John Fry | CYC | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | ||||||
2 | SNIPE | Wasabi | 28472 | Cliff Wright | CYC | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 3.0 | 2.0 | 17.0 | ||||||
3 | SNIPE | Mindracer | 29015 | Katia Smith | CYC | DNC5 | DNC5 | 2.0 | 1.0 | DNC5 | 2.0 | 2.0 | 2.0 | 3.0 | 27.0 | ||||||
4 | SNIPE | Stratus | 28141 | Theodore W Garman | CYC | DNC5 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 5.0 | 5.0 | 4.0 | 37.0 | ||||||
5 | SNIPE | Etude | 29905 | Thomas H Colligan | CYC | 3.0 | 3.0 | 3.0 | DNC5 | DNC5 | 5.0 | 5.0 | 7.0 | 6.0 | 42.0 | ||||||
6 | SNIPE | Lil'Flash | 27002 | Steven F Travis | CYC | DNC5 | DNC5 | DNC5 | DNC5 | DNC5 | 6.0 | 4.0 | 3.0 | 5.0 | 43.0 | ||||||
7 | SNIPE | Free Range | 25912 | Martha L. Rogers | CYC | DNC5 | DNC5 | DNC5 | DNC5 | 6.0 | DNC5 | 3.0 | 4.0 | 5.0 | 43.0 | ||||||
8 | SNIPE | Mud Bug | 27077 | Alexander J. Campisteguy | CYC | DNC5 | DNC5 | DNC5 | DNC5 | 5.0 | DNC5 | 6.0 | 6.0 | 6.0 | 48.0 | ||||||
9 | SNIPE | Teabiscuit | 23964 | Alex Borton | GUEST | DNC5 | DNC5 | DNC5 | DNC5 | DNC9 | DNC5 | DNC8 | DNC8 | DNC8 | 58.0 |
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |