Corinthian Yacht Club | ||
Lake Wednesday Interim Series May 14 - June 11, 2008 |
Wed Interim Series 6/4
Completed Series
Place | Fleet | Boat Name | Sail No | Skipper | Club | R1 5/14 | R2 5/14 | R3 5/21 | R4 5/21 | R5 5/21 | R6 5/28 | R7 5/28 | R8 5/28 | R9 5/28 | R10 6/4 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TBird Fleet - Sailed: 10 Discards: 3 | ||||||||||||||||
1 | TBIRD | Predator | 1255 | Craig L Burnell | CYC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | |||
2 | TBIRD | Water Torture | 20 | Dale Dunning | CYC | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 1.0 | 15.0 | |||
3 | TBIRD | Thatuna | 542 | Lynne Thompson | CYC | 1.0 | 3.0 | 3.0 | 4.0 | 4.0 | 1.0 | 2.0 | 18.0 | |||
4 | TBIRD | Falcon | 1177 | Sandy Pratt | CYC | 3.0 | 2.0 | 3.0 | 3.0 | 4.0 | 2.0 | 4.0 | 21.0 | |||
5 | TBIRD | Aozora | 1006 | John R Monk | CYC | 3.0 | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 3.0 | 37.0 | |||
6 | TBIRD | Hussey II | 953 | Mike Murphy | CYC | 5.0 | 5.0 | 4.0 | 6.0 | 7.0 | 5.0 | 6.0 | 38.0 | |||
7 | TBIRD | Barbaree | 60 | Kemp P. Jones | CYC | DNC11 | 4.0 | 9.0 | 5.0 | 2.0 | 6.0 | 3.0 | 40.0 | |||
8 | TBIRD | Valkyrie | 974 | James Frazier | CYC | 6.0 | 6.0 | 10.0 | 8.0 | 7.0 | 5.0 | 7.0 | 49.0 | |||
9 | TBIRD | Selchie | 101 | Kwadwo Copeland | CYC | 8.0 | 8.0 | 8.0 | 5.0 | 8.0 | 4.0 | 9.0 | 50.0 | |||
10 | TBIRD | Nutter Butter | 1015 | Gordon Hofman | CYC | 7.0 | 7.0 | 9.0 | 8.0 | 9.0 | 9.0 | 10.0 | 59.0 | |||
11 | TBIRD | Rev | 447 | Andy Scheen | GUEST08 | 10.0 | 10.0 | 11.0 | 9.0 | 10.0 | 9.0 | 7.0 | 66.0 | |||
12 | TBIRD | 333 | 333 | Tim Satre | GUEST08 | DNC11 | 7.0 | 8.0 | 11.0 | 11.0 | 8.0 | DNC11 | 67.0 | |||
13 | TBIRD | Skookum | 1035 | Paul Levin | Guest08 | DNC11 | DNC11 | DNC12 | DNC12 | DNC14 | DNC12 | DNC11 | 83.0 | |||
13 | TBIRD | UNKNOWN | 1254 | UNREGISTERED | DNC11 | DNC11 | DNC12 | DNC12 | DNC14 | DNC12 | DNC11 | 83.0 | ||||
Sanj24 Fleet - Sailed: 9 Discards: 2 | ||||||||||||||||
1 | SANJ24 | Return | 39166 | Mark Bradner | CYC | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 9.0 | |||
2 | SANJ24 | Grauer Geist | 39160 | Kenneth W Johnson | CYC | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 11.0 | |||
3 | SANJ24 | Snappy Tom | 39608 | Gil Lund | CYC | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 21.0 | |||
4 | SANJ24 | Malice | 49196 | Bogert/McNulty | CYC | 3.0 | 4.0 | 4.0 | 3.0 | 5.0 | DNC7 | 1.0 | 27.0 | |||
5 | SANJ24 | Fancy | 49516 | John Schwab | CYC | 5.0 | 5.0 | 6.0 | 4.0 | 4.0 | 5.0 | 6.0 | 35.0 | |||
6 | SANJ24 | Manhatten Transfer | 39508 | Irish/ Stenberg | CYC | 6.0 | DNF6 | 6.0 | 6.0 | 4.0 | DNC7 | 2.0 | 37.0 | |||
7 | SANJ24 | Speed Racer | 49560 | Pete Lorimer | CYC | 5.0 | 5.0 | 7.0 | 7.0 | 5.0 | 5.0 | 4.0 | 38.0 | |||
Thistle Fleet - Sailed: 9 Discards: 2 | ||||||||||||||||
1 | THISTLE | Thistle Dew | 3640 | Rusty & Haley Lhamon | CYC | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 7.0 | 1.0 | 18.0 | |||
2 | THISTLE | Rainbow | 3664 | Staff Comm Wayne Balsiger | CYC | 3.0 | 7.0 | 4.0 | 4.0 | 2.0 | 2.0 | 5.0 | 27.0 | |||
3 | THISTLE | Xena | 3678 | Alex Kimball | CYC | 4.0 | 4.0 | 3.0 | 4.0 | 5.0 | 2.0 | 7.0 | 29.0 | |||
4 | THISTLE | Way Beyond Bitchin | 3928 | Kerry Nielan | CYC | 2.0 | 6.0 | 3.0 | 2.0 | 9.0 | 7.0 | 5.0 | 34.0 | |||
5 | THISTLE | Lolcat | 3669 | Douglas E Stumberger | CYC | 5.0 | 10.0 | 2.0 | 6.0 | 4.0 | 4.0 | 6.0 | 37.0 | |||
6 | THISTLE | Ranger | 3663 | Patrick Schirmer | CYC | 2.0 | 12.0 | 3.0 | 11.0 | 1.0 | 3.0 | 10.0 | 42.0 | |||
7 | THISTLE | Wicked Wiki | 3806 | Darrin Towe | CYC | 6.0 | 7.0 | 8.0 | 5.0 | 14.0 | 11.0 | 8.0 | 59.0 | |||
8 | THISTLE | Intrepid | 3666 | Dan Heyl | CYC | 4.0 | DNC19 | 12.0 | 5.0 | 3.0 | 14.0 | 4.0 | 61.0 | |||
9 | THISTLE | 1160 | 1160 | Neal A Freeland | CYC | 11.0 | 9.0 | 5.0 | 7.0 | 9.0 | 11.0 | 12.0 | 64.0 | |||
10 | THISTLE | Thistledown | 3754 | Frank Flannery | CYC | 1.0 | 1.0 | 2.0 | DNC19 | DNC21 | DNC19 | 2.0 | 65.0 | |||
11 | THISTLE | UNKNOWN | 3955 | UNREGISTERED | 10.0 | DNC19 | 7.0 | 8.0 | 12.0 | 6.0 | 11.0 | 73.0 | ||||
12 | THISTLE | (Burcar) | 3959 | Joe Burcar | CYC | 3.0 | DNC19 | DNC20 | DNC19 | 10.0 | 1.0 | 3.0 | 75.0 | |||
13 | THISTLE | Eeyore | 3667 | Jerry Young | CYC | 7.0 | 9.0 | 5.0 | 12.0 | 15.0 | 11.0 | 18.0 | 77.0 | |||
14 | THISTLE | Wetfeet | 3957 | Michael O'Brien | CYC | 11.0 | 9.0 | 7.0 | 6.0 | 13.0 | 15.0 | 16.0 | 77.0 | |||
15 | THISTLE | Beluga | 3665 | Les Hillebrand | CYC | 12.0 | 5.0 | 6.0 | 6.0 | DNC21 | DNC19 | 14.0 | 83.0 | |||
16 | THISTLE | Fleetfoot | 2864 | Marc Daudon | 13.0 | DNC19 | 13.0 | 12.0 | 13.0 | 9.0 | 13.0 | 92.0 | ||||
17 | THISTLE | Light Brigade | 2665 | Jack Wisemore | CYC | 16.0 | 10.0 | 15.0 | 11.0 | 10.0 | 15.0 | 15.0 | 92.0 | |||
18 | THISTLE | Kon Tiki | 3924 | James P Murphy | CYC | DNC19 | DNC20 | DNC19 | 16.0 | 3.0 | 8.0 | 12.0 | 97.0 | |||
19 | THISTLE | Thistle | 3995 | Ken Lane | CYC | DNC19 | DNC19 | 8.0 | 10.0 | 14.0 | 13.0 | DNF20 | 103.0 | |||
20 | THISTLE | Rat Race | 3802 | Mark Prentice | CYC | OCS18 | 13.0 | 13.0 | 16.0 | 17.0 | DNC19 | 8.0 | 104.0 | |||
21 | THISTLE | Golden Beagle | 3357 | Mike Vilhauer | CYC | 15.0 | 16.0 | 16.0 | 17.0 | 16.0 | 15.0 | 17.0 | 112.0 | |||
22 | THISTLE | (Crombie) | 3703 | Jeffrey E. Crombie | CYC | 17.0 | 14.0 | 16.0 | 14.0 | 17.0 | DNC19 | 19.0 | 116.0 | |||
23 | THISTLE | Clouseau | 3621 | John Locke | CYC | 14.0 | 13.0 | 14.0 | 15.0 | DNC21 | DNC19 | DNC21 | 117.0 | |||
24 | THISTLE | Mayhem | 3792 | Daniel N Belenky | CYC | 18.0 | 15.0 | 18.0 | 17.0 | 19.0 | 17.0 | 18.0 | 122.0 | |||
25 | THISTLE | Ramble On | 3933 | Jeb Bjornerud | CYC | DNC20 | DNC19 | DNC20 | DNC19 | DNC21 | DNC19 | DNC21 | 139.0 |
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |