Corinthian Yacht Club | ||
Lake Tuesday Spring Series April 8- May 6 |
Preliminary Results April 29 - Completed Series (no wind May 6)
Place | Fleet | Boat Name | Sail No | Skipper | Club | R1 4/8 | R2 4/8 | R3 4/15 | R4 4/15 | R5 4/15 | R6 4/23 | R7 4/29 | R8 4/29 | R9 4/29 | R10 4/29 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jboa24 Fleet - Sailed: 8 Discards: 2 | ||||||||||||||||
1 | JBOA24 | Tundra Rose | 3843 | Keith Whittemore | CYC | 4.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 11.0 | ||||
2 | JBOA24 | Hot Pursuit | 3747 | Michael L. Johnson | CYC | 3.0 | 1.0 | 3.0 | 3.0 | 4.0 | 9.0 | 23.0 | ||||
3 | JBOA24 | J-Netically Altered | 1911 | Kenneth Youch | CYC | 4.0 | 2.0 | 10.0 | 4.0 | 1.0 | 3.0 | 24.0 | ||||
4 | JBOA24 | Self Abuse | 2845 | Harry W Dursch | CYC | 11.0 | 2.0 | 3.0 | 1.0 | 8.0 | 2.0 | 27.0 | ||||
5 | JBOA24 | Jubilant | 2505 | Will Blakemore | CYC | 2.0 | 4.0 | 13.0 | 5.0 | 6.0 | 4.0 | 34.0 | ||||
6 | JBOA24 | Hair Of The Dog | 674 | Brad D Miller | CYC | 1.0 | 7.0 | 14.0 | 13.0 | 5.0 | 8.0 | 48.0 | ||||
7 | JBOA24 | Seepaert | 2395 | Remmert J Wolters | CYC | 8.0 | 6.0 | 12.0 | 7.0 | 4.0 | 13.0 | 50.0 | ||||
8 | JBOA24 | Rylah | 4339 | John R. Mason | CYC | 7.0 | 13.0 | 1.0 | 6.0 | 2.0 | 23.0 | 52.0 | ||||
9 | JBOA24 | Eagle | 1776 | Vice Comm. Bruce H Sherman | CYC | 6.0 | 5.0 | 12.0 | 3.0 | 10.0 | 16.0 | 52.0 | ||||
10 | JBOA24 | ...And Your Little Dog Too! | 5358 | Hans Spiller | CYC | 13.0 | 6.0 | 15.0 | 9.0 | 3.0 | 7.0 | 53.0 | ||||
11 | JBOA24 | Mouse Trap | 4000 | Harry Brown | CYC | 9.0 | 15.0 | 8.0 | 13.0 | 4.0 | 5.0 | 54.0 | ||||
12 | JBOA24 | Tremendous Slouch | 1238 | Scott Milne | CYC | 11.0 | 12.0 | 2.0 | 10.0 | 10.0 | 12.0 | 57.0 | ||||
13 | JBOA24 | Suspense | 3421 | Jr. Staff Comm. Eric Sanderson | CYC | 14.0 | 16.0 | 9.0 | 5.0 | 7.0 | 6.0 | 57.0 | ||||
14 | JBOA24 | Jestre | 1830 | Dave Myers | CYC | 8.0 | 5.0 | 16.0 | 11.0 | 17.0 | 9.0 | 66.0 | ||||
15 | JBOA24 | Atom Ant | 1980 | William N. Taylor | CYC | 10.0 | 7.0 | 10.0 | 11.0 | 14.0 | 14.0 | 66.0 | ||||
16 | JBOA24 | Beagle | 2168 | Staff Comm. Steve Johnson | CYC | 12.0 | 7.0 | 5.0 | 15.0 | 15.0 | 18.0 | 72.0 | ||||
17 | JBOA24 | Gator | 3378 | Brian Nagle | CYC | 10.0 | 3.0 | 19.0 | 9.0 | 16.0 | 19.0 | 76.0 | ||||
18 | JBOA24 | Silver Lining | 2169 | Dan Newell | CYC | 17.0 | 9.0 | 14.0 | 6.0 | 17.0 | 17.0 | 80.0 | ||||
19 | JBOA24 | Irish Blessing | 2184 | Fred May | CYC | 12.0 | 19.0 | 15.0 | 8.0 | 8.0 | 19.0 | 81.0 | ||||
20 | JBOA24 | Rajun Cajun | 4206 | Rick Adams | CYC | DNC23 | DNC24 | 7.0 | 11.0 | 6.0 | 12.0 | 83.0 | ||||
21 | JBOA24 | Jailbreak | 2171 | Lydia Volberding | CYC | 20.0 | 9.0 | 15.0 | 8.0 | 21.0 | 24.0 | 97.0 | ||||
22 | JBOA24 | Habenero | 3746 | Richard Bustamante | CYC | 18.0 | 22.0 | 14.0 | 18.0 | 11.0 | 15.0 | 98.0 | ||||
23 | JBOA24 | Oat Head | 226 | Ron Wilderman | CYC | DNC23 | DNC24 | 19.0 | 12.0 | 13.0 | 11.0 | 102.0 | ||||
24 | JBOA24 | California Girl | 3960 | Mark Vickers | CYC | 19.0 | 11.0 | 21.0 | 18.0 | 22.0 | 23.0 | 114.0 | ||||
25 | JBOA24 | Joss | 2950 | Noel Morgan | CYC | DNC23 | DNF23 | 21.0 | 20.0 | 13.0 | 20.0 | 120.0 | ||||
26 | JBOA24 | Djinn | 3732 | Nojan Moshiri | CYC | 18.0 | 20.0 | 17.0 | 17.0 | DNF25 | 24.0 | 121.0 | ||||
27 | JBOA24 | Shake N Bake | 5354 | Kenneth Wickman | GUEST | 21.0 | 14.0 | 22.0 | 24.0 | 24.0 | 25.0 | 130.0 | ||||
28 | JBOA24 | UNREGISTERED | 652 | UNREGISTERED | 22.0 | 17.0 | DNC24 | DNC26 | DNC26 | DNC26 | 141.0 | |||||
Snipe Fleet - Sailed: 10 Discards: 3 | ||||||||||||||||
1 | SNIPE | (Fry) | 29957 | John fry | CYC | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | 3.0 | 12.0 | |||
2 | SNIPE | Wasabi | 28472 | Cliff Wright | CYC | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 13.0 | |||
3 | SNIPE | Mindracer | 29015 | Katia Smith | CYC | 1.0 | 2.0 | 4.0 | 3.0 | 1.0 | 4.0 | 4.0 | 19.0 | |||
4 | SNIPE | Etude | 29905 | Thomas H Colligan | CYC | DNC5 | 6.0 | 5.0 | 3.0 | 1.0 | 1.0 | 2.0 | 23.0 | |||
5 | SNIPE | Lil'Flash | 27002 | Steven F Travis | CYC | DNC5 | DNC6 | DNC6 | 4.0 | 3.0 | 2.0 | 1.0 | 27.0 | |||
6 | SNIPE | Stratus | 28141 | Theodore W Garman | CYC | DNC5 | DNC6 | 4.0 | 4.0 | 3.0 | 3.0 | 6.0 | 31.0 | |||
7 | SNIPE | Free Range | 25912 | Martha L. Rogers | CYC | DNC5 | 3.0 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 35.0 | |||
8 | SNIPE | Teabiscuit | 23964 | Alex Borton | GUEST | DNF4 | 4.0 | DNC6 | 5.0 | 5.0 | 8.0 | 5.0 | 37.0 | |||
9 | SNIPE | Mud Bug | 27077 | Alexander J. Campisteguy | CYC | DNC5 | DNC6 | DNC6 | DNC8 | 7.0 | 6.0 | 7.0 | 45.0 |
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |