Corinthian Yacht Club | ||
Lake Wednesday Spring Series April 9 -May 7 2008 Completed Series |
Wed Spring Series 05/07
Place | Fleet | Boat Name | Sail No | Skipper | Club | R1 4/09 | R2 4/23 | R3 4/23 | R4 4/23 | R5 4/30 | R6 4/30 | R7 5/7 | R8 5/7 | R9 5/7 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TBird Fleet - Sailed: 9 Discards: 2 | |||||||||||||||
1 | TBIRD | Predator | 1255 | Craig L Burnell | CYC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | ||
2 | TBIRD | Water Torture | 20 | Dale Dunning | CYC | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 13.0 | ||
3 | TBIRD | Thatuna | 542 | Lynne Thompson | CYC | 2.0 | 5.0 | 2.0 | 6.0 | 2.0 | 3.0 | 4.0 | 24.0 | ||
4 | TBIRD | Falcon | 1177 | Sandy Pratt | CYC | 4.0 | 4.0 | 2.0 | 3.0 | 5.0 | 4.0 | 5.0 | 27.0 | ||
5 | TBIRD | Aozora | 1006 | John R Monk | CYC | 2.0 | 7.0 | 5.0 | 3.0 | 4.0 | 7.0 | 3.0 | 31.0 | ||
6 | TBIRD | Valkyrie | 974 | James Frazier | CYC | 3.0 | 7.0 | 6.0 | 3.0 | 5.0 | 7.0 | 6.0 | 37.0 | ||
7 | TBIRD | Selchie | 101 | Kwadwo Copeland | CYC | 7.0 | 8.0 | 8.0 | 4.0 | 4.0 | 3.0 | 6.0 | 40.0 | ||
8 | TBIRD | UNKNOWN | 953 | UNREGISTERED | 10.0 | 6.0 | 4.0 | 4.0 | DNC10 | 8.0 | 10.0 | 52.0 | |||
9 | TBIRD | Barbaree | 60 | Kemp P. Jones | CYC | 5.0 | 9.0 | 7.0 | 5.0 | 10.0 | 9.0 | 8.0 | 53.0 | ||
10 | TBIRD | Rev | 447 | Andy Scheen | GUEST08 | 9.0 | 10.0 | DNF9 | 7.0 | 6.0 | 5.0 | 7.0 | 53.0 | ||
11 | TBIRD | 333 | 333 | Tim Satre | GUEST08 | 6.0 | DNC11 | 11.0 | 11.0 | DSQ9 | 6.0 | 10.0 | 64.0 | ||
12 | TBIRD | Nutter Butter | 1015 | Gordon Hofman | CYC | DNC12 | DNC11 | 6.0 | 8.0 | 11.0 | 13.0 | 12.0 | 73.0 | ||
13 | TBIRD | Skookum | 1035 | Paul Levin | Guest08 | DNC12 | DNC11 | 7.0 | 9.0 | 12.0 | 11.0 | 13.0 | 75.0 | ||
Sanj24 Fleet - Sailed: 9 Discards: 2 | |||||||||||||||
1 | SANJ24 | Grauer Geist | 39160 | Kenneth W Johnson | CYC | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 9.0 | ||
2 | SANJ24 | Snappy Tom | 39608 | Gil Lund | CYC | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 13.0 | ||
3 | SANJ24 | Return | 39166 | Mark Bradner | CYC | 1.0 | 3.0 | 3.0 | 2.0 | 3.0 | 1.0 | 3.0 | 16.0 | ||
4 | SANJ24 | Malice | 49196 | Bogert/McNulty | CYC | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 26.0 | ||
5 | SANJ24 | Fancy | 49516 | John Schwab | CYC | 4.0 | 2.0 | 4.0 | 5.0 | 2.0 | 5.0 | 5.0 | 27.0 | ||
6 | SANJ24 | Speed Racer | 49560 | Pete Lorimer | CYC | 6.0 | 7.0 | 6.0 | 5.0 | 5.0 | DNF6 | DNF6 | 41.0 | ||
7 | SANJ24 | Manhatten Transfer | 39508 | Irish/ Stenberg | CYC | 5.0 | 5.0 | 5.0 | 6.0 | DNC7 | DNC7 | DNC7 | 42.0 | ||
Thistle Fleet - Sailed: 9 Discards: 2 | |||||||||||||||
1 | THISTLE | Way Beyond Bitchin | 3928 | Kerry Nielan | CYC | 3.0 | 4.0 | 4.0 | 1.0 | 4.0 | 3.0 | 7.0 | 26.0 | ||
2 | THISTLE | Lolcat | 3669 | Douglas E Stumberger | CYC | 8.0 | 2.0 | 5.0 | 9.0 | 1.0 | 1.0 | 4.0 | 30.0 | ||
3 | THISTLE | Rainbow | 3664 | Staff Comm Wayne Balsiger | CYC | 5.0 | 7.0 | 1.0 | 2.0 | 8.0 | 5.0 | 2.0 | 30.0 | ||
4 | THISTLE | UNKNOWN | 3955 | UNREGISTERED | 6.0 | 6.0 | 4.0 | 3.0 | 5.0 | 3.0 | 5.0 | 32.0 | |||
5 | THISTLE | Thistle Dew | 3640 | Rusty & Haley Lhamon | CYC | 4.0 | 3.0 | 3.0 | 5.0 | 3.0 | 1.0 | DNF19 | 38.0 | ||
6 | THISTLE | Wetfeet | 3957 | Michael O'Brien | CYC | 6.0 | 10.0 | 8.0 | 4.0 | 2.0 | 2.0 | 12.0 | 44.0 | ||
7 | THISTLE | Kon Tiki | 3924 | James P Murphy | CYC | 2.0 | 1.0 | 9.0 | 8.0 | 11.0 | 9.0 | 8.0 | 48.0 | ||
8 | THISTLE | Ranger | 3663 | Patrick Schirmer | CYC | DNC17 | 2.0 | 8.0 | 13.0 | 6.0 | 2.0 | 3.0 | 51.0 | ||
9 | THISTLE | Thistle | 3995 | Ken Lane | CYC | 10.0 | 8.0 | 7.0 | 6.0 | 10.0 | 4.0 | 12.0 | 57.0 | ||
10 | THISTLE | Xena | 3678 | Alex Kimball | CYC | DNC17 | 3.0 | 6.0 | 7.0 | 12.0 | 11.0 | 14.0 | 70.0 | ||
11 | THISTLE | (Burcar) | 3959 | Joe Burcar | CYC | 13.0 | 13.0 | 11.0 | 5.0 | 6.0 | 13.0 | 11.0 | 72.0 | ||
12 | THISTLE | 1160 | 1160 | Neal A Freeland | CYC | DSQ16 | 12.0 | 12.0 | 7.0 | 14.0 | 2.0 | 10.0 | 73.0 | ||
13 | THISTLE | Rat Race | 3802 | Mark Prentice | CYC | 9.0 | 14.0 | 16.0 | 11.0 | 9.0 | 8.0 | 9.0 | 76.0 | ||
14 | THISTLE | Eeyore | 3667 | Jerry Young | CYC | DNC17 | 5.0 | 10.0 | 12.0 | 7.0 | 9.0 | DNC20 | 80.0 | ||
15 | THISTLE | Beluga | 3665 | Les Hillebrand | CYC | 7.0 | 14.0 | 11.0 | 16.0 | 10.0 | 13.0 | 10.0 | 81.0 | ||
16 | THISTLE | Intrepid | 3666 | Dan Heyl | CYC | DNC17 | 11.0 | 15.0 | 1.0 | 14.0 | 5.0 | DNC20 | 83.0 | ||
17 | THISTLE | UNKNOWN | 3754 | UNREGISTERED | DNC17 | DNC19 | DNC19 | DNC20 | 7.0 | 6.0 | 1.0 | 89.0 | |||
18 | THISTLE | Wicked Wiki | 3806 | Darrin Towe | CYC | 1.0 | 9.0 | DNF18 | 18.0 | 9.0 | 16.0 | DNC20 | 91.0 | ||
19 | THISTLE | Fleetfoot | 2864 | Marc Daudon | DNC17 | DNC19 | DNC19 | DNC20 | 10.0 | 4.0 | 6.0 | 95.0 | |||
20 | THISTLE | (Crombie) | 3703 | Jeffrey E. Crombie | CYC | 11.0 | 15.0 | 15.0 | 13.0 | 14.0 | 16.0 | 15.0 | 99.0 | ||
21 | THISTLE | Light Brigade | 2665 | Jack Wisemore | CYC | 12.0 | DNC19 | 12.0 | 15.0 | 17.0 | 14.0 | 16.0 | 105.0 | ||
22 | THISTLE | Mayhem | 3792 | Daniel N Belenky | CYC | 13.0 | 17.0 | 17.0 | 17.0 | 16.0 | 17.0 | 19.0 | 116.0 | ||
23 | THISTLE | Golden Beagle | 3357 | Mike Vilhauer | CYC | 14.0 | 15.0 | 17.0 | 18.0 | 18.0 | 18.0 | 18.0 | 118.0 | ||
24 | THISTLE | Ramble On | 3933 | Jeb Bjornerud | CYC | DNC17 | DNC19 | DNC19 | DNC21 | DNC21 | DNC20 | DNC20 | 137.0 |
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |