Corinthian Yacht Club | ||
Lake Tuesday Summer Series 6/17- 7/29/08 |
Preliminary Results July 29
Place | Fleet | Boat Name | Sail No | Skipper | Club | R1 6/17 | R2 6/17 | R3 6/17 | R4 6/17 | R5 6/17 | R6 6/24 | R7 6/24 | R8 6/24 | R9 6/24 | R10 7/8 | R11 7/8 | R12 7/8 | R13 7/8 | R14 7/15 | R15 7/15 | R16 7/15 | R17 7/15 | R18 7/15 | R19 7/29 | R20 7/29 | R21 7/29 | R22 7/29 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jboa24 Fleet - Sailed: 19 Discards: 3 | ||||||||||||||||||||||||||||
1 | JBOA24 | ...And Your Little Dog Too! | 5358 | Hans Spiller | CYC | 6.0 | 6.0 | 4.0 | 8.0 | 7.0 | 2.0 | 4.0 | 10.0 | 1.0 | 6.0 | 8.0 | 6.0 | 9.0 | 1.0 | 1.0 | 9.0 | 88.0 | ||||||
2 | JBOA24 | Tundra Rose | 3843 | Keith Whittemore | CYC | DNC20 | DNC19 | 6.0 | 10.0 | 4.0 | 3.0 | 1.0 | 3.0 | 1.0 | 5.0 | 4.0 | 4.0 | 8.0 | 1.0 | 2.0 | 1.0 | 92.0 | ||||||
3 | JBOA24 | Mouse Trap | 4000 | Harry Brown | CYC | 7.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 11.0 | 7.0 | 4.0 | 11.0 | 10.0 | 9.0 | 6.0 | 6.0 | 6.0 | 5.0 | 92.0 | ||||||
4 | JBOA24 | Hot Pursuit | 3747 | Michael L. Johnson | CYC | 2.0 | 11.0 | 3.0 | 1.0 | 1.0 | 11.0 | 2.0 | 7.0 | 15.0 | 13.0 | 1.0 | 7.0 | 2.0 | 5.0 | 7.0 | 6.0 | 94.0 | ||||||
5 | JBOA24 | Beagle | 2168 | Staff Comm. Steve Johnson | CYC | 1.0 | 2.0 | 8.0 | 3.0 | 15.0 | 5.0 | 8.0 | 12.0 | 12.0 | 11.0 | 7.0 | 9.0 | 10.0 | 10.0 | 4.0 | 11.0 | 128.0 | ||||||
6 | JBOA24 | Suspense | 3421 | Jr. Staff Comm. Eric Sanderson | CYC | DNC20 | DNC19 | 4.0 | 17.0 | 5.0 | 7.0 | 19.0 | 17.0 | 3.0 | 6.0 | 1.0 | 2.0 | 1.0 | 7.0 | 3.0 | 2.0 | 133.0 | ||||||
7 | JBOA24 | Seepaert | 2395 | Remmert J Wolters | CYC | 5.0 | 10.0 | 7.0 | 14.0 | 11.0 | 4.0 | 3.0 | 2.0 | 10.0 | 10.0 | 14.0 | 7.0 | 11.0 | 4.0 | 16.0 | 10.0 | 138.0 | ||||||
8 | JBOA24 | Self Abuse | 2845 | Harry W Dursch | CYC | DNC21 | DNC21 | DNC20 | DNC19 | 1.0 | 2.0 | 17.0 | 9.0 | 3.0 | 5.0 | 6.0 | 9.0 | 8.0 | 7.0 | 2.0 | 5.0 | 155.0 | ||||||
9 | JBOA24 | Eagle | 1776 | Vice Comm. Bruce H Sherman | CYC | 3.0 | 1.0 | 2.0 | 6.0 | 7.0 | 4.0 | 5.0 | 12.0 | 19.0 | 3.0 | 20.0 | 10.0 | 11.0 | 17.0 | 21.0 | 20.0 | 161.0 | ||||||
10 | JBOA24 | Wild Rumpus | 3220 | John R Weiss | CYC | 14.0 | 17.0 | 5.0 | 9.0 | 10.0 | 12.0 | 8.0 | 4.0 | 1.0 | 15.0 | 4.0 | 14.0 | 5.0 | 19.0 | 11.0 | 13.0 | 161.0 | ||||||
11 | JBOA24 | Gator | 3378 | Brian Nagle | CYC | 8.0 | 8.0 | 4.0 | 1.0 | 16.0 | 18.0 | 15.0 | 14.0 | 19.0 | 13.0 | 10.0 | 3.0 | 11.0 | 20.0 | 12.0 | 8.0 | 180.0 | ||||||
12 | JBOA24 | Irrational | 3839 | William G Vlases | CYC | 11.0 | 5.0 | 9.0 | 10.0 | 22.0 | 6.0 | 14.0 | 5.0 | 8.0 | 19.0 | 19.0 | 14.0 | 14.0 | 16.0 | 8.0 | 15.0 | 195.0 | ||||||
13 | JBOA24 | Silver Lining | 2169 | Dan Newell | CYC | 15.0 | 4.0 | 16.0 | 7.0 | 9.0 | 14.0 | 10.0 | 9.0 | 20.0 | 11.0 | 14.0 | 15.0 | 15.0 | 15.0 | 10.0 | 17.0 | 201.0 | ||||||
14 | JBOA24 | Joss | 2950 | Noel Morgan | CYC | 4.0 | 7.0 | 15.0 | 5.0 | 21.0 | 3.0 | 14.0 | 22.0 | 18.0 | 13.0 | 3.0 | 22.0 | 12.0 | 12.0 | 15.0 | 18.0 | 204.0 | ||||||
15 | JBOA24 | Rajun Cajun | 4206 | Rick Adams | CYC | 10.0 | 14.0 | 3.0 | DNC19 | 5.0 | 16.0 | 10.0 | 18.0 | 17.0 | 17.0 | 16.0 | 13.0 | DNC22 | 13.0 | 9.0 | 3.0 | 205.0 | ||||||
16 | JBOA24 | Tremendous Slouch | 1238 | Scott Milne | CYC | DNC21 | DNC21 | DNC20 | DNC19 | 12.0 | 9.0 | 1.0 | 13.0 | 8.0 | 8.0 | 12.0 | 5.0 | 6.0 | OCS21 | 18.0 | 13.0 | 207.0 | ||||||
17 | JBOA24 | Atom Ant | 1980 | William N. Taylor | CYC | 13.0 | 18.0 | 12.0 | 17.0 | 19.0 | OCS21 | 21.0 | 15.0 | 12.0 | 2.0 | 14.0 | 3.0 | 12.0 | 14.0 | 14.0 | 4.0 | 211.0 | ||||||
18 | JBOA24 | Hair Of The Dog | 674 | Brad D Miller | CYC | DNC21 | DNC21 | DNC20 | DNC19 | DNC25 | DNC22 | 5.0 | 8.0 | 2.0 | 9.0 | 18.0 | OCS21 | 8.0 | 8.0 | 9.0 | 3.0 | 219.0 | ||||||
19 | JBOA24 | Habenero | 3746 | Richard Bustamante | CYC | 9.0 | 15.0 | 6.0 | 8.0 | 13.0 | 8.0 | 6.0 | 17.0 | 21.0 | 9.0 | 16.0 | DNC22 | 4.0 | 23.0 | 16.0 | DNC26 | 219.0 | ||||||
20 | JBOA24 | Jailbreak | 2171 | Lydia Volberding | CYC | 16.0 | 9.0 | 10.0 | 13.0 | 7.0 | 9.0 | 19.0 | 6.0 | 14.0 | 21.0 | 17.0 | 18.0 | 15.0 | 18.0 | 10.0 | 19.0 | 221.0 | ||||||
21 | JBOA24 | Jestre | 1830 | Dave Myers | CYC | 17.0 | 16.0 | 17.0 | 15.0 | 20.0 | 6.0 | 16.0 | 20.0 | 6.0 | 2.0 | 12.0 | 16.0 | OCS21 | 19.0 | 19.0 | 16.0 | 238.0 | ||||||
22 | JBOA24 | Irish Blessing | 2184 | Fred May | CYC | 12.0 | 12.0 | 14.0 | 12.0 | 17.0 | OCS21 | 20.0 | 16.0 | 18.0 | 17.0 | 22.0 | 18.0 | 5.0 | 13.0 | 18.0 | 24.0 | 259.0 | ||||||
23 | JBOA24 | J-Netically Altered | 1911 | Kenneth Youch | CYC | DNC21 | DNC21 | DNC20 | DNC19 | 22.0 | 19.0 | 11.0 | DNC25 | 18.0 | 26.0 | 11.0 | OCS21 | 3.0 | 7.0 | 4.0 | 14.0 | 262.0 | ||||||
24 | JBOA24 | Rylah | 4339 | John R. Mason | CYC | DNC21 | DNC21 | DNC20 | DNC19 | DNC22 | 15.0 | 15.0 | 24.0 | 20.0 | 20.0 | 24.0 | 17.0 | 23.0 | 13.0 | 17.0 | 12.0 | 303.0 | ||||||
25 | JBOA24 | Oat Head | 226 | Ron Wilderman | CYC | DNC21 | DNC21 | DNC20 | DNC19 | 14.0 | 11.0 | 18.0 | 19.0 | 7.0 | 13.0 | DNC25 | 24.0 | 22.0 | 25.0 | DNC22 | DNC26 | 307.0 | ||||||
26 | JBOA24 | California Girl | 3960 | Mark Vickers | CYC | 18.0 | 13.0 | 13.0 | 11.0 | 18.0 | 15.0 | 23.0 | 20.0 | 24.0 | 23.0 | 9.0 | DNC29 | DNC22 | 28.0 | DNF27 | DNC26 | 319.0 | ||||||
27 | JBOA24 | Djinn | 3732 | Nojan Moshiri | CYC | DNC21 | DNC21 | DNC20 | DNC19 | DNC25 | DNC22 | DNC26 | DNC25 | 19.0 | 23.0 | 21.0 | 16.0 | 20.0 | 11.0 | 20.0 | 21.0 | 330.0 | ||||||
28 | JBOA24 | Shake N Bake | 5354 | Kenneth Wickman | GUEST | 19.0 | 19.0 | 18.0 | 16.0 | DNC25 | DNC22 | 24.0 | 25.0 | 22.0 | 25.0 | 25.0 | 24.0 | 19.0 | 25.0 | 1.0 | 23.0 | 332.0 | ||||||
29 | JBOA24 | Jubilant | 2505 | Will Blakemore | CYC | DNC21 | DNC21 | DNC20 | DNC19 | DNC25 | DNC22 | DNC26 | DNC28 | DNC28 | DNC25 | DNC29 | DNC22 | 22.0 | 15.0 | 5.0 | 7.0 | 335.0 | ||||||
30 | JBOA24 | Bad JuJu | 652 | Brian Peters | CYC | DNC21 | DNC21 | DNC20 | DNC19 | DNF24 | 20.0 | 24.0 | 25.0 | 26.0 | 26.0 | 23.0 | 26.0 | 20.0 | 27.0 | DNF27 | DNF25 | 374.0 | ||||||
Snipe Fleet - Sailed: 21 Discards: 3 | ||||||||||||||||||||||||||||
1 | SNIPE | Wasabi | 28472 | Cliff Wright | CYC | 5.0 | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 4.0 | 4.0 | 5.0 | 40.0 | ||||
2 | SNIPE | Stratus | 28141 | Theodore W Garman | CYC | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 5.0 | 3.0 | 5.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 46.0 | ||||
3 | SNIPE | (Fry) | 29957 | John Fry | CYC | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 3.0 | 1.0 | DNC6 | DNC7 | DNC7 | DNC6 | DNC8 | DNC4 | 2.0 | 2.0 | 2.0 | 59.0 | ||||
4 | SNIPE | Mindracer | 29015 | Katia Smith | CYC | 2.0 | 2.0 | 1.0 | DNC6 | OCS6 | DNF5 | 4.0 | DNF6 | DNC7 | DNC6 | 4.0 | 2.0 | 3.0 | 4.0 | DNC4 | 1.0 | 1.0 | 1.0 | 65.0 | ||||
5 | SNIPE | Free Range | 25912 | Martha L. Rogers | CYC | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | DNC6 | DNC6 | 3.0 | 3.0 | 3.0 | 3.0 | 5.0 | 2.0 | 5.0 | DNC4 | 5.0 | 5.0 | 4.0 | 73.0 | ||||
6 | SNIPE | Mud Bug | 27077 | Alexander J. Campisteguy | CYC | DNC5 | 5.0 | 6.0 | 6.0 | 4.0 | 5.0 | 4.0 | 5.0 | 3.0 | 4.0 | 4.0 | DNC6 | 6.0 | 6.0 | DNC4 | 6.0 | 6.0 | 6.0 | 91.0 | ||||
7 | SNIPE | Etude | 29905 | Thomas H Colligan | CYC | DNC5 | 4.0 | 5.0 | 7.0 | DNC7 | DNF5 | 4.0 | OCS5 | 2.0 | DNC6 | DNC7 | DNC7 | DNC6 | 2.0 | 6.0 | OCS7 | 6.0 | DNC4 | 95.0 | ||||
8 | SNIPE | Lil'Flash | 27002 | Steven F Travis | CYC | DNC5 | 6.0 | 3.0 | 3.0 | 4.0 | DNC6 | DNC7 | DNC6 | DNC7 | DNC6 | DNC7 | DNC7 | DNC6 | 4.0 | 4.0 | 2.0 | DNC4 | DNC8 | 95.0 | ||||
9 | SNIPE | Unknown | 13023 | Unknown | DNC5 | DNC7 | DNC6 | DNC7 | DNC6 | DNC7 | DNC6 | 5.0 | 5.0 | 4.0 | DNC8 | DNC9 | DNC8 | DNC9 | DNC4 | DNC8 | DNC8 | DNC8 | 120.0 | |||||
10 | SNIPE | unknown | 13023 | unregistered | DNC5 | DNC7 | DNC6 | DNC7 | DNC6 | DNC7 | DNC6 | DNC7 | DNC7 | DNC6 | DNC8 | DNC9 | DNC8 | DNC9 | DNC4 | DNC8 | DNC8 | DNC8 | 126.0 | |||||
10 | SNIPE | Teabiscuit | 23964 | Alex Borton | GUEST | DNC5 | DNC7 | DNC6 | DNC7 | DNC6 | DNC7 | DNC6 | DNC7 | DNC7 | DNC6 | DNC8 | DNC9 | DNC8 | DNC9 | DNC4 | DNC8 | DNC8 | DNC8 | 126.0 |
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |