Corinthian Yacht Club | ||
Lake Wednesday Summer Series 6/18-7/30 |
Wed Summer Series 7/9
Place | Fleet | Boat Name | Sail No | Skipper | Club | R1 6/18 | R2 6/18 | R3 6/25 | R4 6/25 | R5 6/25 | R6 7/9 | R7 7/9 | R8 7/9 | R9 7/9 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TBird Fleet - Sailed: 9 Discards: 2 | |||||||||||||||
1 | TBIRD | Predator | 1255 | Craig L Burnell | CYC | DNC2 | DNC2 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 10.0 | ||
2 | TBIRD | Water Torture | 20 | Dale Dunning | CYC | DNC2 | DNC2 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 12.0 | ||
3 | TBIRD | Falcon | 1177 | Sandy Pratt | CYC | DNC2 | DNC2 | 3.0 | 3.0 | 3.0 | 4.0 | 1.0 | 18.0 | ||
4 | TBIRD | Selchie | 101 | Kwadwo Copeland | CYC | DNC2 | DNC2 | 5.0 | 5.0 | 4.0 | 3.0 | 2.0 | 23.0 | ||
5 | TBIRD | Thatuna | 542 | Lynne Thompson | CYC | DNC2 | DNC2 | 4.0 | 4.0 | 2.0 | 5.0 | 4.0 | 23.0 | ||
6 | TBIRD | Aozora | 1006 | John R Monk | CYC | DNC2 | DNC2 | 2.0 | 9.0 | 4.0 | DNC10 | DNC9 | 38.0 | ||
7 | TBIRD | Rev | 447 | DNC2 | DNC2 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 38.0 | ||||
8 | TBIRD | UNREGISTERED | 1244 | UNREGISTERED | DNC2 | DNC2 | DNC12 | 5.0 | 4.0 | 6.0 | DNC9 | 40.0 | |||
9 | TBIRD | Cloud Dancing | 333 | CYC | DNC2 | DNC2 | 8.0 | 7.0 | 7.0 | 8.0 | 6.0 | 40.0 | |||
10 | TBIRD | Barbaree | 60 | Kemp P. Jones | CYC | DNC2 | DNC2 | 6.0 | OCS11 | 5.0 | DNC10 | DNC9 | 45.0 | ||
11 | TBIRD | Jaunty | 1254 | Niel Christensen | DNC2 | DNC2 | 7.0 | 6.0 | DNC10 | DNC12 | DNC9 | 48.0 | |||
12 | TBIRD | Nutter Butter | 1015 | Gordon Hofman | CYC | DNC2 | DNC2 | DNC12 | 8.0 | 8.0 | 9.0 | DNC9 | 50.0 | ||
13 | TBIRD | UNKNOWN | 1035 | UNKNOWN | DNC2 | DNC2 | 10.0 | DNF9 | 10.0 | 10.0 | DNC9 | 52.0 | |||
14 | TBIRD | Hussey II | 953 | Mike Murphy | CYC | DNC2 | DNC2 | DNC12 | DNC10 | DNC12 | DNC12 | DNC9 | 59.0 | ||
Sanj24 Fleet - Sailed: 9 Discards: 2 | |||||||||||||||
1 | SANJ24 | Grauer Geist | 39160 | Kenneth W Johnson | CYC | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 10.0 | ||
2 | SANJ24 | Snappy Tom | 39608 | Gil Lund | CYC | 3.0 | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | 2.0 | 13.0 | ||
3 | SANJ24 | Return | 39166 | Mark Bradner | CYC | 2.0 | 1.0 | 3.0 | 4.0 | 2.0 | 3.0 | 1.0 | 16.0 | ||
4 | SANJ24 | Malice | 49196 | Bogert/McNulty | CYC | 4.0 | 2.0 | 6.0 | 3.0 | 4.0 | 2.0 | DNC7 | 28.0 | ||
5 | SANJ24 | Fancy | 49516 | John Schwab | CYC | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 3.0 | 31.0 | ||
6 | SANJ24 | Manhatten Transfer | 39508 | Irish/ Stenberg | CYC | 6.0 | 3.0 | 5.0 | 6.0 | 5.0 | 4.0 | 5.0 | 34.0 | ||
7 | SANJ24 | Speed Racer | 49560 | Pete Lorimer | CYC | 7.0 | DNF7 | 5.0 | 7.0 | 6.0 | 5.0 | 6.0 | 43.0 | ||
Thistle Fleet - Sailed: 9 Discards: 2 | |||||||||||||||
1 | THISTLE | Thistle Dew | 3640 | Rusty & Haley Lhamon | CYC | 2.0 | 1.0 | 5.0 | 6.0 | 1.0 | 1.0 | 2.0 | 18.0 | ||
2 | THISTLE | Lolcat | 3669 | Douglas E Stumberger | CYC | 6.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | OCS5 | 19.0 | ||
3 | THISTLE | Rainbow | 3664 | Staff Comm Wayne Balsiger | CYC | 3.0 | 4.0 | 4.0 | 2.0 | 4.0 | 5.0 | 1.0 | 23.0 | ||
4 | THISTLE | Wetfeet | 3957 | Michael O'Brien | CYC | 9.0 | 7.0 | 1.0 | 4.0 | 5.0 | 3.0 | 3.0 | 32.0 | ||
5 | THISTLE | Way Beyond Bitchin | 3928 | Kerry Nielan | CYC | 3.0 | 12.0 | 2.0 | 10.0 | 6.0 | 6.0 | OCS5 | 44.0 | ||
6 | THISTLE | Ranger | 3663 | Patrick Schirmer | CYC | 8.0 | 4.0 | 4.0 | 6.0 | 9.0 | 9.0 | DNC6 | 46.0 | ||
7 | THISTLE | (Casey) | 3955 | David Casey | CYC | 9.0 | 8.0 | 7.0 | 7.0 | 8.0 | 4.0 | OCS5 | 48.0 | ||
8 | THISTLE | Xena | 3678 | Alex Kimble | CYC | 10.0 | 5.0 | 2.0 | 6.0 | 12.0 | 10.0 | DNC6 | 51.0 | ||
9 | THISTLE | (Burcar) | 3959 | Joe Burcar | CYC | 1.0 | 10.0 | DNC16 | 3.0 | 2.0 | DNC14 | DNC6 | 52.0 | ||
10 | THISTLE | Strider | 974 | Tim Mortimore | CYC | 5.0 | 8.0 | 9.0 | 7.0 | 9.0 | DNC14 | DNC6 | 58.0 | ||
11 | THISTLE | Thistledown | 3754 | Frank Flannery | CYC | 14.0 | 2.0 | 3.0 | 3.0 | DNC18 | DNC14 | DNC6 | 60.0 | ||
12 | THISTLE | Intrepid | 3666 | Dan Heyl | CYC | 3.0 | 7.0 | 11.0 | 11.0 | 8.0 | DNC14 | DNC6 | 60.0 | ||
13 | THISTLE | Thistle | 3995 | Ken Lane | CYC | 6.0 | 14.0 | 14.0 | 14.0 | 7.0 | 9.0 | OCS5 | 69.0 | ||
14 | THISTLE | Beluga | 3665 | Les Hillebrand | CYC | 4.0 | 12.0 | 5.0 | 17.0 | 16.0 | 11.0 | OCS5 | 70.0 | ||
15 | THISTLE | Clouseau | 3621 | John Locke | CYC | OCS15 | 9.0 | 15.0 | 5.0 | 15.0 | 7.0 | DNC6 | 72.0 | ||
16 | THISTLE | 1160 | 1160 | Neal A Freeland | CYC | OCS15 | 8.0 | 5.0 | 11.0 | 13.0 | DNC14 | DNC6 | 72.0 | ||
17 | THISTLE | Rat Race | 3802 | Mark Prentice | CYC | 12.0 | 11.0 | 10.0 | 8.0 | 12.0 | DNF13 | DNC6 | 72.0 | ||
18 | THISTLE | (Crombie) | 3703 | Jeffrey E. Crombie | CYC | 13.0 | 12.0 | 16.0 | 15.0 | 10.0 | 12.0 | DNC6 | 84.0 | ||
19 | THISTLE | Light Brigade | 2665 | Jack Wisemore | CYC | 13.0 | 10.0 | 15.0 | 16.0 | DNF17 | 8.0 | DNC6 | 85.0 | ||
20 | THISTLE | Fleetfoot | 2864 | Marc D. Daudon | CYC | 11.0 | 2.0 | DNC16 | DNC20 | DNC18 | DNC14 | DNC6 | 87.0 | ||
21 | THISTLE | Wicked Wiki | 3806 | Darren Towe | CYC | 17.0 | 17.0 | DNC16 | 13.0 | 11.0 | DNF13 | 4.0 | 91.0 | ||
22 | THISTLE | Eeyore | 3667 | Jerry Young | CYC | 14.0 | 16.0 | DNC16 | DNC20 | DNC18 | DNC14 | DNC6 | 104.0 | ||
23 | THISTLE | Golden Beagle | 3357 | Mike Vilhauer | CYC | 16.0 | 20.0 | DNC16 | DNF19 | DNF17 | DNC14 | DNC6 | 108.0 | ||
24 | THISTLE | Mayhem | 3792 | Daniel N Belenky | CYC | 19.0 | 14.0 | 19.0 | 19.0 | DNC18 | DNC14 | DNC6 | 109.0 | ||
25 | THISTLE | Kon Tiki | 3924 | James P Murphy | CYC | DNC16 | DNC21 | DNC21 | DNC20 | DNC18 | DNC14 | DNC6 | 116.0 |
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |