Corinthian Yacht Club | ||
Moonlight Race 8/16/08 |
Moonlight Race 8/16/08
Place | Fleet | Boat Name | Class | Sail No | Skipper | Club | PHRFTOT | Moonlight Race | Points |
---|---|---|---|---|---|---|---|---|---|
P1 Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | |||||||||
1 | P1 | Selchie | Tbird | 101 | Kwadwo D. Copeland | CYC | 198 | 1.0 | 1.0 |
2 | P1 | Water Torture | Tbird | 20 | Dale Dunning | CYC | 198 | 2.0 | 2.0 |
3 | P1 | Predator | Tbird | 1255 | Craig L Burnell | CYC | 198 | 3.0 | 3.0 |
P2 Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | |||||||||
1 | P2 | Tremendous Slouch | Jboa24 | 1238 | Scott Milne | CYC | 186 | 1.0 | 1.0 |
2 | P2 | Wild Rumpus | Jboa24 | 3220 | John Weiss | CYC | 186 | 2.0 | 2.0 |
3 | P2 | Tundra Rose | Jboa24 | 3843 | Keith Whittemore | CYC | 186 | 3.0 | 3.0 |
4 | P2 | Rylah | Jboa24 | 4339 | John R. Mason | CYC | 186 | 4.0 | 4.0 |
5 | P2 | Oat Head | Jboa24 | 226 | Ron Wilderman | CYC | 186 | 5.0 | 5.0 |
6 | P2 | Gator | Jboa24 | 3378 | Brian Nagle | CYC | 186 | 6.0 | 6.0 |
7 | P2 | Seepaert | Jboa24 | 2395 | Remmert J Wolters | CYC | 186 | 7.0 | 7.0 |
8 | P2 | Mouse Trap | Jboa24 | 4000 | Harry brown | CYC | 186 | 8.0 | 8.0 |
9 | P2 | Djinn | Jboa24 | 3732 | Nojan Moshiri | CYC | 186 | 9.0 | 9.0 |
10 | P2 | Suspence | Jboa24 | 3421 | Jr. Staff Comm. Eric Sanderson | CYC | 186 | 10.0 | 10.0 |
11 | P2 | Eagle | Jboa24 | 1776 | Vice Comm. Bruce Sherman | CYC | 186 | 11.0 | 11.0 |
P3 Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | |||||||||
1 | P3 | Tantivy | JBOA109 | 248 | Stuart Burnell | CYC | 72 | 1.0 | 1.0 |
2 | P3 | Tigger | Flying Tiger | 22 | Chris Winnard | CYC | 57 | 2.0 | 2.0 |
3 | P3 | Surt | C&C41 | 40654 | Ed Life | RVYC | 73 | 3.0 | 3.0 |
4 | P3 | Firecracker | Flying Tiger | 23 | John Anicker | CYC | 57 | 4.0 | 4.0 |
5 | P3 | Fancy | SANJ24 | 49516 | John Schwab | CYC | 228 | 5.0 | 5.0 |
6 | P3 | Dance | Santanna525 | 77024 | Staff Comm John Matlman | SSSS | 201 | 6.0 | 6.0 |
Moonlight Race
Starts: 3
Place | Fleet | Boat Name | Class | Sail No | Skipper | Club | PHRFTOT | Elapsed | Corrected | -Ewin | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet - Start time: 0.05.00 | |||||||||||
1 | P1 | Selchie | Tbird | 101 | Kwadwo D. Copeland | CYC | 198 | 1.50.39 | 1.36.09 | 0.00.00 | 1.0 |
2 | P1 | Water Torture | Tbird | 20 | Dale Dunning | CYC | 198 | 1.57.34 | 1.42.10 | 0.06.55 | 2.0 |
3 | P1 | Predator | Tbird | 1255 | Craig L Burnell | CYC | 198 | 2.01.39 | 1.45.43 | 0.11.00 | 3.0 |
P2 Fleet - Start time: 0.10.00 | |||||||||||
1 | P2 | Tremendous Slouch | Jboa24 | 1238 | Scott Milne | CYC | 186 | 1.38.36 | 1.27.05 | 0.00.00 | 1.0 |
2 | P2 | Wild Rumpus | Jboa24 | 3220 | John Weiss | CYC | 186 | 1.39.39 | 1.28.00 | 0.01.03 | 2.0 |
3 | P2 | Tundra Rose | Jboa24 | 3843 | Keith Whittemore | CYC | 186 | 1.40.53 | 1.29.06 | 0.02.17 | 3.0 |
4 | P2 | Rylah | Jboa24 | 4339 | John R. Mason | CYC | 186 | 1.45.24 | 1.33.05 | 0.06.48 | 4.0 |
5 | P2 | Oat Head | Jboa24 | 226 | Ron Wilderman | CYC | 186 | 1.48.29 | 1.35.48 | 0.09.53 | 5.0 |
6 | P2 | Gator | Jboa24 | 3378 | Brian Nagle | CYC | 186 | 1.49.39 | 1.36.50 | 0.11.03 | 6.0 |
7 | P2 | Seepaert | Jboa24 | 2395 | Remmert J Wolters | CYC | 186 | 1.51.30 | 1.38.28 | 0.12.54 | 7.0 |
8 | P2 | Mouse Trap | Jboa24 | 4000 | Harry brown | CYC | 186 | 1.53.59 | 1.40.40 | 0.15.23 | 8.0 |
9 | P2 | Djinn | Jboa24 | 3732 | Nojan Moshiri | CYC | 186 | 1.56.41 | 1.43.03 | 0.18.05 | 9.0 |
10 | P2 | Suspence | Jboa24 | 3421 | Jr. Staff Comm. Eric Sanderson | CYC | 186 | 2.05.53 | 1.51.10 | 0.27.17 | 10.0 |
11 | P2 | Eagle | Jboa24 | 1776 | Vice Comm. Bruce Sherman | CYC | 186 | 2.09.31 | 1.54.23 | 0.30.55 | 11.0 |
P3 Fleet - Start time: 0.15.00 | |||||||||||
1 | P3 | Tantivy | JBOA109 | 248 | Stuart Burnell | CYC | 72 | 1.17.23 | 1.20.52 | 0.00.00 | 1.0 |
2 | P3 | Tigger | Flying Tiger | 22 | Chris Winnard | CYC | 57 | 1.16.02 | 1.21.25 | 0.00.31 | 2.0 |
3 | P3 | Surt | C&C41 | 40654 | Ed Life | RVYC | 73 | 1.20.39 | 1.24.09 | 0.03.09 | 3.0 |
4 | P3 | Firecracker | Flying Tiger | 23 | John Anicker | CYC | 57 | 1.25.33 | 1.31.37 | 0.10.02 | 4.0 |
5 | P3 | Fancy | SANJ24 | 49516 | John Schwab | CYC | 228 | 2.17.26 | 1.54.49 | 0.40.39 | 5.0 |
6 | P3 | Dance | Santanna525 | 77024 | Staff Comm John Matlman | SSSS | 201 | 2.16.03 | 1.57.45 | 0.42.37 | 6.0 |
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |