Corinthian Yacht Club | ||
Nelson Point April 19, 2008 |
Nelson Pt. 4-19-08
Place | Fleet | Boat Name | Class | Sail No | Skipper | Club | PHRFTOT | R1 | Points |
---|---|---|---|---|---|---|---|---|---|
P01 Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | |||||||||
1 | P01 | SEEPAERT | JBOA24 | 2395 | REMMERT J WOLTERS | CYC | 186 | 1.0 | 1.0 |
2 | P01 | RYLAH | JBOA24 | 4339 | JOHN R. MASON | CYC | 186 | 2.0 | 2.0 |
3 | P01 | GATOR | JBOA24 | 3761 | BRIAN NAGLE | CYC | 186 | 3.0 | 3.0 |
4 | P01 | GRAY JAY | JBOA22 | 1424 | DON (HANK) HENRY | NEPTUNE | 204 | 4.0 | 4.0 |
5 | P01 | LANDING STRIP | HOLDER 20 | 246 | CHRIS WINNARD | CYC | 186 | 5.0 | 5.0 |
6 | P01 | DANCE | SANTANNA525 | 77024 | STAFF COMM JOHN MATLMAN | SSSS | 201 | DNC7 | 7.0 |
6 | P01 | MOYA | JBOA22 | 1427 | DON (HANK) HENRY | NEPTUNE | 204 | DNC7 | 7.0 |
P02 Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | |||||||||
1 | P02 | WATER TORTURE | TBIRD | 20 | DALE DUNNING | CYC | 198 | 1.0 | 1.0 |
2 | P02 | PREDATOR | TBIRD | 1255 | CRAIG L BURNELL | CYC | 198 | 2.0 | 2.0 |
3 | P02 | FALCON | TBIRD | 1177 | SANDY PRATT | CYC | 198 | 3.0 | 3.0 |
4 | P02 | SELCHIE | TBIRD | 101 | KWADWO D. COPELAND | CYC | 198 | 4.0 | 4.0 |
5 | P02 | AOZORA | TBIRD | 1006 | JOHN R MONK | CYC | 198 | 5.0 | 5.0 |
R1
Starts: 2
Place | Fleet | Boat Name | Class | Sail No | Skipper | Club | PHRFTOT | Elapsed | Corrected | -Ewin | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P01 Fleet - Start time: 0.05.00 | |||||||||||
1 | P01 | SEEPAERT | JBOA24 | 2395 | REMMERT J WOLTERS | CYC | 186 | 2.37.25 | 2.19.01 | 0.00.00 | 1.0 |
2 | P01 | RYLAH | JBOA24 | 4339 | JOHN R. MASON | CYC | 186 | 2.40.10 | 2.21.27 | 0.02.45 | 2.0 |
3 | P01 | GATOR | JBOA24 | 3761 | BRIAN NAGLE | CYC | 186 | 2.42.20 | 2.23.22 | 0.04.55 | 3.0 |
4 | P01 | GRAY JAY | JBOA22 | 1424 | DON (HANK) HENRY | NEPTUNE | 204 | 2.46.31 | 2.23.33 | 0.05.15 | 4.0 |
5 | P01 | LANDING STRIP | HOLDER 20 | 246 | CHRIS WINNARD | CYC | 186 | 2.49.02 | 2.29.17 | 0.11.37 | 5.0 |
P02 Fleet - Start time: 0.10.00 | |||||||||||
1 | P02 | WATER TORTURE | TBIRD | 20 | DALE DUNNING | CYC | 198 | 2.42.46 | 2.21.26 | 0.00.01 | 1.0 |
2 | P02 | PREDATOR | TBIRD | 1255 | CRAIG L BURNELL | CYC | 198 | 2.42.57 | 2.21.36 | 0.00.12 | 2.0 |
3 | P02 | FALCON | TBIRD | 1177 | SANDY PRATT | CYC | 198 | 2.46.09 | 2.24.23 | 0.03.24 | 3.0 |
4 | P02 | SELCHIE | TBIRD | 101 | KWADWO D. COPELAND | CYC | 198 | 2.53.57 | 2.31.10 | 0.11.12 | 4.0 |
5 | P02 | AOZORA | TBIRD | 1006 | JOHN R MONK | CYC | 198 | 3.04.30 | 2.40.20 | 0.21.45 | 5.0 |
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |