Corinthian Yacht Club
North Point 9/20/2008

North Pt. 9/20/08

Place Fleet Boat Name Class Sail No Skipper Club PHRF North Pt Points
P1 Fleet  -  Sailed: 1  Discards: 0  Ratings: PHRF
1 P1 Return Sanj24 39166 Mark Bradner CYC 228 1.0 1.0
2 P1 Snappy Tom Sanj24 39608 Gil Lund CYC 228 2.0 2.0
3 P1 Malice Sanj24 49196 Susan Bogart CYC 228 3.0 3.0
4 P1 Fancy Sanj24 49516 John Schwab CYC 228 4.0 4.0
5 P1 Speed Racer Sanj24 49560 Peter Lorimer CYC 228 5.0 5.0
6 P1 Grauer Geist Sanj24 39160 Ken Johnson CYC 228 DNF6 6.0
6 P1 Manhattan Transfer Sanj24 39508 Mike Irish CYC 228 DNF6 6.0
P2 Fleet  -  Sailed: 1  Discards: 0  Ratings: PHRF
1 P2 Falcon Tbird 1177 Sandy Pratt CYC 198 1.0 1.0
2 P2 Water Torture Tbird 20 Dale Dunning CYC 198 2.0 2.0
3 P2 Euphoric Tbird 1058 Casey Dougherty Guest08 198 3.0 3.0
4 P2 (Scheen) Tbird 447 Andy Scheen Guest08 198 4.0 4.0
5 P2 Aozora Tbird 1006 John R Monk CYC 198 DNC6 6.0
5 P2 Selchie Tbird 101 Kwadwo D. Copeland CYC 198 DNC6 6.0
5 P2 Lila Tbird 1194 Jon Reckinger GUEST 198 DNC6 6.0
5 P2 Predator Tbird 1255 Craig L Burnell CYC 198 DNC6 6.0
P3 Fleet  -  Sailed: 1  Discards: 0  Ratings: PHRF
1 P3 Rylah Jboa24 4339 John R. Mason CYC 186 DNF1 1.0
1 P3 Gator Jboa24 3378 Brian Nagle CYC 186 DNF1 1.0
1 P3 Djinn Jboa24 3732 Nojan Moshiri CYC 186 DNF1 1.0
1 P3 Tundra Rose Jboa24 3843 Andrew MacFarlane CYC 186 DNF1 1.0

North Pt

Starts: 3

Place Fleet Boat Name Class Sail No Skipper Club PHRF Elapsed Corrected Behind Points
P1 Fleet  -  Start time: 0.05.00
1 P1 Return Sanj24 39166 Mark Bradner CYC 228 4.19.06 3.36.28 0.00.00 1.0
2 P1 Snappy Tom Sanj24 39608 Gil Lund CYC 228 4.29.12 3.44.55 0.10.06 2.0
3 P1 Malice Sanj24 49196 Susan Bogart CYC 228 4.33.36 3.48.35 0.14.30 3.0
4 P1 Fancy Sanj24 49516 John Schwab CYC 228 4.43.58 3.57.15 0.24.52 4.0
5 P1 Speed Racer Sanj24 49560 Peter Lorimer CYC 228 4.52.28 4.04.21 0.33.22 5.0
6 P1 Grauer Geist Sanj24 39160 Ken Johnson CYC 228 DNF     6.0
6 P1 Manhattan Transfer Sanj24 39508 Mike Irish CYC 228 DNF     6.0
P2 Fleet  -  Start time: 0.10.00
1 P2 Falcon Tbird 1177 Sandy Pratt CYC 198 4.10.30 3.37.41 0.00.00 1.0
2 P2 Water Torture Tbird 20 Dale Dunning CYC 198 4.15.15 3.41.48 0.04.45 2.0
3 P2 Euphoric Tbird 1058 Casey Dougherty Guest08 198 4.24.56 3.50.13 0.14.26 3.0
4 P2 (Scheen) Tbird 447 Andy Scheen Guest08 198 4.49.30 4.11.34 0.39.00 4.0
P3 Fleet
1 P3 Rylah Jboa24 4339 John R. Mason CYC 186 DNF     1.0
1 P3 Gator Jboa24 3378 Brian Nagle CYC 186 DNF     1.0
1 P3 Djinn Jboa24 3732 Nojan Moshiri CYC 186 DNF     1.0
1 P3 Tundra Rose Jboa24 3843 Andrew MacFarlane CYC 186 DNF     1.0

(Posted 9/20/2008)

cycseattle.org
cycsea@eskimo.com
Sailwave Scoring Software 1.57
www.sailwave.com
cycseattle.org
cycsea@eskimo.com