Corinthian Yacht Club | ||
PSSC- North Course |
Final Results - Oct 11-Oct 12 2008
Place | Fleet | Boat Name | Boat | Sail No | Skipper | Club | PHRF | R1 | R2 | R3 | R4 | R5 | R6 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/11/08 | 10/11/08 | 10/11/08 | 10/11/08 | 10/12/08 | 10/12/08 | |||||||||
P00 Fleet - Sailed: 6 Discards: 0 Ratings: PHRF | ||||||||||||||
1 | P00 | Braveheart | TP52 | 52 | Charles Burnett III | CYC | -63 | 1.0 | 1.0 | RAF4 | 1.0 | 1.0 | 1.0 | 9.0 |
2 | P00 | Flash | OD48 | 48006 | Steven F Travis | CYC | -25 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 12.0 |
3 | P00 | Roxanne | JBOA125 | 51517 | Greg Slyngstad | CYC | 6 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 16.0 |
P01 Fleet - Sailed: 6 Discards: 0 Ratings: PHRF | ||||||||||||||
1 | P01 | Banshee | MELGES32 | 138 | Derek Campbell | CYC | 24 | 4.0 | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 12.0 |
2 | P01 | Wicked Wahine | MELGES32 | 125 | Darrin Towe | CYC | 24 | 1.0 | 4.0 | 5.0 | 2.0 | 1.0 | 2.0 | 15.0 |
3 | P01 | Shrek | 1D35 | 35016 | John Hoag | CYC | 36 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 17.0 |
4 | P01 | White Cloud | COOKSON 12M | 8455 | Staff Comm. Steve Johnson | CYC | 18 | 5.0 | 5.0 | 1.0 | DNF7 | 6.0 | 6.0 | 30.0 |
5 | P01 | Tachyon | FARR 39 | 36000 | Shaun Breese | CYC | 18 | 6.0 | 6.0 | 4.0 | 4.0 | 5.0 | 5.0 | 30.0 |
6 | P01 | Jack Rabbit | CM1200 | 18193 | Chester Hibbert | TYC | 24 | 3.0 | 3.0 | 6.0 | 5.0 | RAF8 | 7.0 | 32.0 |
7 | P01 | Hooligan | RIPTIDE35 | 59902 | Rear Comm. John Rahn | CYC | 33 | 7.0 | 7.0 | 7.0 | 6.0 | 3.0 | 3.0 | 33.0 |
P02 Fleet - Sailed: 6 Discards: 0 Ratings: PHRF | ||||||||||||||
1 | P02 | Declaration Of Independence | EXPRESS 37 | 69660 | Brian Watkins | CYC | 73 | 3.0 | 1.0 | 1.0 | 8.0 | 3.0 | 2.0 | 18.0 |
2 | P02 | The Boss | JBOA35 | 69112 | Wayne A Berge | CYC | 73 | 2.0 | 4.0 | 3.0 | 1.0 | 2.0 | 6.0 | 18.0 |
3 | P02 | Uno | SIERRA26 | 26001 | Brad Butler | PT MADISON | 60 | 1.0 | 8.0 | 8.0 | 2.0 | 1.0 | 1.0 | 21.0 |
4 | P02 | Absolutely | G&S 39 | 40149 | Charlie Macaulay | CYC | 72 | 5.0 | 3.0 | 2.0 | 5.0 | 8.0 | 3.0 | 26.0 |
5 | P02 | Time Bandit | JBOA120 | 50 | Bob Brunius | OIYC | 54 | 7.0 | 2.0 | 6.0 | 9.0 | 6.0 | 7.0 | 37.0 |
6 | P02 | Dos | SIERRA26 | 26000 | Paul Fagat | PMYC | 78 | 4.0 | 11.0 | 9.0 | 3.0 | 4.0 | 8.0 | 39.0 |
7 | P02 | Grace E | JBOA35 | 40622 | Joe Skipper | CYC | 73 | 6.0 | 5.0 | 10.0 | 6.0 | 7.0 | 5.0 | 39.0 |
8 | P02 | Eye-Eye | J-90 | USA3 | David Cohen | LPOYC | 54 | 10.0 | 7.0 | 7.0 | 7.0 | 5.0 | 4.0 | 40.0 |
9 | P02 | Diversion | JBOA35 | 97737 | Roderic Deyo | CYC | 73 | 8.0 | 6.0 | 5.0 | 4.0 | 9.0 | 9.0 | 41.0 |
10 | P02 | Bergen Viking | JBOA35 | 87552 | Svein Ellingsen | CYC | 73 | 9.0 | 9.0 | 4.0 | 10.0 | 10.0 | 10.0 | 52.0 |
11 | P02 | Schock Therapy | SCHOCK 35 | 77707 | David Hilliard | 73 | 11.0 | 10.0 | 11.0 | 11.0 | 11.0 | 11.0 | 65.0 | |
P03 Fleet - Sailed: 6 Discards: 0 Ratings: PHRF | ||||||||||||||
1 | P03 | Tigger/Dangerous When Striped | FLYINGTIGER | USA22 | Chris Winnard | CYC | 57 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 |
2 | P03 | Prowler | FLYING TIGER | CAN 37 | Kirk Leslie | WVC | 57 | 4.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 15.0 |
3 | P03 | Tiger Lilly | FLYING TIGER | 29 | Mark Mccuddy | PYC | 57 | 2.0 | 6.0 | 3.0 | 3.0 | 3.0 | 5.0 | 22.0 |
4 | P03 | Rock On!! | FLYING TIGER 10M | 14 | Scott & Susan Burbank | STYC | 57 | 3.0 | 2.0 | 4.0 | 4.0 | 5.0 | 4.0 | 22.0 |
5 | P03 | Firecracker | FLYING TIGER 10M | 23 | John C. Anicker | CYC | 57 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 3.0 | 26.0 |
6 | P03 | Sea Tiger | FLYING TIGER | 83 | Peter Dunbar | SLOOP | 57 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 35.0 |
P04 Fleet - Sailed: 6 Discards: 0 Ratings: PHRF | ||||||||||||||
1 | P04 | Tantivy | JBOA109 | 248 | Stuart Burnell | CYC | 72 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 13.0 |
2 | P04 | Illusionist | JBOA109 | 309 | David Maclean | CYC | 72 | 3.0 | 3.0 | 1.0 | 1.0 | 2.0 | 3.0 | 13.0 |
3 | P04 | J-Tripper | JBOA109 | 36 | Dack/Nordquist | SYC | 72 | 2.0 | 2.0 | 4.0 | 4.0 | 1.0 | 2.0 | 15.0 |
4 | P04 | Shada | JBOA109 | 44 | Jerry Woodfield | CYC | 72 | DNF5 | 4.0 | 3.0 | 3.0 | 4.0 | 5.0 | 24.0 |
5 | P04 | Jeopardy | JBOA109 | 161 | Ed Pinkham | CYCT | 72 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 1.0 | 25.0 |
P05 Fleet - Sailed: 6 Discards: 0 Ratings: PHRF | ||||||||||||||
1 | P05 | Grafix | SOVEREL33 | 69140 | Tom Gilbert/Dave Martin | AN | 93 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 |
2 | P05 | What? A Tripp! | Peterson 37 | 31867 | Gary Morgan | SYC | 92 | 3.0 | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 | 15.0 |
3 | P05 | Veloce | BENETEAU FIRST 36.7 | 171 | Carl Freund | WINSA | 84 | 2.0 | 1.0 | 2.0 | 4.0 | 4.0 | 5.0 | 18.0 |
4 | P05 | Pegasus | SOVEREL33 | 97324 | Allen E Johnson | CYC | 93 | 5.0 | 7.0 | 6.0 | 6.0 | 3.0 | 3.0 | 30.0 |
5 | P05 | Marayui | BENETEAU 36.7 | 79082 | Astolfo Rueda | YCA | 84 | 4.0 | 5.0 | 5.0 | 3.0 | RAF9 | 6.0 | 32.0 |
6 | P05 | Corvo | JBOA33 | 34 | Tom Kerr | CYC | 93 | 6.0 | 4.0 | 3.0 | 7.0 | 5.0 | RAF9 | 34.0 |
7 | P05 | Different Drummer | WAUQCENTURION40 | 52804 | Charles Hill | CYC | 81 | 7.0 | 6.0 | 7.0 | 5.0 | RAF9 | 7.0 | 41.0 |
8 | P05 | Jollymon | J-33 | 42469 | Brendon Lombard | SSSS | 93 | 8.0 | 8.0 | 8.0 | 8.0 | 6.0 | 4.0 | 42.0 |
P06 Fleet - Sailed: 6 Discards: 0 Ratings: PHRF | ||||||||||||||
1 | P06 | Money Shot | JBOA105 | 617 | Mike Schiltz | STYC | 93 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 9.0 |
2 | P06 | Jubilee | JBOA105 | 114 | Erik Kristen | CYC | 93 | 5.0 | 5.0 | 2.0 | 2.0 | 2.0 | 2.0 | 18.0 |
3 | P06 | Life Is Good | JBOA105 | 235 | Robert R "Bob" Ross | CYC | 93 | 3.0 | 2.0 | 6.0 | 3.0 | 6.0 | 1.0 | 21.0 |
4 | P06 | Last Tango | JBOA105 | 212 | John 'Jp' Peterson | CYC | 93 | 7.0 | 7.0 | 3.0 | 4.0 | 3.0 | 3.0 | 27.0 |
5 | P06 | Bifrost 3 | JBOA105 | 582 | Michael Pearson | GHYC | 93 | 2.0 | 4.0 | 5.0 | 6.0 | 4.0 | 7.0 | 28.0 |
6 | P06 | Allegro Vivace | JBOA105 | 89 | Lorenzo Migliorini | CYC | 93 | 6.0 | 3.0 | 4.0 | 7.0 | 5.0 | 6.0 | 31.0 |
7 | P06 | Delirium | JBOA105 | 272 | Jerry Diercks | CYC | 93 | 4.0 | 6.0 | 8.0 | 5.0 | 8.0 | 8.0 | 39.0 |
8 | P06 | Panic | JBOA105 | 482 | Chuck Stephens | SBYC | 93 | 8.0 | 8.0 | 7.0 | 8.0 | 7.0 | 5.0 | 43.0 |
Starts: 7Date: 10/11/08
Place | Fleet | Boat Name | Boat | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P00 Fleet - Distance: 6.40nm Start time: 10.05.00 | |||||||||||
1 | P00 | Braveheart | TP52 | 52 | Charles Burnett III | CYC | -63 | 1.22.59 | 1.29.42 | 0.00.00 | 1.0 |
2 | P00 | Roxanne | JBOA125 | 51517 | Greg Slyngstad | CYC | 6 | 1.36.27 | 1.35.49 | 0.06.07 | 2.0 |
3 | P00 | Flash | OD48 | 48006 | Steven F Travis | CYC | -25 | 1.33.45 | 1.36.25 | 0.06.43 | 3.0 |
P01 Fleet - Distance: 6.40nm Start time: 10.10.00 | |||||||||||
1 | P01 | Wicked Wahine | MELGES32 | 125 | Darrin Towe | CYC | 24 | 1.34.27 | 1.31.53 | 0.00.00 | 1.0 |
2 | P01 | Shrek | 1D35 | 35016 | John Hoag | CYC | 36 | 1.36.10 | 1.32.20 | 0.00.27 | 2.0 |
3 | P01 | Jack Rabbit | CM1200 | 18193 | Chester Hibbert | TYC | 24 | 1.35.02 | 1.32.28 | 0.00.35 | 3.0 |
4 | P01 | Banshee | MELGES32 | 138 | Derek Campbell | CYC | 24 | 1.35.03 | 1.32.29 | 0.00.36 | 4.0 |
5 | P01 | White Cloud | COOKSON 12M | 8455 | Staff Comm. Steve Johnson | CYC | 18 | 1.41.35 | 1.39.40 | 0.07.47 | 5.0 |
6 | P01 | Tachyon | FARR 39 | 36000 | Shaun Breese | CYC | 18 | 1.42.18 | 1.40.23 | 0.08.30 | 6.0 |
7 | P01 | Hooligan | RIPTIDE35 | 59902 | Rear Comm. John Rahn | CYC | 33 | 1.47.11 | 1.43.40 | 0.11.47 | 7.0 |
P02 Fleet - Distance: 5.88nm Start time: 10.20.00 | |||||||||||
1 | P02 | Uno | SIERRA26 | 26001 | Brad Butler | PT MADISON | 60 | 1.28.39 | 1.22.46 | 0.00.00 | 1.0 |
2 | P02 | The Boss | JBOA35 | 69112 | Wayne A Berge | CYC | 73 | 1.32.08 | 1.24.59 | 0.02.13 | 2.0 |
3 | P02 | Declaration Of Independence | EXPRESS 37 | 69660 | Brian Watkins | CYC | 73 | 1.33.42 | 1.26.33 | 0.03.47 | 3.0 |
4 | P02 | Dos | SIERRA26 | 26000 | Paul Fagat | PMYC | 78 | 1.34.19 | 1.26.40 | 0.03.54 | 4.0 |
5 | P02 | Absolutely | G&S 39 | 40149 | Charlie Macaulay | CYC | 72 | 1.33.49 | 1.26.46 | 0.04.00 | 5.0 |
6 | P02 | Grace E | JBOA35 | 40622 | Joe Skipper | CYC | 73 | 1.34.16 | 1.27.07 | 0.04.21 | 6.0 |
7 | P02 | Time Bandit | JBOA120 | 50 | Bob Brunius | OIYC | 54 | 1.32.29 | 1.27.11 | 0.04.25 | 7.0 |
8 | P02 | Diversion | JBOA35 | 97737 | Roderic Deyo | CYC | 73 | 1.35.14 | 1.28.05 | 0.05.19 | 8.0 |
9 | P02 | Bergen Viking | JBOA35 | 87552 | Svein Ellingsen | CYC | 73 | 1.38.56 | 1.31.47 | 0.09.01 | 9.0 |
10 | P02 | Eye-Eye | J-90 | USA3 | David Cohen | LPOYC | 54 | 1.40.20 | 1.35.02 | 0.12.16 | 10.0 |
11 | P02 | Schock Therapy | SCHOCK 35 | 77707 | David Hilliard | 73 | 1.44.06 | 1.36.57 | 0.14.11 | 11.0 | |
P03 Fleet - Distance: 5.88nm Start time: 10.25.00 | |||||||||||
1 | P03 | Tigger/Dangerous When Striped | FLYINGTIGER | USA22 | Chris Winnard | CYC | 57 | 1.28.11 | 1.22.36 | 0.00.00 | 1.0 |
2 | P03 | Tiger Lilly | FLYING TIGER | 29 | Mark Mccuddy | PYC | 57 | 1.28.29 | 1.22.54 | 0.00.18 | 2.0 |
3 | P03 | Rock On!! | FLYING TIGER 10M | 14 | Scott & Susan Burbank | STYC | 57 | 1.28.37 | 1.23.02 | 0.00.26 | 3.0 |
4 | P03 | Prowler | FLYING TIGER | CAN 37 | Kirk Leslie | WVC | 57 | 1.28.45 | 1.23.10 | 0.00.34 | 4.0 |
5 | P03 | Firecracker | FLYING TIGER 10M | 23 | John C. Anicker | CYC | 57 | 1.33.47 | 1.28.12 | 0.05.36 | 5.0 |
6 | P03 | Sea Tiger | FLYING TIGER | 83 | Peter Dunbar | SLOOP | 57 | 1.40.13 | 1.34.38 | 0.12.02 | 6.0 |
P04 Fleet - Distance: 5.88nm Start time: 10.30.00 | |||||||||||
1 | P04 | Tantivy | JBOA109 | 248 | Stuart Burnell | CYC | 72 | 1.30.36 | 1.23.33 | 0.00.00 | 1.0 |
2 | P04 | J-Tripper | JBOA109 | 36 | Dack/Nordquist | SYC | 72 | 1.30.52 | 1.23.49 | 0.00.16 | 2.0 |
3 | P04 | Illusionist | JBOA109 | 309 | David Maclean | CYC | 72 | 1.34.16 | 1.27.13 | 0.03.40 | 3.0 |
4 | P04 | Jeopardy | JBOA109 | 161 | Ed Pinkham | CYCT | 72 | 1.41.32 | 1.34.29 | 0.10.56 | 4.0 |
5 | P04 | Shada | JBOA109 | 44 | Jerry Woodfield | CYC | 72 | DNF | 5.0 | ||
P05 Fleet - Distance: 4.92nm Start time: 10.35.00 | |||||||||||
1 | P05 | Grafix | SOVEREL33 | 69140 | Tom Gilbert/Dave Martin | AN | 93 | 1.13.55 | 1.06.17 | 0.00.00 | 1.0 |
2 | P05 | Veloce | BENETEAU FIRST 36.7 | 171 | Carl Freund | WINSA | 84 | 1.14.38 | 1.07.45 | 0.01.28 | 2.0 |
3 | P05 | What? A Tripp! | Peterson 37 | 31867 | Gary Morgan | SYC | 92 | 1.15.39 | 1.08.06 | 0.01.49 | 3.0 |
4 | P05 | Marayui | BENETEAU 36.7 | 79082 | Astolfo Rueda | YCA | 84 | 1.17.25 | 1.10.32 | 0.04.15 | 4.0 |
5 | P05 | Pegasus | SOVEREL33 | 97324 | Allen E Johnson | CYC | 93 | 1.18.55 | 1.11.17 | 0.05.00 | 5.0 |
6 | P05 | Corvo | JBOA33 | 34 | Tom Kerr | CYC | 93 | 1.21.19 | 1.13.41 | 0.07.24 | 6.0 |
7 | P05 | Different Drummer | WAUQCENTURION40 | 52804 | Charles Hill | CYC | 81 | 1.23.54 | 1.17.15 | 0.10.58 | 7.0 |
8 | P05 | Jollymon | J-33 | 42469 | Brendon Lombard | SSSS | 93 | 1.26.02 | 1.18.24 | 0.12.07 | 8.0 |
P06 Fleet - Distance: 4.92nm Start time: 10.40.00 | |||||||||||
1 | P06 | Money Shot | JBOA105 | 617 | Mike Schiltz | STYC | 93 | 1.14.19 | 1.06.41 | 0.00.00 | 1.0 |
2 | P06 | Bifrost 3 | JBOA105 | 582 | Michael Pearson | GHYC | 93 | 1.18.05 | 1.10.27 | 0.03.46 | 2.0 |
3 | P06 | Life Is Good | JBOA105 | 235 | Robert R "Bob" Ross | CYC | 93 | 1.19.23 | 1.11.45 | 0.05.04 | 3.0 |
4 | P06 | Delirium | JBOA105 | 272 | Jerry Diercks | CYC | 93 | 1.19.26 | 1.11.48 | 0.05.07 | 4.0 |
5 | P06 | Jubilee | JBOA105 | 114 | Erik Kristen | CYC | 93 | 1.19.44 | 1.12.06 | 0.05.25 | 5.0 |
6 | P06 | Allegro Vivace | JBOA105 | 89 | Lorenzo Migliorini | CYC | 93 | 1.20.18 | 1.12.40 | 0.05.59 | 6.0 |
7 | P06 | Last Tango | JBOA105 | 212 | John 'Jp' Peterson | CYC | 93 | 1.23.34 | 1.15.56 | 0.09.15 | 7.0 |
8 | P06 | Panic | JBOA105 | 482 | Chuck Stephens | SBYC | 93 | 1.24.08 | 1.16.30 | 0.09.49 | 8.0 |
Starts: 7Date: 10/11/08
Place | Fleet | Boat Name | Boat | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P00 Fleet - Distance: 5.66nm Start time: 11.49.00 | |||||||||||
1 | P00 | Braveheart | TP52 | 52 | Charles Burnett III | CYC | -63 | 0.53.21 | 0.59.18 | 0.00.00 | 1.0 |
2 | P00 | Flash | OD48 | 48006 | Steven F Travis | CYC | -25 | 0.57.57 | 1.00.19 | 0.01.00 | 2.0 |
3 | P00 | Roxanne | JBOA125 | 51517 | Greg Slyngstad | CYC | 6 | 1.02.23 | 1.01.49 | 0.02.31 | 3.0 |
P01 Fleet - Distance: 4.96nm Start time: 12.03.00 | |||||||||||
1 | P01 | Banshee | MELGES32 | 138 | Derek Campbell | CYC | 24 | 0.53.52 | 0.51.53 | 0.00.00 | 1.0 |
2 | P01 | Shrek | 1D35 | 35016 | John Hoag | CYC | 36 | 0.58.05 | 0.55.06 | 0.03.13 | 2.0 |
3 | P01 | Jack Rabbit | CM1200 | 18193 | Chester Hibbert | TYC | 24 | 0.57.12 | 0.55.13 | 0.03.20 | 3.0 |
4 | P01 | Wicked Wahine | MELGES32 | 125 | Darrin Towe | CYC | 24 | 0.57.44 | 0.55.45 | 0.03.52 | 4.0 |
5 | P01 | White Cloud | COOKSON 12M | 8455 | Staff Comm. Steve Johnson | CYC | 18 | 0.58.01 | 0.56.32 | 0.04.39 | 5.0 |
6 | P01 | Tachyon | FARR 39 | 36000 | Shaun Breese | CYC | 18 | 0.58.03 | 0.56.34 | 0.04.41 | 6.0 |
7 | P01 | Hooligan | RIPTIDE35 | 59902 | Rear Comm. John Rahn | CYC | 33 | 1.10.33 | 1.07.49 | 0.15.56 | 7.0 |
P02 Fleet - Distance: 4.96nm Start time: 12.12.00 | |||||||||||
1 | P02 | Declaration Of Independence | EXPRESS 37 | 69660 | Brian Watkins | CYC | 73 | 0.57.07 | 0.51.05 | 0.00.00 | 1.0 |
2 | P02 | Time Bandit | JBOA120 | 50 | Bob Brunius | OIYC | 54 | 0.56.12 | 0.51.44 | 0.00.39 | 2.0 |
3 | P02 | Absolutely | G&S 39 | 40149 | Charlie Macaulay | CYC | 72 | 0.58.53 | 0.52.56 | 0.01.51 | 3.0 |
4 | P02 | The Boss | JBOA35 | 69112 | Wayne A Berge | CYC | 73 | 0.59.56 | 0.53.54 | 0.02.49 | 4.0 |
5 | P02 | Grace E | JBOA35 | 40622 | Joe Skipper | CYC | 73 | 1.00.39 | 0.54.37 | 0.03.32 | 5.0 |
6 | P02 | Diversion | JBOA35 | 97737 | Roderic Deyo | CYC | 73 | 1.01.13 | 0.55.11 | 0.04.06 | 6.0 |
7 | P02 | Eye-Eye | J-90 | USA3 | David Cohen | LPOYC | 54 | 1.01.34 | 0.57.06 | 0.06.01 | 7.0 |
8 | P02 | Uno | SIERRA26 | 26001 | Brad Butler | PT MADISON | 60 | 1.02.36 | 0.57.38 | 0.06.33 | 8.0 |
9 | P02 | Bergen Viking | JBOA35 | 87552 | Svein Ellingsen | CYC | 73 | 1.04.26 | 0.58.24 | 0.07.19 | 9.0 |
10 | P02 | Schock Therapy | SCHOCK 35 | 77707 | David Hilliard | 73 | 1.05.31 | 0.59.29 | 0.08.24 | 10.0 | |
11 | P02 | Dos | SIERRA26 | 26000 | Paul Fagat | PMYC | 78 | 1.06.38 | 1.00.11 | 0.09.06 | 11.0 |
P03 Fleet - Distance: 4.96nm Start time: 12.17.00 | |||||||||||
1 | P03 | Tigger/Dangerous When Striped | FLYINGTIGER | USA22 | Chris Winnard | CYC | 57 | 0.57.03 | 0.52.20 | 0.00.00 | 1.0 |
2 | P03 | Rock On!! | FLYING TIGER 10M | 14 | Scott & Susan Burbank | STYC | 57 | 0.58.23 | 0.53.40 | 0.01.20 | 2.0 |
3 | P03 | Prowler | FLYING TIGER | CAN 37 | Kirk Leslie | WVC | 57 | 1.00.40 | 0.55.57 | 0.03.37 | 3.0 |
4 | P03 | Firecracker | FLYING TIGER 10M | 23 | John C. Anicker | CYC | 57 | 1.01.26 | 0.56.43 | 0.04.23 | 4.0 |
5 | P03 | Sea Tiger | FLYING TIGER | 83 | Peter Dunbar | SLOOP | 57 | 1.02.25 | 0.57.42 | 0.05.22 | 5.0 |
6 | P03 | Tiger Lilly | FLYING TIGER | 29 | Mark Mccuddy | PYC | 57 | 1.02.45 | 0.58.02 | 0.05.42 | 6.0 |
P04 Fleet - Distance: 4.00nm Start time: 12.32.00 | |||||||||||
1 | P04 | Tantivy | JBOA109 | 248 | Stuart Burnell | CYC | 72 | 0.45.56 | 0.41.08 | 0.00.00 | 1.0 |
2 | P04 | J-Tripper | JBOA109 | 36 | Dack/Nordquist | SYC | 72 | 0.46.22 | 0.41.34 | 0.00.26 | 2.0 |
3 | P04 | Illusionist | JBOA109 | 309 | David Maclean | CYC | 72 | 0.47.19 | 0.42.31 | 0.01.23 | 3.0 |
4 | P04 | Shada | JBOA109 | 44 | Jerry Woodfield | CYC | 72 | 0.47.20 | 0.42.32 | 0.01.24 | 4.0 |
5 | P04 | Jeopardy | JBOA109 | 161 | Ed Pinkham | CYCT | 72 | 0.51.16 | 0.46.28 | 0.05.20 | 5.0 |
P05 Fleet - Distance: 3.56nm Start time: 12.22.00 | |||||||||||
1 | P05 | Veloce | BENETEAU FIRST 36.7 | 171 | Carl Freund | WINSA | 84 | 0.41.32 | 0.36.33 | 0.00.00 | 1.0 |
2 | P05 | What? A Tripp! | Peterson 37 | 31867 | Gary Morgan | SYC | 92 | 0.42.04 | 0.36.36 | 0.00.03 | 2.0 |
3 | P05 | Grafix | SOVEREL33 | 69140 | Tom Gilbert/Dave Martin | AN | 93 | 0.43.02 | 0.37.31 | 0.00.58 | 3.0 |
4 | P05 | Corvo | JBOA33 | 34 | Tom Kerr | CYC | 93 | 0.44.10 | 0.38.39 | 0.02.06 | 4.0 |
5 | P05 | Marayui | BENETEAU 36.7 | 79082 | Astolfo Rueda | YCA | 84 | 0.44.43 | 0.39.44 | 0.03.11 | 5.0 |
6 | P05 | Different Drummer | WAUQCENTURION40 | 52804 | Charles Hill | CYC | 81 | 0.45.03 | 0.40.15 | 0.03.42 | 6.0 |
7 | P05 | Pegasus | SOVEREL33 | 97324 | Allen E Johnson | CYC | 93 | 0.45.49 | 0.40.18 | 0.03.45 | 7.0 |
8 | P05 | Jollymon | J-33 | 42469 | Brendon Lombard | SSSS | 93 | 0.46.05 | 0.40.34 | 0.04.01 | 8.0 |
P06 Fleet - Distance: 3.56nm Start time: 12.27.00 | |||||||||||
1 | P06 | Money Shot | JBOA105 | 617 | Mike Schiltz | STYC | 93 | 0.41.37 | 0.36.06 | 0.00.00 | 1.0 |
2 | P06 | Life Is Good | JBOA105 | 235 | Robert R "Bob" Ross | CYC | 93 | 0.43.56 | 0.38.25 | 0.02.19 | 2.0 |
3 | P06 | Allegro Vivace | JBOA105 | 89 | Lorenzo Migliorini | CYC | 93 | 0.45.26 | 0.39.55 | 0.03.49 | 3.0 |
4 | P06 | Bifrost 3 | JBOA105 | 582 | Michael Pearson | GHYC | 93 | 0.45.43 | 0.40.12 | 0.04.06 | 4.0 |
5 | P06 | Jubilee | JBOA105 | 114 | Erik Kristen | CYC | 93 | 0.46.46 | 0.41.15 | 0.05.09 | 5.0 |
6 | P06 | Delirium | JBOA105 | 272 | Jerry Diercks | CYC | 93 | 0.47.00 | 0.41.29 | 0.05.23 | 6.0 |
7 | P06 | Last Tango | JBOA105 | 212 | John 'Jp' Peterson | CYC | 93 | 0.47.09 | 0.41.38 | 0.05.32 | 7.0 |
8 | P06 | Panic | JBOA105 | 482 | Chuck Stephens | SBYC | 93 | 0.49.13 | 0.43.42 | 0.07.36 | 8.0 |
Starts: 7Date: 10/11/08
Place | Fleet | Boat Name | Boat | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P00 Fleet - Distance: 6.40nm Start time: 13.01.00 | |||||||||||
1 | P00 | Flash | OD48 | 48006 | Steven F Travis | CYC | -25 | 1.03.29 | 1.06.09 | 0.00.00 | 1.0 |
2 | P00 | Roxanne | JBOA125 | 51517 | Greg Slyngstad | CYC | 6 | 1.10.58 | 1.10.20 | 0.04.11 | 2.0 |
3 | P00 | Braveheart | TP52 | 52 | Charles Burnett III | CYC | -63 | RAF | 4.0 | ||
P01 Fleet - Distance: 5.80nm Start time: 13.21.00 | |||||||||||
1 | P01 | White Cloud | COOKSON 12M | 8455 | Staff Comm. Steve Johnson | CYC | 18 | 1.07.53 | 1.06.09 | 0.00.00 | 1.0 |
2 | P01 | Shrek | 1D35 | 35016 | John Hoag | CYC | 36 | 1.10.23 | 1.06.54 | 0.00.45 | 2.0 |
3 | P01 | Banshee | MELGES32 | 138 | Derek Campbell | CYC | 24 | 1.09.48 | 1.07.29 | 0.01.20 | 3.0 |
4 | P01 | Tachyon | FARR 39 | 36000 | Shaun Breese | CYC | 18 | 1.09.29 | 1.07.45 | 0.01.36 | 4.0 |
5 | P01 | Wicked Wahine | MELGES32 | 125 | Darrin Towe | CYC | 24 | 1.10.06 | 1.07.47 | 0.01.38 | 5.0 |
6 | P01 | Jack Rabbit | CM1200 | 18193 | Chester Hibbert | TYC | 24 | 1.11.59 | 1.09.40 | 0.03.31 | 6.0 |
7 | P01 | Hooligan | RIPTIDE35 | 59902 | Rear Comm. John Rahn | CYC | 33 | 1.20.44 | 1.17.33 | 0.11.24 | 7.0 |
P02 Fleet - Distance: 4.42nm Start time: 13.36.00 | |||||||||||
1 | P02 | Declaration Of Independence | EXPRESS 37 | 69660 | Brian Watkins | CYC | 73 | 0.57.39 | 0.52.16 | 0.00.00 | 1.0 |
2 | P02 | Absolutely | G&S 39 | 40149 | Charlie Macaulay | CYC | 72 | 0.58.00 | 0.52.42 | 0.00.26 | 2.0 |
3 | P02 | The Boss | JBOA35 | 69112 | Wayne A Berge | CYC | 73 | 0.58.26 | 0.53.03 | 0.00.47 | 3.0 |
4 | P02 | Bergen Viking | JBOA35 | 87552 | Svein Ellingsen | CYC | 73 | 0.59.19 | 0.53.56 | 0.01.40 | 4.0 |
5 | P02 | Diversion | JBOA35 | 97737 | Roderic Deyo | CYC | 73 | 0.59.40 | 0.54.17 | 0.02.01 | 5.0 |
