Corinthian Yacht Club | ||
PSSC South Course |
PSSC Final Results 10/12/2008
Place | Fleet | Boat Name | Boat | Sail No | Skipper | Club | PHRF | R1 10/11 | R2 10/11 | R3 10/11 | R4 10/11 | R5 10/11 | R6 10/11 | R7 10/12 | R8 10/12 | R9 10/12 | R10 10/12 | R11 10/12 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P07 Fleet - Sailed: 11 Discards: 0 Ratings: PHRF | |||||||||||||||||||
1 | P07 | PTERON | MELGES24 | 379 | Dan Kaseler | PMYC | 99 | 3.0 | 4.0 | 3.0 | 2.0 | 4.0 | 5.0 | 2.0 | 1.0 | 2.0 | 1.0 | 4.0 | 31.0 |
2 | P07 | Lakeview Mortgage | MELGES24 | 540 | Matt Macgregor | CYC | 99 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | RAF9 | 1.0 | 2.0 | 1.0 | OCS11 | 5.0 | 36.0 |
3 | P07 | Trophy Wife | MELGES24 | 243 | Glenn Klute | CYC | 99 | 6.0 | 6.0 | 1.0 | 4.0 | 5.0 | 1.0 | 3.0 | 5.0 | 3.0 | 6.0 | 1.0 | 41.0 |
4 | P07 | Tikanga | MELGES24 | 1520 | David B Brede | CYC | 99 | 2.0 | 1.0 | 5.0 | 7.0 | 3.0 | 2.0 | 5.0 | 4.0 | 4.0 | 5.0 | 3.0 | 41.0 |
5 | P07 | Fast Forward | MELGES 24 | 520 | Tad Fairbank | CYC | 99 | 7.0 | 7.0 | 6.0 | 3.0 | 2.0 | 3.0 | 7.0 | 3.0 | 5.0 | 4.0 | 2.0 | 49.0 |
6 | P07 | Stretch | MELGES24 | 552 | Kevin Neal | CYC | 99 | 9.0 | 9.0 | 4.0 | 6.0 | 9.0 | DNC10 | 4.0 | 9.0 | 6.0 | 3.0 | OCS9 | 78.0 |
7 | P07 | TEUFI | MELGES24 | 151` | Jeff Vefnon | BYC | 99 | 4.0 | 8.0 | 7.0 | 8.0 | 8.0 | 4.0 | 11.0 | 10.0 | 10.0 | 2.0 | 7.0 | 79.0 |
8 | P07 | Elwood | MELGES24 | 401 | Jim Caputo | Guest | 99 | 10.0 | 3.0 | 10.0 | 5.0 | 10.0 | 6.0 | 6.0 | 7.0 | 9.0 | 10.0 | DNC10 | 86.0 |
9 | P07 | Cool Beans | MELGES24 | USA 347 | Brenda Stuntz | CYC | 99 | 8.0 | 10.0 | 8.0 | 9.0 | 6.0 | DNF9 | 8.0 | 6.0 | 7.0 | 9.0 | 6.0 | 86.0 |
10 | P07 | Chaos | MELGES24 | 352 | Peter Graves | GUEST | 99 | 5.0 | 5.0 | 9.0 | 10.0 | 7.0 | DNC10 | 10.0 | 8.0 | 8.0 | 7.0 | DNC10 | 89.0 |
11 | P07 | Surfer Girl | MELGES24 | 591 | Tom Reinertson | CYC | 99 | 11.0 | 11.0 | 11.0 | DNF11 | 11.0 | 7.0 | 9.0 | 11.0 | 11.0 | 8.0 | 8.0 | 109.0 |
12 | P07 | Wiggle Room | MELGES24 | 456 | Chris J Johnson | CYC | 99 | DNC13 | DNC13 | DNC13 | DNC12 | DNC13 | DNC10 | DNC13 | DNC13 | DNC13 | DNC12 | DNC10 | 135.0 |
P08 Fleet - Sailed: 10 Discards: 0 Ratings: PHRF | |||||||||||||||||||
1 | P08 | Gaucho | ROSS 930 | 68 | John Cahill | CYC | 112 | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | 2.0 | 21.0 | |
2 | P08 | Here & Now | JBOA29 | 31834 | Patrick Denney | CYC | 119 | 4.0 | 3.0 | 1.0 | 1.0 | 3.0 | 2.0 | 5.0 | 3.0 | 1.0 | 4.0 | 27.0 | |
3 | P08 | Wings | JBOA29 | 244 | Jim Moynihan | STYC | 122 | 1.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | 3.0 | 33.0 | |
4 | P08 | Wild Flower | Jboa35C | 69264 | Tom Mitchell | GHYC | 106 | 5.0 | 1.0 | 2.0 | 3.0 | 2.0 | 3.0 | 4.0 | 5.0 | 4.0 | 5.0 | 34.0 | |
5 | P08 | Moose Unknown | C&C 35 111 | 54909 | John Aitchison | SLOOP | 122 | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 3.0 | 1.0 | RAF6 | 1.0 | 36.0 | |
6 | P08 | Wood N Wind | PERRY | 35 | Roy Dunbar | CYC | 115 | DNC7 | DNC7 | DNC7 | DNC7 | DNC7 | DNC7 | DNC7 | DNC7 | DNC7 | DNC7 | 70.0 | |
P09 Fleet - Sailed: 10 Discards: 0 Ratings: PHRF | |||||||||||||||||||
1 | P09 | Kowloon | OLSON911 | 17 | Ken Chin | STYC | 129 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | 20.0 | |
2 | P09 | Flying Circus | S2 9.1 | 69182 | Eric Yaremko | BYC | 132 | 4.0 | 5.0 | 1.0 | 5.0 | 3.0 | 1.0 | 4.0 | 2.0 | 3.0 | 4.0 | 32.0 | |
3 | P09 | Tryst | APHRODITE 101 | US 114 | Stuart Farrell | CYC | 141 | 1.0 | 6.0 | 5.0 | 3.0 | 4.0 | 6.0 | 1.0 | 5.0 | 1.0 | 1.0 | 33.0 | |
4 | P09 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | 2.0 | 1.0 | 7.0 | 2.0 | 2.0 | 4.0 | 5.0 | 3.0 | 4.0 | 3.0 | 33.0 | |
5 | P09 | Rounder | JBOA30 | 463 | Brian Gardner/John Adair | STYC | 139 | 7.0 | 3.0 | 3.0 | 6.0 | 6.0 | 5.0 | 2.0 | 4.0 | 6.0 | 5.0 | 47.0 | |
6 | P09 | French Kiss | BENETEAU345 | 87919 | Patrick Nelson | CYCT | 135 | 5.0 | 7.0 | 4.0 | 4.0 | 5.0 | 2.0 | 7.0 | 7.0 | 5.0 | 6.0 | 52.0 | |
7 | P09 | Outlaw | JBOA30 | 77108 | Derek W. Storm | CYC | 139 | 6.0 | 4.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 63.0 | |
P10 Fleet - Sailed: 11 Discards: 0 Ratings: PHRF | |||||||||||||||||||
1 | P10 | More Uff Da | MOORE24 | 26 | Ben Braden | STYC | 168 | 1.0 | 1.0 | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 20.0 |
2 | P10 | Electric Mayhem | MOORE24 | 145 | Brian Petros | HRYC | 168 | 4.0 | 2.0 | 3.0 | 1.0 | 1.0 | 6.0 | 3.0 | 1.0 | 1.0 | 5.0 | 2.0 | 29.0 |
3 | P10 | Lowly Worm | MOORE24 | 38 | Andy Schwenk | SYC | 168 | 3.0 | 3.0 | 1.0 | 3.0 | 4.0 | 3.0 | 4.0 | 5.0 | 3.0 | 2.0 | 4.0 | 35.0 |
4 | P10 | Sputnik | MOORE24 | 132 | Stephen Bunnell | STYC | 168 | 5.0 | 5.0 | 4.0 | 2.0 | 5.0 | 1.0 | 1.0 | 3.0 | 5.0 | 6.0 | 3.0 | 40.0 |
5 | P10 | Mordacious | MOORE24 | 60 | Lisa Winterhalter | CYC | 168 | 2.0 | 6.0 | 6.0 | 6.0 | 3.0 | 4.0 | 6.0 | 6.0 | 6.0 | 3.0 | 5.0 | 53.0 |
6 | P10 | Runnin' Blues | MOORE 24 | 108 | Wendell Gregory | STYC | 168 | 6.0 | 4.0 | 5.0 | 5.0 | 6.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 6.0 | 54.0 |
P11 Fleet - Sailed: 10 Discards: 0 Ratings: PHRF | |||||||||||||||||||
1 | P11 | Egress | HOTFOOT 27 | 69005 | Steve Trunkey | WSCYC | 149 | 1.0 | 3.0 | 3.0 | 1.0 | 2.0 | 5.0 | 1.0 | 1.0 | 2.0 | 2.0 | 21.0 | |
2 | P11 | Three Ring Circus | OLSON 25 | 37 | Nate Creitz | STYC | 175 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | OCS6 | 1.0 | 22.0 | |
3 | P11 | Shenanigans | B-25 | 46033 | Scott Ellis | WINSA | 146 | 4.0 | 1.0 | 2.0 | 4.0 | 4.0 | 3.0 | 2.0 | 3.0 | 1.0 | 3.0 | 27.0 | |
4 | P11 | Invader | TBIRD | 1244 | Marty Godsil | CYC | 198 | 2.0 | 6.0 | 4.0 | 5.0 | 3.0 | 1.0 | 4.0 | 4.0 | 5.0 | 4.0 | 38.0 | |
5 | P11 | Runner | RANGER26 | 69701 | Dan Randolph | STYC | 202 | 5.0 | 4.0 | 5.0 | 3.0 | 5.0 | 4.0 | 6.0 | 5.0 | 3.0 | 5.0 | 45.0 | |
6 | P11 | Smilin' Jack | MORGAN27 | 29410 | John Wade | PMYC | 198 | DNF6 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 4.0 | 6.0 | 56.0 | |
7 | P11 | Atom Ant | JBOAT24 | 1980 | William N. Taylor | CYC | 186 | DNC7 | DNC8 | DNC8 | DNC8 | DNC8 | DNC8 | DNC8 | DNC8 | DNC7 | DNC8 | 78.0 | |
P12 Fleet - Sailed: 10 Discards: 0 Ratings: PHRF | |||||||||||||||||||
1 | P12 | Snappy Tom | SANJ24 | 39608 | Gil Lund | CYC | 228 | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 16.0 | |
2 | P12 | Grauer Geist | SANJ24 | 39160 | Kenneth W Johnson | CYC | 228 | 2.0 | 1.0 | 2.0 | 1.0 | 4.0 | 2.0 | 4.0 | 3.0 | 3.0 | 3.0 | 25.0 | |
3 | P12 | Return | SANJ24 | 39166 | Mark Bradner | CYC | 228 | 1.0 | 2.0 | 3.0 | 4.0 | 3.0 | 6.0 | 2.0 | 2.0 | 1.0 | 2.0 | 26.0 | |
4 | P12 | Malice | SANJ24 | 49196 | Susan C. Bogert | CYC | 228 | 5.0 | 4.0 | 5.0 | 5.0 | 2.0 | 3.0 | 3.0 | 6.0 | 5.0 | 6.0 | 44.0 | |
5 | P12 | Manhattan Transfer | SANJ24 | 39508 | Michael J. Irish | CYC | 228 | 4.0 | 5.0 | 6.0 | 6.0 | 5.0 | 4.0 | 5.0 | 4.0 | 6.0 | 4.0 | 49.0 | |
6 | P12 | Fancy | SANJ24 | 49516 | John Schwab | CYC | 228 | 6.0 | 6.0 | 4.0 | 3.0 | 6.0 | 5.0 | 6.0 | 5.0 | 4.0 | 5.0 | 50.0 |
OCS Scoring errors corrected in P9 and P12. 10-16-06 Jim Miller -Fleet Captain Race.
Starts: 6
Place | Fleet | Boat Name | Boat | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P07 Fleet - Distance: 3.6nm Start time: 10.05.00 | |||||||||||
1 | P07 | Lakeview Mortgage | MELGES24 | 540 | Matt Macgregor | CYC | 99 | 1.10.51 | 1.04.55 | 0.00.00 | 1.0 |
2 | P07 | Tikanga | MELGES24 | 1520 | David B Brede | CYC | 99 | 1.11.15 | 1.05.19 | 0.00.24 | 2.0 |
3 | P07 | PTERON | MELGES24 | 379 | Dan Kaseler | PMYC | 99 | 1.11.58 | 1.06.02 | 0.01.07 | 3.0 |
4 | P07 | TEUFI | MELGES24 | 151` | Jeff Vefnon | BYC | 99 | 1.13.14 | 1.07.18 | 0.02.23 | 4.0 |
5 | P07 | Chaos | MELGES24 | 352 | Peter Graves | GUEST | 99 | 1.13.25 | 1.07.29 | 0.02.34 | 5.0 |
6 | P07 | Trophy Wife | MELGES24 | 243 | Glenn Klute | CYC | 99 | 1.14.36 | 1.08.40 | 0.03.45 | 6.0 |
7 | P07 | Fast Forward | MELGES 24 | 520 | Tad Fairbank | CYC | 99 | 1.15.35 | 1.09.39 | 0.04.44 | 7.0 |
8 | P07 | Cool Beans | MELGES24 | USA 347 | Brenda Stuntz | CYC | 99 | 1.18.28 | 1.12.32 | 0.07.37 | 8.0 |
9 | P07 | Stretch | MELGES24 | 552 | Kevin Neal | CYC | 99 | 1.19.05 | 1.13.09 | 0.08.14 | 9.0 |
10 | P07 | Elwood | MELGES24 | 401 | Jim Caputo | Guest | 99 | 1.19.44 | 1.13.48 | 0.08.53 | 10.0 |
11 | P07 | Surfer Girl | MELGES24 | 591 | Tom Reinertson | CYC | 99 | 1.28.37 | 1.22.41 | 0.17.46 | 11.0 |
P08 Fleet - Distance: 3.6nm Start time: 10.10.00 | |||||||||||
1 | P08 | Wings | JBOA29 | 244 | Jim Moynihan | STYC | 122 | 1.12.53 | 1.05.34 | 0.00.00 | 1.0 |
2 | P08 | Gaucho | ROSS 930 | 68 | John Cahill | CYC | 112 | 1.13.52 | 1.07.09 | 0.01.35 | 2.0 |
3 | P08 | Moose Unknown | C&C 35 111 | 54909 | John Aitchison | SLOOP | 122 | 1.15.11 | 1.07.52 | 0.02.18 | 3.0 |
4 | P08 | Here & Now | JBOA29 | 31834 | Patrick Denney | CYC | 119 | 1.15.41 | 1.08.33 | 0.02.59 | 4.0 |
5 | P08 | Wild Flower | Jboa35C | 69264 | Tom Mitchell | GHYC | 106 | 1.15.40 | 1.09.18 | 0.03.44 | 5.0 |
P09 Fleet - Distance: 3.6nm Start time: 10.15.00 | |||||||||||
1 | P09 | Tryst | APHRODITE 101 | US 114 | Stuart Farrell | CYC | 141 | 1.12.30 | 1.04.02 | 0.00.00 | 1.0 |
2 | P09 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | 1.13.02 | 1.04.56 | 0.00.54 | 2.0 |
3 | P09 | Kowloon | OLSON911 | 17 | Ken Chin | STYC | 129 | 1.12.46 | 1.05.02 | 0.01.00 | 3.0 |
4 | P09 | Flying Circus | S2 9.1 | 69182 | Eric Yaremko | BYC | 132 | 1.15.43 | 1.07.48 | 0.03.46 | 4.0 |
5 | P09 | French Kiss | BENETEAU345 | 87919 | Patrick Nelson | CYCT | 135 | 1.16.10 | 1.08.04 | 0.04.02 | 5.0 |
6 | P09 | Outlaw | JBOA30 | 77108 | Derek W. Storm | CYC | 139 | 1.18.12 | 1.09.52 | 0.05.50 | 6.0 |
7 | P09 | Rounder | JBOA30 | 463 | Brian Gardner/John Adair | STYC | 139 | 1.18.14 | 1.09.54 | 0.05.52 | 7.0 |
P10 Fleet - Distance: 2.0nm Start time: 10.20.00 | |||||||||||
1 | P10 | More Uff Da | MOORE24 | 26 | Ben Braden | STYC | 168 | 0.49.07 | 0.43.31 | 0.00.00 | 1.0 |
2 | P10 | Mordacious | MOORE24 | 60 | Lisa Winterhalter | CYC | 168 | 0.50.17 | 0.44.41 | 0.01.10 | 2.0 |
3 | P10 | Lowly Worm | MOORE24 | 38 | Andy Schwenk | SYC | 168 | 0.50.27 | 0.44.51 | 0.01.20 | 3.0 |
4 | P10 | Electric Mayhem | MOORE24 | 145 | Brian Petros | HRYC | 168 | 0.55.57 | 0.50.21 | 0.06.50 | 4.0 |
5 | P10 | Sputnik | MOORE24 | 132 | Stephen Bunnell | STYC | 168 | 0.56.51 | 0.51.15 | 0.07.44 | 5.0 |
6 | P10 | Runnin' Blues | MOORE 24 | 108 | Wendell Gregory | STYC | 168 | 0.57.12 | 0.51.36 | 0.08.05 | 6.0 |
P11 Fleet - Distance: 2.0nm Start time: 10.25.00 | |||||||||||
1 | P11 | Egress | HOTFOOT 27 | 69005 | Steve Trunkey | WSCYC | 149 | 0.44.47 | 0.39.49 | 0.00.00 | 1.0 |
2 | P11 | Invader | TBIRD | 1244 | Marty Godsil | CYC | 198 | 0.46.39 | 0.40.03 | 0.00.14 | 2.0 |
3 | P11 | Three Ring Circus | OLSON 25 | 37 | Nate Creitz | STYC | 175 | 0.48.31 | 0.42.41 | 0.02.52 | 3.0 |
4 | P11 | Shenanigans | B-25 | 46033 | Scott Ellis | WINSA | 146 | 0.50.05 | 0.45.13 | 0.05.24 | 4.0 |
5 | P11 | Runner | RANGER26 | 69701 | Dan Randolph | STYC | 202 | 0.53.48 | 0.47.04 | 0.07.15 | 5.0 |
6 | P11 | Smilin' Jack | MORGAN27 | 29410 | John Wade | PMYC | 198 | DNF | 6.0 | ||
P12 Fleet - Distance: 2.0nm Start time: 10.30.00 | |||||||||||
1 | P12 | Return | SANJ24 | 39166 | Mark Bradner | CYC | 228 | 0.47.36 | 0.40.00 | 0.00.00 | 1.0 |
2 | P12 | Grauer Geist | SANJ24 | 39160 | Kenneth W Johnson | CYC | 228 | 0.50.53 | 0.43.17 | 0.03.17 | 2.0 |
3 | P12 | Snappy Tom | SANJ24 | 39608 | Gil Lund | CYC | 228 | 0.51.54 | 0.44.18 | 0.04.18 | 3.0 |
4 | P12 | Manhattan Transfer | SANJ24 | 39508 | Michael J. Irish | CYC | 228 | 0.53.33 | 0.45.57 | 0.05.57 | 4.0 |
5 | P12 | Malice | SANJ24 | 49196 | Susan C. Bogert | CYC | 228 | 0.53.43 | 0.46.07 | 0.06.07 | 5.0 |
6 | P12 | Fancy | SANJ24 | 49516 | John Schwab | CYC | 228 | 0.54.58 | 0.47.22 | 0.07.22 | 6.0 |
Starts: 6
Place | Fleet | Boat Name | Boat | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P07 Fleet - Distance: 3.2nm Start time: 11.39.00 | |||||||||||
1 | P07 | Tikanga | MELGES24 | 1520 | David B Brede | CYC | 99 | 0.36.08 | 0.30.51 | 0.00.00 | 1.0 |
2 | P07 | Lakeview Mortgage | MELGES24 | 540 | Matt Macgregor | CYC | 99 | 0.36.25 | 0.31.08 | 0.00.17 | 2.0 |
3 | P07 | Elwood | MELGES24 | 401 | Jim Caputo | Guest | 99 | 0.36.42 | 0.31.25 | 0.00.34 | 3.0 |
4 | P07 | PTERON | MELGES24 | 379 | Dan Kaseler | PMYC | 99 | 0.37.24 | 0.32.07 | 0.01.16 | 4.0 |
5 | P07 | Chaos | MELGES24 | 352 | Peter Graves | GUEST | 99 | 0.37.40 | 0.32.23 | 0.01.32 | 5.0 |
6 | P07 | Trophy Wife | MELGES24 | 243 | Glenn Klute | CYC | 99 | 0.37.44 | 0.32.27 | 0.01.36 | 6.0 |
7 | P07 | Fast Forward | MELGES 24 | 520 | Tad Fairbank | CYC | 99 | 0.37.46 | 0.32.29 | 0.01.38 | 7.0 |
8 | P07 | TEUFI | MELGES24 | 151` | Jeff Vefnon | BYC | 99 | 0.37.55 | 0.32.38 | 0.01.47 | 8.0 |
9 | P07 | Stretch | MELGES24 | 552 | Kevin Neal | CYC | 99 | 0.38.57 | 0.33.40 | 0.02.49 | 9.0 |
10 | P07 | Cool Beans | MELGES24 | USA 347 | Brenda Stuntz | CYC | 99 | 0.40.11 | 0.34.54 | 0.04.03 | 10.0 |
11 | P07 | Surfer Girl | MELGES24 | 591 | Tom Reinertson | CYC | 99 | 0.42.22 | 0.37.05 | 0.06.14 | 11.0 |
P08 Fleet - Distance: 3.2nm Start time: 11.44.00 | |||||||||||
1 | P08 | Wild Flower | Jboa35C | 69264 | Tom Mitchell | GHYC | 106 | 0.37.19 | 0.31.40 | 0.00.00 | 1.0 |
2 | P08 | Gaucho | ROSS 930 | 68 | John Cahill | CYC | 112 | 0.38.09 | 0.32.11 | 0.00.31 | 2.0 |
3 | P08 | Here & Now | JBOA29 | 31834 | Patrick Denney | CYC | 119 | 0.39.18 | 0.32.57 | 0.01.17 | 3.0 |
4 | P08 | Moose Unknown | C&C 35 111 | 54909 | John Aitchison | SLOOP | 122 | 0.39.29 | 0.32.59 | 0.01.19 | 4.0 |
5 | P08 | Wings | JBOA29 | 244 | Jim Moynihan | STYC | 122 | 0.42.17 | 0.35.47 | 0.04.07 | 5.0 |
P09 Fleet - Distance: 3.2nm Start time: 11.49.00 | |||||||||||
1 | P09 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | 0.38.04 | 0.30.52 | 0.00.00 | 1.0 |
2 | P09 | Kowloon | OLSON911 | 17 | Ken Chin | STYC | 129 | 0.38.37 | 0.31.44 | 0.00.52 | 2.0 |
3 | P09 | Rounder | JBOA30 | 463 | Brian Gardner/John Adair | STYC | 139 | 0.39.11 | 0.31.46 | 0.00.54 | 3.0 |
4 | P09 | Outlaw | JBOA30 | 77108 | Derek W. Storm | CYC | 139 | 0.39.52 | 0.32.27 | 0.01.35 | 4.0 |
5 | P09 | Flying Circus | S2 9.1 | 69182 | Eric Yaremko | BYC | 132 | 0.40.03 | 0.33.01 | 0.02.09 | 5.0 |
6 | P09 | Tryst | APHRODITE 101 | US 114 | Stuart Farrell | CYC | 141 | 0.40.35 | 0.33.04 | 0.02.12 | 6.0 |
7 | P09 | French Kiss | BENETEAU345 | 87919 | Patrick Nelson | CYCT | 135 | 0.40.59 | 0.33.47 | 0.02.55 | 7.0 |
P10 Fleet - Distance: 2.0nm Start time: 11.54.00 | |||||||||||
1 | P10 | More Uff Da | MOORE24 | 26 | Ben Braden | STYC | 168 | 0.24.46 | 0.19.10 | 0.00.00 | 1.0 |
2 | P10 | Electric Mayhem | MOORE24 | 145 | Brian Petros | HRYC | 168 | 0.25.51 | 0.20.15 | 0.01.05 | 2.0 |
3 | P10 | Lowly Worm | MOORE24 | 38 | Andy Schwenk | SYC | 168 | 0.26.11 | 0.20.35 | 0.01.25 | 3.0 |
4 | P10 | Runnin' Blues | MOORE 24 | 108 | Wendell Gregory | STYC | 168 | 0.26.25 | 0.20.49 | 0.01.39 | 4.0 |
5 | P10 | Sputnik | MOORE24 | 132 | Stephen Bunnell | STYC | 168 | 0.26.47 | 0.21.11 | 0.02.01 | 5.0 |
6 | P10 | Mordacious | MOORE24 | 60 | Lisa Winterhalter | CYC | 168 | 0.27.13 | 0.21.37 | 0.02.27 | 6.0 |
P11 Fleet - Distance: 2.0nm Start time: 11.59.00 | |||||||||||
1 | P11 | Three Ring Circus | OLSON 25 | 37 | Nate Creitz | STYC | 175 | 0.24.04 | 0.18.14 | 0.00.00 | 1.0 |
1 | P11 | Shenanigans | B-25 | 46033 | Scott Ellis | WINSA | 146 | 0.23.06 | 0.18.14 | 0.00.00 | 1.0 |
3 | P11 | Egress | HOTFOOT 27 | 69005 | Steve Trunkey | WSCYC | 149 | 0.23.16 | 0.18.18 | 0.00.04 | 3.0 |
4 | P11 | Runner | RANGER26 | 69701 | Dan Randolph | STYC | 202 | 0.26.05 | 0.19.21 | 0.01.07 | 4.0 |
5 | P11 | Smilin' Jack | MORGAN27 | 29410 | John Wade | PMYC | 198 | 0.27.13 | 0.20.37 | 0.02.23 | 5.0 |
6 | P11 | Invader | TBIRD | 1244 | Marty Godsil | CYC | 198 | 0.27.24 | 0.20.48 | 0.02.34 | 6.0 |
P12 Fleet - Distance: 2.0nm Start time: 12.04.00 | |||||||||||
1 | P12 | Grauer Geist | SANJ24 | 39160 | Kenneth W Johnson | CYC | 228 | 0.26.44 | 0.19.08 | 0.00.00 | 1.0 |
2 | P12 | Return | SANJ24 | 39166 | Mark Bradner | CYC | 228 | 0.27.29 | 0.19.53 | 0.00.45 | 2.0 |
3 | P12 | Snappy Tom | SANJ24 | 39608 | Gil Lund | CYC | 228 | 0.28.39 | 0.21.03 | 0.01.55 | 3.0 |
4 | P12 | Malice | SANJ24 | 49196 | Susan C. Bogert | CYC | 228 | 0.28.41 | 0.21.05 | 0.01.57 | 4.0 |
5 | P12 | Manhattan Transfer | SANJ24 | 39508 | Michael J. Irish | CYC | 228 | 0.30.47 | 0.23.11 | 0.04.03 | 5.0 |
6 | P12 | Fancy | SANJ24 | 49516 | John Schwab | CYC | 228 | 0.30.59 | 0.23.23 | 0.04.15 | 6.0 |
Starts: 6
Place | Fleet | Boat Name | Boat | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P07 Fleet - Distance: 4.0nm Start time: 12.27.00 | |||||||||||
1 | P07 | Trophy Wife | MELGES24 | 243 | Glenn Klute | CYC | 99 | 0.43.02 | 0.36.26 | 0.00.00 | 1.0 |
2 | P07 | Lakeview Mortgage | MELGES24 | 540 | Matt Macgregor | CYC | 99 | 0.43.27 | 0.36.51 | 0.00.25 | 2.0 |
3 | P07 | PTERON | MELGES24 | 379 | Dan Kaseler | PMYC | 99 | 0.43.54 | 0.37.18 | 0.00.52 | 3.0 |
4 | P07 | Stretch | MELGES24 | 552 | Kevin Neal | CYC | 99 | 0.44.46 | 0.38.10 | 0.01.44 | 4.0 |
5 | P07 | Tikanga | MELGES24 | 1520 | David B Brede | CYC | 99 | 0.45.01 | 0.38.25 | 0.01.59 | 5.0 |
6 | P07 | Fast Forward | MELGES 24 | 520 | Tad Fairbank | CYC | 99 | 0.45.24 | 0.38.48 | 0.02.22 | 6.0 |
7 | P07 | TEUFI | MELGES24 | 151` | Jeff Vefnon | BYC | 99 | 0.46.01 | 0.39.25 | 0.02.59 | 7.0 |
8 | P07 | Cool Beans | MELGES24 | USA 347 | Brenda Stuntz | CYC | 99 | 0.46.11 | 0.39.35 | 0.03.09 | 8.0 |
9 | P07 | Chaos | MELGES24 | 352 | Peter Graves | GUEST | 99 | 0.46.30 | 0.39.54 | 0.03.28 | 9.0 |
10 | P07 | Elwood | MELGES24 | 401 | Jim Caputo | Guest | 99 | 0.47.08 | 0.40.32 | 0.04.06 | 10.0 |
11 | P07 | Surfer Girl | MELGES24 | 591 | Tom Reinertson | CYC | 99 | 0.48.41 | 0.42.05 | 0.05.39 | 11.0 |
P08 Fleet - Distance: 4.0nm Start time: 12.37.00 | |||||||||||
1 | P08 | Here & Now | JBOA29 | 31834 | Patrick Denney | CYC | 119 | 0.42.28 | 0.34.32 | 0.00.00 | 1.0 |
2 | P08 | Wild Flower | Jboa35C | 69264 | Tom Mitchell | GHYC | 106 | 0.41.48 | 0.34.44 | 0.00.12 | 2.0 |
3 | P08 | Gaucho | ROSS 930 | 68 | John Cahill | CYC | 112 | 0.42.53 | 0.35.25 | 0.00.53 | 3.0 |
4 | P08 | Moose Unknown | C&C 35 111 | 54909 | John Aitchison | SLOOP | 122 | 0.44.35 | 0.36.27 | 0.01.55 | 4.0 |
5 | P08 | Wings | JBOA29 | 244 | Jim Moynihan | STYC | 122 | 0.48.42 | 0.40.34 | 0.06.02 | 5.0 |
P09 Fleet - Distance: 4.0nm Start time: 12.42.00 | |||||||||||
1 | P09 | Flying Circus | S2 9.1 | 69182 | Eric Yaremko | BYC | 132 | 0.46.23 | 0.37.35 | 0.00.00 | 1.0 |
2 | P09 | Kowloon | OLSON911 | 17 | Ken Chin | STYC | 129 | 0.46.22 | 0.37.46 | 0.00.11 | 2.0 |
3 | P09 | Rounder | JBOA30 | 463 | Brian Gardner/John Adair | STYC | 139 | 0.47.20 | 0.38.04 | 0.00.29 | 3.0 |
4 | P09 | French Kiss | BENETEAU345 | 87919 | Patrick Nelson | CYCT | 135 | 0.47.13 | 0.38.13 | 0.00.38 | 4.0 |
5 | P09 | Tryst | APHRODITE 101 | US 114 | Stuart Farrell | CYC | 141 | 0.47.57 | 0.38.33 | 0.00.58 | 5.0 |
