Corinthian Yacht Club | ||
PSSR North Course |
Preliminary Results - April 12 - 13
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | R1 | R2 | Points |
---|---|---|---|---|---|---|---|---|---|---|
P00 Fleet - Sailed: 2 Discards: 0 Ratings: PHRF | ||||||||||
1 | P00 | FLASH | OD48 | 48006 | STEVEN F TRAVIS | CYC | -25 | 1.0 | 1.0 | 2.0 |
2 | P00 | ROXANNE | JBOA125 | 51517 | GREG SLYNGSTAD | CYC | 6 | 2.0 | 2.0 | 4.0 |
3 | P00 | WHITE CLOUD | COOKSON 12M | 8455 | STAFF COMM. STEVE JOHNSON | CYC | 18 | 3.0 | 3.0 | 6.0 |
4 | P00 | HOOLIGAN | RIPTIDE35 | 59902 | O'BRIEN/ RAHN | CYC | 33 | 5.0 | 4.0 | 9.0 |
5 | P00 | JACK RABBIT | CM1200 | 18193 | CHESTER HIBBERT | TYC | 24 | 4.0 | 5.0 | 9.0 |
6 | P00 | TACHYON | FARR 39 | 36000 | SHAUN BREESE | CYC | 15 | DSQ7 | 6.0 | 13.0 |
P01 Fleet - Sailed: 2 Discards: 0 Ratings: PHRF | ||||||||||
1 | P01 | WICKED WAHINE | MELGES32 | 125 | DARRIN TOWE | CYC | 24 | 3.0 | 1.0 | 4.0 |
2 | P01 | BANSHEE | MELGES32 | 138 | DEREK CAMPBELL | CYC | 24 | 1.0 | 3.0 | 4.0 |
3 | P01 | SHREK | 1D35 | 35016 | JOHN HOAG | CYC | 36 | 2.0 | 2.0 | 4.0 |
4 | P01 | GUNSMOKE | 1D35 | 35011 | MITCH ETHERTON | STYC | 36 | 5.0 | 4.0 | 9.0 |
5 | P01 | MINOR THREAT | 1D35 | 35009 | DAVID MAROD | CYC | 36 | 4.0 | 5.0 | 9.0 |
6 | P01 | BALLISTIC | MELGES32 | 109 | GORDY COLE | CYC | 24 | DNC7 | DNC7 | 14.0 |
P02 Fleet - Sailed: 2 Discards: 0 Ratings: PHRF | ||||||||||
1 | P02 | ROCK ON!! | FLYING TIGER 10M | 14 | SCOTT & SUSAN BURBANK | STYC | 57 | 1.0 | 1.0 | 2.0 |
2 | P02 | TIME BANDIT | JBOA120 | 50 | BOB BRUNIUS | OIYC | 54 | 2.0 | 2.0 | 4.0 |
3 | P02 | EYE EYE | JBOA 90 | 3 | DAVID COHEN | LPOYC | 54 | 4.0 | 3.0 | 7.0 |
4 | P02 | TINETTE | JBOA124 | 8 | LYNN ADKINS | FHSC | 45 | 3.0 | 4.0 | 7.0 |
5 | P02 | SACHEM | PETERSON44 | 59660 | WILLIAM BUCHAN | CYC | 52 | DNC6 | DNC6 | 12.0 |
P03 Fleet - Sailed: 2 Discards: 0 Ratings: PHRF | ||||||||||
1 | P03 | TANTIVY | JBOA109 | 248 | STUART BURNELL | CYC | 72 | 3.0 | 1.0 | 4.0 |
2 | P03 | SHADA | JBOA109 | 44 | JERRY WOODFIELD | CYC | 72 | 1.0 | 3.0 | 4.0 |
3 | P03 | ILLUSIONIST | JBOA109 | 309 | DAVID MACLEAN | CYC | 72 | 2.0 | 2.0 | 4.0 |
4 | P03 | J-TRIPPER | JBOA109 | 36 | DACK/NORDQUIST | SYC | 72 | 5.0 | 4.0 | 9.0 |
5 | P03 | JEOPARDY | JBOA109 | 161 | ED PINKHAM | CYCT | 72 | 4.0 | 5.0 | 9.0 |
P04 Fleet - Sailed: 2 Discards: 0 Ratings: PHRF | ||||||||||
1 | P04 | TAHLEQUAH | JBOA35 | 41793 | DONALD A LEIGHTON | CYC | 73 | 3.0 | 1.0 | 4.0 |
2 | P04 | GRACE E | JBOA35 | 40622 | BRIAN WHITE | CYCT | 73 | 1.0 | 3.0 | 4.0 |
3 | P04 | THE BOSS | JBOA35 | 69112 | WAYNE A BERGE | CYC | 73 | 4.0 | 2.0 | 6.0 |
4 | P04 | DIVERSION | JBOA35 | 97737 | RODERIC DEYO | CYC | 73 | 2.0 | 4.0 | 6.0 |
5 | P04 | MELANGE | JBOA35 | 69261 | JERRY MCKAY | CYCT | 73 | DNC6 | DNC6 | 12.0 |
P05 Fleet - Sailed: 2 Discards: 0 Ratings: PHRF | ||||||||||
1 | P05 | SHOWTIME | JBOA36 | 77568 | BOB MAYFIELD | CYCT | 79 | 2.0 | 1.0 | 3.0 |
2 | P05 | DECLARATION OF INDEPENDENCE | EXPRESS 37 | 69660 | BRIAN WATKINS | CYC | 73 | 1.0 | 2.0 | 3.0 |
3 | P05 | BLUEFIN | THOMAS35 | 42620 | BILL CUFFEL | CYC | 76 | 4.0 | 3.0 | 7.0 |
4 | P05 | FIX | SIERRA26 | 26000 | WILLIAM S. PUTNAM | CYC | 72 | 3.0 | 5.0 | 8.0 |
5 | P05 | HEAD RUSH | ANTRIM27 | 21 | KEN ENGE | STYC | 84 | 8.0 | 4.0 | 12.0 |
6 | P05 | ABSOLUTELY | G&S 39 | 40149 | CHARLIE MACAULAY | CYC | 72 | 5.0 | 7.0 | 12.0 |
7 | P05 | STILL GLADIATOR | CHEETAH 30 | 46778 | ERIC RIMKUS | RCYC | 81 | 6.0 | 6.0 | 12.0 |
8 | P05 | ZORRA | C&C115 | 79101 | JAMES LOWRY | CYC | 75 | 7.0 | DNF8 | 15.0 |
9 | P05 | DIFFERENT DRUMMER | WAUQCENTURION40 | 52804 | CHARLES HILL | CYC | 81 | DNC10 | DNC9 | 19.0 |
P06 Fleet - Sailed: 2 Discards: 0 Ratings: PHRF | ||||||||||
1 | P06 | BIFROST 3 | JBOA105 | 582 | MICHAEL PEARSON | GHYC | 93 | 4.0 | 1.0 | 5.0 |
2 | P06 | MONEY SHOT | JBOA105 | 617 | MIKE SCHILTZ | STYC | 93 | 1.0 | 6.0 | 7.0 |
3 | P06 | ALLEGRO VIVACE | JBOA105 | 89 | LORENZO MIGLIORINI | CYC | 93 | 5.0 | 2.0 | 7.0 |
4 | P06 | LAST TANGO | JBOA105 | 212 | JOHN 'JP' PETERSON | CYC | 93 | 3.0 | 5.0 | 8.0 |
5 | P06 | SUNDAY TICKET | JBOA105 | 519 | LANCE MCDONOUGH | WKENDGUEST | 93 | 2.0 | 7.0 | 9.0 |
6 | P06 | JUBILEE | JBOA105 | 114 | ERIK KRISTEN | CYC | 93 | 8.0 | 3.0 | 11.0 |
7 | P06 | LIFE IS GOOD | JBOA105 | 235 | ROBERT R "BOB" ROSS | CYC | 93 | RAF10 | 4.0 | 14.0 |
8 | P06 | PANIC | JBOA105 | 482 | CHUCK STEPHENS | SBYC | 93 | 6.0 | 8.0 | 14.0 |
9 | P06 | DELIRIUM | JBOA105 | 272 | JERRY DIERCKS | CYC | 93 | 7.0 | 9.0 | 16.0 |
preliminary results
Starts: 7Date: 04/12/08
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P00 Fleet - Distance: 5.54nm Start time: 0.05.00 | |||||||||||
1 | P00 | FLASH | OD48 | 48006 | STEVEN F TRAVIS | CYC | -25 | 1.02.48 | 1.05.07 | 0.00.00 | 1.0 |
2 | P00 | ROXANNE | JBOA125 | 51517 | GREG SLYNGSTAD | CYC | 6 | 1.07.46 | 1.07.13 | 0.02.06 | 2.0 |
3 | P00 | WHITE CLOUD | COOKSON 12M | 8455 | STAFF COMM. STEVE JOHNSON | CYC | 18 | 1.11.14 | 1.09.34 | 0.04.27 | 3.0 |
4 | P00 | JACK RABBIT | CM1200 | 18193 | CHESTER HIBBERT | TYC | 24 | 1.11.51 | 1.09.38 | 0.04.31 | 4.0 |
5 | P00 | HOOLIGAN | RIPTIDE35 | 59902 | O'BRIEN/ RAHN | CYC | 33 | 1.13.46 | 1.10.43 | 0.05.36 | 5.0 |
6 | P00 | TACHYON | FARR 39 | 36000 | SHAUN BREESE | CYC | 15 | DSQ | 7.0 | ||
P01 Fleet - Distance: 5.54nm Start time: 0.10.00 | |||||||||||
1 | P01 | BANSHEE | MELGES32 | 138 | DEREK CAMPBELL | CYC | 24 | 1.10.24 | 1.08.11 | 0.00.00 | 1.0 |
2 | P01 | SHREK | 1D35 | 35016 | JOHN HOAG | CYC | 36 | 1.11.56 | 1.08.37 | 0.00.26 | 2.0 |
3 | P01 | WICKED WAHINE | MELGES32 | 125 | DARRIN TOWE | CYC | 24 | 1.10.53 | 1.08.40 | 0.00.29 | 3.0 |
4 | P01 | MINOR THREAT | 1D35 | 35009 | DAVID MAROD | CYC | 36 | 1.13.16 | 1.09.57 | 0.01.46 | 4.0 |
5 | P01 | GUNSMOKE | 1D35 | 35011 | MITCH ETHERTON | STYC | 36 | 1.16.59 | 1.13.40 | 0.05.29 | 5.0 |
P02 Fleet - Distance: 5.54nm Start time: 0.15.00 | |||||||||||
1 | P02 | ROCK ON!! | FLYING TIGER 10M | 14 | SCOTT & SUSAN BURBANK | STYC | 57 | 1.11.22 | 1.06.06 | 0.00.00 | 1.0 |
2 | P02 | TIME BANDIT | JBOA120 | 50 | BOB BRUNIUS | OIYC | 54 | 1.11.40 | 1.06.41 | 0.00.35 | 2.0 |
3 | P02 | TINETTE | JBOA124 | 8 | LYNN ADKINS | FHSC | 45 | 1.21.43 | 1.17.34 | 0.11.28 | 3.0 |
4 | P02 | EYE EYE | JBOA 90 | 3 | DAVID COHEN | LPOYC | 54 | 1.24.35 | 1.19.36 | 0.13.30 | 4.0 |
P03 Fleet - Distance: 4.80nm Start time: 0.20.00 | |||||||||||
1 | P03 | SHADA | JBOA109 | 44 | JERRY WOODFIELD | CYC | 72 | 1.13.34 | 1.07.48 | 0.00.00 | 1.0 |
2 | P03 | ILLUSIONIST | JBOA109 | 309 | DAVID MACLEAN | CYC | 72 | 1.16.38 | 1.10.52 | 0.03.04 | 2.0 |
3 | P03 | TANTIVY | JBOA109 | 248 | STUART BURNELL | CYC | 72 | 1.28.01 | 1.22.15 | 0.14.27 | 3.0 |
4 | P03 | JEOPARDY | JBOA109 | 161 | ED PINKHAM | CYCT | 72 | 1.31.44 | 1.25.58 | 0.18.10 | 4.0 |
5 | P03 | J-TRIPPER | JBOA109 | 36 | DACK/NORDQUIST | SYC | 72 | 1.46.21 | 1.40.35 | 0.32.47 | 5.0 |
P04 Fleet - Distance: 4.80nm Start time: 0.25.00 | |||||||||||
1 | P04 | GRACE E | JBOA35 | 40622 | BRIAN WHITE | CYCT | 73 | 1.42.03 | 1.36.13 | 0.00.00 | 1.0 |
2 | P04 | DIVERSION | JBOA35 | 97737 | RODERIC DEYO | CYC | 73 | 1.43.11 | 1.37.21 | 0.01.08 | 2.0 |
3 | P04 | TAHLEQUAH | JBOA35 | 41793 | DONALD A LEIGHTON | CYC | 73 | 1.49.06 | 1.43.16 | 0.07.03 | 3.0 |
4 | P04 | THE BOSS | JBOA35 | 69112 | WAYNE A BERGE | CYC | 73 | 1.50.13 | 1.44.23 | 0.08.10 | 4.0 |
P05 Fleet - Distance: 4.16nm Start time: 0.30.00 | |||||||||||
1 | P05 | DECLARATION OF INDEPENDENCE | EXPRESS 37 | 69660 | BRIAN WATKINS | CYC | 73 | 1.10.03 | 1.04.59 | 0.00.00 | 1.0 |
2 | P05 | SHOWTIME | JBOA36 | 77568 | BOB MAYFIELD | CYCT | 79 | 1.31.19 | 1.25.50 | 0.20.51 | 2.0 |
3 | P05 | FIX | SIERRA26 | 26000 | WILLIAM S. PUTNAM | CYC | 72 | 1.35.40 | 1.30.40 | 0.25.41 | 3.0 |
4 | P05 | BLUEFIN | THOMAS35 | 42620 | BILL CUFFEL | CYC | 76 | 1.35.58 | 1.30.42 | 0.25.43 | 4.0 |
5 | P05 | ABSOLUTELY | G&S 39 | 40149 | CHARLIE MACAULAY | CYC | 72 | 1.36.12 | 1.31.12 | 0.26.13 | 5.0 |
6 | P05 | STILL GLADIATOR | CHEETAH 30 | 46778 | ERIC RIMKUS | RCYC | 81 | 1.38.32 | 1.32.55 | 0.27.56 | 6.0 |
7 | P05 | ZORRA | C&C115 | 79101 | JAMES LOWRY | CYC | 75 | 1.38.52 | 1.33.40 | 0.28.41 | 7.0 |
8 | P05 | HEAD RUSH | ANTRIM27 | 21 | KEN ENGE | STYC | 84 | 1.42.31 | 1.36.42 | 0.31.43 | 8.0 |
P06 Fleet - Distance: 4.16nm Start time: 0.35.00 | |||||||||||
1 | P06 | MONEY SHOT | JBOA105 | 617 | MIKE SCHILTZ | STYC | 93 | 1.35.33 | 1.29.06 | 0.00.00 | 1.0 |
2 | P06 | SUNDAY TICKET | JBOA105 | 519 | LANCE MCDONOUGH | WKENDGUEST | 93 | 1.35.55 | 1.29.28 | 0.00.22 | 2.0 |
3 | P06 | LAST TANGO | JBOA105 | 212 | JOHN 'JP' PETERSON | CYC | 93 | 1.36.19 | 1.29.52 | 0.00.46 | 3.0 |
4 | P06 | BIFROST 3 | JBOA105 | 582 | MICHAEL PEARSON | GHYC | 93 | 1.36.26 | 1.29.59 | 0.00.53 | 4.0 |
5 | P06 | ALLEGRO VIVACE | JBOA105 | 89 | LORENZO MIGLIORINI | CYC | 93 | 1.37.36 | 1.31.09 | 0.02.03 | 5.0 |
6 | P06 | PANIC | JBOA105 | 482 | CHUCK STEPHENS | SBYC | 93 | 1.38.13 | 1.31.46 | 0.02.40 | 6.0 |
7 | P06 | DELIRIUM | JBOA105 | 272 | JERRY DIERCKS | CYC | 93 | 1.38.51 | 1.32.24 | 0.03.18 | 7.0 |
8 | P06 | JUBILEE | JBOA105 | 114 | ERIK KRISTEN | CYC | 93 | 1.39.36 | 1.33.09 | 0.04.03 | 8.0 |
9 | P06 | LIFE IS GOOD | JBOA105 | 235 | ROBERT R "BOB" ROSS | CYC | 93 | RAF | 10.0 |
Starts: 7Date: 04/13/08
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P00 Fleet - Distance: 4.04nm Start time: 0.05.00 | |||||||||||
1 | P00 | FLASH | OD48 | 48006 | STEVEN F TRAVIS | CYC | -25 | 0.51.45 | 0.53.26 | 0.00.00 | 1.0 |
2 | P00 | ROXANNE | JBOA125 | 51517 | GREG SLYNGSTAD | CYC | 6 | 0.54.01 | 0.53.37 | 0.00.11 | 2.0 |
3 | P00 | WHITE CLOUD | COOKSON 12M | 8455 | STAFF COMM. STEVE JOHNSON | CYC | 18 | 0.55.12 | 0.53.59 | 0.00.33 | 3.0 |
4 | P00 | HOOLIGAN | RIPTIDE35 | 59902 | O'BRIEN/ RAHN | CYC | 33 | 0.59.22 | 0.57.09 | 0.03.43 | 4.0 |
5 | P00 | JACK RABBIT | CM1200 | 18193 | CHESTER HIBBERT | TYC | 24 | 0.59.47 | 0.58.10 | 0.04.44 | 5.0 |
6 | P00 | TACHYON | FARR 39 | 36000 | SHAUN BREESE | CYC | 15 | 1.00.22 | 0.59.21 | 0.05.55 | 6.0 |
P01 Fleet - Distance: 4.04nm Start time: 0.10.00 | |||||||||||
1 | P01 | WICKED WAHINE | MELGES32 | 125 | DARRIN TOWE | CYC | 24 | 0.50.02 | 0.48.25 | 0.00.00 | 1.0 |
2 | P01 | SHREK | 1D35 | 35016 | JOHN HOAG | CYC | 36 | 0.55.30 | 0.53.05 | 0.04.40 | 2.0 |
3 | P01 | BANSHEE | MELGES32 | 138 | DEREK CAMPBELL | CYC | 24 | 0.55.49 | 0.54.12 | 0.05.47 | 3.0 |
4 | P01 | GUNSMOKE | 1D35 | 35011 | MITCH ETHERTON | STYC | 36 | 0.59.00 | 0.56.35 | 0.08.10 | 4.0 |
5 | P01 | MINOR THREAT | 1D35 | 35009 | DAVID MAROD | CYC | 36 | 1.05.17 | 1.02.52 | 0.14.27 | 5.0 |
P02 Fleet - Distance: 4.04nm Start time: 0.15.00 | |||||||||||
1 | P02 | ROCK ON!! | FLYING TIGER 10M | 14 | SCOTT & SUSAN BURBANK | STYC | 57 | 1.04.41 | 1.00.51 | 0.00.00 | 1.0 |
2 | P02 | TIME BANDIT | JBOA120 | 50 | BOB BRUNIUS | OIYC | 54 | 1.19.00 | 1.15.22 | 0.14.31 | 2.0 |
3 | P02 | EYE EYE | JBOA 90 | 3 | DAVID COHEN | LPOYC | 54 | 1.30.07 | 1.26.29 | 0.25.38 | 3.0 |
4 | P02 | TINETTE | JBOA124 | 8 | LYNN ADKINS | FHSC | 45 | 1.29.33 | 1.26.31 | 0.25.40 | 4.0 |
P03 Fleet - Distance: 4.04nm Start time: 0.20.00 | |||||||||||
1 | P03 | TANTIVY | JBOA109 | 248 | STUART BURNELL | CYC | 72 | 1.30.10 | 1.25.19 | 0.00.00 | 1.0 |
2 | P03 | ILLUSIONIST | JBOA109 | 309 | DAVID MACLEAN | CYC | 72 | 1.30.23 | 1.25.32 | 0.00.13 | 2.0 |
3 | P03 | SHADA | JBOA109 | 44 | JERRY WOODFIELD | CYC | 72 | 1.30.31 | 1.25.40 | 0.00.21 | 3.0 |
4 | P03 | J-TRIPPER | JBOA109 | 36 | DACK/NORDQUIST | SYC | 72 | 1.31.11 | 1.26.20 | 0.01.01 | 4.0 |
5 | P03 | JEOPARDY | JBOA109 | 161 | ED PINKHAM | CYCT | 72 | 1.31.43 | 1.26.52 | 0.01.33 | 5.0 |
P04 Fleet - Distance: 4.04nm Start time: 0.25.00 | |||||||||||
1 | P04 | TAHLEQUAH | JBOA35 | 41793 | DONALD A LEIGHTON | CYC | 73 | 1.20.04 | 1.15.09 | 0.00.00 | 1.0 |
2 | P04 | THE BOSS | JBOA35 | 69112 | WAYNE A BERGE | CYC | 73 | 1.27.46 | 1.22.51 | 0.07.42 | 2.0 |
3 | P04 | GRACE E | JBOA35 | 40622 | BRIAN WHITE | CYCT | 73 | 1.29.08 | 1.24.13 | 0.09.04 | 3.0 |
4 | P04 | DIVERSION | JBOA35 | 97737 | RODERIC DEYO | CYC | 73 | 1.31.55 | 1.27.00 | 0.11.51 | 4.0 |
P05 Fleet - Distance: 2.02nm Start time: 0.30.00 | |||||||||||
1 | P05 | SHOWTIME | JBOA36 | 77568 | BOB MAYFIELD | CYCT | 79 | 0.29.22 | 0.26.42 | 0.00.00 | 1.0 |
2 | P05 | DECLARATION OF INDEPENDENCE | EXPRESS 37 | 69660 | BRIAN WATKINS | CYC | 73 | 0.29.22 | 0.26.55 | 0.00.13 | 2.0 |
3 | P05 | BLUEFIN | THOMAS35 | 42620 | BILL CUFFEL | CYC | 76 | 0.31.53 | 0.29.19 | 0.02.37 | 3.0 |
4 | P05 | HEAD RUSH | ANTRIM27 | 21 | KEN ENGE | STYC | 84 | 0.33.13 | 0.30.23 | 0.03.41 | 4.0 |
5 | P05 | FIX | SIERRA26 | 26000 | WILLIAM S. PUTNAM | CYC | 72 | 0.34.04 | 0.31.39 | 0.04.57 | 5.0 |
6 | P05 | STILL GLADIATOR | CHEETAH 30 | 46778 | ERIC RIMKUS | RCYC | 81 | 0.35.07 | 0.32.23 | 0.05.41 | 6.0 |
7 | P05 | ABSOLUTELY | G&S 39 | 40149 | CHARLIE MACAULAY | CYC | 72 | 0.36.55 | 0.34.30 | 0.07.48 | 7.0 |
8 | P05 | ZORRA | C&C115 | 79101 | JAMES LOWRY | CYC | 75 | DNF | 8.0 | ||
P06 Fleet - Distance: 2.02nm Start time: 0.35.00 | |||||||||||
1 | P06 | BIFROST 3 | JBOA105 | 582 | MICHAEL PEARSON | GHYC | 93 | 0.37.36 | 0.34.28 | 0.00.00 | 1.0 |
2 | P06 | ALLEGRO VIVACE | JBOA105 | 89 | LORENZO MIGLIORINI | CYC | 93 | 0.39.01 | 0.35.53 | 0.01.25 | 2.0 |
3 | P06 | JUBILEE | JBOA105 | 114 | ERIK KRISTEN | CYC | 93 | 0.39.12 | 0.36.04 | 0.01.36 | 3.0 |
4 | P06 | LIFE IS GOOD | JBOA105 | 235 | ROBERT R "BOB" ROSS | CYC | 93 | 0.40.05 | 0.36.57 | 0.02.29 | 4.0 |
5 | P06 | LAST TANGO | JBOA105 | 212 | JOHN 'JP' PETERSON | CYC | 93 | 0.40.31 | 0.37.23 | 0.02.55 | 5.0 |
6 | P06 | MONEY SHOT | JBOA105 | 617 | MIKE SCHILTZ | STYC | 93 | 0.40.39 | 0.37.31 | 0.03.03 | 6.0 |
7 | P06 | SUNDAY TICKET | JBOA105 | 519 | LANCE MCDONOUGH | WKENDGUEST | 93 | 0.40.57 | 0.37.49 | 0.03.21 | 7.0 |
8 | P06 | PANIC | JBOA105 | 482 | CHUCK STEPHENS | SBYC | 93 | 0.44.17 | 0.41.09 | 0.06.41 | 8.0 |
9 | P06 | DELIRIUM | JBOA105 | 272 | JERRY DIERCKS | CYC | 93 | 0.44.50 | 0.41.42 | 0.07.14 | 9.0 |
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |