Corinthian Yacht Club | ||
PSSR South Course |
Preliminary Results 4/13/08
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | R1 | R2 | R3 | R5 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P07 Fleet - Sailed: 4 Discards: 0 Ratings: PHRF | ||||||||||||
1 | P07 | LUNCH BOX | OLSON30 | 69631 | MARK LOGAN | CYC | 99 | 2.0 | 2.0 | 1.0 | 1.0 | 6.0 |
2 | P07 | VELOCE | BENETEAU FIRST 36.7 | 171 | KEVIN SWACKHAMER | WINSA | 84 | 1.0 | 4.0 | 3.0 | 2.0 | 10.0 |
3 | P07 | CORVO | JBOA33 | 34 | TOM KERR | CYC | 93 | 3.0 | 1.0 | 5.0 | 4.0 | 13.0 |
4 | P07 | PEGASUS | SOVEREL 33 | 97324 | ALLEN E JOHNSON | CYC | 93 | 4.0 | 3.0 | 2.0 | 6.0 | 15.0 |
5 | P07 | THE BLACK KNIGHT | BENETEAU 1ST 36.7 | 79048 | MACKENZIE SKENE | SYC | 84 | 5.0 | 5.0 | 4.0 | 3.0 | 17.0 |
6 | P07 | ANDIAMO | C&C34/36R | 42985 | JAMIE A REECE | CYC | 93 | 6.0 | DNF6 | 6.0 | 5.0 | 23.0 |
7 | P07 | ALIENS ATE MY BUICK | OLSON30 | 005 | RUSSELL ENGBRECHT | CYC | 99 | DNC8 | DNC7 | DNC8 | DNC8 | 31.0 |
P08 Fleet - Sailed: 4 Discards: 0 Ratings: PHRF | ||||||||||||
1 | P08 | LAKEVIEW MORTGAGE | MELGES24 | 540 | MATT MACGREGOR | CYC | 99 | 1.0 | 2.0 | 3.0 | 2.0 | 8.0 |
2 | P08 | STRETCH | MELGES24 | 552 | KEVIN NEAL | CYC | 99 | 6.0 | 7.0 | 1.0 | 1.0 | 15.0 |
3 | P08 | 12HAPPYTHOUGHTS | MELGES24 | 675 | DAVID B BREDE | CYC | 99 | 5.0 | 4.0 | 2.0 | 4.0 | 15.0 |
4 | P08 | MIKEY | MELGES 24 | 332 | ANDY PARKER | PMYC | 99 | 7.0 | 1.0 | 5.0 | 5.0 | 18.0 |
5 | P08 | (FAIRBANK) | MELGES 24 | 520 | TAD FAIRBANK | EHYC | 99 | 2.0 | 5.0 | 8.0 | 3.0 | 18.0 |
6 | P08 | TROPHY WIFE | MELGES24 | 243 | GLENN KLUTE | CYC | 99 | 3.0 | 8.0 | 4.0 | 6.0 | 21.0 |
7 | P08 | WIGGLE ROOM | MELGES24 | 456 | CHRIS J JOHNSON | CYC | 99 | 4.0 | 3.0 | DNC10 | DNC10 | 27.0 |
8 | P08 | COOL BEANS | MELGES24 | USA 347 | BRENDA STUNTZ | CYC | 99 | 8.0 | 6.0 | 7.0 | 8.0 | 29.0 |
9 | P08 | ELWOOD | MELGES24 | 401 | JAMES CAPUTO | TBYC | 99 | DNF9 | 9.0 | 6.0 | 7.0 | 31.0 |
P09 Fleet - Sailed: 4 Discards: 0 Ratings: PHRF | ||||||||||||
1 | P09 | HERE & NOW | JBOA29 | 31834 | PATRICK DENNEY | CYC | 119 | DNF5 | 1.0 | 1.0 | 2.0 | 9.0 |
2 | P09 | WILD FLOWER | JBOA35C | 69264 | TOM MITCHELL | GHYC | 106 | 3.0 | 3.0 | 3.0 | 1.0 | 10.0 |
3 | P09 | WINGS | JBOA29 | 244 | JIM MOYNIHAN | STYC | 122 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 |
4 | P09 | MOOSE UNKNOWN | C&C 35 111 | 54909 | JOHN AITCHISON | SLOOP | 122 | 1.0 | 4.0 | 4.0 | 5.0 | 14.0 |
5 | P09 | MOSTLY HARMLESS | JBOA29 | 69020 | PAUL HANSON | STYC | 122 | 4.0 | 5.0 | 5.0 | 3.0 | 17.0 |
6 | P09 | MAGIC BUTTON | CAL39 | 21818 | JIM HEWITSON | STYC | 116 | DNF5 | DNS | 6.0 | DNF6 | 25.0 |
7 | P09 | GAUCHO | ROSS 930 | 68 | JOHN CAHILL | CYC | 112 | DNF5 | 6.0 | DNC8 | DNC7 | 26.0 |
8 | P09 | WOOD N WIND | PERRY | 35 | ROY DUNBAR | CYC | 115 | DNF5 | DNF7 | DNC8 | DNC7 | 27.0 |
P10 Fleet - Sailed: 4 Discards: 0 Ratings: PHRF | ||||||||||||
1 | P10 | KOWLOON | OLSON911 | 17 | KEN CHIN | STYC | 129 | 2.0 | 2.0 | 6.0 | 1.0 | 11.0 |
2 | P10 | RUBICON | S2 9.1 | 69320 | MELVYN C MARSHEL | CYC | 135 | 4.0 | 3.0 | 1.0 | 4.0 | 12.0 |
3 | P10 | TRYST | APHRODITE 101 | US 114 | STUART FARRELL | CYC | 141 | 1.0 | DNF5 | 2.0 | 6.0 | 14.0 |
4 | P10 | ROUNDER | JBOA30 | 463 | BRIAN GARDNER | STYC | 139 | 5.0 | 1.0 | 3.0 | 5.0 | 14.0 |
5 | P10 | SYMBIOSIS | S2 9.1 | 50491 | LANCE STAUGHTON | HRYC | 135 | 3.0 | DNF5 | 5.0 | 2.0 | 15.0 |
6 | P10 | OUTLAW | JBOA30 | 77108 | DEREK W. STORM | CYC | 139 | DNF6 | 4.0 | 4.0 | 3.0 | 17.0 |
P11 Fleet - Sailed: 4 Discards: 0 Ratings: PHRF | ||||||||||||
1 | P11 | MORE UFF DA | MOORE 24 | 26 | BEN BRADEN | STYC | 168 | 2.0 | 1.0 | 2.0 | 2.0 | 7.0 |
2 | P11 | THREE RING CIRCUS | OLSON 25 | 37 | NATE CREITZ | STYC | 175 | 1.0 | 3.0 | 1.0 | 3.0 | 8.0 |
3 | P11 | SHENANIGANS | B-25 | 46033 | SCOTT ELLIS | WINSA | 146 | 6.0 | 4.0 | 3.0 | 1.0 | 14.0 |
4 | P11 | STEEL BREEZE | MARTIN242 | 63 | LANEY GALE | HRYC | 168 | 3.0 | 2.0 | 5.0 | 6.0 | 16.0 |
5 | P11 | RUNNER | RANGER26 | 69701 | DAN RANDOLPH | STYC | 202 | 4.0 | 6.0 | 4.0 | 4.0 | 18.0 |
6 | P11 | MORDACIOUS | MOORE24 | 60 | LISA WINTERHALTER | CYC | 168 | 7.0 | 7.0 | 6.0 | 5.0 | 25.0 |
7 | P11 | ROGUE | ULTIMATE 20 | 71 | BOB AMAN | EYC | 159 | 4.0 | 5.0 | DNC9 | DNC8 | 26.0 |
8 | P11 | MOJOE | COLGATE26 | 137 | ANDY SPONSELLER | SFSA | 159 | 8.0 | 8.0 | 7.0 | DNC8 | 31.0 |
9 | P11 | LANDING STRIP | HOLDER 20 | GBR 246 | CHRIS WINNARD | CYC | 186 | DNC10 | DNC10 | DNC9 | DNC8 | 37.0 |
P12 Fleet - Sailed: 4 Discards: 0 Ratings: PHRF | ||||||||||||
1 | P12 | INVADER | TBIRD | 1244 | MARTIN A GODSIL | CYC | 198 | 2.0 | 3.0 | 1.0 | 1.0 | 7.0 |
2 | P12 | PREDATOR | TBIRD | 1255 | CRAIG L BURNELL | CYC | 198 | DNF3 | 1.0 | 2.0 | 2.0 | 8.0 |
3 | P12 | WATER TORTURE | TBIRD | 20 | DALE DUNNING | CYC | 198 | 1.0 | 2.0 | 3.0 | 3.0 | 9.0 |
4 | P12 | VALKYRIE | TBIRD | 974 | JAMES E. FRAZIER | CYC | 198 | DNF3 | 4.0 | 4.0 | 4.0 | 15.0 |
5 | P12 | AOZORA | TBIRD | 1006 | JOHN R MONK | CYC | 198 | DNC4 | DNC6 | DNC6 | DNC6 | 22.0 |
5 | P12 | FALCON | TBIRD | 1177 | SANDY PRATT | CYC | 198 | DNC4 | DNC6 | DNC6 | DNC6 | 22.0 |
P13 Fleet - Sailed: 4 Discards: 0 Ratings: PHRF | ||||||||||||
1 | P13 | RETURN | SANJ24 | 39166 | MARK BRADNER | CYC | 228 | 1.0 | 1.0 | 2.0 | 4.0 | 8.0 |
2 | P13 | GRAUER GEIST | SANJ24 | 39160 | KENNETH W JOHNSON | CYC | 228 | 2.0 | 2.0 | 1.0 | 3.0 | 8.0 |
3 | P13 | FANCY | SANJ24 | 49516 | JOHN SCHWAB | CYC | 228 | 3.0 | 4.0 | 3.0 | 1.0 | 11.0 |
4 | P13 | MALICE | SANJ24 | 49196 | SUSAN C. BOGERT | CYC | 228 | 4.0 | 3.0 | 4.0 | 2.0 | 13.0 |
5 | P13 | MANHATTAN TRANSFER | SANJ24 | 39508 | MICHAEL J. IRISH | CYC | 228 | DNC6 | DNC6 | DNC6 | DNC6 | 24.0 |
Starts: 7
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P07 Fleet - Distance: 3.88nm | |||||||||||
1 | P07 | VELOCE | BENETEAU FIRST 36.7 | 171 | KEVIN SWACKHAMER | WINSA | 84 | 0.59.04 | 0.53.38 | 0.00.00 | 1.0 |
2 | P07 | LUNCH BOX | OLSON30 | 69631 | MARK LOGAN | CYC | 99 | 1.01.43 | 0.55.19 | 0.01.41 | 2.0 |
3 | P07 | CORVO | JBOA33 | 34 | TOM KERR | CYC | 93 | 1.03.00 | 0.56.59 | 0.03.21 | 3.0 |
4 | P07 | PEGASUS | SOVEREL 33 | 97324 | ALLEN E JOHNSON | CYC | 93 | 1.04.04 | 0.58.03 | 0.04.25 | 4.0 |
5 | P07 | THE BLACK KNIGHT | BENETEAU 1ST 36.7 | 79048 | MACKENZIE SKENE | SYC | 84 | 1.06.28 | 1.01.02 | 0.07.24 | 5.0 |
6 | P07 | ANDIAMO | C&C34/36R | 42985 | JAMIE A REECE | CYC | 93 | 1.09.46 | 1.03.45 | 0.10.07 | 6.0 |
P08 Fleet - Distance: 3.88nm Start time: 0.05.00 | |||||||||||
1 | P08 | LAKEVIEW MORTGAGE | MELGES24 | 540 | MATT MACGREGOR | CYC | 99 | 0.59.44 | 0.53.20 | 0.00.00 | 1.0 |
2 | P08 | (FAIRBANK) | MELGES 24 | 520 | TAD FAIRBANK | EHYC | 99 | 1.00.55 | 0.54.31 | 0.01.11 | 2.0 |
3 | P08 | TROPHY WIFE | MELGES24 | 243 | GLENN KLUTE | CYC | 99 | 1.01.44 | 0.55.20 | 0.02.00 | 3.0 |
4 | P08 | WIGGLE ROOM | MELGES24 | 456 | CHRIS J JOHNSON | CYC | 99 | 1.02.05 | 0.55.41 | 0.02.21 | 4.0 |
5 | P08 | 12HAPPYTHOUGHTS | MELGES24 | 675 | DAVID B BREDE | CYC | 99 | 1.02.38 | 0.56.14 | 0.02.54 | 5.0 |
6 | P08 | STRETCH | MELGES24 | 552 | KEVIN NEAL | CYC | 99 | 1.06.44 | 1.00.20 | 0.07.00 | 6.0 |
7 | P08 | MIKEY | MELGES 24 | 332 | ANDY PARKER | PMYC | 99 | 1.06.46 | 1.00.22 | 0.07.02 | 7.0 |
8 | P08 | COOL BEANS | MELGES24 | USA 347 | BRENDA STUNTZ | CYC | 99 | 1.07.40 | 1.01.16 | 0.07.56 | 8.0 |
9 | P08 | ELWOOD | MELGES24 | 401 | JAMES CAPUTO | TBYC | 99 | DNF | 9.0 | ||
P09 Fleet - Distance: 3.88nm Start time: 0.10.00 | |||||||||||
1 | P09 | MOOSE UNKNOWN | C&C 35 111 | 54909 | JOHN AITCHISON | SLOOP | 122 | 1.03.09 | 0.55.16 | 0.00.00 | 1.0 |
2 | P09 | WINGS | JBOA29 | 244 | JIM MOYNIHAN | STYC | 122 | 1.04.30 | 0.56.37 | 0.01.21 | 2.0 |
3 | P09 | WILD FLOWER | JBOA35C | 69264 | TOM MITCHELL | GHYC | 106 | 1.03.30 | 0.56.39 | 0.01.23 | 3.0 |
4 | P09 | MOSTLY HARMLESS | JBOA29 | 69020 | PAUL HANSON | STYC | 122 | 1.07.37 | 0.59.44 | 0.04.28 | 4.0 |
5 | P09 | HERE & NOW | JBOA29 | 31834 | PATRICK DENNEY | CYC | 119 | DNF | 5.0 | ||
5 | P09 | MAGIC BUTTON | CAL39 | 21818 | JIM HEWITSON | STYC | 116 | DNF | 5.0 | ||
5 | P09 | GAUCHO | ROSS 930 | 68 | JOHN CAHILL | CYC | 112 | DNF | 5.0 | ||
5 | P09 | WOOD N WIND | PERRY | 35 | ROY DUNBAR | CYC | 115 | DNF | 5.0 | ||
P10 Fleet - Distance: 2.38nm Start time: 0.15.00 | |||||||||||
1 | P10 | TRYST | APHRODITE 101 | US 114 | STUART FARRELL | CYC | 141 | 0.41.31 | 0.35.55 | 0.00.00 | 1.0 |
2 | P10 | KOWLOON | OLSON911 | 17 | KEN CHIN | STYC | 129 | 0.43.44 | 0.38.37 | 0.02.42 | 2.0 |
3 | P10 | SYMBIOSIS | S2 9.1 | 50491 | LANCE STAUGHTON | HRYC | 135 | 0.44.00 | 0.38.39 | 0.02.44 | 3.0 |
4 | P10 | RUBICON | S2 9.1 | 69320 | MELVYN C MARSHEL | CYC | 135 | 0.45.06 | 0.39.45 | 0.03.50 | 4.0 |
5 | P10 | ROUNDER | JBOA30 | 463 | BRIAN GARDNER | STYC | 139 | 0.47.10 | 0.41.39 | 0.05.44 | 5.0 |
6 | P10 | OUTLAW | JBOA30 | 77108 | DEREK W. STORM | CYC | 139 | DNF | 6.0 | ||
P11 Fleet - Distance: 2.38nm Start time: 0.20.00 | |||||||||||
1 | P11 | THREE RING CIRCUS | OLSON 25 | 37 | NATE CREITZ | STYC | 175 | 0.45.46 | 0.38.50 | 0.00.00 | 1.0 |
2 | P11 | MORE UFF DA | MOORE 24 | 26 | BEN BRADEN | STYC | 168 | 0.46.41 | 0.40.01 | 0.01.11 | 2.0 |
3 | P11 | STEEL BREEZE | MARTIN242 | 63 | LANEY GALE | HRYC | 168 | 0.47.20 | 0.40.40 | 0.01.50 | 3.0 |
4 | P11 | RUNNER | RANGER26 | 69701 | DAN RANDOLPH | STYC | 202 | 0.49.35 | 0.41.34 | 0.02.44 | 4.0 |
4 | P11 | ROGUE | ULTIMATE 20 | 71 | BOB AMAN | EYC | 159 | 0.47.52 | 0.41.34 | 0.02.44 | 4.0 |
6 | P11 | SHENANIGANS | B-25 | 46033 | SCOTT ELLIS | WINSA | 146 | 0.47.37 | 0.41.50 | 0.03.00 | 6.0 |
7 | P11 | MORDACIOUS | MOORE24 | 60 | LISA WINTERHALTER | CYC | 168 | 0.48.32 | 0.41.52 | 0.03.02 | 7.0 |
8 | P11 | MOJOE | COLGATE26 | 137 | ANDY SPONSELLER | SFSA | 159 | 0.51.45 | 0.45.27 | 0.06.37 | 8.0 |
P12 Fleet - Distance: 2.38nm Start time: 0.25.00 | |||||||||||
1 | P12 | WATER TORTURE | TBIRD | 20 | DALE DUNNING | CYC | 198 | 0.48.36 | 0.40.45 | 0.00.00 | 1.0 |
2 | P12 | INVADER | TBIRD | 1244 | MARTIN A GODSIL | CYC | 198 | 0.49.11 | 0.41.20 | 0.00.35 | 2.0 |
3 | P12 | PREDATOR | TBIRD | 1255 | CRAIG L BURNELL | CYC | 198 | DNF | 3.0 | ||
3 | P12 | VALKYRIE | TBIRD | 974 | JAMES E. FRAZIER | CYC | 198 | DNF | 3.0 | ||
P13 Fleet - Distance: 2.38nm | |||||||||||
1 | P13 | RETURN | SANJ24 | 39166 | MARK BRADNER | CYC | 228 | 1.0 | |||
2 | P13 | GRAUER GEIST | SANJ24 | 39160 | KENNETH W JOHNSON | CYC | 228 | 2.0 | |||
3 | P13 | FANCY | SANJ24 | 49516 | JOHN SCHWAB | CYC | 228 | 3.0 | |||
4 | P13 | MALICE | SANJ24 | 49196 | SUSAN C. BOGERT | CYC | 228 | 4.0 | |||
Starts: 7
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P07 Fleet - Distance: 2.08nm Start time: 0.05.00 | |||||||||||
1 | P07 | CORVO | JBOA33 | 34 | TOM KERR | CYC | 93 | 1.07.27 | 1.04.14 | 0.00.00 | 1.0 |
2 | P07 | LUNCH BOX | OLSON30 | 69631 | MARK LOGAN | CYC | 99 | 1.10.09 | 1.06.43 | 0.02.29 | 2.0 |
3 | P07 | PEGASUS | SOVEREL 33 | 97324 | ALLEN E JOHNSON | CYC | 93 | 1.11.31 | 1.08.18 | 0.04.04 | 3.0 |
4 | P07 | VELOCE | BENETEAU FIRST 36.7 | 171 | KEVIN SWACKHAMER | WINSA | 84 | 1.12.10 | 1.09.15 | 0.05.01 | 4.0 |
5 | P07 | THE BLACK KNIGHT | BENETEAU 1ST 36.7 | 79048 | MACKENZIE SKENE | SYC | 84 | 1.13.56 | 1.11.01 | 0.06.47 | 5.0 |
6 | P07 | ANDIAMO | C&C34/36R | 42985 | JAMIE A REECE | CYC | 93 | DNF | 6.0 | ||
P08 Fleet - Distance: 2.08nm Start time: 0.10.00 | |||||||||||
1 | P08 | MIKEY | MELGES 24 | 332 | ANDY PARKER | PMYC | 99 | 1.01.08 | 0.57.42 | 0.00.00 | 1.0 |
2 | P08 | LAKEVIEW MORTGAGE | MELGES24 | 540 | MATT MACGREGOR | CYC | 99 | 1.01.39 | 0.58.13 | 0.00.31 | 2.0 |
3 | P08 | WIGGLE ROOM | MELGES24 | 456 | CHRIS J JOHNSON | CYC | 99 | 1.03.44 | 1.00.18 | 0.02.36 | 3.0 |
4 | P08 | 12HAPPYTHOUGHTS | MELGES24 | 675 | DAVID B BREDE | CYC | 99 | 1.05.57 | 1.02.31 | 0.04.49 | 4.0 |
5 | P08 | (FAIRBANK) | MELGES 24 | 520 | TAD FAIRBANK | EHYC | 99 | 1.08.54 | 1.05.28 | 0.07.46 | 5.0 |
6 | P08 | COOL BEANS | MELGES24 | USA 347 | BRENDA STUNTZ | CYC | 99 | 1.09.03 | 1.05.37 | 0.07.55 | 6.0 |
7 | P08 | STRETCH | MELGES24 | 552 | KEVIN NEAL | CYC | 99 | 1.09.27 | 1.06.01 | 0.08.19 | 7.0 |
8 | P08 | TROPHY WIFE | MELGES24 | 243 | GLENN KLUTE | CYC | 99 | 1.11.45 | 1.08.19 | 0.10.37 | 8.0 |
9 | P08 | ELWOOD | MELGES24 | 401 | JAMES CAPUTO | TBYC | 99 | 1.12.30 | 1.09.04 | 0.11.22 | 9.0 |
P09 Fleet - Distance: 2.08nm Start time: 0.15.00 | |||||||||||
1 | P09 | HERE & NOW | JBOA29 | 31834 | PATRICK DENNEY | CYC | 119 | 1.06.52 | 1.02.44 | 0.00.00 | 1.0 |
2 | P09 | WINGS | JBOA29 | 244 | JIM MOYNIHAN | STYC | 122 | 1.08.04 | 1.03.50 | 0.01.06 | 2.0 |
3 | P09 | WILD FLOWER | JBOA35C | 69264 | TOM MITCHELL | GHYC | 106 | 1.07.35 | 1.03.55 | 0.01.11 | 3.0 |
4 | P09 | MOOSE UNKNOWN | C&C 35 111 | 54909 | JOHN AITCHISON | SLOOP | 122 | 1.10.22 | 1.06.08 | 0.03.24 | 4.0 |
5 | P09 | MOSTLY HARMLESS | JBOA29 | 69020 | PAUL HANSON | STYC | 122 | 1.10.43 | 1.06.29 | 0.03.45 | 5.0 |
6 | P09 | GAUCHO | ROSS 930 | 68 | JOHN CAHILL | CYC | 112 | 1.10.58 | 1.07.05 | 0.04.21 | 6.0 |
7 | P09 | WOOD N WIND | PERRY | 35 | ROY DUNBAR | CYC | 115 | DNF | 7.0 | ||
8 | P09 | MAGIC BUTTON | CAL39 | 21818 | JIM HEWITSON | STYC | 116 | DNS | 8.0 | ||
P10 Fleet - Distance: 1.78nm Start time: 0.20.00 | |||||||||||
1 | P10 | ROUNDER | JBOA30 | 463 | BRIAN GARDNER | STYC | 139 | 0.36.04 | 0.31.57 | 0.00.00 | 1.0 |
2 | P10 | KOWLOON | OLSON911 | 17 | KEN CHIN | STYC | 129 | 0.38.47 | 0.34.57 | 0.03.00 | 2.0 |
3 | P10 | RUBICON | S2 9.1 | 69320 | MELVYN C MARSHEL | CYC | 135 | 0.39.23 | 0.35.23 | 0.03.26 | 3.0 |
4 | P10 | OUTLAW | JBOA30 | 77108 | DEREK W. STORM | CYC | 139 | 0.42.06 | 0.37.59 | 0.06.02 | 4.0 |
5 | P10 | TRYST | APHRODITE 101 | US 114 | STUART FARRELL | CYC | 141 | DNF | 5.0 | ||
5 | P10 | SYMBIOSIS | S2 9.1 | 50491 | LANCE STAUGHTON | HRYC | 135 | DNF | 5.0 | ||
P11 Fleet - Distance: 1.78nm Start time: 0.25.00 | |||||||||||
1 | P11 | MORE UFF DA | MOORE 24 | 26 | BEN BRADEN | STYC | 168 | 0.35.22 | 0.30.23 | 0.00.00 | 1.0 |
2 | P11 | STEEL BREEZE | MARTIN242 | 63 | LANEY GALE | HRYC | 168 | 0.35.56 | 0.30.57 | 0.00.34 | 2.0 |
3 | P11 | THREE RING CIRCUS | OLSON 25 | 37 | NATE CREITZ | STYC | 175 | 0.36.27 | 0.31.16 | 0.00.52 | 3.0 |
4 | P11 | SHENANIGANS | B-25 | 46033 | SCOTT ELLIS | WINSA | 146 | 0.36.05 | 0.31.45 | 0.01.22 | 4.0 |
5 | P11 | ROGUE | ULTIMATE 20 | 71 | BOB AMAN | EYC | 159 | 0.36.31 | 0.31.48 | 0.01.25 | 5.0 |
6 | P11 | RUNNER | RANGER26 | 69701 | DAN RANDOLPH | STYC | 202 | 0.38.08 | 0.32.08 | 0.01.45 | 6.0 |
7 | P11 | MORDACIOUS | MOORE24 | 60 | LISA WINTERHALTER | CYC | 168 | 0.37.09 | 0.32.10 | 0.01.47 | 7.0 |
8 | P11 | MOJOE | COLGATE26 | 137 | ANDY SPONSELLER | SFSA | 159 | 0.45.53 | 0.41.10 | 0.10.47 | 8.0 |
P12 Fleet - Distance: 1.78nm Start time: 0.30.00 | |||||||||||
1 | P12 | PREDATOR | TBIRD | 1255 | CRAIG L BURNELL | CYC | 198 | 0.36.14 | 0.30.22 | 0.00.00 | 1.0 |
2 | P12 | WATER TORTURE | TBIRD | 20 | DALE DUNNING | CYC | 198 | 0.36.46 | 0.30.54 | 0.00.32 | 2.0 |
3 | P12 | INVADER | TBIRD | 1244 | MARTIN A GODSIL | CYC | 198 | 0.37.13 | 0.31.21 | 0.00.59 | 3.0 |
4 | P12 | VALKYRIE | TBIRD | 974 | JAMES E. FRAZIER | CYC | 198 | 0.40.28 | 0.34.36 | 0.04.14 | 4.0 |
P13 Fleet - Distance: 1.78nm Start time: 0.35.00 | |||||||||||
1 | P13 | RETURN | SANJ24 | 39166 | MARK BRADNER | CYC | 228 | 0.31.55 | 0.25.09 | 0.00.00 | 1.0 |
2 | P13 | GRAUER GEIST | SANJ24 | 39160 | KENNETH W JOHNSON | CYC | 228 | 0.34.18 | 0.27.32 | 0.02.23 | 2.0 |
3 | P13 | MALICE | SANJ24 | 49196 | SUSAN C. BOGERT | CYC | 228 | 0.35.20 | 0.28.34 | 0.03.25 | 3.0 |
4 | P13 | FANCY | SANJ24 | 49516 | JOHN SCHWAB | CYC | 228 | 0.36.46 | 0.30.00 | 0.04.51 | 4.0 |
Starts: 7
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P07 Fleet - Distance: 1.96nm Start time: 0.05.00 | |||||||||||
1 | P07 | LUNCH BOX | OLSON30 | 69631 | MARK LOGAN | CYC | 99 | 0.20.41 | 0.17.27 | 0.00.00 | 1.0 |
2 | P07 | PEGASUS | SOVEREL 33 | 97324 | ALLEN E JOHNSON | CYC | 93 | 0.21.09 | 0.18.07 | 0.00.40 | 2.0 |
3 | P07 | VELOCE | BENETEAU FIRST 36.7 | 171 | KEVIN SWACKHAMER | WINSA | 84 | 0.22.40 | 0.19.55 | 0.02.28 | 3.0 |
4 | P07 | THE BLACK KNIGHT | BENETEAU 1ST 36.7 | 79048 | MACKENZIE SKENE | SYC | 84 | 0.22.51 | 0.20.06 | 0.02.39 | 4.0 |
5 | P07 | CORVO | JBOA33 | 34 | TOM KERR | CYC | 93 | 0.23.32 | 0.20.30 | 0.03.03 | 5.0 |
6 | P07 | ANDIAMO | C&C34/36R | 42985 | JAMIE A REECE | CYC | 93 | 0.24.02 | 0.21.00 | 0.03.33 | 6.0 |
P08 Fleet - Distance: 1.96nm Start time: 0.10.00 | |||||||||||
1 | P08 | STRETCH | MELGES24 | 552 | KEVIN NEAL | CYC | 99 | 0.18.44 | 0.15.30 | 0.00.00 | 1.0 |
2 | P08 | 12HAPPYTHOUGHTS | MELGES24 | 675 | DAVID B BREDE | CYC | 99 | 0.18.46 | 0.15.32 | 0.00.02 | 2.0 |
3 | P08 | LAKEVIEW MORTGAGE | MELGES24 | 540 | MATT MACGREGOR | CYC | 99 | 0.19.24 | 0.16.10 | 0.00.40 | 3.0 |
4 | P08 | TROPHY WIFE | MELGES24 | 243 | GLENN KLUTE | CYC | 99 | 0.19.56 | 0.16.42 | 0.01.12 | 4.0 |
5 | P08 | MIKEY | MELGES 24 | 332 | ANDY PARKER | PMYC | 99 | 0.20.34 | 0.17.20 | 0.01.50 | 5.0 |
6 | P08 | ELWOOD | MELGES24 | 401 | JAMES CAPUTO | TBYC | 99 | 0.20.37 | 0.17.23 | 0.01.53 | 6.0 |
7 | P08 | COOL BEANS | MELGES24 | USA 347 | BRENDA STUNTZ | CYC | 99 | 0.22.03 | 0.18.49 | 0.03.19 | 7.0 |
8 | P08 | (FAIRBANK) | MELGES 24 | 520 | TAD FAIRBANK | EHYC | 99 | 0.22.57 | 0.19.43 | 0.04.13 | 8.0 |
P09 Fleet - Distance: 1.96nm Start time: 0.15.00 | |||||||||||
1 | P09 | HERE & NOW | JBOA29 | 31834 | PATRICK DENNEY | CYC | 119 | 0.20.31 | 0.16.38 | 0.00.00 | 1.0 |
2 | P09 | WINGS | JBOA29 | 244 | JIM MOYNIHAN | STYC | 122 | 0.20.54 | 0.16.55 | 0.00.17 | 2.0 |
3 | P09 | WILD FLOWER | JBOA35C | 69264 | TOM MITCHELL | GHYC | 106 | 0.21.47 | 0.18.19 | 0.01.41 | 3.0 |
4 | P09 | MOOSE UNKNOWN | C&C 35 111 | 54909 | JOHN AITCHISON | SLOOP | 122 | 0.23.40 | 0.19.41 | 0.03.03 | 4.0 |
5 | P09 | MOSTLY HARMLESS | JBOA29 | 69020 | PAUL HANSON | STYC | 122 | 0.23.44 | 0.19.45 | 0.03.07 | 5.0 |
6 | P09 | MAGIC BUTTON | CAL39 | 21818 | JIM HEWITSON | STYC | 116 | 0.29.25 | 0.25.38 | 0.09.00 | 6.0 |
P10 Fleet - Distance: 1.7nm Start time: 0.20.00 | |||||||||||
1 | P10 | RUBICON | S2 9.1 | 69320 | MELVYN C MARSHEL | CYC | 135 | 0.16.09 | 0.12.20 | 0.00.00 | 1.0 |
2 | P10 | TRYST | APHRODITE 101 | US 114 | STUART FARRELL | CYC | 141 | 0.16.50 | 0.12.50 | 0.00.30 | 2.0 |
3 | P10 | ROUNDER | JBOA30 | 463 | BRIAN GARDNER | STYC | 139 | 0.17.15 | 0.13.19 | 0.00.59 | 3.0 |
