Corinthian Yacht Club | ||
Sound OD Fleet Championship-North Course |
Final Results - October 3-5
Place | Fleet | Boat Name | Sail No | Skipper | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/04/08 | 10/04/08 | 10/05/08 | 10/05/08 | 10/05/08 | 10/05/08 | 10/05/08 | 10/05/08 | |||||||
JBOA24 Fleet - Sailed: 8 Discards: 1 | ||||||||||||||
1 | JBOA24 | Tundra Rose | 3843 | Keith Whittemore | CYC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 1.0 | 15.0 | |
2 | JBOA24 | Self Abuse | 2845 | Harry W Dursch | CYC | 2.0 | 2.0 | 5.0 | 5.0 | 1.0 | 2.0 | 2.0 | 19.0 | |
3 | JBOA24 | Mouse Trap | 4000 | Harry Brown | CYC | 6.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 25.0 | |
4 | JBOA24 | Eagle | 1776 | Rear Comm. Bruce H Sherman | CYC | 7.0 | 5.0 | 6.0 | 2.0 | 8.0 | 5.0 | 5.0 | 38.0 | |
5 | JBOA24 | Recidivst | 1876 | Tiampo | 3.0 | 3.0 | 7.0 | 5.0 | 6.0 | 3.0 | 12.0 | 39.0 | ||
6 | JBOA24 | Jubilant | 2505 | Will Blakemore | CYC | 10.0 | 2.0 | 4.0 | 7.0 | 4.0 | 12.0 | 1.0 | 40.0 | |
7 | JBOA24 | Bound 4 Glory | 3845 | Peter Sauer | NFYC | 4.0 | 8.0 | 2.0 | 8.0 | 2.0 | 8.0 | 10.0 | 42.0 | |
8 | JBOA24 | Tremendous Slouch | 1238 | Scott T. Milne | CYC | 8.0 | 6.0 | 6.0 | 9.0 | 11.0 | 7.0 | 7.0 | 54.0 | |
9 | JBOA24 | Suspense | 3421 | Commodore Eric H. Sanderson | CYC | 5.0 | 4.0 | 10.0 | 14.0 | 10.0 | 5.0 | 13.0 | 61.0 | |
10 | JBOA24 | Maniac | 452 | Fisher | 10.0 | 14.0 | 4.0 | 12.0 | 10.0 | 6.0 | 6.0 | 62.0 | ||
11 | JBOA24 | Hair Of The Dog | 674 | Brad D Miller | CYC | 11.0 | 7.0 | 9.0 | 7.0 | 7.0 | 10.0 | 11.0 | 62.0 | |
12 | JBOA24 | Now | 182 | Tunnacliffe | 9.0 | 13.0 | 8.0 | 14.0 | 13.0 | 9.0 | 13.0 | 79.0 | ||
13 | JBOA24 | ...And Your Little Dog Too! | 5358 | Hans Spiller | CYC | 14.0 | 11.0 | 13.0 | 11.0 | 6.0 | 11.0 | 14.0 | 80.0 | |
14 | JBOA24 | Joss | 2950 | Noel Morgan | CYC | 16.0 | 16.0 | 15.0 | 4.0 | 16.0 | 14.0 | 4.0 | 85.0 | |
15 | JBOA24 | Atom Ant | 1980 | William N. Taylor | CYC | 15.0 | 15.0 | 8.0 | 13.0 | 15.0 | 15.0 | 8.0 | 89.0 | |
16 | JBOA24 | Jail Break | 2171 | Lydia Volberding | CYC | DNF18 | 16.0 | 16.0 | 9.0 | 17.0 | 17.0 | 9.0 | 102.0 | |
17 | JBOA24 | Saba Wind | 662 | Cirillo | 17.0 | 17.0 | 10.0 | 13.0 | 14.0 | 16.0 | 15.0 | 102.0 | ||
18 | JBOA24 | Gator | 3378 | Brian Nagle | CYC | 13.0 | 12.0 | 11.0 | 17.0 | 15.0 | DNF18 | DNC18 | 104.0 | |
STAR Fleet - Sailed: 6 Discards: 1 | ||||||||||||||
1 | STAR | Derek DeCouteau | 7254 | Polaris | CYC | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | |||
2 | STAR | Kilo Watt | 7462 | Dave Watt | CYC | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 8.0 | |||
3 | STAR | Frolic | 8260 | William Buchan | CYC | 2.0 | 3.0 | 3.0 | 3.0 | DNS4 | 15.0 | |||
4 | STAR | J Miller | 7469 | Jed B Miller | CYC | 3.0 | 2.0 | 4.0 | DNS4 | DNS4 | 17.0 | |||
5 | STAR | Miller Time | 7844 | Foss A Miller | CYC | DNS6 | DNS6 | DNC6 | DNC4 | DNC4 | 26.0 | |||
5 | STAR | (Buchan) | 7405 | Carl Buchan | CYC | DNC6 | DNC6 | DNC6 | DNC4 | DNC4 | 26.0 | |||
TBIRD Fleet - Sailed: 7 Discards: 1 | ||||||||||||||
1 | TBIRD | Invader | 1244 | Tim Carey | CYC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | ||
2 | TBIRD | Falcon | 1177 | Sandy Pratt | CYC | 3.0 | 1.0 | 5.0 | 2.0 | 3.0 | 2.0 | 16.0 | ||
3 | TBIRD | Predator | 1255 | Craig L Burnell | CYC | 2.0 | 2.0 | 5.0 | 3.0 | 3.0 | 4.0 | 19.0 | ||
4 | TBIRD | Thatuna | 542 | Lynne Thompson | CYC | 4.0 | 3.0 | 2.0 | 4.0 | 5.0 | 3.0 | 21.0 | ||
5 | TBIRD | Water Torture | 20 | Dale Dunning | CYC | 3.0 | 5.0 | 4.0 | 4.0 | 2.0 | 4.0 | 22.0 | ||
6 | TBIRD | Selchie | 101 | Kwadwo D. Copeland | CYC | 4.0 | 6.0 | 6.0 | 5.0 | 6.0 | 5.0 | 32.0 | ||
7 | TBIRD | Aozora | 1006 | John R Monk | CYC | DNC6 | DNC8 | DNC8 | DNC8 | DNC8 | DNC7 | 45.0 | ||
7 | TBIRD | Barbaree | 60 | Kemp P Jones | CYC | DNC6 | DNC8 | DNC8 | DNC8 | DNC8 | DNC7 | 45.0 | ||
MELGES24 Fleet - Sailed: 0 Discards: 0 | ||||||||||||||
ETCHELLS Fleet - Sailed: 0 Discards: 0 |
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |