Corinthian Yacht Club
Fleet Champs South course

Fleet Champs South Course

Place Fleet Boat Name Sail No Skipper Club R1 10/4 R2 10/4 R3 10/5 R4 10/5 R5 10/5 R6 10/5 R7 10/5 R8 10/5 R9 10/5 Points
I14 Fleet  -  Sailed: 0  Discards: 0
Hobie Fleet  -  Sailed: 7  Discards: 1
1 HOBIE (TIGER) 2538 Bryan Colwell GUEST DNC3   1.0 1.0 1.0 1.0 1.0 1.0   6.0
2 HOBIE PUBLIC ENEMY 2477 Paul Andrepont CYC 1.0   5.0 2.0 3.0 2.0 2.0 3.0   13.0
3 HOBIE (TIGER) 1604 Ben Colwell GUEST DNC3   2.0 3.0 5.0 4.0 4.0 2.0   18.0
4 HOBIE (Graff) 2539 Francis Graff VICTORIA B DNC3   6.0 5.0 2.0 3.0 3.0 4.0   20.0
5 HOBIE (TIGER) 1732 Mark Jones CYC DNC3   3.0 4.0 4.0 6.0 5.0 DNF5   24.0
6 HOBIE TEAM STORM 2384 Brian Haunt JSC DNC3   4.0 6.0 6.0 5.0 6.0 DNC6   30.0
7 HOBIE (TIGER) 2516 Phil Hunt GUEST DNC3   7.0 7.0 7.0 7.0 7.0 DNC6   37.0
505 Fleet  -  Sailed: 9  Discards: 1
1 505 (LANZINGER2) 8815 LANZINGER CYC 1.0 1.0 2.0 1.0 1.0 1.0 1.0 2.0 DNC5 10.0
2 505 505 8824 Jen Morgan Glass SYC DNS3 DNC4 1.0 3.0 4.0 3.0 2.0 1.0 2.0 19.0
3 505 ELF 8823 ELF CYC DNC3 2.0 3.0 2.0 3.0 2.0 3.0 3.0 1.0 19.0
4 505 DOOFLICKER 8868 Dan Ginther PT SAIL RA DNC3 DNC4 4.0 4.0 2.0 4.0 4.0 4.0 3.0 28.0
Skiff Fleet  -  Sailed: 7  Discards: 1
1 SKIFF MUSTY BIFF 335 RADKO CYC     1.0 3.0 1.0 1.0 1.0 1.0 1.0 6.0
2 SKIFF ZIBENS 196 Karl Schulmeisters CYC     2.0 2.0 3.0 3.0 2.0 2.0 2.0 13.0
3 SKIFF BLUEMMOON 74 Chris Wickham SSS     3.0 1.0 2.0 2.0 3.0 3.0 3.0 14.0
Thistle Fleet  -  Sailed: 0  Discards: 0
Tasar Fleet  -  Sailed: 7  Discards: 1
1 TASAR MAPLE SUGAR 2392 SHERWOOD CYC     1.0 1.0 1.0 1.0 1.0 1.0 1.0 6.0
2 TASAR BABY B'LUGA 2379 MACY GUEST     3.0 2.0 3.0 2.0 2.0 2.0 3.0 14.0
3 TASAR (HAAS) 2380 HAAS GUEST2007     2.0 3.0 2.0 3.0 3.0 3.0 2.0 15.0
Laser Fleet  -  Sailed: 8  Discards: 1
1 Laser TRENCH DIGGER 182098 SCHALKA CYC 7.0 2.0 2.0 6.0 3.0 6.0 11.0 1.0   27.0
2 Laser (FALK) 170701 FALK CYC 1.0 1.0 8.0 9.0 2.0 10.0 2.0 7.0   30.0
3 Laser (CENNAME) 187295 CENNAME CYC DNC14 DNC12 4.0 3.0 1.0 9.0 6.0 4.0   39.0
4 Laser (WILLSIE) 171059 WILLSIE CYC 4.0 8.0 7.0 18.0 8.0 1.0 8.0 5.0   41.0
5 Laser FISH 161980 JOHNSON CYC 2.0 7.0 18.0 4.0 11.0 5.0 4.0 10.0   43.0
6 Laser VEGEMITE 165876 Michael O'Brien CYC DNC14 DNC12 1.0 7.0 5.0 8.0 5.0 8.0   46.0
7 Laser HONEY 191548 Doug Honey GUEST-SSC 9.0 DNC12 DNF21 1.0 10.0 13.0 1.0 2.0   48.0
8 Laser (Burcar) 183741 Joe Burcar CYC DNC14 DNC12 6.0 12.0 6.0 3.0 3.0 DNC17   56.0
9 Laser SAILOR IN NEED OF SUPERVISION 170662 ORME CYC DNC14 DNC12 3.0 11.0 4.0 4.0 17.0 12.0   60.0
10 Laser (BECKER) 185899 BECKER CYC 5.0 6.0 11.0 8.0 20.0 7.0 15.0 14.0   66.0
11 Laser (HODSON) 188709 Rob Hodson GUEST 8.0 5.0 16.0 13.0 14.0 19.0 9.0 3.0   68.0
12 Laser STREAKER 175236 WINBERG CYC 6.0 4.0 14.0 10.0 15.0 15.0 12.0 11.0   72.0
13 Laser DUFFER 181183 MCFALL CYC DNC14 DNC12 15.0 2.0 19.0 14.0 14.0 6.0   77.0
14 Laser VMG 188684 MINEEV GUEST2007 DNC14 DNC12 13.0 14.0 7.0 16.0 10.0 9.0   79.0
15 Laser LASER 191956 Gary Smith GUEST DNC14 DNC12 5.0 15.0 9.0 12.0 13.0 DNC17   80.0
16 Laser MISSADVENTURE 148166 John Sturman GUEST WSC 3.0 3.0 10.0 20.0 12.0 17.0 DNC20 DNC17   82.0
17 Laser (STUMBERGER) 169570 Doug Stumberger CYC DNC14 DNC12 19.0 19.0 13.0 2.0 7.0 DNC17   84.0
18 Laser MOONDOGGIE 182021 Jim Johnson CYC DNC14 DNC12 9.0 5.0 16.0 DNC22 DNC20 DNC17   93.0
19 Laser TINKER 184442 TINKER CYC DNC14 DNC12 12.0 17.0 21.0 11.0 16.0 13.0   95.0
20 Laser (Papillon) 161978 Thomas Gorgues GUEST 11.0 10.0 DNF21 16.0 17.0 18.0 DNC20 DNC17   109.0
21 Laser (DROTNING) 173729 DROTNING WSC 12.0 DNC12 17.0 21.0 18.0 DNC22 DNC20 DNC17   117.0
22 Laser DE VORE 189767 DEVORE CYC DNC14 DNC12 20.0 22.0 22.0 20.0 18.0 15.0   121.0
23 Laser BIRD OF PREY 900 KLING CYC 10.0 9.0 DNC22 DNC24 DNC24 DNC22 DNC20 DNC17   124.0
24 Laser RENEHAN 174980 RENEHAN CYC DNC14 DNF11 DNC22 DNC24 DNC24 DNC22 DNC20 DNC17   130.0

cycseattle.org
cycsea@eskimo.com
Sailwave Scoring Software 1.57
www.sailwave.com
cycseattle.org
cycsea@eskimo.com