Corinthian Yacht Club | ||
Spring Frostbite Series |
Spring Frostbite Final Results
Place | Fleet | Boat Name | Sail No | Skipper | Club | 4/5 R1 | 4/5 R2 | 4/5 R3 | 4/5 R4 | 4/5 R5 | 4/5 R6 | 4/6 R7 | 4/6 R8 | 4/6 R9 | 4/6 R10 | 4/6 R11 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Star Fleet - Sailed: 11 Discards: 2 | |||||||||||||||||
1 | STAR | Miller Time | 7844 | Foss A Miller | CYC | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | 18.0 | ||
Laser Fleet - Sailed: 11 Discards: 2 | |||||||||||||||||
1 | LASER | (Falk) | 170701 | Daniel Falk | CYC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | ||
2 | LASER | (Willsie) | 171059 | Todd D Willsie | CYC | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 4.0 | 2.0 | 7.0 | 2.0 | 25.0 | ||
3 | LASER | (Curtin) | 172482 | Barry Curtin | Guest 08 | 4.0 | 5.0 | 3.0 | 6.0 | 3.0 | 5.0 | 3.0 | 3.0 | 5.0 | 37.0 | ||
4 | LASER | (Cenname) | 187295 | Michael Cenname | CYC | 3.0 | 6.0 | 6.0 | 6.0 | 3.0 | 4.0 | 6.0 | 5.0 | 4.0 | 43.0 | ||
5 | LASER | Sailor In Need Of Supervision | 170662 | Mark Orme | CYC | 6.0 | 7.0 | 3.0 | 5.0 | 4.0 | 2.0 | 7.0 | 2.0 | 8.0 | 44.0 | ||
6 | LASER | (Hodson) | 188709 | Rob Hodson | WSC | 5.0 | 5.0 | 8.0 | 5.0 | 6.0 | 3.0 | 5.0 | 6.0 | 3.0 | 46.0 | ||
7 | LASER | Streaker | 175236 | Jay C Winberg | CYC | 2.0 | 5.0 | 4.0 | 4.0 | 7.0 | 5.0 | 7.0 | 8.0 | 7.0 | 49.0 | ||
8 | LASER | Moondoggie | 182021 | James K Johnston | CYC | 4.0 | 8.0 | 1.0 | 7.0 | 7.0 | 8.0 | 7.0 | 6.0 | 4.0 | 52.0 | ||
9 | LASER | Duffer | 181183 | Miles Mcfall | CYC | 6.0 | 4.0 | 10.0 | 8.0 | 9.0 | 2.0 | DNC10 | DNC11 | DNC11 | 71.0 | ||
10 | LASER | Smith | 191956 | Gary Smith | GUEST CYC | 3.0 | 9.0 | 9.0 | 9.0 | 10.0 | DNC11 | DNC10 | DNC11 | DNC11 | 83.0 | ||
11 | LASER | (Becker) | 185899 | Eric Becker | CYC | DNC12 | DNC13 | DNC12 | DNC11 | 9.0 | 8.0 | 4.0 | 9.0 | 6.0 | 84.0 | ||
12 | LASER | Osowiecki | 176986 | Gery Osowiecki | CYC | 10.0 | 11.0 | DNF11 | DNC11 | DNC11 | DNC11 | DNC10 | DNC11 | DNC11 | 97.0 | ||
13 | LASER | Bird Of Prey | 900 | Jonathan Kling | CYC | DNC12 | DNC13 | DNC12 | DNC11 | DNC11 | DNC11 | DNC10 | DNC11 | DNC11 | 102.0 | ||
13 | LASER | Fish | 161980 | Michael S Johnson | CYC | DNC12 | DNC13 | DNC12 | DNC11 | DNC11 | DNC11 | DNC10 | DNC11 | DNC11 | 102.0 | ||
13 | LASER | L.Bergan | 177176 | Lindsay A Bergan | CYC | DNC12 | DNC13 | DNC12 | DNC11 | DNC11 | DNC11 | DNC10 | DNC11 | DNC11 | 102.0 | ||
13 | LASER | Corvair | 178859 | James Barrett | CYC | DNC12 | DNC13 | DNC12 | DNC11 | DNC11 | DNC11 | DNC10 | DNC11 | DNC11 | 102.0 | ||
13 | LASER | Trench Digger | 182098 | Michael Schalka | CYC | DNC12 | DNC13 | DNC12 | DNC11 | DNC11 | DNC11 | DNC10 | DNC11 | DNC11 | 102.0 | ||
Laser Radial Fleet - Sailed: 11 Discards: 2 | |||||||||||||||||
1 | Laser Radial | Devore | 189767 | Lauri Jean Devore | CYC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 |
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |