Corinthian Yacht Club
Spring Thursday Night Series April 3 to May1

Final Results 05/01/08

Place Fleet Boat Name Sail No Skipper Club 4/3/08 R1 4/3/08 R2 4/10 R3 4/10 R4 4/10 R5 4/10 R6 4/17 R7 4/17 R8 4/17 R9 4/24 R10 4/24 R11 4/24 R12 4/24 R13 Points
I14 Fleet  -  Sailed: 0  Discards: 0
Skiff Fleet  -  Sailed: 0  Discards: 0
Swift Solo Fleet  -  Sailed: 0  Discards: 0
ETCHELL Fleet  -  Sailed: 0  Discards: 0
Star Fleet  -  Sailed: 13  Discards: 2
1 STAR Miller Time 7844 Foss Miller CYC DNC2 DNC2 DNC2 DNC2 DNC2 DNC2 DNC2 DNC2 DNC2 DNC2 DNC2 DNC2 DNC2 22.0
1 STAR Frolic 8260 William Buchan CYC DNC2 DNC2 DNC2 DNC2 DNC2 DNC2 DNC2 DNC2 DNC2 DNC2 DNC2 DNC2 DNC2 22.0
505 Fleet  -  Sailed: 13  Discards: 2
1 505 Plum Crazy 8577 Bruce Van Deventer CYC DNC2 DNC2 DNC2 DNC2 DNC2 DNC2 DNC2 DNC2 DNC2 DNC2 DNC2 DNC2 DNC2 22.0
Tasar Fleet  -  Sailed: 0  Discards: 0
Laser Fleet  -  Sailed: 13  Discards: 2
1 LASER (Cenname) 187295 Michael Cenname CYC 1.0 6.0 1.0 2.0 1.0 1.0 4.0 5.0 7.0 7.0 9.0 13.0 9.0 44.0
2 LASER (Falk) 170701 Daniel Falk CYC DNC12 DNC14 2.0 3.0 6.0 8.0 3.0 1.0 DNF13 DNF10 1.0 3.0 2.0 51.0
3 LASER (Malone) 149237 Scott Malone CYC 3.0 3.0 8.0 4.0 9.0 2.0 13.0 3.0 6.0 3.0 3.0 OCS15 12.0 56.0
4 LASER (Hoehne) 170690 Kurt Hoehne CYC 10.0 1.0 3.0 7.0 2.0 6.0 10.0 9.0 5.0 2.0 11.0 9.0 6.0 60.0
5 LASER (Curtin) 172482 Barry Curtin Guest 4.0 9.0 DNF13 5.0 8.0 7.0 15.0 4.0 2.0 DNF10 14.0 1.0 5.0 68.0
6 LASER Vegemite 165876 Michael O'Brien CYC DNC12 DNC14 5.0 11.0 3.0 3.0 6.0 15.0 8.0 5.0 6.0 10.0 7.0 76.0
7 LASER Fish 161980 Michael Johnson CYC DNC12 5.0 DNC14 DNC16 DNC16 DNC14 9.0 6.0 3.0 1.0 7.0 4.0 3.0 78.0
8 LASER Moondoggie 182021 James K Johnston CYC 8.0 7.0 7.0 1.0 4.0 4.0 11.0 17.0 10.0 8.0 12.0 11.0 14.0 83.0
9 LASER Duffer 181183 Miles Mcfall CYC DNC12 DNC14 4.0 9.0 7.0 9.0 11.0 10.0 DNC14 6.0 10.0 5.0 1.0 84.0
10 LASER (Willsie) 171059 Todd D Willsie CYC 7.0 12.0 11.0 6.0 5.0 5.0 16.0 DNC19 DNC14 9.0 8.0 8.0 4.0 89.0
11 LASER Trench Digger 182098 Michael Schalka CYC DNC12 DNC14 DNC14 DNC16 DNC16 DNC14 5.0 DNC19 1.0 4.0 2.0 2.0 8.0 92.0
12 LASER Sailor in need of 170662 Mark Orme CYC 5.0 4.0 6.0 12.0 12.0 DNC14 2.0 8.0 9.0 DNC11 DNC17 DNC16 DNC17 99.0
13 LASER Corvair 178859 James Barrett CYC DNC12 DNC14 DNC14 DNC16 DNC16 DNC14 DNF19 11.0 4.0 DNC11 4.0 6.0 10.0 116.0
14 LASER (Smith) 191956 Gary Smith GUEST 2.0 8.0 10.0 10.0 11.0 10.0 14.0 12.0 DNC14 DNC11 DNC17 DNC16 DNC17 118.0
15 LASER (Becker) 185899 Eric Becker CYC 9.0 11.0 12.0 14.0 13.0 11.0 17.0 13.0 11.0 DNF10 5.0 12.0 15.0 121.0
16 LASER (L. Bergan) 177176 Lindsay Bergan CYC DNC12 DNC14 DNC14 DNC16 DNC16 DNC14 1.0 2.0 DNC14 DNC11 DNC17 DNC16 DNC17 130.0
17 LASER Streaker 182099 Jay C Winberg CYC DNF11 2.0 DNC14 DNC16 DNC16 DNC14 DNC20 DNC19 DNC14 DNF10 13.0 7.0 13.0 130.0
18 LASER (Stockett) 190174 Stephen Stockett CYC DNC12 DNC14 9.0 8.0 10.0 DNC14 8.0 DNC19 DNC14 DNC11 DNC17 DNC16 DNC17 133.0
19 LASER (Renehan) 174980 John Renehan CYC DNC12 DNC14 DNC14 DNC16 DNC16 DNC14 7.0 7.0 DNF13 DNC11 DNC17 DNC16 DNC17 140.0
20 LASER Ghost Repeater 162401 Randy Shuman CYC 6.0 10.0 DNC14 DNC16 DNC16 DNC14 DNC20 14.0 DNF13 DNC11 DNC17 DNC16 DNC17 147.0
21 LASER (Unknown) 161978 UNREGISTERED GUEST DNC12 DNC14 DNC14 DNC16 DNC16 DNC14 DNC20 DNC19 DNC14 DNC11 15.0 14.0 11.0 151.0
22 LASER Osowiecki 176986 Gery Osowiecki CYC DNC12 DNC14 DNC14 13.0 14.0 12.0 DNF19 DNC19 DNC14 DNC11 DNC17 DNC16 DNC17 154.0
23 LASER Tinker 184442 Jeff Tinker CYC DNC12 DNC14 DNC14 DNC16 DNC16 DNC14 18.0 16.0 12.0 DNF10 DNC17 DNC16 DNC17 157.0
24 LASER Bird Of Prey 900 Jonathan Kling CYC DNC12 DNC14 DNC14 DNC16 DNC16 DNC14 DNC20 DNC19 DNC14 DNC11 DNC17 DNC16 DNC17 161.0
24 LASER Fish 161980 Michael S Johnson CYC DNC12 DNC14 DNC14 DNC16 DNC16 DNC14 DNC20 DNC19 DNC14 DNC11 DNC17 DNC16 DNC17 161.0
24 LASER (Orme) 170662 Mark Orme CYC DNC12 DNC14 DNC14 DNC16 DNC16 DNC14 DNC20 DNC19 DNC14 DNC11 DNC17 DNC16 DNC17 161.0
Laser Radial Fleet  -  Sailed: 0  Discards: 0
Opti Fleet  -  Sailed: 0  Discards: 0

cycseattle.org
cycsea@eskimo.com
Sailwave Scoring Software 1.57
www.sailwave.com
cycseattle.org
cycsea@eskimo.com