Corinthian Yacht Club | ||
Sound Wed PHRF Spring Series April 2 - April 30 2008 |
Sound Wednesday Completed Spring Series
Sponsored by Osteria La Spiga
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/02/08 | 04/02/08 | 04/09/08 | 04/16/06 | 04/16/08 | 04/16/08 | 4/23/08 | 4/23/08 | 4/23/08 | 04/30/08 | 04/30/08 | 04/30/08 | |||||||||
P00 Fleet - Sailed: 4 Discards: 0 Ratings: PHRF | ||||||||||||||||||||
1 | P00 | Freda Mae | C31R Tri | 79030 | Vincent Depillis | CYC | 0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | ||||||||
P01 Fleet - Sailed: 7 Discards: 1 Ratings: PHRF | ||||||||||||||||||||
1 | P01 | Banshee | Melges32 | 138 | Derek Campbell | CYC | 24 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | ||||||
2 | P01 | Ballistic | Melges32 | 109 | Gordy Cole | CYC | 24 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 16.0 | ||||||
3 | P01 | Hooligan | Riptide35 | 59902 | Rear Comm. John Rahn | CYC | 33 | 1.0 | 4.0 | 4.0 | 4.0 | 2.0 | 2.0 | 17.0 | ||||||
4 | P01 | Madrona | Custom | 79067 | Carl Buchan | CYC | 18 | 2.0 | 3.0 | DNC6 | 2.0 | 3.0 | 4.0 | 20.0 | ||||||
5 | P01 | Tachyon | Farr 39 | 36000 | Shaun Breese | CYC | 15 | DNC5 | 3.0 | 2.0 | 5.0 | 4.0 | 5.0 | 24.0 | ||||||
6 | P01 | White Cloud | Cookson 12M | 8455 | Staff Comm. Steve Johnson | CYC | 18 | DNC6 | DNC5 | DNC6 | DNC6 | DNC7 | DNC7 | 37.0 | ||||||
6 | P01 | Shrek | 1D35 | 35016 | Paul L Carter | CYC | 36 | DNC6 | DNC5 | DNC6 | DNC6 | DNC7 | DNC7 | 37.0 | ||||||
6 | P01 | Sachem | Peterson44 | 59660 | William Buchan | CYC | 52 | DNC6 | DNC5 | DNC6 | DNC6 | DNC7 | DNC7 | 37.0 | ||||||
P02 Fleet - Sailed: 7 Discards: 1 Ratings: PHRF | ||||||||||||||||||||
1 | P02 | Fix | Sierra 26 | 26000 | Brad Butler | CYC | 72 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 11.0 | ||||||
2 | P02 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | 2.0 | 3.0 | 2.0 | 4.0 | 2.0 | 4.0 | 17.0 | ||||||
3 | P02 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 3.0 | 3.0 | 3.0 | 6.0 | 1.0 | 2.0 | 18.0 | ||||||
4 | P02 | Shada | Jboa109 | 44 | Jerry Woodfield | CYC | 72 | 4.0 | 4.0 | 5.0 | 1.0 | 4.0 | 3.0 | 21.0 | ||||||
5 | P02 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 76 | 6.0 | 5.0 | 4.0 | 5.0 | 6.0 | DNC7 | 33.0 | ||||||
6 | P02 | Illusionist | Jboa109 | 309 | David MacLean | CYC | 72 | 4.0 | 2.0 | 6.0 | DNC8 | DNC8 | DNC7 | 35.0 | ||||||
7 | P02 | Tantivy | Jboa109 | 248 | Stuart Burnell | CYC | 72 | DNC9 | DNC9 | DNC10 | 2.0 | 5.0 | 1.0 | 36.0 | ||||||
8 | P02 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | 1.0 | 7.0 | 5.0 | DNC8 | DNC8 | DNC7 | 36.0 | ||||||
9 | P02 | Zorra | C&C115 | 79101 | James Lowry | CYC | 75 | 5.0 | 6.0 | 6.0 | 7.0 | DNC8 | DNC7 | 39.0 | ||||||
P03 Fleet - Sailed: 12 Discards: 1 Ratings: PHRF | ||||||||||||||||||||
1 | P03 | Delirium | Jboa105 | 272 | Jerry Diercks | CYC | 93 | DNC6 | DNC5 | 3.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 | 28.0 | |
2 | P03 | Last Tango | Jboa105 | 212 | John 'JP' Peterson | CYC | 93 | 3.0 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 5.0 | 3.0 | 1.0 | 3.0 | 5.0 | 28.0 | |
3 | P03 | Allegro Vivace | Jboa105 | 89 | Lorenzo Migliorini | CYC | 93 | 2.0 | 1.0 | 2.0 | 2.0 | 4.0 | 2.0 | 2.0 | 4.0 | 3.0 | 2.0 | 4.0 | 28.0 | |
4 | P03 | Life Is Good | Jboa105 | 235 | Ross/Asper | CYC | 93 | 4.0 | 4.0 | 3.0 | 4.0 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | 2.0 | 37.0 | |
5 | P03 | Panic | Jboa105 | 482 | Michael Schiltz | Guest | 93 | 1.0 | 3.0 | DNC5 | DNC7 | DNC7 | 4.0 | 3.0 | 2.0 | 2.0 | 4.0 | 3.0 | 41.0 | |
6 | P03 | Usawi | Jboa105 | 475 | Robert Blaylock | Guest | 93 | DNC6 | DNC6 | DNC5 | 5.0 | 5.0 | 5.0 | DNC7 | DNC7 | DNC7 | DNC7 | DNC7 | 67.0 | |
7 | P03 | Jubilee | Jboa105 | 114 | Erik Kristen | CYC | 93 | DNC6 | DNC6 | DNC5 | DNC7 | DNC7 | DNC7 | DNC7 | DNC7 | DNC7 | DNC7 | DNC7 | 73.0 | |
P04 Fleet - Sailed: 7 Discards: 1 Ratings: PHRF | ||||||||||||||||||||
1 | P04 | Lunch Box | Olson30 | 69631 | Mark Logan | CYC | 99 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 8.0 | ||||||
2 | P04 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | 12.0 | ||||||
3 | P04 | Andiamo | C&C34/36R | 42985 | Jamie Reece | CYC | 93 | DNF2 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 18.0 | ||||||
4 | P04 | Aliens Ate My Buick | Olson 30 | 005 | Russell Engbrecht | CYC | 96 | 1.0 | 3.0 | DNF4 | 4.0 | 4.0 | 4.0 | 20.0 | ||||||
5 | P04 | GUEST | BEN 36.1 | 79082 | NOT REGISTERED | 88 | DNC3 | DNC6 | DNC5 | 1.0 | DNC6 | DNC6 | 27.0 | |||||||
6 | P04 | Different Drummer | Wauqcenturion40 | 52804 | Charles Hill | CYC | 81 | DNC3 | DNC6 | DNC6 | DNC5 | DNC6 | DNC6 | 32.0 | ||||||
P05 Fleet - Sailed: 12 Discards: 1 Ratings: PHRF | ||||||||||||||||||||
1 | P05 | Lakeview Mortgage | Melges24 | 540 | Matt Macgregor | CYC | 99 | 1.0 | 2.0 | 3.0 | DNC6 | DNC5 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 28.0 | |
2 | P05 | Stretch | Melges24 | 552 | Kevin Neal | CYC | 99 | OCS3 | 3.0 | 1.0 | 4.0 | 1.0 | 5.0 | 3.0 | 1.0 | 3.0 | 4.0 | 1.0 | 29.0 | |
3 | P05 | Trophy Wife | Melges24 | 243 | Glenn Klute | CYC | 99 | 2.0 | 4.0 | 1.0 | 3.0 | 2.0 | 3.0 | 4.0 | 3.0 | 5.0 | 1.0 | 2.0 | 30.0 | |
4 | P05 | 12HappyThoughts | Melges 24 | 675 | Dave Brede | CYC | 99 | OCS3 | 1.0 | 2.0 | DNC6 | DNC5 | 2.0 | 1.0 | 4.0 | 2.0 | 3.0 | 5.0 | 34.0 | |
5 | P05 | Wiggle Room | Melges24 | 456 | Chris J Johnson | CYC | 99 | DNC4 | DNC6 | DNC6 | 2.0 | 1.0 | 3.0 | 4.0 | 5.0 | 6.0 | 6.0 | 6.0 | 49.0 | |
6 | P05 | Cool Beans | Melges24 | 347 | Brenda Stuntz | CYC | 99 | DNC4 | DNC6 | 4.0 | 4.0 | 3.0 | 2.0 | 6.0 | 5.0 | 6.0 | 7.0 | 7.0 | 54.0 | |
7 | P05 | Fast Forward | Melges 24 | 520 | Tad Fairbanks | CYC | 99 | DNC4 | DNC6 | DNC6 | DNC6 | DNC6 | DNC5 | DNC7 | DNC8 | 4.0 | 5.0 | 4.0 | 61.0 | |
8 | P05 | Wiggle Room | Melges24 | 456 | Chris J Johnson | CYC | 99 | DNC4 | DNC6 | DNC6 | DNC6 | DNC6 | DNC5 | DNC8 | DNC7 | DNC8 | DNC9 | DNC9 | 74.0 | |
P06 Fleet - Sailed: 7 Discards: 1 Ratings: PHRF | ||||||||||||||||||||
1 | P06 | Tryst | Aphrodite 101 | 114 | Stuart Farrell | CYC | 141 | 3.0 | 1.0 | 3.0 | 2.0 | 4.0 | 1.0 | 14.0 | ||||||
2 | P06 | Here & Now | Jboa29 | 31834 | Patrick Denney | CYC | 119 | 1.0 | 1.0 | 3.0 | 1.0 | 4.0 | 6.0 | 16.0 | ||||||
3 | P06 | Rounder | Jboa30 | 463 | Brian Gardner | Guest | 139 | 2.0 | 2.0 | 6.0 | 5.0 | 3.0 | 4.0 | 22.0 | ||||||
4 | P06 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | DNC8 | 2.0 | 1.0 | DNC9 | 2.0 | 1.0 | 23.0 | ||||||
5 | P06 | Mordacious | Moore24 | 60 | Lisa Winterhalter | CYC | 168 | 5.0 | 4.0 | 4.0 | 4.0 | 6.0 | 2.0 | 25.0 | ||||||
6 | P06 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | 4.0 | 5.0 | 5.0 | OCS8 | 5.0 | 3.0 | 30.0 | ||||||
7 | P06 | Wood N Wind | Perry | 35 | Roy Dunbar | CYC | 115 | DNC9 | 3.0 | DNC9 | 2.0 | 3.0 | 5.0 | 31.0 | ||||||
8 | P06 | Outlaw | Jboa30 | 77108 | Derek W. Storm | CYC | 139 | 6.0 | 6.0 | 7.0 | 6.0 | 5.0 | 8.0 | 38.0 | ||||||
9 | P06 | Quorum | Beneteau F 305 | 69330 | David Field | CYC | 182 | 7.0 | DNF7 | 8.0 | 7.0 | 7.0 | 8.0 | 44.0 | ||||||
P07 Fleet - Sailed: 4 Discards: 0 Ratings: PHRF | ||||||||||||||||||||
1 | P07 | Etchels | 1204 | NOT REGISTERED | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | |||||||||||
2 | P07 | Etchels | 1140 | NOT REGISTERED | 1.0 | 2.0 | 2.0 | 2.0 | 7.0 | |||||||||||
3 | P07 | Etchels | 526 | NOT REGISTERED | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 |
preliminary results
R1
Starts: 1Date: 04/02/08
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Fin Pos | Points |
---|---|---|---|---|---|---|---|---|---|
P00 Fleet - Distance: 0nm | |||||||||
P00 | Freda Mae | C31R Tri | 79030 | Vincent Depillis | CYC | 0 | |||
P01 Fleet - Distance: 0nm | |||||||||
P01 | Banshee | Melges32 | 138 | Derek Campbell | CYC | 24 | |||
P01 | Ballistic | Melges32 | 109 | Gordy Cole | CYC | 24 | |||
P01 | Hooligan | Riptide35 | 59902 | Rear Comm. John Rahn | CYC | 33 | |||
P01 | Madrona | Custom | 79067 | Carl Buchan | CYC | 18 | |||
P01 | Tachyon | Farr 39 | 36000 | Shaun Breese | CYC | 15 | |||
P01 | White Cloud | Cookson 12M | 8455 | Staff Comm. Steve Johnson | CYC | 18 | |||
P01 | Shrek | 1D35 | 35016 | Paul L Carter | CYC | 36 | |||
P01 | Sachem | Peterson44 | 59660 | William Buchan | CYC | 52 | |||
P02 Fleet - Distance: 0nm | |||||||||
P02 | Fix | Sierra 26 | 26000 | Brad Butler | CYC | 72 | |||
P02 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | |||
P02 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | |||
P02 | Shada | Jboa109 | 44 | Jerry Woodfield | CYC | 72 | |||
P02 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 76 | |||
P02 | Illusionist | Jboa109 | 309 | David MacLean | CYC | 72 | |||
P02 | Tantivy | Jboa109 | 248 | Stuart Burnell | CYC | 72 | |||
P02 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | |||
P02 | Zorra | C&C115 | 79101 | James Lowry | CYC | 75 | |||
P03 Fleet | |||||||||
1 | P03 | Panic | Jboa105 | 482 | Michael Schiltz | Guest | 93 | 5 | 1.0 |
2 | P03 | Allegro Vivace | Jboa105 | 89 | Lorenzo Migliorini | CYC | 93 | 6 | 2.0 |
3 | P03 | Last Tango | Jboa105 | 212 | John 'JP' Peterson | CYC | 93 | 7 | 3.0 |
4 | P03 | Life Is Good | Jboa105 | 235 | Ross/Asper | CYC | 93 | 10 | 4.0 |
P04 Fleet - Distance: 0nm | |||||||||
P04 | Lunch Box | Olson30 | 69631 | Mark Logan | CYC | 99 | |||
P04 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | |||
P04 | Andiamo | C&C34/36R | 42985 | Jamie Reece | CYC | 93 | |||
P04 | Aliens Ate My Buick | Olson 30 | 005 | Russell Engbrecht | CYC | 96 | |||
P04 | GUEST | BEN 36.1 | 79082 | NOT REGISTERED | 88 | ||||
P04 | Different Drummer | Wauqcenturion40 | 52804 | Charles Hill | CYC | 81 | |||
P05 Fleet | |||||||||
1 | P05 | Lakeview Mortgage | Melges24 | 540 | Matt Macgregor | CYC | 99 | 2 | 1.0 |
2 | P05 | Trophy Wife | Melges24 | 243 | Glenn Klute | CYC | 99 | 3 | 2.0 |
3 | P05 | Stretch | Melges24 | 552 | Kevin Neal | CYC | 99 | OCS | 3.0 |
3 | P05 | 12HappyThoughts | Melges 24 | 675 | Dave Brede | CYC | 99 | OCS | 3.0 |
P06 Fleet - Distance: 0nm | |||||||||
P06 | Tryst | Aphrodite 101 | 114 | Stuart Farrell | CYC | 141 | |||
P06 | Here & Now | Jboa29 | 31834 | Patrick Denney | CYC | 119 | |||
P06 | Rounder | Jboa30 | 463 | Brian Gardner | Guest | 139 | |||
P06 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | |||
P06 | Mordacious | Moore24 | 60 | Lisa Winterhalter | CYC | 168 | |||
P06 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | |||
P06 | Wood N Wind | Perry | 35 | Roy Dunbar | CYC | 115 | |||
P06 | Outlaw | Jboa30 | 77108 | Derek W. Storm | CYC | 139 | |||
P06 | Quorum | Beneteau F 305 | 69330 | David Field | CYC | 182 | |||
P07 Fleet | |||||||||
P07 | Etchels | 1204 | NOT REGISTERED | ||||||
P07 | Etchels | 1140 | NOT REGISTERED | ||||||
P07 | Etchels | 526 | NOT REGISTERED |
Starts: 5Date: 04/02/08
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P00 Fleet - Distance: 6.08nm Start time: 0.03.00 | |||||||||||
1 | P00 | Freda Mae | C31R Tri | 79030 | Vincent Depillis | CYC | 0 | 1.10.27 | 1.10.27 | 0.00.00 | 1.0 |
P01 Fleet - Distance: 6.08nm Start time: 0.03.00 | |||||||||||
1 | P01 | Banshee | Melges32 | 138 | Derek Campbell | CYC | 24 | 1.06.10 | 1.03.44 | 0.00.00 | 1.0 |
2 | P01 | Madrona | Custom | 79067 | Carl Buchan | CYC | 18 | 1.06.42 | 1.04.53 | 0.01.09 | 2.0 |
3 | P01 | Ballistic | Melges32 | 109 | Gordy Cole | CYC | 24 | 1.08.39 | 1.06.13 | 0.02.29 | 3.0 |
4 | P01 | Hooligan | Riptide35 | 59902 | Rear Comm. John Rahn | CYC | 33 | 1.10.04 | 1.06.43 | 0.02.59 | 4.0 |
P02 Fleet - Distance: 4.7nm Start time: 0.06.00 | |||||||||||
1 | P02 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | 0.58.23 | 0.52.40 | 0.00.00 | 1.0 |
2 | P02 | Fix | Sierra 26 | 26000 | Brad Butler | CYC | 72 | 0.58.37 | 0.52.59 | 0.00.19 | 2.0 |
3 | P02 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 0.59.16 | 0.53.33 | 0.00.53 | 3.0 |
4 | P02 | Shada | Jboa109 | 44 | Jerry Woodfield | CYC | 72 | 1.00.35 | 0.54.57 | 0.02.17 | 4.0 |
5 | P02 | Zorra | C&C115 | 79101 | James Lowry | CYC | 75 | 1.01.47 | 0.55.55 | 0.03.14 | 5.0 |
6 | P02 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 76 | 1.02.56 | 0.56.59 | 0.04.19 | 6.0 |
7 | P02 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | 1.02.55 | 0.57.12 | 0.04.32 | 7.0 |
P03 Fleet - Start time: 0.45.00 | |||||||||||
1 | P03 | Allegro Vivace | Jboa105 | 89 | Lorenzo Migliorini | CYC | 93 | 0.18.49 | 0.18.49 | 0.00.00 | 1.0 |
2 | P03 | Last Tango | Jboa105 | 212 | John 'JP' Peterson | CYC | 93 | 0.18.58 | 0.18.58 | 0.00.09 | 2.0 |
3 | P03 | Panic | Jboa105 | 482 | Michael Schiltz | Guest | 93 | 0.19.14 | 0.19.14 | 0.00.25 | 3.0 |
4 | P03 | Life Is Good | Jboa105 | 235 | Ross/Asper | CYC | 93 | 0.19.31 | 0.19.31 | 0.00.42 | 4.0 |
P04 Fleet - Distance: 4.1nm Start time: 0.09.00 | |||||||||||
1 | P04 | Aliens Ate My Buick | Olson 30 | 005 | Russell Engbrecht | CYC | 96 | 1.05.34 | 0.59.00 | 0.00.00 | 1.0 |
2 | P04 | Andiamo | C&C34/36R | 42985 | Jamie Reece | CYC | 93 | DNF | 2.0 | ||
P05 Fleet - Start time: 0.45.00 | |||||||||||
1 | P05 | 12HappyThoughts | Melges 24 | 675 | Dave Brede | CYC | 99 | 0.17.20 | 0.17.20 | 0.00.00 | 1.0 |
2 | P05 | Lakeview Mortgage | Melges24 | 540 | Matt Macgregor | CYC | 99 | 0.17.21 | 0.17.21 | 0.00.01 | 2.0 |
3 | P05 | Stretch | Melges24 | 552 | Kevin Neal | CYC | 99 | 0.18.02 | 0.18.02 | 0.00.42 | 3.0 |
4 | P05 | Trophy Wife | Melges24 | 243 | Glenn Klute | CYC | 99 | 0.18.24 | 0.18.24 | 0.01.04 | 4.0 |
P06 Fleet - Distance: 4.2nm Start time: 0.12.00 | |||||||||||
1 | P06 | Here & Now | Jboa29 | 31834 | Patrick Denney | CYC | 119 | 0.51.20 | 0.43.00 | 0.00.00 | 1.0 |
2 | P06 | Rounder | Jboa30 | 463 | Brian Gardner | Guest | 139 | 0.55.31 | 0.45.47 | 0.02.47 | 2.0 |
3 | P06 | Tryst | Aphrodite 101 | 114 | Stuart Farrell | CYC | 141 | 0.56.04 | 0.46.12 | 0.03.12 | 3.0 |
4 | P06 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | 0.57.16 | 0.47.49 | 0.04.49 | 4.0 |
5 | P06 | Mordacious | Moore24 | 60 | Lisa Winterhalter | CYC | 168 | 1.00.07 | 0.48.21 | 0.05.21 | 5.0 |
6 | P06 | Outlaw | Jboa30 | 77108 | Derek W. Storm | CYC | 139 | 0.58.29 | 0.48.45 | 0.05.45 | 6.0 |
7 | P06 | Quorum | Beneteau F 305 | 69330 | David Field | CYC | 182 | 1.05.55 | 0.53.11 | 0.10.11 | 7.0 |
P07 Fleet | |||||||||||
P07 | Etchels | 1204 | NOT REGISTERED | ||||||||
P07 | Etchels | 1140 | NOT REGISTERED | ||||||||
P07 | Etchels | 526 | NOT REGISTERED |
Starts: 4Date: 04/09/08
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P00 Fleet - Distance: 5.04nm Start time: 0.03.00 | |||||||||||
1 | P00 | Freda Mae | C31R Tri | 79030 | Vincent Depillis | CYC | 0 | 0.59.05 | 0.59.05 | 0.00.00 | 1.0 |
P01 Fleet - Distance: 5.04nm Start time: 0.03.00 | |||||||||||
1 | P01 | Hooligan | Riptide35 | 59902 | Rear Comm. John Rahn | CYC | 33 | 0.56.01 | 0.53.15 | 0.00.00 | 1.0 |
2 | P01 | Ballistic | Melges32 | 109 | Gordy Cole | CYC | 24 | 0.55.41 | 0.53.40 | 0.00.25 | 2.0 |
3 | P01 | Madrona | Custom | 79067 | Carl Buchan | CYC | 18 | 0.57.23 | 0.55.52 | 0.02.37 | 3.0 |
P02 Fleet - Distance: 5.04nm Start time: 0.06.00 | |||||||||||
1 | P02 | Fix | Sierra 26 | 26000 | Brad Butler | CYC | 72 | 0.56.55 | 0.50.52 | 0.00.00 | 1.0 |
2 | P02 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | 0.57.18 | 0.51.10 | 0.00.18 | 2.0 |
3 | P02 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 0.58.21 | 0.52.13 | 0.01.21 | 3.0 |
4 | P02 | Illusionist | Jboa109 | 309 | David MacLean | CYC | 72 | 0.59.22 | 0.53.19 | 0.02.27 | 4.0 |
5 | P02 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 76 | 1.00.56 | 0.54.33 | 0.03.41 | 5.0 |
6 | P02 | Zorra | C&C115 | 79101 | James Lowry | CYC | 75 | 1.03.05 | 0.56.47 | 0.05.55 | 6.0 |
7 | P02 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | 1.04.22 | 0.58.14 | 0.07.22 | 7.0 |
P03 Fleet - Start time: 0.09.00 | |||||||||||
1 | P03 | Last Tango | Jboa105 | 212 | John 'JP' Peterson | CYC | 93 | 0.30.05 | 0.30.05 | 0.00.00 | 1.0 |
2 | P03 | Allegro Vivace | Jboa105 | 89 | Lorenzo Migliorini | CYC | 93 | 0.30.32 | 0.30.32 | 0.00.27 | 2.0 |
3 | P03 | Life Is Good | Jboa105 | 235 | Ross/Asper | CYC | 93 | 0.32.19 | 0.32.19 | 0.02.14 | 3.0 |
P04 Fleet - Distance: 4.12nm Start time: 0.12.00 | |||||||||||
1 | P04 | Lunch Box | Olson30 | 69631 | Mark Logan | CYC | 99 | 0.50.41 | 0.43.53 | 0.00.00 | 1.0 |
2 | P04 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | 0.51.47 | 0.45.24 | 0.01.31 | 2.0 |
3 | P04 | Aliens Ate My Buick | Olson 30 | 005 | Russell Engbrecht | CYC | 96 | 0.57.31 | 0.50.55 | 0.07.02 | 3.0 |
4 | P04 | Andiamo | C&C34/36R | 42985 | Jamie Reece | CYC | 93 | 0.57.29 | 0.51.06 | 0.07.13 | 4.0 |
P05 Fleet - Start time: 0.09.00 | |||||||||||
1 | P05 | Trophy Wife | Melges24 | 243 | Glenn Klute | CYC | 99 | 0.30.07 | 0.30.07 | 0.00.00 | 1.0 |
2 | P05 | 12HappyThoughts | Melges 24 | 675 | Dave Brede | CYC | 99 | 0.31.07 | 0.31.07 | 0.01.00 | 2.0 |
3 | P05 | Lakeview Mortgage | Melges24 | 540 | Matt Macgregor | CYC | 99 | 0.31.34 | 0.31.34 | 0.01.27 | 3.0 |
4 | P05 | Cool Beans | Melges24 | 347 | Brenda Stuntz | CYC | 99 | 0.32.47 | 0.32.47 | 0.02.40 | 4.0 |
P06 Fleet - Distance: 4.12nm Start time: 0.12.00 | |||||||||||
1 | P06 | Tryst | Aphrodite 101 | 114 | Stuart Farrell | CYC | 141 | 0.56.25 | 0.46.44 | 0.00.00 | 1.0 |
2 | P06 | Rounder | Jboa30 | 463 | Brian Gardner | Guest | 139 | 0.58.59 | 0.49.26 | 0.02.42 | 2.0 |
3 | P06 | Wood N Wind | Perry | 35 | Roy Dunbar | CYC | 115 | 0.57.35 | 0.49.41 | 0.02.57 | 3.0 |
4 | P06 | Mordacious | Moore24 | 60 | Lisa Winterhalter | CYC | 168 | 1.01.32 | 0.50.00 | 0.03.16 | 4.0 |
5 | P06 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | 0.59.50 | 0.50.34 | 0.03.50 | 5.0 |
6 | P06 | Outlaw | Jboa30 | 77108 | Derek W. Storm | CYC | 139 | 1.00.25 | 0.50.52 | 0.04.08 | 6.0 |
7 | P06 | Quorum | Beneteau F 305 | 69330 | David Field | CYC | 182 | DNF | 7.0 | ||
P07 Fleet | |||||||||||
P07 | Etchels | 1204 | NOT REGISTERED | ||||||||
P07 | Etchels | 1140 | NOT REGISTERED | ||||||||
P07 | Etchels | 526 | NOT REGISTERED |
Starts: 1Date: 04/16/06
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P00 Fleet - Distance: 0nm | |||||||||||
P00 | Freda Mae | C31R Tri | 79030 | Vincent Depillis | CYC | 0 | |||||
P01 Fleet - Distance: 0nm | |||||||||||
P01 | Banshee | Melges32 | 138 | Derek Campbell | CYC | 24 | |||||
P01 | Ballistic | Melges32 | 109 | Gordy Cole | CYC | 24 | |||||
P01 | Hooligan | Riptide35 | 59902 | Rear Comm. John Rahn | CYC | 33 | |||||
P01 | Madrona | Custom | 79067 | Carl Buchan | CYC | 18 | |||||
P01 | Tachyon | Farr 39 | 36000 | Shaun Breese | CYC | 15 | |||||
P01 | White Cloud | Cookson 12M | 8455 | Staff Comm. Steve Johnson | CYC | 18 | |||||
P01 | Shrek | 1D35 | 35016 | Paul L Carter | CYC | 36 | |||||
P01 | Sachem | Peterson44 | 59660 | William Buchan | CYC | 52 | |||||
P02 Fleet - Distance: 0nm | |||||||||||
P02 | Fix | Sierra 26 | 26000 | Brad Butler | CYC | 72 | |||||
P02 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | |||||
P02 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | |||||
P02 | Shada | Jboa109 | 44 | Jerry Woodfield | CYC | 72 | |||||
P02 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 76 | |||||
P02 | Illusionist | Jboa109 | 309 | David MacLean | CYC | 72 | |||||
P02 | Tantivy | Jboa109 | 248 | Stuart Burnell | CYC | 72 | |||||
P02 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | |||||
P02 | Zorra | C&C115 | 79101 | James Lowry | CYC | 75 | |||||
P03 Fleet - Start time: 0.09.00 | |||||||||||
1 | P03 | Last Tango | Jboa105 | 212 | John 'JP' Peterson | CYC | 93 | 0.24.30 | 0.24.30 | 0.00.00 | 1.0 |
