Corinthian Yacht Club | ||
Sound Thursday Summer Series 6/12-7/17 |
Preliminary Results 7/17
Place | Fleet | Boat Name | Sail No | Skipper | Club | R1 6/19 | R2 6/19 | R3 6/19 | R4 6/26 | R5 6/26 | R6 6/26 | R7 6/26 | R8 7/3 | R9 7/3 | R10 7/3 | R11 7/10 | R12 7/11 | R13 7/10 | R14 7/10 | R15 7/10 | R 16 7/17 | R 17 7/17 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I14 Fleet - Sailed: 15 Discards: 2 | |||||||||||||||||||||||
1 | I14 | (Bundy) | 1163 | Kristofer Bundy | CYC | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | 1.0 | 2.0 | 1.0 | DNC2 | 24.0 | ||||
2 | I14 | October Sky | 617 | Jeff Oaklief | CYC | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | 1.0 | 2.0 | 1.0 | 2.0 | DNC2 | 24.0 | ||||
Skiff Fleet - Sailed: 16 Discards: 2 | |||||||||||||||||||||||
1 | SKIFF | Blue Moon | 074 | Chirs Wickham | GUEST | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | DNC2 | DNC2 | DNC2 | 2.0 | DNC2 | DNC2 | DNC2 | DNC2 | 2.0 | 25.0 | |||
2 | SKIFF | Kracken | 278 | Hays Clark | CYC | DNF2 | DNC2 | DNC2 | 1.0 | 2.0 | 1.0 | DNC2 | DNC2 | DNC2 | 1.0 | DNC2 | DNC2 | DNC2 | DNC2 | 25.0 | |||
3 | SKIFF | Musty Biff | 335 | Ron Radko | CYC | DNC3 | DNC2 | DNC2 | DNC4 | DNC3 | DNC2 | DNC2 | DNC2 | DNC4 | DNC2 | DNC2 | DNC2 | DNC2 | 1.0 | 33.0 | |||
Star Fleet - Sailed: 17 Discards: 2 | |||||||||||||||||||||||
1 | STAR | (C. Buchan) | 7405 | Carl Buchan | CYC | DNC2 | DNC2 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | DNC2 | DNC4 | DNC4 | 28.0 | ||
2 | STAR | (DeCouteau) | 7254 | Derek DeCouteau | DNC2 | DNC2 | 2.0 | 2.0 | 4.0 | 1.0 | 2.0 | 2.0 | 1.0 | 4.0 | 4.0 | 2.0 | DNC2 | DNC4 | DNC4 | 38.0 | |||
3 | STAR | Frolic | 8260 | William Buchan | CYC | 1.0 | DNC2 | DNC2 | 4.0 | 2.0 | 3.0 | DNF5 | DNC6 | 2.0 | 2.0 | 3.0 | DNC4 | DNC2 | 1.0 | 1.0 | 40.0 | ||
4 | STAR | Miller Time | 7844 | Foss Miller | CYC | DNC4 | DNC2 | DNC2 | 3.0 | 3.0 | 4.0 | 2.0 | 2.0 | 4.0 | 3.0 | 3.0 | DNC4 | DNC2 | 2.0 | 2.0 | 42.0 | ||
5 | STAR | Miller Time | 7469 | Jed B Miller | CYC | 2.0 | DNC2 | DNC2 | 5.0 | 3.0 | 4.0 | 1.0 | 4.0 | DNC5 | 3.0 | 2.0 | DNC4 | DNC2 | DNC4 | DNC4 | 47.0 | ||
505 Fleet - Sailed: 15 Discards: 2 | |||||||||||||||||||||||
1 | 505 | Plum Crazy | 8577 | Bruce Van Deventer | CYC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | DNC2 | DNC2 | DNC2 | 1.0 | DNC2 | DNC2 | DNC2 | DNC2 | 20.0 | ||||
2 | 505 | Watery Tart | 8554 | Christian Pittack | CYC | DNC3 | DNC2 | 2.0 | 2.0 | 1.0 | DNC2 | DNC2 | DNC2 | DNC3 | DNC2 | DNC2 | DNC2 | DNC2 | 27.0 | ||||
3 | 505 | (Lanzinger) | 8815 | Fritz Lanzinger | CYC | DNC3 | DNC3 | DNC3 | DNC2 | DNC3 | DNC2 | DNC2 | DNC2 | DNC3 | DNC2 | DNC2 | DNC2 | DNC2 | 31.0 | ||||
Laser Fleet - Sailed: 17 Discards: 2 | |||||||||||||||||||||||
1 | LASER | Moondoggie | 182021 | James K Johnston | CYC | 4.0 | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 6.0 | 1.0 | 5.0 | 6.0 | 5.0 | 5.0 | 5.0 | 51.0 | ||
2 | LASER | (Cenname) | 187295 | Michael Cenname | CYC | 4.0 | 5.0 | 5.0 | 7.0 | 1.0 | 3.0 | 3.0 | 1.0 | 3.0 | 4.0 | 8.0 | 8.0 | 1.0 | 1.0 | 4.0 | 58.0 | ||
3 | LASER | (Willsie) | 171059 | Todd D Willsie | CYC | 7.0 | 7.0 | 3.0 | 5.0 | 5.0 | 6.0 | 5.0 | 6.0 | 7.0 | 1.0 | 4.0 | 2.0 | 3.0 | 3.0 | 4.0 | 68.0 | ||
4 | LASER | Vegemite | 165876 | Michael O'Brien | CYC | 5.0 | 3.0 | 7.0 | 6.0 | 7.0 | 4.0 | 3.0 | 1.0 | 8.0 | 7.0 | 3.0 | 9.0 | 4.0 | OCS9 | DNC9 | 85.0 | ||
5 | LASER | (Falk) | 170701 | Daniel Falk | CYC | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 4.0 | 2.0 | DNC11 | 4.0 | 5.0 | DNC13 | DNC13 | DNC10 | DNC9 | DNC10 | 89.0 | ||
6 | LASER | (Curtain) | 172482 | Barry Curtain | GUEST | 3.0 | 6.0 | 6.0 | 9.0 | 8.0 | 7.0 | DNC11 | DNC14 | 2.0 | 6.0 | 3.0 | 2.0 | 2.0 | DNC9 | 1.0 | 89.0 | ||
7 | LASER | (Smith) | 191956 | Gary Smith | GUEST | 8.0 | 8.0 | 8.0 | 5.0 | 6.0 | 8.0 | 4.0 | 9.0 | 3.0 | 5.0 | 7.0 | 5.0 | DNC10 | 2.0 | 3.0 | 91.0 | ||
8 | LASER | Sailor in need of | 170662 | Mark Orme | CYC | 9.0 | 9.0 | 4.0 | 12.0 | 12.0 | 11.0 | 5.0 | 7.0 | 5.0 | 2.0 | DNC13 | DNC13 | DNC10 | DNC9 | DNC10 | 131.0 | ||
9 | LASER | Tinker | 184442 | Jeff Tinker | CYC | DNC12 | DNC12 | DNC11 | 9.0 | 8.0 | 6.0 | 7.0 | 9.0 | 10.0 | 9.0 | 8.0 | 9.0 | 6.0 | DNC9 | DNC10 | 135.0 | ||
10 | LASER | Streaker | 182099 | Jay C Winberg | CYC | DNC12 | DNC12 | DNC11 | DNC17 | DNC15 | DNC11 | DNC14 | DNC14 | 5.0 | 2.0 | 6.0 | 7.0 | 4.0 | 7.0 | 2.0 | 139.0 | ||
11 | LASER | (Becker) | 185899 | Eric Becker | CYC | DNC12 | DNC12 | DNC11 | 10.0 | 12.0 | 12.0 | DNC11 | DNC14 | 4.0 | 7.0 | 4.0 | 8.0 | 7.0 | DNC9 | DNF9 | 142.0 | ||
12 | LASER | Duffer | 181183 | Miles Mcfall | CYC | DNC12 | DNC12 | DNC11 | 4.0 | 4.0 | 2.0 | 7.0 | DNC11 | DNC13 | DNC13 | DNC14 | DNC13 | DNC10 | DNC9 | DNC10 | 145.0 | ||
13 | LASER | (Watt) | 152203 | David A. Watt | CYC | DNC12 | DNC12 | DNC11 | DNC17 | DNC15 | DNC11 | DNC14 | 1.0 | DNC13 | DNF12 | 1.0 | 1.0 | OCS9 | DNC9 | DNC10 | 148.0 | ||
14 | LASER | Trench Digger | 182098 | Michael Schalka | CYC | 2.0 | 2.0 | 1.0 | DNC17 | DNC15 | DNC11 | DNC14 | DNC14 | DNC13 | DNC13 | DNC14 | DNC13 | DNC10 | DNC9 | 6.0 | 154.0 | ||
15 | LASER | Fish | 161980 | Michael Johnson | CYC | DNC12 | DNC12 | DNC11 | 2.0 | 13.0 | 9.0 | 8.0 | 11.0 | DNC13 | DNC13 | DNC14 | DNC13 | DNC10 | 6.0 | 7.0 | 154.0 | ||
16 | LASER | Ghost Repeater | 162401 | Randy Shuman | CYC | DNC12 | DNC12 | DNC11 | 11.0 | 11.0 | 6.0 | 9.0 | DNC11 | 9.0 | 10.0 | 11.0 | DNC13 | DNC10 | DNC9 | DNC10 | 155.0 | ||
17 | LASER | (Stockett) | 190174 | Stephen Stockett | CYC | DNC12 | DNC12 | DNC11 | 9.0 | DNF14 | DNC11 | 10.0 | 6.0 | DNF12 | DNC13 | DNC14 | DNC13 | DNC10 | 3.0 | DNF9 | 159.0 | ||
18 | LASER | (R. MacDonald) | 26726 | Robert MacDonald | GUEST | DNC12 | DNC12 | DNC11 | DNC17 | DNC15 | DNF10 | 11.0 | 10.0 | 11.0 | 11.0 | 12.0 | 11.0 | 8.0 | DNC9 | 8.0 | 168.0 | ||
19 | LASER | Papillon | 161978 | Thomas Gorgues | GUEST | 10.0 | 10.0 | 9.0 | 10.0 | 13.0 | 11.0 | DNC11 | DNC14 | DNC13 | DNC13 | DNC14 | DNC13 | DNC10 | DNC9 | DNC10 | 170.0 | ||
20 | LASER | (Wager) | 189712 | Wayne Wager | DNC12 | DNC12 | DNC11 | 13.0 | 10.0 | DNC11 | DNC14 | DNC14 | DNC13 | DNC13 | DNC14 | DNC13 | DNC10 | DNC9 | DNC10 | 179.0 | |||
21 | LASER | Osowiecki | 176986 | Gery Osowiecki | CYC | DNC12 | DNC12 | DNC11 | DNC17 | DNC15 | 8.0 | 12.0 | 12.0 | DNC13 | DNC13 | DNC14 | DNC13 | DNC10 | DNC9 | DNC10 | 181.0 |
(Posted 7/17/2008)
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |