Corinthian Yacht Club | ||
Sound Wed PHRF Summer Series June 11 - July 16, 2008 Completed Series |
Preliminary Results
Sponsored by Osteria La Spiga
Place | Fleet | Boat Name | Boat | Sail No | Skipper | Club | PHRF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/11 | 6/11 | 06/18/08 | 06/18/08 | 06/18/08 | 06/18/08 | 6/25/08 | 6/25/08 | 6/25/08 | 07/09/08 | 07/07/08 | 07/09/08 | 07/16/08 | 07/16/08 | 07/16/08 | |||||||||
P00 Fleet - Sailed: 6 Discards: 1 Ratings: PHRF | |||||||||||||||||||||||
1 | P00 | Freda Mae | C31R Tri | 79030 | Vincent Depillis | CYC | 0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | ||||||||||
P01 Fleet - Sailed: 9 Discards: 1 Ratings: PHRF | |||||||||||||||||||||||
1 | P01 | Banshee | Melges32 | 138 | Derek Campbell | CYC | 24 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | DNC4 | DNC4 | 17.0 | |||||||
2 | P01 | Tachyon | Farr 39 | 36000 | Shaun Breese | CYC | 15 | 3.0 | 2.0 | 3.0 | 4.0 | 3.0 | 2.0 | 1.0 | 2.0 | 20.0 | |||||||
3 | P01 | Hooligan | Riptide35 | 59902 | Rear Comm. John Rahn | CYC | 33 | 4.0 | 3.0 | 2.0 | 2.0 | 3.0 | DNC4 | 2.0 | 1.0 | 21.0 | |||||||
4 | P01 | Madrona | Custom | 79067 | Carl Buchan | CYC | 18 | 2.0 | 4.0 | 1.0 | 1.0 | DNC5 | DNC4 | DNC4 | DNC4 | 25.0 | |||||||
5 | P01 | White Cloud | Cookson 12M | 8455 | Johnson/Lynch | CYC | 18 | DNC6 | DNC5 | DNC6 | DNC6 | 2.0 | 1.0 | DNC4 | DNC4 | 34.0 | |||||||
6 | P01 | Ballistic | Melges32 | 109 | Gordy Cole | CYC | 33 | 5.0 | DNC5 | 4.0 | DNF5 | DNC5 | DNC4 | DNC4 | DNC4 | 36.0 | |||||||
7 | P01 | Shrek | 1D35 | 35016 | Paul L Carter | CYC | 36 | DNC6 | DNC5 | DNC6 | DNC6 | DNC5 | DNC4 | DNC4 | DNC4 | 40.0 | |||||||
7 | P01 | Sachem | Peterson44 | 59660 | William Buchan | CYC | 52 | DNC6 | DNC5 | DNC6 | DNC6 | DNC5 | DNC4 | DNC4 | DNC4 | 40.0 | |||||||
P02 Fleet - Sailed: 7 Discards: 1 Ratings: PHRF | |||||||||||||||||||||||
1 | P02 | Shada | Jboa109 | 44 | Jerry Woodfield | CYC | 72 | 4.0 | 1.0 | 2.0 | 4.0 | 1.0 | 3.0 | 15.0 | |||||||||
2 | P02 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 3.0 | DNC5 | 1.0 | 2.0 | 2.0 | 2.0 | 15.0 | |||||||||
3 | P02 | Illusionist | Jboa109 | 309 | David Mclean | CYC | 72 | 3.0 | DNC5 | DNC6 | 1.0 | 3.0 | 1.0 | 19.0 | |||||||||
4 | P02 | Fix | Sierra 26 | 26000 | Brad Butler | CYC | 72 | 2.0 | 6.0 | 1.0 | 3.0 | DNC5 | DNC6 | 23.0 | |||||||||
5 | P02 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | 1.0 | 2.0 | DNC5 | DNF5 | DNC5 | DNC6 | 24.0 | |||||||||
6 | P02 | Bergen Viking | Jboa35 | 87552 | Svein Ellingsen | CYC | 73 | 4.0 | DNC5 | 4.0 | 5.0 | DNC5 | 4.0 | 27.0 | |||||||||
7 | P02 | Zorra | C&C115 | 79101 | James Lowry | CYC | 75 | 6.0 | 3.0 | 2.0 | DNC7 | DNC5 | DNC6 | 29.0 | |||||||||
8 | P02 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | 5.0 | DNC5 | DNC6 | 3.0 | DNC5 | DNC6 | 30.0 | |||||||||
9 | P02 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 76 | DNC8 | DNC5 | DNC6 | DNC7 | DNC5 | DNC6 | 37.0 | |||||||||
9 | P02 | Tantivy | Jboa109 | 248 | Stuart Burnell | CYC | 72 | DNC8 | DNC5 | DNC6 | DNC7 | DNC5 | DNC6 | 37.0 | |||||||||
9 | P02 | J-Tripper | Jboa109 | 36 | Jack Seznick | GUEST2008 | 72 | DNC8 | DNC5 | DNC6 | DNC7 | DNC5 | DNC6 | 37.0 | |||||||||
P03 Fleet - Sailed: 14 Discards: 1 Ratings: PHRF | |||||||||||||||||||||||
1 | P03 | Last Tango | Jboa105 | 212 | John 'Jp' Peterson | CYC | 93 | 4.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 | 3.0 | 27.0 | ||
2 | P03 | Delirium | Jboa105 | 272 | Jerry Diercks | CYC | 93 | 1.0 | 5.0 | 3.0 | 3.0 | 2.0 | 2.0 | 4.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 29.0 | ||
3 | P03 | Allegro Vivace | Jboa105 | 89 | Lorenzo Migliorini | CYC | 93 | 2.0 | 6.0 | 4.0 | 5.0 | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 47.0 | ||
4 | P03 | Bifrost | Jboa105 | 582 | Rodney Hearn | CYC | 93 | 6.0 | 4.0 | 2.0 | 1.0 | 3.0 | 4.0 | 2.0 | 3.0 | 6.0 | 3.0 | DNC7 | DNC7 | DNC6 | 54.0 | ||
5 | P03 | Life is Good | jboa105 | 235 | Robert R. Bob Ross | 3.0 | 1.0 | DNC7 | DNC7 | DNC6 | DNC6 | DNC6 | 4.0 | 4.0 | 2.0 | 5.0 | 5.0 | 4.0 | 60.0 | ||||
6 | P03 | USAWI | Jboa105 | 475 | Robert Blaylock | CYC | 93 | 5.0 | 3.0 | 5.0 | 4.0 | 5.0 | DNC6 | DNC6 | DNC6 | 5.0 | 6.0 | DNC7 | DNC7 | DNC6 | 71.0 | ||
7 | P03 | Panic | Jboa105 | 482 | CYC | 93 | DNC8 | DNC8 | DNC7 | DNC7 | DNC7 | DNC6 | DNC6 | DNC6 | 6.0 | 8.0 | 2.0 | 1.0 | 1.0 | 73.0 | |||
8 | P03 | Jubilee | Jboa105 | 114 | Erik Kristen | CYC | 93 | DNC8 | DNC7 | DNC7 | DNC7 | DNC6 | DNC6 | DNC6 | 2.0 | 5.0 | 5.0 | DNC7 | DNC7 | DNC6 | 79.0 | ||
P04 Fleet - Sailed: 10 Discards: 1 Ratings: PHRF | |||||||||||||||||||||||
1 | P04 | Here & Now | J29 | 31834 | Patrick Denney | CYC | 119 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 3.0 | 3.0 | 1.0 | 19.0 | ||||||
2 | P04 | Lunch Box | Olson30 | 69631 | Mark Logan | CYC | 99 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 4.0 | DNC9 | 21.0 | ||||||
3 | P04 | Marayui | BeneteauF 34 | 79082 | Astolfo Rueda | Guest 2008 | 84 | 5.0 | 3.0 | 3.0 | 2.0 | 5.0 | 4.0 | 5.0 | 1.0 | 4.0 | 32.0 | ||||||
4 | P04 | Gaucho | ROSS 930 | 68 | John Cahill | CYC | 112 | 4.0 | DNC8 | DNC7 | 6.0 | DNS6 | 2.0 | 2.0 | 2.0 | 2.0 | 39.0 | ||||||
5 | P04 | Andiamo | C&C34/36R | 42985 | Jamie Reece | CYC | 90 | 3.0 | 4.0 | 5.0 | 4.0 | 4.0 | 3.0 | DNF7 | 4.0 | 6.0 | 40.0 | ||||||
6 | P04 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | 7.0 | DNC8 | DNC7 | 3.0 | 2.0 | 4.0 | 1.0 | 5.0 | 5.0 | 42.0 | ||||||
7 | P04 | Aliens Ate My Buick | Olson 30 | 005 | Russell Engbrecht | CYC | 96 | 6.0 | 5.0 | 6.0 | 5.0 | DNC6 | DNF7 | 6.0 | 7.0 | 3.0 | 51.0 | ||||||
8 | P04 | Different Drummer | Wauqcenturion40 | 52804 | Charles Hill | CYC | 81 | 6.0 | 4.0 | DNC7 | DNF7 | DNC6 | 6.0 | 5.0 | 6.0 | 7.0 | 54.0 | ||||||
9 | P04 | Wood N Wind | Perry | 35 | Roy Dunbar | CYC | 115 | DNC8 | DNC8 | DNC7 | DNC8 | DNC6 | DNC8 | DNC8 | DNC9 | DNC9 | 71.0 | ||||||
P05 Fleet - Sailed: 15 Discards: 1 Ratings: PHRF | |||||||||||||||||||||||
1 | P05 | Lakeview Mortgage | Melges24 | 540 | Matt Macgregor | CYC | 99 | DNC7 | 1.0 | 4.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 4.0 | 1.0 | 1.0 | DNC6 | 35.0 | |
2 | P05 | Fast Forward | Melges24 | 520 | Tad Fairbanks | CYC | 99 | 2.0 | 2.0 | 3.0 | 1.0 | 5.0 | 1.0 | DNC7 | DNC6 | 1.0 | 7.0 | 1.0 | 3.0 | 6.0 | 1.0 | 46.0 | |
3 | P05 | Stretch | Melges24 | 552 | Kevin Neal | CYC | 99 | 6.0 | 4.0 | 2.0 | 3.0 | 2.0 | 3.0 | DNF6 | DNC6 | 7.0 | 2.0 | 3.0 | 4.0 | 2.0 | 3.0 | 53.0 | |
4 | P05 | Trophy Wife | Melges24 | 243 | Glenn Klute | CYC | 99 | 5.0 | 3.0 | 2.0 | 6.0 | 2.0 | DNF5 | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 5.0 | 3.0 | DNC6 | 55.0 | |
5 | P05 | Cool Beans | Melges24 | 347 | Gary Stuntz | CYC | 99 | 1.0 | 1.0 | 3.0 | 4.0 | 4.0 | 5.0 | 3.0 | 4.0 | 6.0 | 6.0 | 5.0 | 6.0 | 4.0 | DNC6 | 58.0 | |
6 | P05 | Happy Thoughts | Melges24 | 675 | David B Brede | CYC | 99 | 3.0 | 4.0 | DNC8 | DNC8 | DNC8 | DNC6 | 1.0 | 2.0 | 2.0 | 4.0 | 3.0 | 2.0 | DNC9 | DNC6 | 66.0 | |
7 | P05 | Wiggle Room | Melges24 | 456 | C Johnson | CYC | 99 | 4.0 | 5.0 | 5.0 | 5.0 | 6.0 | DNC6 | 6.0 | 5.0 | DNC6 | 5.0 | 5.0 | DNF6 | 2.0 | 4.0 | 70.0 | |
8 | P05 | Elwood | Melges24 | 401 | James CaPUTTO | CYC | 99 | DNC8 | DNC7 | DNC8 | DNC8 | DNC8 | DNC6 | DNC8 | DNC7 | DNC6 | DNC9 | DNC7 | 7.0 | 5.0 | 2.0 | 96.0 | |
9 | P05 | surfer girl | Melges24 | 591 | CYC | 99 | DNC8 | DNC7 | DNC8 | DNC8 | DNC8 | DNC6 | DNF7 | DNF6 | DNF5 | DNC9 | DNC7 | DNC9 | DNC9 | DNC6 | 103.0 | ||
P06 Fleet - Sailed: 10 Discards: 1 Ratings: PHRF | |||||||||||||||||||||||
1 | P06 | Tryst | Aphrodite 101 | 114 | Stuart Farrell | CYC | 141 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | 4.0 | 17.0 | ||||||
2 | P06 | Avalon | 182 S27.9 | 450 | Greg Stewart | CYC | 182 | 2.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 2.0 | 1.0 | 3.0 | 26.0 | ||||||
3 | P06 | Mordacious | Moore24 | 60 | Lisa Winterhalter | CYC | 168 | 4.0 | 3.0 | 5.0 | 2.0 | 2.0 | 4.0 | 6.0 | 3.0 | 1.0 | 30.0 | ||||||
4 | P06 | Outlaw | Jboa30 | 77108 | Storm/Gossett | CYC | 139 | 3.0 | 1.0 | 7.0 | 6.0 | 1.0 | 1.0 | 2.0 | 1.0 | DNC9 | 31.0 | ||||||
5 | P06 | Rounder | Jboa30 | 463 | Brian Gardner | Guest | 139 | 5.0 | 4.0 | 2.0 | 3.0 | DNC6 | 4.0 | 3.0 | 6.0 | 6.0 | 39.0 | ||||||
6 | P06 | Quorum | Bene305 | 69330 | David Murray Field | CYC | 182 | 6.0 | 6.0 | 5.0 | 5.0 | DNC6 | 5.0 | 6.0 | 4.0 | 2.0 | 45.0 | ||||||
7 | P06 | Diva | Jboa30 | 69171 | Pam Nolan | CYC | 139 | 6.0 | 8.0 | DNC8 | 6.0 | DNC6 | 7.0 | 5.0 | 5.0 | 5.0 | 56.0 | ||||||
8 | P06 | Rubicon | S2 9.1 | 69320 | Marshel/Olson | CYC | 135 | DNC8 | 7.0 | 3.0 | DNC8 | DNC8 | DNC6 | DNC9 | DNC9 | DNC9 | 67.0 | ||||||
9 | P06 | Manta Ray | Olsen 35 | 45 | CYC | 35 | DNC8 | DNC10 | DNC8 | DNC8 | DNC6 | DNC9 | 7.0 | 7.0 | 7.0 | 70.0 | |||||||
P07 Fleet - Sailed: 0 Discards: 0 Ratings: PHRF | |||||||||||||||||||||||
1 | P07 | Bob | Etchells | 273 | Jerry Edwards | GUEST 2007 | 0.0 | ||||||||||||||||
1 | P07 | Sutters Gold | Etchells | 1204 | Carl Sutter | CYC | 0.0 |
Starts: 2Date: 6/11
Place | Fleet | Boat Name | Boat | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P00 Fleet - Distance: 0nm | |||||||||||
P00 | Freda Mae | C31R Tri | 79030 | Vincent Depillis | CYC | 0 | |||||
P01 Fleet - Distance: 0nm | |||||||||||
P01 | Banshee | Melges32 | 138 | Derek Campbell | CYC | 24 | |||||
P01 | Tachyon | Farr 39 | 36000 | Shaun Breese | CYC | 15 | |||||
P01 | Hooligan | Riptide35 | 59902 | Rear Comm. John Rahn | CYC | 33 | |||||
P01 | Madrona | Custom | 79067 | Carl Buchan | CYC | 18 | |||||
P01 | White Cloud | Cookson 12M | 8455 | Johnson/Lynch | CYC | 18 | |||||
P01 | Ballistic | Melges32 | 109 | Gordy Cole | CYC | 33 | |||||
P01 | Shrek | 1D35 | 35016 | Paul L Carter | CYC | 36 | |||||
P01 | Sachem | Peterson44 | 59660 | William Buchan | CYC | 52 | |||||
P02 Fleet - Distance: 0nm | |||||||||||
P02 | Shada | Jboa109 | 44 | Jerry Woodfield | CYC | 72 | |||||
P02 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | |||||
P02 | Illusionist | Jboa109 | 309 | David Mclean | CYC | 72 | |||||
P02 | Fix | Sierra 26 | 26000 | Brad Butler | CYC | 72 | |||||
P02 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | |||||
P02 | Bergen Viking | Jboa35 | 87552 | Svein Ellingsen | CYC | 73 | |||||
P02 | Zorra | C&C115 | 79101 | James Lowry | CYC | 75 | |||||
P02 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | |||||
P02 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 76 | |||||
P02 | Tantivy | Jboa109 | 248 | Stuart Burnell | CYC | 72 | |||||
P02 | J-Tripper | Jboa109 | 36 | Jack Seznick | GUEST2008 | 72 | |||||
P03 Fleet | |||||||||||
1 | P03 | Delirium | Jboa105 | 272 | Jerry Diercks | CYC | 93 | .41.11 | 0.41.11 | 0.00.00 | 1.0 |
2 | P03 | Allegro Vivace | Jboa105 | 89 | Lorenzo Migliorini | CYC | 93 | .42.28 | 0.42.28 | 0.01.17 | 2.0 |
3 | P03 | Life is Good | jboa105 | 235 | Robert R. Bob Ross | .43.34 | 0.43.34 | 0.02.23 | 3.0 | ||
4 | P03 | Last Tango | Jboa105 | 212 | John 'Jp' Peterson | CYC | 93 | .43.53 | 0.43.53 | 0.02.42 | 4.0 |
5 | P03 | USAWI | Jboa105 | 475 | Robert Blaylock | CYC | 93 | .44.17 | 0.44.17 | 0.03.06 | 5.0 |
6 | P03 | Bifrost | Jboa105 | 582 | Rodney Hearn | CYC | 93 | .45.16 | 0.45.16 | 0.04.05 | 6.0 |
P04 Fleet - Distance: 0nm | |||||||||||
P04 | Here & Now | J29 | 31834 | Patrick Denney | CYC | 119 | |||||
P04 | Lunch Box | Olson30 | 69631 | Mark Logan | CYC | 99 | |||||
P04 | Marayui | BeneteauF 34 | 79082 | Astolfo Rueda | Guest 2008 | 84 | |||||
P04 | Gaucho | ROSS 930 | 68 | John Cahill | CYC | 112 | |||||
P04 | Andiamo | C&C34/36R | 42985 | Jamie Reece | CYC | 90 | |||||
P04 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | |||||
P04 | Aliens Ate My Buick | Olson 30 | 005 | Russell Engbrecht | CYC | 96 | |||||
P04 | Different Drummer | Wauqcenturion40 | 52804 | Charles Hill | CYC | 81 | |||||
P04 | Wood N Wind | Perry | 35 | Roy Dunbar | CYC | 115 | |||||
P05 Fleet | |||||||||||
1 | P05 | Cool Beans | Melges24 | 347 | Gary Stuntz | CYC | 99 | .42.34 | 0.42.34 | 0.00.00 | 1.0 |
2 | P05 | Fast Forward | Melges24 | 520 | Tad Fairbanks | CYC | 99 | .42.43 | 0.42.43 | 0.00.09 | 2.0 |
3 | P05 | Happy Thoughts | Melges24 | 675 | David B Brede | CYC | 99 | .43.09 | 0.43.09 | 0.00.35 | 3.0 |
4 | P05 | Wiggle Room | Melges24 | 456 | C Johnson | CYC | 99 | .43.28 | 0.43.28 | 0.00.54 | 4.0 |
5 | P05 | Trophy Wife | Melges24 | 243 | Glenn Klute | CYC | 99 | .43.50 | 0.43.50 | 0.01.16 | 5.0 |
6 | P05 | Stretch | Melges24 | 552 | Kevin Neal | CYC | 99 | .45.09 | 0.45.09 | 0.02.35 | 6.0 |
P06 Fleet - Distance: 0nm | |||||||||||
P06 | Tryst | Aphrodite 101 | 114 | Stuart Farrell | CYC | 141 | |||||
P06 | Avalon | 182 S27.9 | 450 | Greg Stewart | CYC | 182 | |||||
P06 | Mordacious | Moore24 | 60 | Lisa Winterhalter | CYC | 168 | |||||
P06 | Outlaw | Jboa30 | 77108 | Storm/Gossett | CYC | 139 | |||||
P06 | Rounder | Jboa30 | 463 | Brian Gardner | Guest | 139 | |||||
P06 | Quorum | Bene305 | 69330 | David Murray Field | CYC | 182 | |||||
P06 | Diva | Jboa30 | 69171 | Pam Nolan | CYC | 139 | |||||
P06 | Rubicon | S2 9.1 | 69320 | Marshel/Olson | CYC | 135 | |||||
P06 | Manta Ray | Olsen 35 | 45 | CYC | 35 | ||||||
P07 Fleet | |||||||||||
P07 | Bob | Etchells | 273 | Jerry Edwards | GUEST 2007 | ||||||
P07 | Sutters Gold | Etchells | 1204 | Carl Sutter | CYC |
Starts: 6Date: 6/11
Place | Fleet | Boat Name | Boat | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P00 Fleet - Distance: 2.96nm Start time: 0.03.00 | |||||||||||
1 | P00 | Freda Mae | C31R Tri | 79030 | Vincent Depillis | CYC | 0 | 1.11.59 | 1.11.59 | 0.00.00 | 1.0 |
P01 Fleet - Distance: 2.96nm Start time: 0.03.00 | |||||||||||
1 | P01 | Banshee | Melges32 | 138 | Derek Campbell | CYC | 24 | 0.53.14 | 0.52.03 | 0.00.00 | 1.0 |
2 | P01 | Madrona | Custom | 79067 | Carl Buchan | CYC | 18 | 0.59.18 | 0.58.25 | 0.06.22 | 2.0 |
3 | P01 | Tachyon | Farr 39 | 36000 | Shaun Breese | CYC | 15 | 1.06.17 | 1.05.33 | 0.13.30 | 3.0 |
4 | P01 | Hooligan | Riptide35 | 59902 | Rear Comm. John Rahn | CYC | 33 | 1.12.46 | 1.11.08 | 0.19.05 | 4.0 |
P02 Fleet - Distance: 2.96nm Start time: 0.06.00 | |||||||||||
1 | P02 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | 1.04.26 | 1.00.50 | 0.00.00 | 1.0 |
2 | P02 | Fix | Sierra 26 | 26000 | Brad Butler | CYC | 72 | 1.04.50 | 1.01.17 | 0.00.27 | 2.0 |
3 | P02 | Illusionist | Jboa109 | 309 | David Mclean | CYC | 72 | 1.05.56 | 1.02.23 | 0.01.33 | 3.0 |
4 | P02 | Shada | Jboa109 | 44 | Jerry Woodfield | CYC | 72 | 1.08.25 | 1.04.52 | 0.04.02 | 4.0 |
5 | P02 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 1.11.05 | 1.07.29 | 0.06.39 | 5.0 |
6 | P02 | Zorra | C&C115 | 79101 | James Lowry | CYC | 75 | 1.13.39 | 1.09.57 | 0.09.07 | 6.0 |
P03 Fleet - Start time: 0.53.17 | |||||||||||
1 | P03 | Life is Good | jboa105 | 235 | Robert R. Bob Ross | 0.24.06 | 0.24.06 | 0.00.00 | 1.0 | ||
2 | P03 | Last Tango | Jboa105 | 212 | John 'Jp' Peterson | CYC | 93 | 0.24.19 | 0.24.19 | 0.00.13 | 2.0 |
3 | P03 | USAWI | Jboa105 | 475 | Robert Blaylock | CYC | 93 | 0.25.17 | 0.25.17 | 0.01.11 | 3.0 |
4 | P03 | Bifrost | Jboa105 | 582 | Rodney Hearn | CYC | 93 | 0.25.24 | 0.25.24 | 0.01.18 | 4.0 |
5 | P03 | Delirium | Jboa105 | 272 | Jerry Diercks | CYC | 93 | 0.25.27 | 0.25.27 | 0.01.21 | 5.0 |
6 | P03 | Allegro Vivace | Jboa105 | 89 | Lorenzo Migliorini | CYC | 93 | 0.27.00 | 0.27.00 | 0.02.54 | 6.0 |
P04 Fleet - Distance: 2.96nm Start time: 0.09.00 | |||||||||||
1 | P04 | Lunch Box | Olson30 | 69631 | Mark Logan | CYC | 99 | 1.08.10 | 1.03.17 | 0.00.00 | 1.0 |
2 | P04 | Here & Now | J29 | 31834 | Patrick Denney | CYC | 119 | 1.17.33 | 1.11.41 | 0.08.24 | 2.0 |
3 | P04 | Andiamo | C&C34/36R | 42985 | Jamie Reece | CYC | 90 | 1.16.12 | 1.11.46 | 0.08.29 | 3.0 |
4 | P04 | Gaucho | ROSS 930 | 68 | John Cahill | CYC | 112 | 1.20.13 | 1.14.41 | 0.11.24 | 4.0 |
5 | P04 | Marayui | BeneteauF 34 | 79082 | Astolfo Rueda | Guest 2008 | 84 | 1.19.35 | 1.15.26 | 0.12.09 | 5.0 |
6 | P04 | Aliens Ate My Buick | Olson 30 | 005 | Russell Engbrecht | CYC | 96 | 1.20.30 | 1.15.46 | 0.12.29 | 6.0 |
7 | P04 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | 1.21.41 | 1.17.06 | 0.13.49 | 7.0 |
P05 Fleet - Start time: 0.58.14 | |||||||||||
1 | P05 | Cool Beans | Melges24 | 347 | Gary Stuntz | CYC | 99 | 0.21.25 | 0.21.25 | 0.00.00 | 1.0 |
2 | P05 | Fast Forward | Melges24 | 520 | Tad Fairbanks | CYC | 99 | 0.21.44 | 0.21.44 | 0.00.19 | 2.0 |
3 | P05 | Trophy Wife | Melges24 | 243 | Glenn Klute | CYC | 99 | 0.21.50 | 0.21.50 | 0.00.25 | 3.0 |
4 | P05 | Happy Thoughts | Melges24 | 675 | David B Brede | CYC | 99 | 0.21.51 | 0.21.51 | 0.00.26 | 4.0 |
5 | P05 | Wiggle Room | Melges24 | 456 | C Johnson | CYC | 99 | 0.22.45 | 0.22.45 | 0.01.20 | 5.0 |
6 | P05 | Stretch | Melges24 | 552 | Kevin Neal | CYC | 99 | DNS | 7.0 | ||
P06 Fleet - Distance: 2.20nm Start time: 0.18.00 | |||||||||||
1 | P06 | Tryst | Aphrodite 101 | 114 | Stuart Farrell | CYC | 141 | 0.55.25 | 0.50.15 | 0.00.00 | 1.0 |
2 | P06 | Avalon | 182 S27.9 | 450 | Greg Stewart | CYC | 182 | 0.59.19 | 0.52.39 | 0.02.24 | 2.0 |
3 | P06 | Outlaw | Jboa30 | 77108 | Storm/Gossett | CYC | 139 | 0.59.05 | 0.53.59 | 0.03.44 | 3.0 |
4 | P06 | Mordacious | Moore24 | 60 | Lisa Winterhalter | CYC | 168 | 1.01.24 | 0.55.14 | 0.04.59 | 4.0 |
5 | P06 | Rounder | Jboa30 | 463 | Brian Gardner | Guest | 139 | 1.03.26 | 0.58.20 | 0.08.05 | 5.0 |
6 | P06 | Diva | Jboa30 | 69171 | Pam Nolan | CYC | 139 | 1.03.34 | 0.58.28 | 0.08.13 | 6.0 |
P07 Fleet | |||||||||||
P07 | Bob | Etchells | 273 | Jerry Edwards | GUEST 2007 | ||||||
P07 | Sutters Gold | Etchells | 1204 | Carl Sutter | CYC |
Starts: 3Date: 06/18/08
Place | Fleet | Boat Name | Boat | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P00 Fleet - Distance: 0nm | |||||||||||
P00 | Freda Mae | C31R Tri | 79030 | Vincent Depillis | CYC | 0 | |||||
P01 Fleet - Distance: 0nm | |||||||||||
P01 | Banshee | Melges32 | 138 | Derek Campbell | CYC | 24 | |||||
P01 | Tachyon | Farr 39 | 36000 | Shaun Breese | CYC | 15 | |||||
P01 | Hooligan | Riptide35 | 59902 | Rear Comm. John Rahn | CYC | 33 | |||||
P01 | Madrona | Custom | 79067 | Carl Buchan | CYC | 18 | |||||
P01 | White Cloud | Cookson 12M | 8455 | Johnson/Lynch | CYC | 18 | |||||
P01 | Ballistic | Melges32 | 109 | Gordy Cole | CYC | 33 | |||||
P01 | Shrek | 1D35 | 35016 | Paul L Carter | CYC | 36 | |||||
P01 | Sachem | Peterson44 | 59660 | William Buchan | CYC | 52 | |||||
P02 Fleet - Distance: 0nm | |||||||||||
P02 | Shada | Jboa109 | 44 | Jerry Woodfield | CYC | 72 | |||||
P02 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | |||||
P02 | Illusionist | Jboa109 | 309 | David Mclean | CYC | 72 | |||||
P02 | Fix | Sierra 26 | 26000 | Brad Butler | CYC | 72 | |||||
P02 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | |||||
P02 | Bergen Viking | Jboa35 | 87552 | Svein Ellingsen | CYC | 73 | |||||
P02 | Zorra | C&C115 | 79101 | James Lowry | CYC | 75 | |||||
P02 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | |||||
P02 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 76 | |||||
P02 | Tantivy | Jboa109 | 248 | Stuart Burnell | CYC | 72 | |||||
P02 | J-Tripper | Jboa109 | 36 | Jack Seznick | GUEST2008 | 72 | |||||
P03 Fleet - Start time: 6.24.00 | |||||||||||
1 | P03 | Last Tango | Jboa105 | 212 | John 'Jp' Peterson | CYC | 93 | 0.35.20 | 0.35.20 | 0.00.00 | 1.0 |
2 | P03 | Bifrost | Jboa105 | 582 | Rodney Hearn | CYC | 93 | 0.36.31 | 0.36.31 | 0.01.11 | 2.0 |
3 | P03 | Delirium | Jboa105 | 272 | Jerry Diercks | CYC | 93 | 0.36.35 | 0.36.35 | 0.01.15 | 3.0 |
4 | P03 | Allegro Vivace | Jboa105 | 89 | Lorenzo Migliorini | CYC | 93 | 0.37.08 | 0.37.08 | 0.01.48 | 4.0 |
