Corinthian Yacht Club | ||
Turkey Bowl 08 |
Turkey Bowl Final Results 11/23
Place | Fleet | Boat Name | Sail No | Skipper | Club | R1 11/22 | R2 11/22 | R3 11/22 | R4 11/23 | R5 11/23 | R6 11/23 | R7 11/23 | R8 11/23 | R9 11/23 | R10 11/23 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I14 Fleet - Sailed: 2 Discards: 0 | ||||||||||||||||
1 | I14 | (UNKNOWN) | 1162 | UNKNOWN | GUEST | 1.0 | 1.0 | 2.0 | ||||||||
2 | I14 | (Goodson) | 1159 | Steve G Goodson | CYC | 2.0 | 2.0 | 4.0 | ||||||||
3 | I14 | October Sky | 1162 | Jeff Oaklief | CYC | 3.0 | 3.0 | 6.0 | ||||||||
505 Fleet - Sailed: 10 Discards: 2 | ||||||||||||||||
1 | 505 | (Lanzinger) | 8815 | Fritz Lanzinger | CYC | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 11.0 | ||
2 | 505 | Yellow Jacket | 8792 | Lindsay Bergan | CYC | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 15.0 | ||
3 | 505 | (Glass) | 8824 | Jen Glass | CYC | 3.0 | 2.0 | 3.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 17.0 | ||
4 | 505 | Elf | 8823 | Matts Elf | GUEST | 4.0 | 3.0 | 5.0 | 2.0 | 5.0 | 4.0 | 4.0 | 3.0 | 30.0 | ||
5 | 505 | Brackett | 8558 | Angus Brackett | SYC | 3.0 | 4.0 | 4.0 | 5.0 | 3.0 | 5.0 | 5.0 | 5.0 | 34.0 | ||
29er Fleet - Sailed: 9 Discards: 1 | ||||||||||||||||
1 | 29ER | (Cenname) | 457 | Katy Cename | CYC | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 12.0 | ||
2 | 29ER | Shark Bait | 046 | Peter Hofman | OIYC | 3.0 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 16.0 | ||
3 | 29ER | Boss | 248 | Aird/Erjavec | GUEST | 2.0 | 3.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 1.0 | 18.0 | ||
Tasar Fleet - Sailed: 9 Discards: 1 | ||||||||||||||||
1 | TASAR | Maple Sugar | 2392 | Sherwood | CYC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | ||
2 | TASAR | Baby B'Luga | 2379 | Shelley Macy | LOCARNO | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 16.0 | ||
Laser Fleet - Sailed: 10 Discards: 2 | ||||||||||||||||
1 | LASER | Trench Digger | 189819 | Michael Schalka | CYC | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 13.0 | ||
2 | LASER | (Watt) | 152203 | Dave Watt | CYC | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 3.0 | 14.0 | ||
3 | LASER | (Mineev) | 188684 | Alexandre Mineev | CYC | 4.0 | 4.0 | 3.0 | 5.0 | 6.0 | 3.0 | 4.0 | 2.0 | 31.0 | ||
4 | LASER | Corvair | 178859 | James Barrett | CYC | 5.0 | 5.0 | 5.0 | 3.0 | 4.0 | 1.0 | 6.0 | 5.0 | 34.0 | ||
5 | LASER | (Symes) | 184465 | Bill Symes | GUEST | 5.0 | 6.0 | 1.0 | 6.0 | 4.0 | 6.0 | 5.0 | 3.0 | 36.0 | ||
6 | LASER | (Cenname) | 187295 | Michael Cenname | CYC | 7.0 | 3.0 | 1.0 | 5.0 | 8.0 | 2.0 | 9.0 | 5.0 | 40.0 | ||
7 | LASER | (Curtain) | 172482 | Barry Curtain | CYC | 3.0 | 8.0 | 4.0 | 8.0 | 2.0 | 7.0 | 7.0 | 4.0 | 43.0 | ||
8 | LASER | Sailor In Need Of Supervision | 170662 | Mark Orme | CYC | 6.0 | 9.0 | 7.0 | 9.0 | 9.0 | 4.0 | 6.0 | 8.0 | 58.0 | ||
9 | LASER | Streaker | 182099 | Jay C Winberg | CYC | 8.0 | 9.0 | 6.0 | 8.0 | 9.0 | 8.0 | 8.0 | 6.0 | 62.0 | ||
10 | LASER | (Wager) | 189712 | Wayne Wager | CYC | 10.0 | 4.0 | 10.0 | 10.0 | 10.0 | 4.0 | 9.0 | 11.0 | 68.0 | ||
11 | LASER | Fish | 161980 | Michael Johnson | CYC | 8.0 | 3.0 | 6.0 | DNC13 | DNC14 | DNC13 | DNC13 | DNC12 | 82.0 | ||
12 | LASER | (Ross) | 91009 | Mark Ross | GUEST | 11.0 | DNF10 | 11.0 | 12.0 | 11.0 | 11.0 | 10.0 | 9.0 | 85.0 | ||
13 | LASER | (Falk) | 187352 | Daniel Falk | CYC | 7.0 | DNF13 | DNF10 | 8.0 | DNC14 | DNC13 | DNC13 | DNC12 | 90.0 | ||
14 | LASER | Demmler | 148832 | Richard Demmler | GUEST | 12.0 | 12.0 | 9.0 | 12.0 | 11.0 | DNC13 | DNC13 | DNC12 | 94.0 | ||
15 | LASER | Duffer | 181183 | Miles Mcfall | CYC | 10.0 | DNF13 | DNF10 | DNC13 | DNC14 | DNC13 | DNC13 | DNC12 | 98.0 | ||
16 | LASER | Legit | 180581 | Danielle Erjavec | GUEST | DNC11 | 11.0 | 13.0 | 13.0 | 12.0 | DNC13 | DNC13 | DNC12 | 98.0 | ||
OPTI Fleet - Sailed: 7 Discards: 1 | ||||||||||||||||
1 | OPTI | Toland | 13616 | Jack Toland | SYC | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | ||||
2 | OPTI | (Shaw) | 15906 | Ellie Shaw | GUEST | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | 2.0 | 13.0 | ||||
3 | OPTI | Tastes Like Chicken | 15878 | Alex Demmler | SYC | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 13.0 | ||||
4 | OPTI | Olitas | 15893 | Julian Martin | SYC | DNF3 | 4.0 | 4.0 | DNC5 | DNC5 | DNC5 | 26.0 | ||||
5 | OPTI | The Pessimist | 18 | Nate Clement | SYC | DNF3 | DNC6 | DNC5 | DNC5 | DNC5 | DNC5 | 29.0 | ||||
5 | OPTI | Toland | 361 | Talia Toland | SYC | DNF3 | DNC6 | DNC5 | DNC5 | DNC5 | DNC5 | 29.0 | ||||
Star Fleet - Sailed: 0 Discards: 0 |
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |