Corinthian Yacht Club | ||
Windjammer 2008 |
Windjammer 2/23/08
(no finishers 2/10/08 - too much wind)
Place | Fleet | Boat Name | Class | Sail No | Skipper | Club | PHRF | R1 | Points |
---|---|---|---|---|---|---|---|---|---|
P1 Fleet - Sailed: 1 Discards: 0 Ratings: PHRF | |||||||||
1 | P1 | Hooligan | Riptide35 | 59902 | John Rahn & Tom O'Brien | CYC | 30 | 1.0 | 1.0 |
2 | P1 | Minor Threat | 1D35 | 35009 | David Marod | CYC | 36 | 2.0 | 2.0 |
3 | P1 | Rock On!! | Flying Tiger 10M | 14 | Scott & Susan Burbank | STYC | 57 | 3.0 | 3.0 |
4 | P1 | Sachem | Peterson44 | 59660 | William Buchan | CYC | 52 | DNC5 | 5.0 |
P2 Fleet - Sailed: 1 Discards: 0 Ratings: PHRF | |||||||||
1 | P2 | Tahlequah | Jboa35 | 41793 | Donald Leighton | CYC | 73 | 1.0 | 1.0 |
2 | P2 | More Uff Da | Moore24 | 26 | Ben Braden | STYC | 168 | 2.0 | 2.0 |
3 | P2 | Mordacious | Moore24 | 60 | Lisa Winterhalter | CYC | 168 | 3.0 | 3.0 |
4 | P2 | Allegro Vivace | Jboa105 | 89 | Lorenzo Migliorini | CYC | 93 | 4.0 | 4.0 |
5 | P2 | Flashback | Jboa35 | 28322 | Mark Rider | TTPYC | 73 | 5.0 | 5.0 |
6 | P2 | Delirium | Jboa105 | 272 | Diercks/Campbell | CYC | 93 | 6.0 | 6.0 |
7 | P2 | Andiamo | C&C34/36R | 42985 | Jamie Reece | MSA | 93 | 7.0 | 7.0 |
8 | P2 | Outlaw | Jboa30 | 77108 | Storm/Gossett | CYC | 139 | 8.0 | 8.0 |
9 | P2 | Last Tango | Jboa105 | 212 | John 'Jp' Peterson | CYC | 93 | DNC10 | 10.0 |
9 | P2 | Tantivy | Jboa109 | 248 | Stuart Burnell | CYC | 72 | DNC10 | 10.0 |
R1
Starts: 2
Place | Fleet | Boat Name | Class | Sail No | Skipper | Club | PHRF | Start | Elapsed | Corrected | Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet - Distance: 6.79nm Start time: 0.05.00 | ||||||||||||
1 | P1 | Hooligan | Riptide35 | 59902 | John Rahn & Tom O'Brien | CYC | 30 | 0.05.00 | 2.04.41 | 2.01.17 | 0.00.00 | 1.0 |
2 | P1 | Minor Threat | 1D35 | 35009 | David Marod | CYC | 36 | 0.05.00 | 2.17.02 | 2.12.58 | 0.11.41 | 2.0 |
3 | P1 | Rock On!! | Flying Tiger 10M | 14 | Scott & Susan Burbank | STYC | 57 | 0.05.00 | 2.22.53 | 2.16.26 | 0.15.09 | 3.0 |
P2 Fleet - Distance: 6.79nm Start time: 0.05.00 | ||||||||||||
1 | P2 | Tahlequah | Jboa35 | 41793 | Donald Leighton | CYC | 73 | 0.05.00 | 2.24.11 | 2.15.55 | 0.00.00 | 1.0 |
2 | P2 | More Uff Da | Moore24 | 26 | Ben Braden | STYC | 168 | 0.05.00 | 2.37.09 | 2.18.08 | 0.02.13 | 2.0 |
3 | P2 | Mordacious | Moore24 | 60 | Lisa Winterhalter | CYC | 168 | 0.05.00 | 2.47.01 | 2.28.00 | 0.12.05 | 3.0 |
4 | P2 | Allegro Vivace | Jboa105 | 89 | Lorenzo Migliorini | CYC | 93 | 0.05.00 | 2.41.58 | 2.31.27 | 0.15.32 | 4.0 |
5 | P2 | Flashback | Jboa35 | 28322 | Mark Rider | TTPYC | 73 | 0.05.00 | 2.43.04 | 2.34.48 | 0.18.53 | 5.0 |
6 | P2 | Delirium | Jboa105 | 272 | Diercks/Campbell | CYC | 93 | 0.05.00 | 2.49.37 | 2.39.06 | 0.23.11 | 6.0 |
7 | P2 | Andiamo | C&C34/36R | 42985 | Jamie Reece | MSA | 93 | 0.05.00 | 2.52.57 | 2.42.26 | 0.26.31 | 7.0 |
8 | P2 | Outlaw | Jboa30 | 77108 | Storm/Gossett | CYC | 139 | 0.05.00 | 2.59.16 | 2.43.32 | 0.27.37 | 8.0 |
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |