Rank | Fleet | Boat | Class | SailNo | HelmName | Rating |
June 12 |
June 19 |
June 26 |
July 10 |
July 24 |
July 31 |
August 7 |
August 14 |
August 21 |
August 28 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 3 PHRF 140-200 | B-Fast | Etchell | 660 | William Weinstein | 142 | (25.0 DNC) | 1.0 | 2.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 11.0 |
2 | Class 1 PHRF >200 | Predator | T-Bird | 1255 | Burnell / Carey / Dotson | 201 | 3.0 | 2.0 | 1.0 | 2.0 | (12.0) | 4.0 | 5.0 | 4.0 | (11.0) | 4.0 | 25.0 |
3 | Class 2 J/22 | Bullet | J22 | 58 | Dan Krier | 204 | 2.0 | (24.0 DNC) | 6.0 | 7.0 | 13.0 | 2.0 | 7.0 | 3.0 | 10.0 | (15.0) | 50.0 |
4 | Class 4 PHRF <140 | Wings | J29 | 244 | Conway / Moynahan | 122 | 1.0 | 7.0 | (25.0 DNC) | 8.0 | 5.0 | 6.0 | 11.0 | (15.0) | 3.0 | 11.0 | 52.0 |
5 | Class 4 PHRF <140 | Sachem | Peterson 44 | 59660 | Brian Leadbetter | 52 | (25.0 DNC) | 24.0 DNC | (25.0 DNC) | 4.0 | 1.0 | 3.0 | 3.0 | 2.0 | 21.0 DNC | 1.0 | 59.0 |
6 | Class 4 PHRF <140 | Absolutely | G & S 39 | 40149 | Charlie Macuaulay | 72 | (25.0 DNC) | 24.0 DNC | (25.0 DNC) | 3.0 | 4.0 | 5.0 | 6.0 | 8.0 | 6.0 | 6.0 | 62.0 |
7 | Class 4 PHRF <140 | Tantivy | J109 | 248 | Stuart & Pam Burnell | 72 | (25.0 DNC) | (24.0 DNC) | 9.0 | 22.0 DNC | 6.0 | 7.0 | 4.0 | 10.0 | 7.0 | 4.0 | 69.0 |
8 | Class 4 PHRF <140 | il Falco | Express 37 | 40963 | Cory Anderson | 73 | 5.0 | 10.0 | (25.0 DNC) | (22.0 DNC) | 7.0 | 9.0 | 8.0 | 11.0 | 4.0 | 20.0 DNC | 74.0 |
9 | Class 1 PHRF >200 | Aeolia | Ohlson 35 | 69886 | Chris Buchsel | 218 | 7.0 | 5.0 | (25.0 DNC) | (22.0 DNS) | 19.0 | 10.0 | 2.0 | 9.0 | 16.0 | 10.0 | 78.0 |
10 | Class 2 J/22 | Moya | J22 | 1427 | Dean Shipman | 204 | 9.0 | 12.0 | 13.0 | 12.0 | (17.0) | (14.0) | 9.0 | 5.0 | 5.0 | 14.0 | 79.0 |
11 | Class 4 PHRF <140 | Shoot the Moon | Peterson 2 Ton | 47500 | Don Wills | 85 | 10.0 | 4.0 | 5.0 | (22.0 DNC) | 2.0 | (25.0 DNC) | 20.0 DNC | 17.0 | 21.0 DNC | 3.0 | 82.0 |
12 | Class 4 PHRF <140 | The Black Knight | Beneteau First 36.7 | 79048 | Mackenzie Skene | 84 | 6.0 | 3.0 | (25.0 DNC) | 9.0 | 8.0 | (25.0 DNC) | 20.0 DNC | 14.0 | 9.0 | 20.0 DNC | 89.0 |
13 | Class 3 PHRF 140-200 | Gator | J24 | 3378 | Mandy Nagle | 186 | 4.0 | 11.0 | 7.0 | 5.0 | 16.0 | 8.0 | 20.0 DNC | (25.0 DNC) | (21.0 DNC) | 20.0 DNC | 91.0 |
14 | Class 4 PHRF <140 | Puttanesca | Melges 24 | 161 | Marv Toland | 99 | (25.0 DNC) | 24.0 DNC | 4.0 | 10.0 | (31.0 DNC) | 11.0 | 20.0 DNC | 12.0 | 1.0 | 20.0 DNC | 102.0 |
15 | Class 2 J/22 | Grey Jay | J22 | 1424 | Dean Shipman | 204 | 8.0 | 15.0 | 16.0 | 14.0 | 10.0 | 15.0 | (20.0 DNC) | 16.0 | 13.0 | (20.0 DNC) | 107.0 |
16 | Class 4 PHRF <140 | Surt | C&C41 | 40654 | Michael Sinclair | 79 | 16.0 | 13.0 | 12.0 | (22.0 DNC) | (23.0) | 12.0 | 14.0 | 7.0 | 18.0 | 17.0 | 109.0 |
17 | Class 3 PHRF 140-200 | Sea Trek II | Catalina 34 | 69326 | Tom Madden | 171 | 14.0 | 9.0 | 14.0 | (22.0 DNC) | 22.0 | (25.0 DNC) | 20.0 DNC | 18.0 | 8.0 | 9.0 | 114.0 |
18 | Class 4 PHRF <140 | Beauty | J46 | 79062 | Walter Smith | 48 | 11.0 | 6.0 | 10.0 | 6.0 | (31.0 DNC) | (25.0 DNC) | 20.0 DNC | 25.0 DNC | 21.0 DNC | 20.0 DNC | 119.0 |
19 | Class 1 PHRF >200 | Manhattan Transfer | San Juan 24 | 39508 | Nathan Anderson | 228 | (21.0) | 14.0 | 11.0 | 13.0 | 15.0 | 18.0 | 13.0 | (22.0) | 17.0 | 20.0 DNC | 121.0 |
20 | Class 4 PHRF <140 | Jollymon | J-33 | 42469 | Lombard / Brendon | 93 | (25.0 DNC) | 8.0 | 25.0 DNC | 22.0 DNC | (31.0 DNC) | 13.0 | 9.0 | 12.0 | 21.0 DNC | 13.0 | 123.0 |
21 | Class 4 PHRF <140 | Sea-duced | C & C 121 | 69238 | Cutler | 63 | 20.0 | 18.0 | (21.0) | 16.0 | 20.0 | (22.0) | 16.0 | 20.0 | 14.0 | 7.0 | 131.0 |
22 | Class 3 PHRF 140-200 | Shake N Bake | J24 | 5354 | Ken Wickman | 186 | 13.0 | 24.0 DNC | (25.0 DNC) | 22.0 DNC | 11.0 | (25.0 DNC) | 20.0 DNC | 25.0 DNC | 12.0 | 12.0 | 139.0 |
23 | Class 1 PHRF >200 | Shogun | Santana | 39096 | Rick Ranta | 211 | 15.0 | 24.0 DNC | 8.0 | 11.0 | (25.0) | (25.0 DNC) | 20.0 DNC | 25.0 DNC | 21.0 DNC | 20.0 DNC | 144.0 |
24 | Class 4 PHRF <140 | Time and Tide | J80 | 1005 | Tom Taylor | 129 | 18.0 | 17.0 | 15.0 | 22.0 DNC | 18.0 | (25.0 DNC) | 17.0 | (25.0 DNC) | 21.0 DNC | 20.0 DNC | 148.0 |
25 | Class 1 PHRF >200 | Runner | Ranger 26 | 69701 | Dan | 202 | (25.0 DNC) | 24.0 DNC | 3.0 | 22.0 DNC | 14.0 | (25.0 DNC) | 20.0 DNC | 25.0 DNC | 21.0 DNC | 20.0 DNC | 149.0 |
26 | Class 1 PHRF >200 | Blue Jeans | C&C 27 Mk III | 39742 | William Corky Brown | 201 | 19.0 | (21.0) | 19.0 | 15.0 | (28.0) | 17.0 | 20.0 DNC | 21.0 | 21.0 DNC | 20.0 DNC | 152.0 |
27 | Class 1 PHRF >200 | Danger Island | T-Bird | 1194 | John Reckinger | 201 | 17.0 | (24.0 DNC) | 17.0 | 22.0 DNC | (31.0 DNC) | 21.0 | 20.0 DNC | 19.0 | 21.0 DNC | 20.0 DNC | 157.0 |
28 | Class 3 PHRF 140-200 | Incorrigible | Merit 25 | 529 | Janet St. Clair | 186 | (25.0 DNC) | 24.0 DNC | (25.0 DNC) | 19.0 | 24.0 | 19.0 | 12.0 | 25.0 DNC | 15.0 | 20.0 DNC | 158.0 |
29 | Class 3 PHRF 140-200 | No Name | J30 | 53076 | Joel Schlekewey | 141 | 23.0 | 16.0 | (25.0 DNC) | 17.0 | (31.0 DNC) | 16.0 | 20.0 DNC | 25.0 DNC | 21.0 DNC | 20.0 DNC | 158.0 |
30 | Class 3 PHRF 140-200 | Mouse Trap | J24 | 4000 | Team MT | 186 | (25.0 DNC) | 24.0 DNC | 25.0 DNC | 22.0 DNC | (31.0 DNC) | 25.0 DNC | 20.0 DNC | 6.0 | 21.0 DNC | 20.0 DNC | 163.0 |
31 | Class 4 PHRF <140 | Yankee III | Sabre 402 | 53 | Peter May | 108 | (25.0 DNC) | 19.0 | 20.0 | 22.0 DNC | 21.0 | 20.0 | 20.0 DNC | (25.0 DNC) | 21.0 DNC | 20.0 DNC | 163.0 |
32 | Class 3 PHRF 140-200 | Habenero | J24 | 3746 | Team Habenero | 172 | (25.0 DNC) | 24.0 DNC | (25.0 DNC) | 22.0 DNC | 9.0 | 25.0 DNC | 20.0 DNC | 25.0 DNC | 21.0 DNC | 20.0 DNC | 166.0 |
33 | Class 4 PHRF <140 | Path Finder | J109 | 106 | Tom Niccoli | 72 | 11.0 | 24.0 DNC | (25.0 DNC) | 22.0 DNC | (31.0 DNC) | 25.0 DNC | 20.0 DNC | 25.0 DNC | 21.0 DNC | 20.0 DNC | 168.0 |
34 | Class 1 PHRF >200 | Zephyr | San Jaun 28 | 59686 | Gary Clouse | 201 | 22.0 | 22.0 | (23.0) | 22.0 DNF | (29.0) | 23.0 | 18.0 | 23.0 | 21.0 DNC | 18.0 | 169.0 |
35 | Class 4 PHRF <140 | Blue Streak | J35 | 000 | Team Blue Streak | 73 | (25.0 DNC) | 24.0 DNC | 25.0 DNC | 22.0 DNC | (31.0 DNC) | 25.0 DNC | 20.0 DNC | 25.0 DNC | 21.0 DNC | 8.0 | 170.0 |
36 | Class 4 PHRF <140 | Money Shot | J105 | 617 | Schulz | 81 | (25.0 DNC) | 24.0 DNC | 25.0 DNC | 22.0 DNC | (26.0) | 25.0 DNC | 15.0 | 25.0 DNC | 21.0 DNC | 16.0 | 173.0 |
37 | Class 1 PHRF >200 | Blue Cat | Catalina 22 | 15265 | Dean Shipman | 290 | (25.0 DNC) | 20.0 | 22.0 | 22.0 DNC | (31.0 DNC) | 25.0 DNC | 20.0 DNC | 25.0 DNC | 19.0 | 20.0 DNC | 173.0 |
38 | Class 4 PHRF <140 | Skye Rocket | J80 | 1 | Bill McKinnon | 129 | (25.0 DNC) | 24.0 DNC | 18.0 | 22.0 DNC | (31.0 DNC) | 25.0 DNC | 20.0 DNC | 25.0 DNC | 21.0 DNC | 20.0 DNC | 175.0 |
39 | Class 1 PHRF >200 | (Schmiedl) | Vanguard 17 | 385 | Manfred Schmiedl | 231 | (25.0 DNC) | 24.0 DNC | 25.0 DNC | 18.0 | (31.0 DNC) | 25.0 DNC | 20.0 DNC | 25.0 DNC | 21.0 DNC | 20.0 DNC | 178.0 |
40 | Class 1 PHRF >200 | New Cat | Catalina 22 | 15704 | Competitor 82 | 293 | (25.0 DNC) | 24.0 DNC | 25.0 DNC | 22.0 DNC | (27.0) | 25.0 DNC | 20.0 DNC | 25.0 DNC | 21.0 DNC | 20.0 DNC | 182.0 |
cycseattle.org
cycsea@eskimo.com
cycseattle.org
cycsea@eskimo.com
Sailwave Scoring Software 2.00 build 7
www.sailwave.com