event burgee venue burgee

Anythony's Kirkland Friday Nights

Lake Washington; Seattle, WA


Preliminary Results

Contents

Class 1 PHRF >200 Fleet

Sailed:10, Discards:2, To count:8, Ratings:PHRFTOT, Entries:11, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName Rating June 12
 
June 19
 
June 26
 
July 10
 
July 24
 
July 31
 
August 7
 
August 14
 
August 21
 
August 28
 
Total
1 Class 1 PHRF >200 Predator T-Bird 1255 Burnell / Carey / Dotson 201 (1.0) 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 8.0
2 Class 1 PHRF >200 Aeolia Ohlson 35 69886 Chris Buchsel 218 2.0 2.0 (10.0 DNC) (8.0 DNS) 4.0 2.0 1.0 2.0 2.0 2.0 17.0
3 Class 1 PHRF >200 Manhattan Transfer San Juan 24 39508 Nathan Anderson 228 (6.0) 3.0 4.0 3.0 3.0 4.0 3.0 (5.0) 3.0 5.0 DNC 28.0
4 Class 1 PHRF >200 Shogun Santana 39096 Rick Ranta 211 3.0 (8.0 DNC) 3.0 2.0 5.0 (8.0 DNC) 6.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 38.0
5 Class 1 PHRF >200 Blue Jeans C&C 27 Mk III 39742 William Corky Brown 201 5.0 5.0 (6.0) 4.0 (7.0) 3.0 6.0 DNC 4.0 6.0 DNC 5.0 DNC 38.0
6 Class 1 PHRF >200 Danger Island T-Bird 1194 John Reckinger 201 4.0 (8.0 DNC) 5.0 8.0 DNC (10.0 DNC) 5.0 6.0 DNC 3.0 6.0 DNC 5.0 DNC 42.0
7 Class 1 PHRF >200 Runner Ranger 26 69701 Dan 202 (9.0 DNC) (8.0 DNC) 2.0 8.0 DNC 2.0 8.0 DNC 6.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 45.0
8 Class 1 PHRF >200 Zephyr San Jaun 28 59686 Gary Clouse 201 7.0 6.0 (8.0) (8.0 DNF) 8.0 6.0 4.0 6.0 6.0 DNC 3.0 46.0
9 Class 1 PHRF >200 Blue Cat Catalina 22 15265 Dean Shipman 290 (9.0 DNC) 4.0 7.0 8.0 DNC (10.0 DNC) 8.0 DNC 6.0 DNC 8.0 DNC 4.0 5.0 DNC 50.0
10 Class 1 PHRF >200 (Schmiedl) Vanguard 17 385 Manfred Schmiedl 231 9.0 DNC 8.0 DNC (10.0 DNC) 5.0 (10.0 DNC) 8.0 DNC 6.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 55.0
11 Class 1 PHRF >200 New Cat Catalina 22 15704 Competitor 82 293 (9.0 DNC) 8.0 DNC (10.0 DNC) 8.0 DNC 6.0 8.0 DNC 6.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 55.0

Class 2 J/22 Fleet

Sailed:10, Discards:2, To count:8, Ratings:PHRFTOT, Entries:3, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName Rating June 12
 
June 19
 
June 26
 
July 10
 
July 24
 
July 31
 
August 7
 
August 14
 
August 21
 
August 28
 
Total
1 Class 2 J/22 Bullet J22 58 Dan Krier 204 1.0 (4.0 DNC) 1.0 1.0 (2.0) 1.0 1.0 1.0 2.0 2.0 10.0
2 Class 2 J/22 Moya J22 1427 Dean Shipman 204 (3.0) 1.0 2.0 2.0 (3.0) 2.0 2.0 2.0 1.0 1.0 13.0
3 Class 2 J/22 Grey Jay J22 1424 Dean Shipman 204 2.0 2.0 3.0 3.0 1.0 3.0 (4.0 DNC) 3.0 3.0 (4.0 DNC) 20.0

Class 3 PHRF 140-200 Fleet

Sailed:10, Discards:2, To count:8, Ratings:PHRFTOT, Entries:8, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName Rating June 12
 
June 19
 
June 26
 
July 10
 
July 24
 
July 31
 
August 7
 
August 14
 
August 21
 
August 28
 
Total
1 Class 3 PHRF 140-200 B-Fast Etchell 660 William Weinstein 142 (6.0 DNC) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0
2 Class 3 PHRF 140-200 Gator J24 3378 Mandy Nagle 186 1.0 3.0 2.0 2.0 4.0 2.0 4.0 DNC (5.0 DNC) (6.0 DNC) 5.0 DNC 23.0
3 Class 3 PHRF 140-200 Sea Trek II Catalina 34 69326 Tom Madden 171 3.0 2.0 3.0 (6.0 DNC) 5.0 (6.0 DNC) 4.0 DNC 3.0 2.0 2.0 24.0
4 Class 3 PHRF 140-200 Shake N Bake J24 5354 Ken Wickman 186 2.0 (6.0 DNC) 5.0 DNC (6.0 DNC) 3.0 6.0 DNC 4.0 DNC 5.0 DNC 3.0 3.0 31.0
5 Class 3 PHRF 140-200 No Name J30 53076 Joel Schlekewey 141 4.0 4.0 5.0 DNC 3.0 (8.0 DNC) 3.0 4.0 DNC 5.0 DNC (6.0 DNC) 5.0 DNC 33.0
6 Class 3 PHRF 140-200 Incorrigible Merit 25 529 Janet St. Clair 186 (6.0 DNC) (6.0 DNC) 5.0 DNC 4.0 6.0 4.0 2.0 5.0 DNC 4.0 5.0 DNC 35.0
7 Class 3 PHRF 140-200 Habenero J24 3746 Team Habenero 172 (6.0 DNC) (6.0 DNC) 5.0 DNC 6.0 DNC 2.0 6.0 DNC 4.0 DNC 5.0 DNC 6.0 DNC 5.0 DNC 39.0
8 Class 3 PHRF 140-200 Mouse Trap J24 4000 Team MT 186 (6.0 DNC) 6.0 DNC 5.0 DNC 6.0 DNC (8.0 DNC) 6.0 DNC 4.0 DNC 2.0 6.0 DNC 5.0 DNC 40.0

Class 4 PHRF <140 Fleet

Sailed:10, Discards:2, To count:8, Ratings:PHRFTOT, Entries:18, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName Rating June 12
 
June 19
 
June 26
 
July 10
 
July 24
 
July 31
 
August 7
 
August 14
 
August 21
 
August 28
 
Total
1 Class 4 PHRF <140 Sachem Peterson 44 59660 Brian Leadbetter 52 (11.0 DNC) (12.0 DNC) 11.0 DNC 2.0 1.0 1.0 1.0 1.0 10.0 DNC 1.0 28.0
2 Class 4 PHRF <140 Absolutely G & S 39 40149 Charlie Macuaulay 72 (11.0 DNC) (12.0 DNC) 11.0 DNC 1.0 3.0 2.0 3.0 3.0 4.0 4.0 31.0
3 Class 4 PHRF <140 Wings J29 244 Conway / Moynahan 122 1.0 4.0 (11.0 DNC) 4.0 4.0 3.0 6.0 (9.0) 2.0 7.0 31.0
4 Class 4 PHRF <140 Tantivy J109 248 Stuart & Pam Burnell 72 (11.0 DNC) (12.0 DNC) 3.0 9.0 DNC 5.0 4.0 2.0 4.0 5.0 3.0 35.0
5 Class 4 PHRF <140 il Falco Express 37 40963 Cory Anderson 73 2.0 6.0 (11.0 DNC) 9.0 DNC 6.0 5.0 4.0 5.0 3.0 (12.0 DNC) 40.0
6 Class 4 PHRF <140 Shoot the Moon Peterson 2 Ton 47500 Don Wills 85 4.0 2.0 2.0 9.0 DNC 2.0 (12.0 DNC) (12.0 DNC) 10.0 10.0 DNC 2.0 41.0
7 Class 4 PHRF <140 Surt C&C41 40654 Michael Sinclair 79 7.0 7.0 5.0 9.0 DNC (11.0) 7.0 7.0 2.0 8.0 (10.0) 52.0
8 Class 4 PHRF <140 The Black Knight Beneteau First 36.7 79048 Mackenzie Skene 84 3.0 1.0 11.0 DNC 5.0 7.0 (12.0 DNC) (12.0 DNC) 8.0 6.0 12.0 DNC 53.0
9 Class 4 PHRF <140 Puttanesca Melges 24 161 Marv Toland 99 11.0 DNC (12.0 DNC) 1.0 6.0 (14.0 DNC) 6.0 12.0 DNC 6.0 1.0 12.0 DNC 55.0
10 Class 4 PHRF <140 Beauty J46 79062 Walter Smith 48 5.0 3.0 4.0 3.0 (14.0 DNC) 12.0 DNC 12.0 DNC (13.0 DNC) 10.0 DNC 12.0 DNC 61.0
11 Class 4 PHRF <140 Jollymon J-33 42469 Lombard / Brendon 93 (11.0 DNC) 5.0 11.0 DNC 9.0 DNC (14.0 DNC) 8.0 5.0 6.0 10.0 DNC 8.0 62.0
12 Class 4 PHRF <140 Sea-duced C & C 121 69238 Cutler 63 9.0 9.0 9.0 7.0 9.0 (10.0) 9.0 (11.0) 7.0 5.0 64.0
13 Class 4 PHRF <140 Time and Tide J80 1005 Tom Taylor 129 8.0 8.0 6.0 9.0 DNC 8.0 (12.0 DNC) 10.0 (13.0 DNC) 10.0 DNC 12.0 DNC 71.0
14 Class 4 PHRF <140 Yankee III Sabre 402 53 Peter May 108 11.0 DNC 10.0 8.0 9.0 DNC 10.0 9.0 (12.0 DNC) (13.0 DNC) 10.0 DNC 12.0 DNC 79.0
15 Class 4 PHRF <140 Money Shot J105 617 Schulz 81 11.0 DNC (12.0 DNC) 11.0 DNC 9.0 DNC 12.0 12.0 DNC 8.0 (13.0 DNC) 10.0 DNC 9.0 82.0
16 Class 4 PHRF <140 Path Finder J109 106 Tom Niccoli 72 5.0 12.0 DNC 11.0 DNC 9.0 DNC (14.0 DNC) 12.0 DNC 12.0 DNC (13.0 DNC) 10.0 DNC 12.0 DNC 83.0
17 Class 4 PHRF <140 Blue Streak J35 000 Team Blue Streak 73 11.0 DNC 12.0 DNC 11.0 DNC 9.0 DNC (14.0 DNC) 12.0 DNC 12.0 DNC (13.0 DNC) 10.0 DNC 6.0 83.0
18 Class 4 PHRF <140 Skye Rocket J80 1 Bill McKinnon 129 11.0 DNC 12.0 DNC 7.0 9.0 DNC (14.0 DNC) 12.0 DNC 12.0 DNC (13.0 DNC) 10.0 DNC 12.0 DNC 85.0

cycseattle.org
cycsea@eskimo.com

cycseattle.org
cycsea@eskimo.com

Sailwave Scoring Software 2.00 build 7
www.sailwave.com