event burgee venue burgee

Corinthian Yacht Club

Sound Thursday Fall Series 2009


Completed Series

Preliminary Results 9/3

505 Fleet

Sailed:2, Discards:0, To count:2, Entries:4, Scoring system:Appendix A
Place Fleet Boat SailNo Club Skipper R1 8/20 R2 8/20 R3 8/20 R4 8/20 R5 8/27 R6 8/27 R7 8/27 R8 9/3 R9 9/3 R10 9/3 Points
1st 505 (VANDEVENTER) 8960 CYC BRUCE VAN DEVENTER           2.0 1.0       3.0
2nd 505 YELLOW JACKET 8792 CYC CAR0L BUCHAN           1.0 2.0       3.0
3rd 505 FIGHTING YELLOW LADY 8017 CYC DEREK CAMPBELL           4.0 DNC 4.0 DNC       8.0
3rd 505 (LANZINGER2) 8815 CYC FRITZ LANZINGER           4.0 DNC 4.0 DNC       8.0

I14 Fleet

Sailed:1, Discards:0, To count:1, Entries:6, Scoring system:Appendix A
Place Fleet Boat SailNo Club Skipper R1 8/20 R2 8/20 R3 8/20 R4 8/20 R5 8/27 R6 8/27 R7 8/27 R8 9/3 R9 9/3 R10 9/3 Points
1st I14 (UNKNOWN) 1109 (UNREGISTERED)               1.0     1.0
2nd I14 OCTOBER SKY 617 CYC JEFF OAKLIEF               2.0     2.0
3rd I14 SHILSHOLE 1164 CYC STAFF COMM. ALLAN JOHNSON               4.0 DNC     4.0
3rd I14 (FLANNERY 1139 CYC FRANK FLANNERY               4.0 DNC     4.0
3rd I14 (BIEKER) 1162 CYC PAUL G BIEKER               4.0 DNC     4.0
3rd I14 (BUNDY) 1163 CYC KRIS BUNDY               4.0 DNC     4.0

LASER Fleet

Sailed:10, Discards:2, To count:8, Entries:23, Scoring system:Appendix A
Place Fleet Boat SailNo Club Skipper R1 8/20 R2 8/20 R3 8/20 R4 8/20 R5 8/27 R6 8/27 R7 8/27 R8 9/3 R9 9/3 R10 9/3 Points
1st LASER (FALK) 170701 CYC DANIEL FALK 1.0 1.0 3.0 1.0 2.0 6.0 2.0 1.0 (8.0) (10.0 DNF) 17.0
2nd LASER (CENNAME) 187295 CYC MICHAEL CENNAME (10.0) 6.0 5.0 (9.0 DNF) 5.0 2.0 3.0 2.0 2.0 1.0 26.0
3rd LASER (WILLSIE) 171059 CYC TODD D WILLSIE 5.0 2.0 1.0 8.0 3.0 5.0 1.0 (12.0) (11.0) 9.0 34.0
4th LASER VMG 188684 CYC ALEXANDRE MINEEV 2.0 3.0 11.0 2.0 (12.0 DNC) (13.0 DNC) 12.0 DNC 4.0 1.0 2.0 37.0
5th LASER (HOENE) 170690 CYC KURT HOENE 7.0 5.0 4.0 4.0 6.0 4.0 (10.0) (8.0) 6.0 4.0 40.0
6th LASER VEGEMITE 165876 CYC MICHAEL O'BRIEN (12.0) (13.0) 6.0 7.0 1.0 1.0 5.0 10.0 9.0 3.0 42.0
7th LASER (CURTIN) 172482 CYC BARRY CURTIN 3.0 (11.0) (10.0) 10.0 DNC 7.0 10.0 7.0 3.0 7.0 10.0 DNF 57.0
8th LASER SAILOR IN NEED OF SUPERVISION 170662 CYC MARK ORME 6.0 9.0 8.0 6.0 (12.0 DNC) (13.0 DNC) 12.0 DNC 9.0 3.0 5.0 58.0
9th LASER FISH 161980 CYC MICHAEL S JOHNSON (14.0 DNC) (15.0 DNC) 13.0 DNC 10.0 DNC 4.0 8.0 9.0 6.0 4.0 7.0 61.0
10th LASER GHOST REPEATER 162401 CYC RANDY SHUMAN (14.0 DNC) (15.0 DNC) 13.0 DNC 10.0 DNC 11.0 DNF 3.0 8.0 5.0 5.0 11.0 DNC 66.0
11th LASER WAGER 189712 CYC WAGER WAYNE 9.0 7.0 12.0 DNF 5.0 9.0 9.0 4.0 (14.0 DNC) (14.0 DNC) 11.0 DNC 66.0
12th LASER DUFFER 181183 CYC MILES MCFALL (14.0 DNC) 4.0 2.0 3.0 12.0 DNC 13.0 DNC 12.0 DNC (14.0 DNC) 14.0 DNC 11.0 DNC 71.0
13th LASER (FRY) 165888 CYC JOHN FRY 4.0 12.0 (13.0 DNC) 10.0 DNC 12.0 DNC (13.0 DNC) 12.0 DNC 11.0 12.0 6.0 79.0
14th LASER STREAKER 182099 CYC JAY C WINBERG 8.0 8.0 7.0 10.0 DNC 12.0 DNC 13.0 DNC 12.0 DNC (14.0 DNC) (14.0 DNC) 11.0 DNC 81.0
15th LASER (BECKER) 185899 CYC ERIC BECKER (14.0 DNC) (15.0 DNC) 13.0 DNC 10.0 DNC 12.0 DNC 13.0 DNC 12.0 DNC 7.0 10.0 8.0 85.0
16th LASER (VAN DYCK) 174980 CYC STEPHEN VAN DYCK (14.0 DNC) (15.0 DNC) 13.0 DNC 10.0 DNC 8.0 11.0 6.0 14.0 DNC 14.0 DNC 11.0 DNC 87.0
17th LASER (TINKER) 184442 CYC JEFF TINKER 11.0 10.0 9.0 9.0 DNF 12.0 DNC 13.0 DNC 12.0 DNC (14.0 DNC) (14.0 DNC) 11.0 DNC 87.0
18th LASER (STOCKETT) 190174 CYC STEPHEN STOCKETT (14.0 DNC) (15.0 DNC) 13.0 DNC 10.0 DNC 10.0 7.0 12.0 DNC 14.0 DNC 14.0 DNC 11.0 DNC 91.0
19th LASER (DE VORE) 189767 CYC LAURI JEAN DEVORE (14.0 DNC) (15.0 DNC) 13.0 DNC 10.0 DNC 12.0 DNC 13.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 11.0 DNC 99.0
19th LASER (CATIKKAS) 189818 CYC CEM CATIKKAS (14.0 DNC) (15.0 DNC) 13.0 DNC 10.0 DNC 12.0 DNC 13.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 11.0 DNC 99.0
19th LASER TRENCH DIGGER 189819 CYC MICHAEL SCHALKA (14.0 DNC) (15.0 DNC) 13.0 DNC 10.0 DNC 12.0 DNC 13.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 11.0 DNC 99.0
19th LASER CORVAIR 178859 CYC JAMES BARRETT (14.0 DNC) (15.0 DNC) 13.0 DNC 10.0 DNC 12.0 DNC 13.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 11.0 DNC 99.0
19th LASER (WATT) 152203 CYC DAVID A WATT (14.0 DNC) (15.0 DNC) 13.0 DNC 10.0 DNC 12.0 DNC 13.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 11.0 DNC 99.0

STAR Fleet

Sailed:8, Discards:1, To count:7, Entries:5, Scoring system:Appendix A
Place Fleet Boat SailNo Club Skipper R1 8/20 R2 8/20 R3 8/20 R4 8/20 R5 8/27 R6 8/27 R7 8/27 R8 9/3 R9 9/3 R10 9/3 Points
1st STAR FROLIC 8260 CYC WILLIAM BUCHAN 1.0 (4.0 DNC)     2.0 2.0 1.0 1.0 1.0 3.0 DNF 11.0
2nd STAR POLARIS 469 CYC DEREK DECOUTEAU (2.0) 2.0     1.0 1.0 2.0 2.0 2.0 2.0 12.0
3rd STAR (MILLER) 7469 CYC JED B MILLER 4.0 1.0     3.0 3.0 3.0 4.0 DNC (5.0 DNC) 4.0 DNC 22.0
4th STAR (WATT) 7462 CYC DAVE WATT (5.0 DNF) 4.0 DNC     5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 3.0 1.0 27.0
5th STAR MILLER TIME 7844 CYC FOSS A MILLER 3.0 4.0 DNC     (5.0 DNC) 5.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC 4.0 DNC 30.0

cycseattle.org
cycsea@eskimo.com

cycseattle.org
cycsea@eskimo.com

Sailwave Scoring Software 2.00 build 1
www.sailwave.com