event burgee venue burgee

Corinthian Yacht Club

Interim Thursday Night Series
May 07- June 11


Completed Series

Preliminary Results 6/11/09

Contents

505 Fleet

Sailed:25, Discards:5, To count:20, Entries:8, Scoring system:Appendix A
Place Fleet Boat Class SailNo Club Skipper R1 5/7 R2 5/7 R3 5/7 R4 5/7 R5 5/14 R6 5/14 R7 5/14 R8 5/14 R9 5/21 R10 5/21 R11 5/21 R12 5/21 R13 5/28 R14 5/28 R15 5/28 R16 5/28 R17 5/28 R18 6/4 R19 6/4 R20 6/4 R21 6/11 R22 6/11 R23 6/11 R24 6/11 R25 6/11 Points
1st 505 (LANZINGER2) 505 8815 CYC FRITZ LANZINGER 2.0 2.0 1.0 1.0 1.0 1.0 3.0 2.0 1.0 1.0 1.0 3.0 DNF (5.0 DNC) (5.0 DNC) (5.0 DNC) (4.0 DNC) (5.0 DNC) 1.0 1.0 1.0 2.0 3.0 3.0 3.0 3.0 DNF 36.0
2nd 505 YELLOW JACKET 505 8792 CYC CAROL BUCHAN 1.0 1.0 3.0 2.0 2.0 3.0 1.0 1.0 (6.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 DNC 1.0 1.0 1.0 4.0 DNC 5.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC) 1.0 1.0 1.0 1.0 4.0 DNC 44.0
3rd 505 OCTAPUS PRIME 505 8558 ANGUS BRACKETT (6.0 DNC) 3.0 2.0 3.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 2.0 3.0 2.0 1.0 2.0 2.0 3.0 2.0 1.0 3.0 2.0 2.0 5.0 DNC 4.0 2.0 4.0 2.0 50.0
4th 505 (GLASS) 505 8824 SYC JEN GLASS 3.0 5.0 DNF 4.0 4.0 3.0 2.0 2.0 3.0 3.0 2.0 4.0 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC (6.0 DNC) (7.0 DNC) (7.0 DNC) 5.0 DNC (6.0 DNC) (6.0 DNC) 2.0 3.0 DNF 73.0
5th 505 (VANDEVENTER) 505 8960 CYC BRUCE VAN DEVENTER 4.0 4.0 5.0 5.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (6.0 DNC) 5.0 3.0 2.0 3.0 3.0 2.0 1.0 3.0 (6.0 DNC) 4.0 4.0 5.0 DNC (6.0 DNC) (6.0 DNC) (7.0 DNC) 4.0 DNC 77.0
6th 505 FIGHTING YELLOW LADY 505 8017 CYC DEREK CAMPBELL (6.0 DNC) (6.0 DNC) (7.0 DNC) (7.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 4.0 4.0 5.0 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC 2.0 3.0 3.0 3.0 2.0 4.0 5.0 1.0 79.0
7th 505 (UNREGISTERD) 505 8823 (UNKNOWN) 6.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC) 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 2.0 6.0 DNC (7.0 DNC) 5.0 5.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 4.0 DNC 102.0
8th 505 (UNREGISTERD) 505 8554 (UNKNOWN) 6.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC) 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC 4.0 5.0 6.0 DNF 5.0 DNC 6.0 DNC 6.0 DNC (7.0 DNC) 4.0 DNC 102.0

I14 Fleet

Sailed:13, Discards:2, To count:11, Entries:8, Scoring system:Appendix A
Place Fleet Boat Class SailNo Club Skipper R1 5/7 R2 5/7 R3 5/7 R4 5/7 R5 5/14 R6 5/14 R7 5/14 R8 5/14 R9 5/21 R10 5/21 R11 5/21 R12 5/21 R13 5/28 R14 5/28 R15 5/28 R16 5/28 R17 5/28 R18 6/4 R19 6/4 R20 6/4 R21 6/11 R22 6/11 R23 6/11 R24 6/11 R25 6/11 Points
1st I14 (UNKNOWN) I14 1159 (UNREGISTERED)         (4.0 DNC) (4.0 DNC)     4.0 DNC 3.0 1.0   4.0 DNC 1.0 1.0 1.0   4.0 DNC     3.0 DNC   1.0 2.0   25.0
2nd I14 (UNKNOWN) I14 1162 (UNREGISTERED)         (4.0 DNC) (4.0 DNC)     2.0 2.0 2.0   1.0 2.0 4.0 DNF 2.0   1.0     3.0 DNC   4.0 DNC 4.0 DNC   27.0
3rd I14 (FLANNERY) I14 1139 CYC FRANK FLANNERY         1.0 2.0     1.0 1.0 (4.0 DNC)   3.0 DNF 4.0 4.0 DNF (6.0 DNC)   2.0     3.0 DNC   4.0 DNC 4.0 DNC   29.0
4th I14 OCTOBER SKY I14 1179 CYC JEFF OAKLIEF         2.0 1.0     (4.0 DNC) (5.0 DNC) 4.0 DNC   2.0 3.0 3.0 3.0   4.0 DNC     3.0 DNC   4.0 DNC 4.0 DNC   33.0
5th I14 (BUNDY) I14 1163 CYC KRIS BUNDY         4.0 DNC 4.0 DNC     4.0 DNC 5.0 DNC 4.0 DNC   4.0 DNC (6.0 DNC) 5.0 DNC (6.0 DNC)   4.0 DNC     1.0   2.0 1.0   38.0
6th I14 (UNKNOWN) I14 1109 (UNREGISTERED)         4.0 DNC 4.0 DNC     4.0 DNC (5.0 DNC) 4.0 DNC   4.0 DNC (6.0 DNC) 2.0 4.0   4.0 DNC     3.0 DNC   4.0 DNC 4.0 DNC   41.0
7th I14 (MORELAND/RAY) I14 1090 GUEST 2009 MATT MORELAND/ MIKE RAY         4.0 DNC 4.0 DNC     4.0 DNC 5.0 DNC 4.0 DNC   4.0 DNC (6.0 DNC) 5.0 DNC (6.0 DNC)   4.0 DNC     3.0 DNC   4.0 DNC 4.0 DNC   45.0
7th I14 (PHILLIPS) I14 1128 GUEST2007 JOHN PHILLIPS         4.0 DNC 4.0 DNC     4.0 DNC 5.0 DNC 4.0 DNC   4.0 DNC (6.0 DNC) 5.0 DNC (6.0 DNC)   4.0 DNC     3.0 DNC   4.0 DNC 4.0 DNC   45.0

LASER Fleet

Sailed:23, Discards:4, To count:19, Entries:23, Scoring system:Appendix A
Place Fleet Boat Class SailNo Club Skipper R1 5/7 R2 5/7 R3 5/7 R4 5/7 R5 5/14 R6 5/14 R7 5/14 R8 5/14 R9 5/21 R10 5/21 R11 5/21 R12 5/21 R13 5/28 R14 5/28 R15 5/28 R16 5/28 R17 5/28 R18 6/4 R19 6/4 R20 6/4 R21 6/11 R22 6/11 R23 6/11 R24 6/11 R25 6/11 Points
1st LASER TRENCH DIGGER LASER 189819 CYC MICHAEL SCHALKA 2.0 8.0 8.0 1.0 2.0 (13.0) 5.0   (12.0 DNC) 8.0 2.0 1.0 (11.0) 1.0 6.0 2.0 10.0 2.0 1.0   4.0 (11.0) 6.0 1.0 1.0 71.0
2nd LASER STREAKER LASER 182099 CYC JAY C WINBERG (10.0) 3.0 (11.0) (12.0) 6.0 3.0 3.0   4.0 7.0 4.0 4.0 10.0 5.0 (13.0) 8.0 3.0 6.0 2.0   1.0 7.0 1.0 3.0 7.0 87.0
3rd LASER (CENNAME) LASER 187295 CYC MICHAEL CENNAME 4.0 6.0 9.0 (10.0) 1.0 10.0 1.0   7.0 (12.0) 8.0 2.0 2.0 7.0 4.0 (13.0) 2.0 1.0 4.0   5.0 6.0 (12.0) 7.0 6.0 92.0
4th LASER (FALK) LASER 170701 CYC DANIEL FALK 1.0 1.0 1.0 2.0 8.0 1.0 6.0   1.0 2.0 1.0 3.0 1.0 11.0 OCS 12.0 3.0 12.0 7.0 8.0   13.0 DNC (15.0 DNC) (15.0 DNC) (14.0 DNC) (14.0 DNC) 94.0
5th LASER (HOEHNE) LASER 170690 CYC KURT M HOEHNE 5.0 2.0 4.0 8.0 3.0 (9.0) 8.0   2.0 3.0 9.0 6.0 9.0 3.0 8.0 (17.0) 5.0 4.0 (10.0)   6.0 (12.0) 5.0 5.0 2.0 97.0
6th LASER VEGEMITE LASER 165876 CYC MICHAEL O'BRIEN 6.0 4.0 5.0 (11.0) 4.0 7.0 2.0   9.0 (14.0) 7.0 5.0 7.0 2.0 9.0 (12.0) 4.0 3.0 7.0   3.0 2.0 8.0 (11.0) 10.0 104.0
7th LASER (WILLSIE) LASER 171059 CYC TODD D WILLSIE 8.0 7.0 2.0 4.0 (11.0) 8.0 (13.0)   8.0 4.0 6.0 9.0 4.0 9.0 7.0 10.0 9.0 (17.0) (14.0 DNF)   10.0 10.0 3.0 4.0 9.0 131.0
8th LASER VMG LASER 188684 CYC ALEXANDRE MINEEV 7.0 11.0 7.0 3.0 (17.0 DNC) (18.0 DNC) (16.0 DNC)   10.0 10.0 11.0 7.0 12.0 6.0 1.0 9.0 6.0 (15.0) 6.0   7.0 5.0 7.0 10.0 8.0 143.0
9th LASER (VAN DYCK) LASER 174980 CYC STEPHEN VAN DYCK 12.0 12.0 (13.0) 7.0 10.0 (16.0) 12.0   12.0 DNC 11.0 5.0 8.0 (13.0) 10.0 2.0 4.0 (15.0) 13.0 11.0   11.0 9.0 4.0 8.0 3.0 164.0
10th LASER CURTIN LASER 172482 GUEST BARRY CURTIN 3.0 5.0 3.0 6.0 5.0 5.0 4.0   12.0 DNC (17.0 DNC) (16.0 DNC) (15.0 DNC) 5.0 11.0 OCS 10.0 1.0 14.0 12.0 14.0 DNF   13.0 DNC (15.0 DNC) 15.0 DNC 14.0 DNC 14.0 DNC 166.0
11th LASER SAILOR IN NEED OF SUPERVISION LASER 170662 CYC MARK ORME (16.0 DNC) (16.0 DNC) (15.0 DNC) 15.0 DNC 7.0 2.0 7.0   6.0 6.0 12.0 12.0 6.0 11.0 OCS (16.0) 11.0 11.0 8.0 12.0   9.0 3.0 9.0 9.0 11.0 167.0
12th LASER FISH LASER 161980 CYC MICHAEL S JOHNSON (16.0 DNC) (16.0 DNC) (15.0 DNC) (15.0 DNC) 9.0 14.0 9.0   3.0 13.0 3.0 14.0 DNF 3.0 11.0 OCS 3.0 5.0 7.0 14.0 14.0 DNF   13.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 193.0
13th LASER (BECKER) LASER 185899 CYC ERIC BECKER 11.0 13.0 12.0 13.0 12.0 15.0 11.0   12.0 DNC 5.0 13.0 11.0 (17.0) 8.0 14.0 (18.0) (18.0) (19.0 DNC) 15.0 DNC   13.0 DNC 4.0 10.0 6.0 5.0 203.0
14th LASER (WATT) LASER 152203 CYC DAVE WATT (16.0 DNC) 16.0 DNC 15.0 DNC 15.0 DNC (17.0 DNC) (18.0 DNC) 16.0 DNC   5.0 1.0 10.0 13.0 15.0 4.0 5.0 7.0 1.0 (19.0 DNC) 15.0 DNC   13.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 209.0
15th LASER SLOWER TRAFFIC LASER 178859 CYC JIM BARRETT 16.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 18.0 DNC 16.0 DNC   12.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC (20.0 DNC) 12.0 DNC (19.0 DNC) (20.0 DNC) (20.0 DNC) 9.0 3.0   8.0 1.0 2.0 2.0 4.0 214.0
16th LASER TINKER LASER 184442 CYC JEFF TINKER 9.0 9.0 10.0 9.0 14.0 12.0 14.0   11.0 DNF 9.0 14.0 10.0 14.0 11.0 OCS (17.0) 6.0 8.0 (19.0 DNC) (15.0 DNC)   13.0 DNC (15.0 DNC) 15.0 DNC 14.0 DNC 14.0 DNC 216.0
17th LASER DUFFER LASER 181183 CYC MILES MCFALL 13.0 10.0 6.0 5.0 (15.0) 11.0 (16.0 DNC)   12.0 DNC (17.0 DNC) (16.0 DNC) 15.0 DNC 8.0 11.0 OCS 15.0 14.0 13.0 5.0 15.0 DNC   13.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 224.0
18th LASER GHOST REPEATER LASER 162401 CYC RANDY SHUMAN 16.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC (17.0 DNC) (18.0 DNC) 16.0 DNC   12.0 DNC (17.0 DNC) 16.0 DNC 15.0 DNC (20.0 DNC) 12.0 DNC 11.0 16.0 17.0 10.0 9.0   2.0 8.0 11.0 14.0 DNC 14.0 DNC 245.0
19th LASER (STOCKETT) LASER 190174 CYC STEPHEN STOCKETT 15.0 DNF 16.0 DNC 15.0 DNC 15.0 DNC 13.0 4.0 16.0 DNC   12.0 DNC (17.0 DNC) 16.0 DNC 15.0 DNC 16.0 11.0 DNF (19.0 DNC) (20.0 DNC) (20.0 DNC) 16.0 5.0   13.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 256.0
20th LASER (DEMMLER) LASER 148832 GUEST 2009 RICHARD DEMMLER 14.0 14.0 14.0 DNF 15.0 DNC 17.0 DNC 6.0 10.0   12.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC (20.0 DNC) 12.0 DNC (19.0 DNC) (20.0 DNC) (20.0 DNC) 11.0 13.0   13.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 257.0
21st LASER DE VORE LASER RADIAL 189767 CYC LAURI JEAN DEVORE 16.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC (18.0 DNC) 16.0 DNC   11.0 DNF 15.0 16.0 DNC 15.0 DNC (18.0) 11.0 DNF (18.0 DNF) 15.0 16.0 (19.0 DNC) 15.0 DNC   13.0 DNC 13.0 13.0 12.0 12.0 272.0
22nd LASER (CATIKKAS) LASER 189818 CYC CEM CATIKKAS 16.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 18.0 DNC 16.0 DNC   12.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC (20.0 DNC) 12.0 DNC (19.0 DNC) (20.0 DNC) (20.0 DNC) 19.0 DNC 15.0 DNC   13.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 290.0
22nd LASER (ROSS) LASER 91009 ILCA MARK ROSS 16.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 18.0 DNC 16.0 DNC   12.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC (20.0 DNC) 12.0 DNC (19.0 DNC) (20.0 DNC) (20.0 DNC) 19.0 DNC 15.0 DNC   13.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 290.0

OPTI Fleet

Sailed:3, Discards:0, To count:3, Entries:9, Scoring system:Appendix A
Place Fleet Boat Class SailNo Club Skipper R1 5/7 R2 5/7 R3 5/7 R4 5/7 R5 5/14 R6 5/14 R7 5/14 R8 5/14 R9 5/21 R10 5/21 R11 5/21 R12 5/21 R13 5/28 R14 5/28 R15 5/28 R16 5/28 R17 5/28 R18 6/4 R19 6/4 R20 6/4 R21 6/11 R22 6/11 R23 6/11 R24 6/11 R25 6/11 Points
1st OPTI (TOLAND) OPTI 13616 JACK TOLAND                                   1.0 1.0 1.0           3.0
2nd OPTI (DEMMLER) OPTI 14721 (ALEX DEMMLER)                                   2.0 3.0 4.0           9.0
3rd OPTI (UNKNOWN) OPTI 15893 (UNREGISTERED)                                   3.0 5.0 2.0           10.0
4th OPTI (TOLAND) OPTI 9150 TALIA TOLAND                                   5.0 2.0 3.0           10.0
5th OPTI (UNKNOWN) OPTI 15906 (UNREGISTERED)                                   4.0 4.0 6.0           14.0
6th OPTI (UNKNOWN) OPTI 12454 (UNREGISTERED)                                   6.0 DNF 6.0 5.0           17.0
7th OPTI (UNKNOWN) OPTI (UNREGISTERED)                                   7.0 DNC 8.0 DNC 8.0 DNC           23.0
7th OPTI (SHAW) OPTI 1434 ELLIE SHAW                                   7.0 DNC 8.0 DNC 8.0 DNC           23.0
7th OPTI (MAROD) OPTI 13454 EVAN MAROD                                   7.0 DNC 8.0 DNC 8.0 DNC           23.0

STAR Fleet

Sailed:20, Discards:4, To count:16, Entries:5, Scoring system:Appendix A
Place Fleet Boat Class SailNo Club Skipper R1 5/7 R2 5/7 R3 5/7 R4 5/7 R5 5/14 R6 5/14 R7 5/14 R8 5/14 R9 5/21 R10 5/21 R11 5/21 R12 5/21 R13 5/28 R14 5/28 R15 5/28 R16 5/28 R17 5/28 R18 6/4 R19 6/4 R20 6/4 R21 6/11 R22 6/11 R23 6/11 R24 6/11 R25 6/11 Points
1st STAR POLARIS STAR 469 CYC DEREK DECOUTEAU 2.0 (4.0) 1.0   1.0 1.0 1.0   2.0 1.0 1.0   (3.0) 2.0 2.0 2.0   2.0 (3.0) (3.0) 1.0 1.0 1.0 1.0   22.0
2nd STAR FROLIC STAR 8260 CYC BILL BUCHAN 1.0 1.0 4.0 DNC   2.0 2.0 4.0 DNC   1.0 2.0 (5.0 DNC)   1.0 3.0 1.0 (5.0 DNC)   3.0 1.0 (5.0 DNC) 2.0 2.0 (5.0 DNC) 5.0 DNC   35.0
3rd STAR (MILLER) STAR 7469 CYC JED MILLER 3.0 2.0 2.0   3.0 3.0 2.0   3.0 (4.0) 3.0   (4.0) 1.0 3.0 3.0   (4.0) (4.0) 1.0 3.0 3.0 2.0 3.0   40.0
4th STAR MILLER TIME STAR 7844 CYC FOSS MILLER 4.0 3.0 4.0 DNC   (5.0 DNC) (5.0 DNC) 4.0 DNC   4.0 3.0 2.0   2.0 4.0 4.0 1.0   1.0 2.0 2.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC   50.0
5th STAR WATT 7462 CYC DAVID WATT (6.0 DNC) (6.0 DNC) 4.0 DNC   5.0 DNC 5.0 DNC 4.0 DNC   (6.0 DNC) (6.0 DNC) 5.0 DNC   6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC   6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 2.0   78.0

cycseattle.org
cycsea@eskimo.com

cycseattle.org
cycsea@eskimo.com

Sailwave Scoring Software 2.00 build 1
www.sailwave.com