event burgee venue burgee

Corinthian Yacht Club

JFest 09


Preliminary Results JFest 09 6/21

Contents

P02 Fleet

Sailed:6, Discards:0, To count:6, Entries:4, Scoring system:Appendix A
Place Fleet Boat Class SailNo Skipper R1 6/20 R2 6/20 R3 6/20 R4 6/20 R5 6/21 R6 6/21 Points
1st P02 Tantivy J/109 248 Burnell 2.0 2.0 1.0 1.0 1.0 1.0 8.0
2nd P02 It's Only Rock 'n Roll J/109 43 Greene 3.0 3.0 3.0 2.0 2.0 2.0 15.0
3rd P02 Shada J/109 44 Woodfield 1.0 1.0 4.0 3.0 3.0 4.0 16.0
4th P02 J/Tripper J/109 36 Dack/Nordquist 4.0 4.0 2.0 4.0 4.0 3.0 21.0

P03 Fleet

Sailed:6, Discards:0, To count:6, Entries:6, Scoring system:Appendix A
Place Fleet Boat Class SailNo Skipper R1 6/20 R2 6/20 R3 6/20 R4 6/20 R5 6/21 R6 6/21 Points
1st P03 Grace E J/35 40622 White 2.0 1.0 1.0 5.0 2.0 3.0 14.0
2nd P03 Diversion J/35 97737 Deyo 5.0 2.0 2.0 1.0 1.0 6.0 17.0
3rd P03 The Boss J/35 69112 Berge 1.0 3.0 4.0 2.0 3.0 4.0 17.0
4th P03 Bergen Viking J/35 87552 Ellingsen 4.0 5.0 3.0 3.0 5.0 1.0 21.0
5th P03 Jabiru J/35 29223 Whitfield/Chatham 3.0 4.0 7.0 OCS 4.0 4.0 2.0 24.0
6th P03 Flashback J/35 28322 Mark Rider 6.0 6.0 5.0 6.0 6.0 5.0 34.0

P04 Fleet

Sailed:6, Discards:0, To count:6, Entries:10, Scoring system:Appendix A
Place Fleet Boat Class SailNo Skipper R1 6/20 R2 6/20 R3 6/20 R4 6/20 R5 6/21 R6 6/21 Points
1st P04 Money Shot J/105 617 Schlitz 3.0 2.0 5.0 1.0 1.0 2.0 14.0
2nd P04 Delirium J/105 272 Diercks 1.0 1.0 2.0 3.0 3.0 4.0 14.0
3rd P04 Jubilee J/105 114 Kristen 2.0 5.0 3.0 2.0 4.0 1.0 17.0
4th P04 Bifrost J/105 582 Pearson 6.0 6.0 4.0 7.0 5.0 3.0 31.0
5th P04 Allegro Vivace J/105 ITA 89 Migliorini 5.0 4.0 7.0 5.0 9.0 6.0 36.0
6th P04 Last Tango J/105 212 Peterson 7.0 7.0 8.0 8.0 2.0 5.0 37.0
7th P04 Pegasus J/105 403 Murray 4.0 9.0 6.0 4.0 6.0 8.0 37.0
8th P04 Usawi J/105 475 Blaylock 8.0 3.0 1.0 6.0 11.0 DNC 11.0 DNC 40.0
9th P04 Vanguard J/105 525 Collins 9.0 8.0 9.0 9.0 8.0 9.0 52.0
10th P04 Cyrano J/105 253 Babins 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 7.0 7.0 58.0

P05 Fleet

Sailed:6, Discards:0, To count:6, Entries:4, Scoring system:Appendix A
Place Fleet Boat Class SailNo Skipper R1 6/20 R2 6/20 R3 6/20 R4 6/20 R5 6/21 R6 6/21 Points
1st P05 Rounder J/30 463 Gardner/Adair 1.0 1.0 1.0 2.0 1.0 2.0 8.0
2nd P05 Celebration J/30 491 Bottles 2.0 2.0 2.0 1.0 2.0 1.0 10.0
3rd P05 Bob J/30 59746 Marsden/Geck 4.0 4.0 3.0 4.0 3.0 3.0 21.0
4th P05 Slingshot J/30 30112 Morgan 3.0 3.0 4.0 3.0 4.0 4.0 21.0

P07 Fleet

Sailed:6, Discards:0, To count:6, Entries:5, Scoring system:Appendix A
Place Fleet Boat Class SailNo Skipper R1 6/20 R2 6/20 R3 6/20 R4 6/20 R5 6/21 R6 6/21 Points
1st P07 Tremendous Slouch J/24 1238 Milne 1.0 1.0 2.0 2.0 3.0 1.0 10.0
2nd P07 Mouse Trap J/24 4000 Brown 2.0 2.0 3.0 1.0 1.0 5.0 14.0
3rd P07 Rylah J/24 4339 Mason 3.0 3.0 1.0 4.0 5.0 2.0 18.0
4th P07 Hot Pursuit J/24 3747 Johnson 4.0 4.0 5.0 5.0 2.0 3.0 23.0
5th P07 Seepaert J/24 2395 Wolters 5.0 5.0 4.0 3.0 4.0 4.0 25.0

cycseattle.org
cycsea@eskimo.com

cycseattle.org
cycsea@eskimo.com

Sailwave Scoring Software 2.00 build 1
www.sailwave.com