event burgee venue burgee

Corinthian Yacht Club

Lake Fall Regatta September 12 & 13 2009


Fall Sound Preliminary Results 9/13/09

JBOA24 Fleet

Sailed:6, Discards:0, To count:6, Entries:7, Scoring system:Appendix A
Place Fleet Boat SailNo Club Skipper R1 9/13 R2 9/13 R3 9/13 R4 9/13 R5 9/13 R6 9/13 Points
1st JBOA24 MOUSETRAP 4000 CYC HARRY BROWN 2.0 2.0 1.0 1.0 1.0 4.0 11.0
2nd JBOA24 RUBBER DUCKY 226 CYC JOHN RAHN 1.0 1.0 5.0 4.0 4.0 1.0 16.0
3rd JBOA24 HABENERO 3746 CYC RICHARD BUSTAMANTE 5.0 5.0 2.0 2.0 3.0 2.0 19.0
4th JBOA24 SEEPAERT 2395 CYC REMMERT WOLTERS 3.0 3.0 3.0 3.0 2.0 5.0 19.0
5th JBOA24 JAIL BREAK 2171 CYC LYDIA VOLBERDING 6.0 4.0 4.0 5.0 5.0 3.0 27.0
6th JBOA24 VALKYRIE 2939 CYC CHARLIE HAMPSON 4.0 6.0 6.0 7.0 DNC 7.0 DNC 7.0 DNC 37.0
7th JBOA24 DANCER 2625 CYC GREG GALE 8.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 45.0

SANJ24 Fleet

Sailed:4, Discards:0, To count:4, Entries:7, Scoring system:Appendix A
Place Fleet Boat SailNo Club Skipper R1 9/13 R2 9/13 R3 9/13 R4 9/13 R5 9/13 R6 9/13 Points
1st SANJ24 RETURN 39166 CYC MARK BRADNER 1.0 1.0   1.0 3.0   6.0
2nd SANJ24 MANHATTAN TRANSFER 39508 CYC MICHAEL J IRISH 3.0 2.0   2.0 1.0   8.0
3rd SANJ24 FANCY 49516 CYC JOHN SCHWAB 2.0 4.0   3.0 2.0   11.0
4th SANJ24 SNAPPY TOM 39608 CYC GIL LUND 4.0 3.0   4.0 4.0   15.0
5th SANJ24 ORCA 49780 CYC KENNETH WEAR 5.0 5.0   5.0 5.0   20.0
6th SANJ24 INCOGNITO CYC JIM FIGEL 7.0 DNC 7.0 DNC   7.0 DNC 7.0 DNC   28.0
6th SANJ24 GRAUER GEIST 39160 CYC KENNETH JOHNSON 7.0 DNC 7.0 DNC   7.0 DNC 7.0 DNC   28.0

SNIPE Fleet

Sailed:3, Discards:0, To count:3, Entries:5, Scoring system:Appendix A
Place Fleet Boat SailNo Club Skipper R1 9/13 R2 9/13 R3 9/13 R4 9/13 R5 9/13 R6 9/13 Points
1st SNIPE (FRY) 29957 CYC JOHN C. FRY 1.0 2.0 1.0       4.0
2nd SNIPE (BARNEY) 29318 WSC OSCAR BARNEY 2.0 1.0 4.0       7.0
3rd SNIPE WASABI 28472 CYC CLIFFORD WRIGHT 3.0 3.0 3.0       9.0
4th SNIPE ETUDE 29905 CYC TOM COLLIGAN 5.0 5.0 2.0       12.0
5th SNIPE STRATUS 28141 CYC TED GARMAN 4.0 4.0 5.0       13.0

TBIRD Fleet

Sailed:6, Discards:0, To count:6, Entries:8, Scoring system:Appendix A
Place Fleet Boat SailNo Club Skipper R1 9/13 R2 9/13 R3 9/13 R4 9/13 R5 9/13 R6 9/13 Points
1st TBIRD INVADER 1244 CYC MARTY GODSIL 1.0 1.0 2.0 4.0 2.0 1.0 11.0
2nd TBIRD FANDANGO 9 GHYC JAIME STORKMAN 2.0 4.0 1.0 2.0 3.0 3.0 15.0
3rd TBIRD PREDATOR 1255 CYC CRAIG BURNELL 7.0 2.0 6.0 1.0 1.0 2.0 19.0
4th TBIRD WATER TORTURE 20 CYC DALE DUNNING 5.0 5.0 3.0 5.0 4.0 4.0 26.0
5th TBIRD SELCHIE 101 CYC KWADWO D. COPELAND 3.0 3.0 5.0 6.0 6.0 5.0 28.0
6th TBIRD FALCON 1177 CYC SANDY PRATT 4.0 6.0 4.0 3.0 5.0 6.0 28.0
7th TBIRD EUPHORIC 1058 GUEST09 ED DAUGHERTY 6.0 7.0 7.0 7.0 7.0 7.0 41.0
8th TBIRD AOZORA 1006 CYC JOHN R MONK 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 54.0

cycseattle.org
cycsea@eskimo.com

cycseattle.org
cycsea@eskimo.com

Sailwave Scoring Software 2.00 build 1
www.sailwave.com