Place | Fleet | Boat | SailNo | Club | Skipper | R1 8/18 | R2 8/18 | R3 8/25 | R4 8/25 | R5 8/25 | R6 9/1 | R7 9/1 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | JBOA24 | SELF ABUSE | 2845 | CYC | HARRY W DURSCH | 4.0 | 8.0 | 2.0 | 6.0 | 2.0 | (12.0) | 22.0 | |
2nd | JBOA24 | TREMENDOUS SLOUCH | 1238 | CYC | SCOTT T. MILNE | 11.0 | (29.0 DNF) | 9.0 | 2.0 | 1.0 | 1.0 | 24.0 | |
3rd | JBOA24 | SUSPENSE | 3421 | CYC | STAFF COMM. ERIC SANDERSON | 1.0 | 9.0 | 7.0 | (20.0) | 4.0 | 9.0 | 30.0 | |
4th | JBOA24 | TUNDRA ROSE | 3843 | CYC | KEITH WHITTEMORE | 2.0 | 3.0 | (24.0 OCS) | 3.0 | 21.0 SCP | 3.0 | 32.0 | |
5th | JBOA24 | HOT PURSUIT | 3747 | CYC | MICHAEL L. JOHNSON | 5.0 | (15.0) | 1.0 | 5.0 | 14.0 | 8.0 | 33.0 | |
6th | JBOA24 | BEAGLE | 2168 | CYC | STAFF COMM. STEVE JOHNSON | (19.0) | 2.0 | 6.0 | 17.0 | 6.0 | 2.0 | 33.0 | |
7th | JBOA24 | MOUSE TRAP | 4000 | CYC | HARRY BROWN | 3.0 | 13.0 | 4.0 | 1.0 | 13.0 | (14.0) | 34.0 | |
8th | JBOA24 | HAIR OF THE DOG | 674 | CYC | BRAD D MILLER | (13.0) | 12.0 | 10.0 | 4.0 | 5.0 | 10.0 | 41.0 | |
9th | JBOA24 | VALKERIE | 2939 | CYC | CHARLES HAMPSON | 7.0 | 18.0 | 16.0 | 7.0 | (27.0) | 5.0 | 53.0 | |
10th | JBOA24 | ATOM ANT | 1980 | CYC | WILLIAM N. TAYLOR | 14.0 | 5.0 | 3.0 | 8.0 | (30.0 DNC) | 30.0 DNC | 60.0 | |
11th | JBOA24 | GATOR | 3378 | CYC | BRIAN NAGLE | (24.0) | 6.0 | 5.0 | 15.0 | 18.0 | 18.0 | 62.0 | |
12th | JBOA24 | WILD RUMPUS | 3220 | CYC | JOHN R WEISS | (20.0) | 19.0 | 8.0 | 18.0 | 11.0 | 7.0 | 63.0 | |
13th | JBOA24 | ...AND YOUR LITTLE DOG TOO! | 5358 | CYC | HANS SPILLER | 23.0 | (28.0) | 18.0 | 9.0 | 3.0 | 11.0 | 64.0 | |
14th | JBOA24 | IRRATIONAL | 3839 | CYC | WILLIAM G VLASES | 12.0 | 7.0 | 17.0 | 11.0 | (26.0) | 17.0 | 64.0 | |
15th | JBOA24 | RUBBER DUCKY | 226 | CYC | JOHN RAHN | 21.0 | 1.0 | 24.0 RAF | 13.0 | (25.0) | 6.0 | 65.0 | |
16th | JBOA24 | JUBILANT | 2505 | CYC | WILLIAM D BLAKEMORE | 10.0 | 4.0 | (24.0 OCS) | 22.0 | 7.0 | 22.0 | 65.0 | |
17th | JBOA24 | JOSS | 2950 | CYC | NOEL MORGAN | 8.0 | 11.0 | 15.0 | 10.0 | 23.0 | (26.0) | 67.0 | |
18th | JBOA24 | SILVER LINING | 2169 | CYC | DAN NEWELL | 22.0 | 14.0 | 11.0 | 19.0 | 9.0 | (24.0) | 75.0 | |
19th | JBOA24 | IRISH BLESSING | 2184 | CYC | FRED MAY | 25.0 | 17.0 | 14.0 | (26.0) | 8.0 | 15.0 | 79.0 | |
20th | JBOA24 | CALIFORNIA GIRL | 3960 | CYC | MARK F. VICKERS | 18.0 | (23.0) | 12.0 | 12.0 | 16.0 | 21.0 | 79.0 | |
21st | JBOA24 | J-NETICALLY ALTERED | 1911 | CYC | KENNETH C YOUCH | 9.0 | (21.0) | 13.0 | 21.0 | 21.0 | 16.0 | 80.0 | |
22nd | JBOA24 | HABENERO | 3746 | CYC | RICHARD BUSTAMANTE | 6.0 | 10.0 | 21.0 | (24.0) | 22.0 | 23.0 | 82.0 | |
23rd | JBOA24 | RYLAH | 4339 | CYC | JOHN R. MASON | 16.0 | 16.0 | (19.0) | 16.0 | 17.0 | 19.0 | 84.0 | |
24th | JBOA24 | JESTRE | 1830 | CYC | DAVID MYERS | (28.0) | 20.0 | 24.0 OCS | 14.0 | 15.0 | 25.0 | 98.0 | |
25th | JBOA24 | RAJUN CAJUN | 4206 | CYC | RICK ADAMS | 17.0 | 25.0 | 25.0 DNC | (29.0 DNC) | 20.0 | 13.0 | 100.0 | |
26th | JBOA24 | EAGLE | 1776 | CYC | COMM. BRUCE H SHERMAN | (31.0 DNC) | 30.0 DNC | 25.0 DNC | 29.0 DNC | 19.0 | 4.0 | 107.0 | |
27th | JBOA24 | SEEPAERT | 2395 | CYC | REMMERT J WOLTERS | 26.0 | 27.0 | 25.0 DNC | (29.0 DNC) | 12.0 | 20.0 | 110.0 | |
28th | JBOA24 | JAIL BREAK | 2171 | CYC | LYDIA VOLBERDING | 15.0 | 24.0 | 24.0 OCS | 25.0 | 24.0 | (27.0) | 112.0 | |
29th | JBOA24 | DJINN | 3732 | CYC | NOJAN MOSHIRI | 27.0 | 22.0 | 20.0 | 23.0 | (28.0) | 28.0 | 120.0 | |
30th | JBOA24 | (TOLLAR) | 2356 | GUEST09 | JEFF TOLLAR | 29.0 | 26.0 | 22.0 | 27.0 | (30.0 DNC) | 30.0 DNC | 134.0 |
Place | Fleet | Boat | SailNo | Club | Skipper | R1 8/18 | R2 8/18 | R3 8/25 | R4 8/25 | R5 8/25 | R6 9/1 | R7 9/1 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SNIPE | WASABI | 28472 | CYC | CLIFFORD WRIGHT | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 5.0 | |
2nd | SNIPE | ETUDE | 29905 | CYC | THOMAS H COLLIGAN | (4.0 DNC) | 3.0 | 3.0 | 2.0 | 4.0 | 4.0 | 16.0 | |
3rd | SNIPE | MIND RACER | 29015 | CYC | KATIA SMITH | 2.0 | 2.0 | 2.0 | 3.0 | (8.0 DNC) | 8.0 DNC | 17.0 | |
4th | SNIPE | (FRY) | 29957 | CYC | JOHN C. FRY | 4.0 DNC | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 3.0 | 1.0 | 18.0 | |
5th | SNIPE | STRATUS | 28141 | CYC | THEODORE W GARMAN | 4.0 DNC | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 2.0 | 3.0 | 19.0 | |
6th | SNIPE | MOVING UP | 13023 | CYC | MARTHA SMITH | 4.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 DNF | 5.0 | (6.0) | 23.0 | |
7th | SNIPE | MUD BUG | 27077 | CYC | ALEXANDER J. CAMPISTEGUY | 4.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | (6.0) | 5.0 | 24.0 | |
8th | SNIPE | LIL'FLASH | 27002 | CYC | STEVEN F TRAVIS | 4.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | (8.0 DNC) | 8.0 DNC | 27.0 |
cycseattle.org
cycsea@eskimo.com
cycseattle.org
cycsea@eskimo.com
Sailwave Scoring Software 2.00 build 1
www.sailwave.com