Place | Fleet | Boat | SailNo | Club | Skipper | R1 8/12 | R2 8/12 | R3 8/12 | R4 8/19 | R5 8/26 | R6 8/26 | R7 9/09 | R8 9/09 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SJN24 | GRAUER GEIST | 39160 | CYC | REAR COMM KENNETH W JOHNSON | (1.0) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 |
2nd | SJN24 | MANHATTAN TRANSFER | 39508 | CYC | MICHAEL J. IRISH | (6.0) | 4.0 | (6.0) | 5.0 | 2.0 | 2.0 | 2.0 | 4.0 | 19.0 |
3rd | SJN24 | FANCY | 49516 | CYC | JOHN SCHWAB | 4.0 | 2.0 | 2.0 | 4.0 | 3.0 | 4.0 | (5.0) | (6.0) | 19.0 |
4th | SJN24 | RETURN | 39166 | CYC | MARK BRADNER | 2.0 | 3.0 | 4.0 | 3.0 | (7.0 DNC) | (7.0 DNC) | 4.0 | 3.0 | 19.0 |
5th | SJN24 | MALICE | 49196 | CYC | JOE MCNULTY | 3.0 | (6.0) | 3.0 | 1.0 | 4.0 | 5.0 | (6.0) | 5.0 | 21.0 |
6th | SJN24 | SNAPPY TOM | 39608 | CYC | GIL LUND | (5.0) | 5.0 | 5.0 | (9.0 DNC) | 5.0 | 3.0 | 3.0 | 2.0 | 23.0 |
7th | SJN24 | SPEED RACER | 49560 | CYC | PETER LORIMER | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 6.0 | 7.0 DNC | 7.0 DNC | 7.0 | 7.0 | 42.0 |
8th | SJN24 | ORCA | 49780 | GUEST 09 | UNREGISTER | 8.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 | 7.0 DNC | 7.0 DNC | (9.0 DNC) | (9.0 DNC) | 45.0 |
Place | Fleet | Boat | SailNo | Club | Skipper | R1 8/12 | R2 8/12 | R3 8/12 | R4 8/19 | R5 8/26 | R6 8/26 | R7 9/09 | R8 9/09 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | TBIRD | PREDATOR | 1255 | CYC | CRAIG L BURNELL | 3.0 | 2.0 | 1.0 | (6.0) | (8.0) | 5.0 | 1.0 | 1.0 | 13.0 |
2nd | TBIRD | FALCON | 1177 | CYC | SANDY PRATT | 2.0 | 3.0 | 3.0 | 4.0 | 2.0 | 3.0 | (7.0 DNF) | (8.0) | 17.0 |
3rd | TBIRD | FANDANGO | 9 | GUEST 09 | JAMIE STORKMAN | 1.0 | 4.0 | (6.0) | 2.0 | 1.0 | 6.0 | (7.0 RAF) | 5.0 | 19.0 |
4th | TBIRD | WATER TORTURE | 20 | CYC | DALE DUNNING | (9.0) | 5.0 | (9.0) | 1.0 | 3.0 | 2.0 | 2.0 | 6.0 | 19.0 |
5th | TBIRD | SELCHIE | 101 | CYC | KWADWO D. COPELAND | 4.0 | 1.0 | (7.0) | (7.0) | 5.0 | 4.0 | 7.0 DNF | 4.0 | 25.0 |
6th | TBIRD | VALKYRIE | 974 | CYC | JAMES FRAZIER | (7.0) | 6.0 | 4.0 | 3.0 | 6.0 | (8.0) | 3.0 | 3.0 | 25.0 |
7th | TBIRD | JAUNTY | 1254 | CYC | NEIL CHRISTIANSEN | 6.0 | (7.0) | 2.0 | 5.0 | (10.0) | 1.0 | 7.0 DNF | 7.0 | 28.0 |
8th | TBIRD | HUSSY II | 953 | CYC | MICHAEL F. MURPHY | 5.0 | (10.0) | (12.0) | 10.0 OCS | 4.0 | 10.0 | 7.0 DNF | 2.0 | 38.0 |
9th | TBIRD | AOZORA | 1006 | CYC | JOHN R MONK | 8.0 | (13.0 DSQ) | 5.0 | (11.0 DNC) | 7.0 | 7.0 | 4.0 | 11.0 | 42.0 |
10th | TBIRD | NUTTER BUTTER | 1015 | CYC | GORDON HOFMAN | (11.0) | 8.0 | 10.0 | (11.0 DNC) | 9.0 | 9.0 | 5.0 | 10.0 | 51.0 |
11th | TBIRD | EUPHORIC | 1058 | GUEST 09 | CASEY DOUGHERTY | (12.0) | 9.0 | 11.0 | 11.0 DNC | 11.0 | (12.0 DNF) | 7.0 DNF | 9.0 | 58.0 |
12th | TBIRD | TORMENTOR | 1179 | GUEST 09 | BRIAN KNAPIK | 10.0 | 11.0 | 8.0 | 8.0 | (13.0 DNC) | (13.0 DNC) | 8.0 DNC | 13.0 DNC | 58.0 |
13th | TBIRD | SKOOKUM | 1035 | CYC | PAUL LEVIN | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 11.0 DNC | 13.0 DNC | 11.0 | 8.0 DNC | 13.0 DNC | 70.0 |
14th | TBIRD | ZOE | 1110 | GUEST 09 | NIC WAYLAND | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 10.0 RAF | 13.0 DNC | 13.0 DNC | 8.0 DNC | 13.0 DNC | 71.0 |
15th | TBIRD | YARE | 100 | CYC | SCOT PETTIT | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 11.0 DNC | 13.0 DNC | 13.0 DNC | 8.0 DNC | 13.0 DNC | 72.0 |
Place | Fleet | Boat | SailNo | Club | Skipper | R1 8/12 | R2 8/12 | R3 8/12 | R4 8/19 | R5 8/26 | R6 8/26 | R7 9/09 | R8 9/09 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | THISTLE | LOLCAT | 3669 | CYC | DOUGLAS E STUMBERGER | (12.0 DNC) | (11.0 DNC) | 3.0 | 2.0 | 4.0 | 1.0 | 1.0 | 11.0 | |
2nd | THISTLE | RAINBOW | 3664 | CYC | STAFF COMM WAYNE BALSIGER | 4.0 | 2.0 | 2.0 | (8.0) | (6.0) | 4.0 | 2.0 | 14.0 | |
3rd | THISTLE | THISTLE DEW | 3640 | CYC | RUSTY & HALEY LHAMON | 2.0 | 5.0 | 7.0 | (17.0 OCS) | (11.0) | 3.0 | 3.0 | 20.0 | |
4th | THISTLE | 1160 | 1160 | CYC | NEAL A FREELAND | 6.0 | (7.0) | (9.0) | 6.0 | 2.0 | 2.0 | 5.0 | 21.0 | |
5th | THISTLE | OSPREY | 3665 | CYC | ROBERT (LES) HILLEBRAND | (12.0 DNC) | (11.0 DNC) | 1.0 | 5.0 | 7.0 | 8.0 | 9.0 | 30.0 | |
6th | THISTLE | EEYORE | 3667 | CYC | JERRY YOUNG | 3.0 | 6.0 | 12.0 DNC | 7.0 | 3.0 | (16.0 DNC) | (16.0 DNC) | 31.0 | |
7th | THISTLE | THISTLE | 3995 | CYC | KEN LANE | (12.0 DNC) | (11.0 DNC) | 6.0 | 10.0 | 8.0 | 5.0 | 4.0 | 33.0 | |
8th | THISTLE | GLORIOUS DEFEAT | 3804 | CYC | JACK WISMORE | 7.0 | 3.0 | 5.0 | (12.0) | 10.0 | 10.0 | (11.0) | 35.0 | |
9th | THISTLE | TTFN | 3770 | CYC | JACK+ANN CHRISTIANSEN | 12.0 DNC | 11.0 DNC | 12.0 DNC | 3.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | 39.0 | |
10th | THISTLE | RAT RACE | 3802 | CYC | MARK PRENTICE | 5.0 | 9.0 | 12.0 DNC | 4.0 | 13.0 OCS | (16.0 DNC) | (16.0 DNC) | 43.0 | |
11th | THISTLE | HOT RUDDERED BUMS | 3754 | CYC | FRANK FLANNERY | 1.0 | 1.0 | 12.0 DNC | (18.0 DNC) | 14.0 DNC | (16.0 DNC) | 16.0 DNC | 44.0 | |
12th | THISTLE | BEYOND BITCHIN | 3928 | CYC | KERRY F NIELAN | 12.0 DNC | 11.0 DNC | 8.0 | 9.0 | 5.0 | (16.0 DNC) | (16.0 DNC) | 45.0 | |
13th | THISTLE | (CROMBIE) | 3703 | CYC | JEFFREY E. CROMBIE | 9.0 | 8.0 | (10.0) | (14.0) | 9.0 | 9.0 | 10.0 | 45.0 | |
14th | THISTLE | 3940 | 3940 | GUEST 09 | ERIC RAYL | 10.0 | 10.0 DNF | 4.0 | 11.0 | 12.0 | (16.0 DNC) | (16.0 DNC) | 47.0 | |
15th | THISTLE | KON TIKI | 3924 | CYC | JAMES P MURPHY | 12.0 DNC | 11.0 DNC | 12.0 DNC | (18.0 DNC) | (14.0 DNC) | 6.0 | 6.0 | 47.0 | |
16th | THISTLE | RANGER | 3663 | CYC | STAFF COMM. PATRIC SCHIRMER | 12.0 DNC | 11.0 DNC | 12.0 DNC | 1.0 | 13.0 OCS | (16.0 DNC) | (16.0 DNC) | 49.0 | |
17th | THISTLE | POCO LOCO | 3698 | CYC | BARRY CURTIN | 12.0 DNC | 11.0 DNC | 12.0 DNC | (18.0 DNC) | (14.0 DNC) | 7.0 | 7.0 | 49.0 | |
18th | THISTLE | (CASEY) | 3955 | CYC | DAVID CASEY | 8.0 | 4.0 | 12.0 DNC | (18.0 DNC) | 14.0 DNC | (16.0 DNC) | 16.0 DNC | 54.0 | |
19th | THISTLE | SAILS CALL | 3522 | GUEST 09 | TOM STAIGER | 12.0 DNC | 11.0 DNC | 12.0 DNC | (18.0 DNC) | (14.0 DNC) | 11.0 | 8.0 | 54.0 | |
20th | THISTLE | MASIE | 3686 | GUEST 09 | THOMAS JONES | 12.0 DNC | 11.0 DNC | 12.0 DNC | (13.0) | (13.0 OCS) | 13.0 | 12.0 | 60.0 | |
21st | THISTLE | LIGHT BRIGADE | 2665 | GUEST 09 | HOWARD EDSON | 12.0 DNC | 11.0 DNC | 12.0 DNC | (15.0) | (14.0 DNC) | 12.0 | 13.0 | 60.0 | |
22nd | THISTLE | ICBT | 3785 | GUEST 09 | DYLAN LEVALLEY | 12.0 DNC | 11.0 DNC | 12.0 DNC | (16.0) | 13.0 OCS | (14.0) | 14.0 | 62.0 | |
23rd | THISTLE | (BURCAR) | 3959 | CYC | JOE BURCAR | 12.0 DNC | 11.0 DNC | 12.0 DNC | (18.0 DNC) | 14.0 DNC | (16.0 DNC) | 16.0 DNC | 65.0 | |
23rd | THISTLE | FLEETFOOT | 2864 | CYC | MARC D DAUDON | 12.0 DNC | 11.0 DNC | 12.0 DNC | (18.0 DNC) | 14.0 DNC | (16.0 DNC) | 16.0 DNC | 65.0 |
cycseattle.org
cycsea@eskimo.com
cycseattle.org
cycsea@eskimo.com
Sailwave Scoring Software 2.00 build 1
www.sailwave.com