Place | Fleet | Boat | SailNo | Club | Skipper | R1 5/12 | R2 5/12 | R3 5/12 | R4 5/12 | R5 5/19 | R6 5/19 | R7 5/19 | R8 5/26 | R9 5/26 | R10 5/26 | R11 5/26 | R12 6/2 | R13 6/2 | R14 6/2 | R15 6/2 | R16 6/9 | R17 6/9 | R18 6/9 | R19 6/9 | R20 6/16 | R21 6/16 | R22 6/16 | R23 6/16 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | JBOA24 | EAGLE | 1776 | CYC | COMM. BRUCE H SHERMAN | 7 | (13) | 5 | 1 | 3 | 1 | 4 | 8 | 5 | 9 | 2 | 5 | 6 | 2 | 1 | (16) | (13) | 11 | 70 | |||||
2nd | JBOA24 | TREMENDOUS SLOUCH | 1238 | CYC | SCOTT T. MILNE | 3 | 4 | 4 | 8 | 6 | 3 | 5 | 7 | 2 | 1 | 4 | 2 | 15 | 3 | (19 OCS) | (23) | (16) | 4 | 71 | |||||
3rd | JBOA24 | TUNDRA ROSE | 3843 | CYC | KEITH WHITTEMORE | 2 | 2 | 2 | (22 DNC) | 2 | 7 | 2 | 3 | 6 | 5 | 3 | 3 | 2 | (26 DNC) | 20 DNC | 9 | 15 | (27 DNF) | 83 | |||||
4th | JBOA24 | SELF ABUSE | 2845 | CYC | HARRY W DURSCH | (23 DNC) | (23 DNC) | 23 DNC | 22 DNC | 1 | 2 | 1 | 2 | 1 | 2 | 1 | (28 RAF) | 1 | 1 | 20 DNC | 1 | 1 | 5 | 84 | |||||
5th | JBOA24 | ...AND YOUR LITTLE DOG TOO! | 5358 | CYC | HANS SPILLER | 1 | 7 | (13) | 9 | 7 | 4 | 10 | 1 | 4 | 10 | 7 | 13 | 3 | (16) | 2 | 5 | (21) | 8 | 91 | |||||
6th | JBOA24 | BEAGLE | 2168 | CYC | STAFF COMM. STEVE JOHNSON | 4 | 5 | 8 | 4 | 9 | 8 | 7 | 10 | 8 | 3 | 11 | (19) | (22) | (13) | 4 | 4 | 4 | 3 | 92 | |||||
7th | JBOA24 | MOUSE TRAP | 4000 | CYC | HARRY BROWN | 8 | 14 | 14 | 2 | 5 | 5 | 6 | 5 | 3 | 15 | 6 | (29 DNC) | (29 DNC) | (26 DNC) | 20 DNC | 12 | 19 | 2 | 136 | |||||
8th | JBOA24 | HAIR OF THE DOG | 674 | CYC | BRAD D MILLER | 13 | (18) | 15 | 7 | 11 | 18 | 17 | 12 | 9 | (21) | 9 | 4 | 13 | 14 | (19 OCS) | 3 | 5 | 10 | 160 | |||||
9th | JBOA24 | SEEPAERT | 2395 | CYC | REMMERT J WOLTERS | 10 | 1 | 7 | 11 | 16 | 11 | 11 | 16 | 14 | 14 | 12 | 14 | 5 | 10 | 9 | (24) | (23) | (19) | 161 | |||||
10th | JBOA24 | ATOM ANT | 1980 | CYC | WILLIAM N. TAYLOR | 6 | 21 | 11 | 3 | 8 | 16 | 12 | 14 | (22 RAF) | 12 | 8 | (26) | 11 | 17 | 3 | 8 | 14 | (25) | 164 | |||||
11th | JBOA24 | JOSS | 2950 | CYC | NOEL MORGAN | 9 | 3 | 6 | 17 | (19) | 6 | 15 | 11 | 17 | 16 | (19) | 7 | 17 | (19) | 10 | 10 | 12 | 14 | 170 | |||||
12th | JBOA24 | IRISH BLESSING | 2184 | CYC | FRED MAY | 11 | 12 | 3 | 14 | (20) | 12 | 20 | 13 | 15 | 4 | 13 | 17 | 12 | (24) | 5 | 17 | 10 | (23) | 178 | |||||
13th | JBOA24 | HABENERO | 3746 | CYC | RICHARD BUSTAMANTE | 18 | 6 | 18 | 13 | 10 | 13 | 8 | 9 | 18 | 19 | 14 | (24 SCP) | 10 | 5 | 11 | (25) | 11 | (21) | 183 | |||||
14th | JBOA24 | HOT PURSUIT | 3747 | CYC | MICHAEL L. JOHNSON | (23 DNC) | (23 DNC) | (23 DNC) | 22 DNC | 23 DNC | 23 DNC | 16 | 17 | 23 DNS | 7 | 5 | 6 | 7 | 8 | 20 DNC | 2 | 2 | 7 | 188 | |||||
15th | JBOA24 | JAIL BREAK | 2171 | CYC | LYDIA VOLBERDING | 12 | 9 | 9 | 16 | 4 | 9 | 13 | 18 | 11 | (25) | 18 | 15 | (20) | 18 | 14 | 14 | (24) | 18 | 198 | |||||
16th | JBOA24 | OATHEAD | 226 | CYC | RON WILDERMAN | 16 | (20) | 12 | 5 | 18 | 20 | 14 | 15 | 13 | 13 | 10 | 18 | (23) | 6 | 20 DNC | 7 | (22) | 15 | 202 | |||||
17th | JBOA24 | RYLAH | 4339 | CYC | JOHN R. MASON | (20) | 19 | 10 | 15 | 13 | 15 | 18 | 4 | 7 | 17 | 20 | 10 | 18 | 11 | 6 | (22) | (28) | 20 | 203 | |||||
18th | JBOA24 | GATOR | 3761 | CYC | BRIAN NAGLE | 14 | 17 | 16 | 10 | 15 | 14 | 3 | 20 | 16 | (27) | (26) | 11 | 14 | 4 | 8 | 26 | (29 DNF) | 17 | 205 | |||||
19th | JBOA24 | JUBILANT | 2505 | CYC | WILLIAM D BLAKEMORE | 5 | 11 | 1 | 18 | 14 | 10 | 24 DNC | 24 DNC | 23 DNC | 8 | 16 | (29 DNC) | (29 DNC) | (26 DNC) | 20 DNC | 18 | 9 | 6 | 207 | |||||
20th | JBOA24 | SUSPENCE | 3421 | CYC | ERIC SANDERSON | 23 DNC | 23 DNC | 23 DNC | 22 DNC | 23 DNC | 23 DNC | (24 DNC) | 24 DNC | 23 DNC | (30 DNC) | (30 DNC) | 1 | 4 | 7 | 20 DNC | 15 | 3 | 1 | 235 | |||||
21st | JBOA24 | VALKYRIE | 2939 | CYC | CHARLES HAMPSON | 15 | 10 | 20 | 6 | 17 | 17 | 19 | 21 | 12 | 18 | 15 | 20 | 26 | 15 | 15 | (30 DNC) | (30 DNC) | (28 DNC) | 246 | |||||
22nd | JBOA24 | WILD RUMPUS | 3220 | CYC | JOHN R WEISS | (23 DNC) | (23 DNC) | 23 DNC | 22 DNC | 23 DNC | 23 DNC | 9 | 6 | 10 | (24) | 21 | 23 | 16 | 9 | 13 | 13 | 18 | 22 | 251 | |||||
23rd | JBOA24 | IRRATIONAL | 3839 | CYC | WILLIAM G VLASES | 23 DNC | 23 DNC | 23 DNC | 22 DNC | 12 | 19 | (24 DNC) | (24 DNC) | 23 DNC | 11 | (28) | 22 | 9 | 12 | 17 | 19 | 7 | 13 | 255 | |||||
24th | JBOA24 | RAJUN CAJUN | 4206 | CYC | RICK ADAMS | 23 DNC | 23 DNC | 23 DNC | 22 DNC | 23 DNC | 23 DNC | (24 DNC) | 24 DNC | 23 DNC | 6 | 17 | 8 | 8 | (26 DNC) | 20 DNC | 6 | 17 | (28 DNC) | 266 | |||||
25th | JBOA24 | J-NETICALLY ALTERED | 1911 | CYC | KENNETH C YOUCH | 23 DNC | 23 DNC | 23 DNC | 22 DNC | 23 DNC | 23 DNC | (24 DNC) | (24 DNC) | 23 DNC | 23 | (24) | 9 | 19 | 21 | 18 | 11 | 6 | 16 | 283 | |||||
26th | JBOA24 | CALIFORNIA GIRL | 3960 | CYC | MARK F. VICKERS | 19 | 8 | 19 | 12 | 23 DNC | 23 DNC | 21 | 19 | 20 | (28) | 27 | (29 DNC) | (29 DNC) | 26 DNC | 20 DNC | 21 | 27 | 9 | 294 | |||||
27th | JBOA24 | JESTRE | 1830 | CYC | DAVID MYERS | 23 DNC | 23 DNC | 23 DNC | 22 DNC | 23 DNC | 23 DNC | (24 DNC) | (24 DNC) | 23 DNC | 20 | 22 | 16 | 21 | 20 | 7 | 20 | (26) | 12 | 298 | |||||
28th | JBOA24 | SILVER LINING | 2169 | CYC | DAN NEWELL | 17 | 15 | 17 | 19 | 23 DNC | 23 DNC | (24 DNC) | (24 DNC) | 23 DNC | 22 | 23 | 21 | 24 | 23 | 12 | (28) | 20 | 24 | 306 | |||||
29th | JBOA24 | DJINN | 3732 | CYC | NOJAN MOSHIRI | 21 | 16 | 21 | 20 | 21 | 21 | 22 | 22 | 19 | (26) | 25 | 24 | (27) | 22 | 16 | (29 OCS) | 25 | 26 | 321 | |||||
30th | JBOA24 | J ALFRED | 4443 | CYC | NEAL FREELAND | 23 DNC | 23 DNC | 23 DNC | 22 DNC | 23 DNC | 23 DNC | 24 DNC | 24 DNC | 23 DNC | (30 DNC) | (30 DNC) | 25 | 25 | 26 DNC | 20 DNC | 27 | 8 | (28 DNC) | 339 |
Place | Fleet | Boat | SailNo | Club | Skipper | R1 5/12 | R2 5/12 | R3 5/12 | R4 5/12 | R5 5/19 | R6 5/19 | R7 5/19 | R8 5/26 | R9 5/26 | R10 5/26 | R11 5/26 | R12 6/2 | R13 6/2 | R14 6/2 | R15 6/2 | R16 6/9 | R17 6/9 | R18 6/9 | R19 6/9 | R20 6/16 | R21 6/16 | R22 6/16 | R23 6/16 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SNIPE | (FRY) | 29957 | CYC | JOHN C. FRY | (2) | 1 | 1 | 1 | 1 | 1 | (2) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | (3) | 2 | 1 | 1 | 1 | 1 | 30 |
2nd | SNIPE | WASABI | 28472 | CYC | CLIFFORD WRIGHT | (4) | 2 | (5) | 2 | 3 | 4 | 1 | 1 | 1 | (5) | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 3 | 38 |
3rd | SNIPE | MIND RACER | 29015 | CYC | KATIA SMITH | 1 | (4) | (4) | 4 | 2 | 3 | 3 | 3 | (5) | 2 | 1 | 3 | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 4 | 3 | 4 | 53 |
4th | SNIPE | ETUDE | 29905 | CYC | TOM COLLIGAN | 5 | 5 | 2 | (6 DNC) | (6 DNC) | 2 | 5 | 5 | 4 | 4 | 4 DNF | 5 | 5 DNF | 5 | 5 DNC | (7 DNC) | 6 DNC | 5 DNC | 5 DNC | 5 | 5 | 5 | 6 DNC | 93 |
5th | SNIPE | STRATUS | 28141 | CYC | THEODORE W GARMAN | 3 | 3 | 3 | 3 | 6 DNC | (7 DNC) | (7 DNC) | (7 DNC) | 7 DNC | 7 DNC | 5 DNC | 7 DNC | 6 DNC | 7 DNC | 5 DNC | 4 | 6 DNC | 5 DNC | 5 DNC | 4 | 2 | 4 | 2 | 94 |
6th | SNIPE | MUD BUG | 27077 | CYC | ALEXANDER J. CAMPISTEGUY | (7 DNC) | (7 DNC) | (7 DNC) | 6 DNC | 4 | 5 | 4 | 7 DNC | 7 DNC | 7 DNC | 5 DNC | 7 DNC | 4 | 4 | 5 DNC | 5 | 4 | 4 DNF | 5 DNC | 7 DNC | 7 DNC | 7 DNC | 6 DNC | 110 |
7th | SNIPE | LIL'FLASH | 27002 | CYC | STEVEN F TRAVIS | (7 DNC) | (7 DNC) | (7 DNC) | 6 DNC | 6 DNC | 7 DNC | 7 DNC | 4 | 3 | 3 | 5 DNC | 4 | 6 DNS | 7 DNC | 5 DNC | 7 DNC | 6 DNC | 5 DNC | 5 DNC | 7 DNC | 7 DNC | 7 DNC | 6 DNC | 113 |
cycseattle.org
cycsea@eskimo.com
cycseattle.org
cycsea@eskimo.com
Sailwave Scoring Software 2.00 build 1
www.sailwave.com