Place | Fleet | Boat | Boat Type | SailNo | Skipper |
R1 5/20 |
R2 5/20 |
R3 5/20 |
R4 5/20 |
R5 5/27 |
R6 5/27 |
R7 5/27 |
R8 6/3 |
R9 6/3 |
R11 6/10 |
R12 6/10 |
R13 6/10 |
R14 6/10 |
R15 6/17 |
R16 6/17 |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SJN24 | GRAUER GEIST | SANJ24 | 39160 | REAR COMM KENNETH W JOHNSON | 1 | 1 | 1 | (3) | 1 | 2 | (3) | 2 | 2 | 1 | 2 | (7 RAF) | 1 | 2 | 1 | 17 |
2nd | SJN24 | FANCY | SANJ24 | 49516 | JOHN SCHWAB | 2 | 3 | 3 | 1 | 3 | 3 | 2 | (5) | (5) | 3 | 1 | 1 | 2 | 1 | (6) | 25 |
3rd | SJN24 | RETURN | SANJ24 | 39166 | MARK BRADNER | 3 | 2 | 2 | (5) | 2 | 1 | 1 | 1 | 3 | 2 | 3 | 2 | 3 | (6) | (5) | 25 |
4th | SJN24 | MANHATTAN TRANSFER | SANJ24 | 39508 | MICHAEL J. IRISH | (5) | (5) | 4 | 4 | 5 | 4 | (6) | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 47 |
5th | SJN24 | MALICE | SANJ24 | 49196 | JOE MCNULTY | 4 | 4 | 5 | 2 | 4 | 5 | 5 | 4 | 6 | (8 DNC) | (8 DNC) | (8 DNC) | 8 DNC | 5 | 2 | 54 |
6th | SJN24 | SNAPPY TOM | SANJ24 | 39608 | GIL LUND | (7 DNC) | (7 DNC) | (7 DNC) | 7 DNC | 6 | 6 | 4 | 6 | 1 | 5 | 5 | 4 | 5 | 3 | 3 | 55 |
7th | SJN24 | SPEED RACER | SANJ24 | 49560 | PETER LORIMER | 7 DNC | 7 DNC | 7 DNC | 7 DNC | (8 DNC) | (8 DNC) | (8 DNC) | 7 | 7 | 6 | 6 | 5 | 6 | 7 | 7 | 79 |
Place | Fleet | Boat | Boat Type | SailNo | Skipper |
R1 5/20 |
R2 5/20 |
R3 5/20 |
R4 5/20 |
R5 5/27 |
R6 5/27 |
R7 5/27 |
R8 6/3 |
R9 6/3 |
R11 6/10 |
R12 6/10 |
R13 6/10 |
R14 6/10 |
R15 6/17 |
R16 6/17 |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | TBIRD | HUSSY II | TBIRD | 953 | MICHAEL F. MURPHY | 1 | 2 | 3 | (8) | 1 | 4 | (6) | 2 | 1 | 4 | (5) | 2 | 1 | 1 | 1 | 23 |
2nd | TBIRD | PREDATOR | TBIRD | 1255 | CRAIG L BURNELL | 2 | 4 | 1 | 1 | (5) | 1 | 4 | 3 | 2 | 1 | 4 | 1 | (9) | (7) | 4 | 28 |
3rd | TBIRD | WATER TORTURE | TBIRD | 20 | DALE DUNNING | (4) | 1 | 2 | (4) | 3 | 2 | 2 | (8) | 4 | 2 | 3 | 4 | 2 | 4 | 2 | 31 |
4th | TBIRD | FALCON | TBIRD | 1177 | SANDY PRATT | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 1 | 3 | (6) | 2 | (7) | (6) | 3 | 5 | 42 |
5th | TBIRD | VALKYRIE | TBIRD | 974 | JIM FRAZIER | (6) | (6) | 4 | (6) | 2 | 6 | 1 | 6 | 5 | 3 | 1 | 3 | 3 | 5 | 6 | 45 |
6th | TBIRD | JAUNTY | TBIRD | 1254 | NEIL C. CHRISTENSEN | 5 | 3 | (8) | 2 | 6 | 3 | 8 | 4 | 6 | 7 | 7 | 5 | 5 | (12 DNC) | (12 DNC) | 61 |
7th | TBIRD | AOZORA | TBIRD | 1006 | JOHN R MONK | 7 | 8 | 7 | 5 | (9) | 7 | 9 | 5 | 7 | 5 | 8 | (10) | (10) | 6 | 7 | 81 |
8th | TBIRD | ZOE | TBIRD | 1110 | NIC WAYLAND | 9 | 9 | 6 | 7 | 7 | 8 | 7 | (11 DNC) | (11 DNC) | 8 | (11) | 8 | 4 | 8 | 9 | 90 |
9th | TBIRD | PUFFY | TBIRD | 333 | TIM SARTE | 8 | 7 | (11 DNF) | 9 | 8 | 9 | 5 | 11 DNC | 11 DNC | 11 | 9 | (12) | (12) | 2 | 3 | 93 |
10th | TBIRD | NUTTER BUTTER | TBIRD | 1015 | GORDON HOFMAN | 10 | 10 | 9 | (12 DNS) | (12 DNC) | (12 DNC) | 12 DNC | 7 | 8 | 9 | 6 | 6 | 8 | 9 | 8 | 102 |
11th | TBIRD | EUPHORIC | TBIRD | 1058 | CASEY DOUGHERTY | (11) | (11) | 10 | 10 | 10 | 10 | 10 | (11 DNC) | 11 DNC | 10 | 10 | 9 | 7 | 10 | 10 | 117 |
12th | TBIRD | TORMENTOR | TBIRD | 1179 | BRIAN KNAPIK | (13 DNC) | (13 DNC) | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 9 | 9 | (13) | 12 | 11 | 11 | 12 DNC | 12 DNC | 136 |
13th | TBIRD | YARE | TBIRD | 100 | SCOT PETTIT | (13 DNC) | 13 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 11 DNC | 11 DNC | 12 | 13 | (14 DNC) | (14 DNC) | 12 DNC | 12 DNC | 144 |
14th | TBIRD | SELCHIE | TBIRD | 101 | KWADWO D. COPELAND | 13 DNC | 13 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 11 DNC | 11 DNC | (15 DNC) | (15 DNC) | (14 DNC) | 14 DNC | 12 DNC | 12 DNC | 146 |
Place | Fleet | Boat | Boat Type | SailNo | Skipper |
R1 5/20 |
R2 5/20 |
R3 5/20 |
R4 5/20 |
R5 5/27 |
R6 5/27 |
R7 5/27 |
R8 6/3 |
R9 6/3 |
R10 6/3 |
R11 6/10 |
R12 6/10 |
R13 6/10 |
R14 6/10 |
R15 6/17 |
R16 6/17 |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | THISTLE | HOT RUDDERED BUMS | THISTLE | 3754 | FRANK FLANNERY | 1 | 5 | 1 | 1 | 2 | 1 | 2 | 1 | (16 OCS) | (6) | 1 | 6 | 2 | 1 | 4 | (15 DNC) | 28 |
2nd | THISTLE | RANGER | THISTLE | 3663 | STAFF COMM. PATRIC SCHIRMER | 3 | 4 | 2 | (11 DNC) | (10) | 2 | 1 | 4 | 6 | 4 | 4 | 1 | 4 | (7) | 1 | 2 | 38 |
3rd | THISTLE | THISTLE DEW | THISTLE | 3640 | RUSTY & HALEY LHAMON | 6 | 3 | 5 | 2 | 7 | 3 | (11) | 8 | 2 | 1 | 7 | 8 | (13) | (12 DNC) | 3 | 1 | 56 |
4th | THISTLE | RAINBOW | THISTLE | 3664 | STAFF COMM WAYNE BALSIGER | 8 | 9 | 3 | 6 | 4 | (11) | 4 | 3 | 1 | 3 | 6 | (11) | 7 | 4 | 2 | (10) | 60 |
5th | THISTLE | LOLCAT | THISTLE | 3669 | DOUGLAS E STUMBERGER | 2 | 1 | 4 | 4 | 6 | 5 | 6 | (9) | 7 | 8 | (14) | 7 | 1 | 8 | (10) | 5 | 64 |
6th | THISTLE | THISTLE | THISTLE | 3995 | KEN LANE | 5 | 6 | (9) | 7 | (8) | (9) | 7 | 6 | 4 | 7 | 3 | 3 | 3 | 3 | 7 | 8 | 69 |
7th | THISTLE | 1160 | THISTLE | 1160 | NEAL A FREELAND | 7 | 7 | 7 | 3 | 11 | 8 | (12) | 7 | 3 | (12) | 8 | 4 | 10 | (12 DNC) | 11 | 6 | 92 |
8th | THISTLE | BEYOND BITCHIN | THISTLE | 3928 | KERRY F NIELAN | 9 | 8 | 8 | 11 DNC | (12) | 6 | 3 | 10 | 5 | 2 | 9 | 5 | 9 | 12 DNC | (16 DNC) | (15 DNC) | 97 |
9th | THISTLE | (CASEY) | THISTLE | 3955 | DAVID CASEY | 4 | 2 | 6 | 9 | 1 | 7 | 5 | (19 DNC) | (17 DNC) | (16 DNC) | 11 | 10 | 15 | 2 | 12 | 14 DNF | 98 |
10th | THISTLE | (BURCAR) | THISTLE | 3959 | JOE BURCAR | (18 DNC) | (17 DNC) | 16 DNC | 11 DNC | 5 | 4 | (19 DNC) | 2 | 16 OCS | 16 DNC | 2 | 9 | 6 | 12 DNC | 14 | 3 | 116 |
11th | THISTLE | WICKED WIKI | THISTLE | 3806 | DARRIN TOWE | 18 DNC | 17 DNC | 16 DNC | 11 DNC | (20 DNC) | (20 DNC) | (19 DNC) | 5 | 8 | 13 | 5 | 2 | 5 | 5 | 5 | 7 | 117 |
12th | THISTLE | FLEETFOOT | THISTLE | 2864 | MARC D DAUDON | 12 | 10 | 10 | 5 | 9 | 12 | 10 | 11 | 9 | 5 | (20 DNC) | (20 DNC) | (19 DNC) | 12 DNC | 6 | 9 | 120 |
13th | THISTLE | EEYORE | THISTLE | 3667 | GEROULD YOUNG | (18 DNC) | (17 DNC) | (16 DNC) | 11 DNC | 3 | 10 | 8 | 15 | 11 | 16 DNC | 12 | 12 | 8 | 6 | 8 | 4 | 124 |
14th | THISTLE | RAT RACE | THISTLE | 3802 | MARK PRENTICE | 10 | 11 | 11 | 11 DNC | (20 DNC) | (20 DNC) | (19 DNC) | 13 | 10 | 9 | 10 | 13 | 12 | 12 DNC | 16 DNC | 15 DNC | 153 |
15th | THISTLE | OSPREY | THISTLE | 3665 | ROBERT (LES) HILLEBRAND | 13 | 14 | 12 | 8 | 18 | 16 | 9 | 12 | 12 | 15 OCS | (20 DNC) | (20 DNC) | (19 DNC) | 12 DNC | 9 | 14 OCS | 164 |
16th | THISTLE | (CROMBIE) | THISTLE | 3703 | JEFFREY E. CROMBIE | 14 | 12 | 14 | 11 DNC | 13 | 15 | (16) | (16) | 14 | 10 | 15 | 14 | 11 | 9 | (16 DNC) | 15 DNC | 167 |
17th | THISTLE | (RAYL) | THISTLE | 3940 | ERIC RAYL | 11 | 13 | 13 | 11 DNC | (17) | 13 | 15 | (19 DNC) | (17 DNC) | 16 DNC | 13 | 16 | 14 | 12 DNC | 15 DNF | 12 | 174 |
18th | THISTLE | GLORIOUS DEFEAT | THISTLE | 3804 | JACK WISMORE | (18 DNC) | (17 DNC) | 16 DNC | 11 DNC | 15 | 14 | 13 | 14 | 13 | 11 | 16 | 15 | (19 DNC) | 12 DNC | 15 DNF | 11 | 176 |
19th | THISTLE | SAILS CALL | THISTLE | 3522 | TOM STAIGER | (18 DNC) | (17 DNC) | 16 DNC | 11 DNC | 14 | 17 | 14 | (19 DNC) | 17 DNC | 16 DNC | 17 | 17 | 16 | 10 | 13 | 13 | 191 |
20th | THISTLE | LIGHT BRIGADE | THISTLE | 2665 | HOWARD EDSON | 15 | 16 DNF | 15 DNF | 11 DNC | 16 | (18) | 17 | 17 | 15 | 14 | (18) | (18) | 17 | 11 DNF | 16 DNC | 15 DNC | 195 |
21st | THISTLE | GOLDEN BEAGLE | THISTLE | 3357 | JEFF WILSON | 16 | 15 | 15 DNF | 11 DNC | (20 DNC) | (20 DNC) | 19 DNC | 19 DNC | 17 DNC | 16 DNC | (20 DNC) | 20 DNC | 19 DNC | 12 DNC | 16 DNC | 15 DNC | 210 |
cycseattle.org
cycsea@eskimo.com
cycseattle.org
cycsea@eskimo.com
Sailwave Scoring Software 2.00 build 1
www.sailwave.com