Place | Fleet | Boat | SailNo | Club | Skipper | R1 4/7 | R2 4/7 | R3 4/14 | R4 4/14 | R5 4/14 | R6 4/21 | R7 4/21 | R8 4/21 | R9 4/28 | R10 4/28 | R11 4/28 | R12 5/5 | R13 5/5 | R14 5/5 | R15 5/5 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | J24 | Self Abuse | 2845 | CYC | Harry Dursch | 2.0 | 3.0 | 2.0 | 1.0 | (6.0) | 1.0 | (4.0) | 1.0 | 1.0 | 1.0 | (4.0) | 2.0 | 1.0 | 1.0 | 16.0 | |
2nd | J24 | Tundra Rose | 3843 | CYC | Keith Whittemore | 1.0 | 1.0 | 1.0 | 5.0 | 1.0 | 11.0 | 9.0 | 2.0 | (20.0 OCS) | 7.0 | 1.0 | 1.0 | (13.0 OCS) | (19.0 DNF) | 40.0 | |
3rd | J24 | Mouse Trap | 4000 | CYC | Harry Brown | 4.0 | 2.0 | 12.0 | 10.0 | 4.0 | 10.0 | 1.0 | 3.0 | 2.0 | 2.0 | (24.0 DNC) | (23.0 DNC) | 14.0 DNC | (20.0 DNC) | 64.0 | |
4th | J24 | Hot Pursuit | 3747 | CYC | Michael Johnson | 8.0 | 8.0 | 9.0 | 2.0 | 8.0 | 6.0 | 3.0 | 10.0 | 8.0 | 3.0 | 2.0 | (22.0 DNF) | (14.0 DNC) | (20.0 DNC) | 67.0 | |
5th | J24 | Eagle | 1776 | CYC | Bruce Sherman | (22.0 DNC) | (21.0 DNC) | 6.0 | 9.0 | 3.0 | 2.0 | 11.0 | 4.0 | (20.0 OCS) | 6.0 | 15.0 | 5.0 | 5.0 | 4.0 | 70.0 | |
6th | J24 | Tremendous Slouch | 1238 | CYC | Scott Milne | 5.0 | 4.0 | 10.0 | 4.0 | 2.0 | 13.0 | 5.0 | (26.0 DNC) | (21.0 DNC) | (21.0 DNC) | 9.0 | 3.0 | 13.0 OCS | 3.0 | 71.0 | |
7th | J24 | ...And Your Little Dog Too | 5358 | CYC | Hans Spiller | 9.0 | 6.0 | 3.0 | (11.0) | 10.0 | (12.0) | 10.0 | 6.0 | 11.0 | 5.0 | 5.0 | 6.0 | (13.0 OCS) | 5.0 | 76.0 | |
8th | J24 | Jubilant | 2505 | CYC | Will Blakemore | (22.0 DNC) | (21.0 DNC) | 8.0 | (21.0 OCS) | 5.0 | 3.0 | 7.0 | 5.0 | 6.0 | 8.0 | 8.0 | 19.0 | 8.0 | 2.0 | 79.0 | |
9th | J24 | Joss | 2950 | CYC | Noel Morgan | 7.0 | 9.0 | 4.0 | (21.0 OCS) | 7.0 | 4.0 | 6.0 | (23.0) | 18.0 | (19.0) | 6.0 | 18.0 | 3.0 | 8.0 | 90.0 | |
10th | J24 | Hair of the Dog | 674 | CYC | Brad Miller | 6.0 | 11.0 | 5.0 | 6.0 | (17.0) | (23.0) | 13.0 | 15.0 | 3.0 | 15.0 | 7.0 | (17.0) | 2.0 | 15.0 | 98.0 | |
11th | J24 | Haberno | 3746 | CYC | Richard Bustamante | 3.0 | 5.0 | (18.0) | 15.0 | 11.0 | 5.0 | 17.0 | 17.0 | 4.0 | (21.0 DNC) | 16.0 | 7.0 | 14.0 DNC | (20.0 DNC) | 114.0 | |
12th | J24 | Irrational | 3839 | CYC | William Vlases | 12.0 | 12.0 | (16.0) | (16.0) | 13.0 | 14.0 | 15.0 | 7.0 | (17.0) | 13.0 | 3.0 | 4.0 | 13.0 OCS | 13.0 | 119.0 | |
13th | J24 | Silver Lining | 2169 | CYC | Dan Newell | 14.0 | 13.0 | 14.0 | 3.0 | (19.0) | (22.0) | 12.0 | 12.0 | 14.0 | 9.0 | (18.0) | 16.0 | 7.0 | 7.0 | 121.0 | |
14th | J24 | Jail Break | 2171 | CYC | Lydia Volberding | 15.0 | 10.0 | (20.0) | 8.0 | 12.0 | (16.0) | (22.0) | 8.0 | 15.0 | 14.0 | 12.0 | 10.0 | 4.0 | 16.0 | 124.0 | |
15th | J24 | Jestre | 1830 | CYC | Dave Meyers | 13.0 | 17.0 | 11.0 | 12.0 | 9.0 | 7.0 | (21.0) | 9.0 | 12.0 | 12.0 | 11.0 | (22.0 DNF) | 14.0 DNC | (20.0 DNC) | 127.0 | |
16th | J24 | Seepaert | 2395 | CYC | Remmert Wolters | (17.0) | 15.0 | 13.0 | 14.0 | (20.0) | (17.0) | 14.0 | 16.0 | 5.0 | 10.0 | 10.0 | 12.0 | 13.0 OCS | 11.0 | 133.0 | |
17th | J24 | Gator | 3378 | CYC | Brian Nagle | 18.0 | 16.0 | 7.0 | 17.0 | 18.0 | 8.0 | 2.0 | (20.0) | 19.0 | 17.0 | (23.0 DNF) | (20.0) | 13.0 DNF | 6.0 | 141.0 | |
18th | J24 | Irish Blessing | 2184 | CYC | Fred May | 11.0 | 14.0 | 15.0 | 20.0 | (22.0) | 15.0 | 19.0 | 14.0 | 9.0 | 16.0 | (22.0) | (21.0) | 9.0 | 9.0 | 151.0 | |
19th | J24 | Rajun Cajun | 4206 | CYC | Rick Adams | (22.0 DNC) | 21.0 DNC | (22.0 DNC) | (22.0 DNC) | 14.0 | 19.0 | 8.0 | 13.0 | 13.0 | 11.0 | 14.0 | 8.0 | 14.0 DNC | 20.0 DNC | 155.0 | |
20th | J24 | Rylah | 4339 | CYC | John Mason | 10.0 | 7.0 | 17.0 | 13.0 | (23.0) | 18.0 | (23.0) | 18.0 | 16.0 | 18.0 | (20.0) | 14.0 | 12.0 | 17.0 | 160.0 | |
21st | J24 | Atom Ant | 1980 | CYC | William Taylor | 22.0 DNC | 21.0 DNC | 22.0 DNC | 22.0 DNC | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 11.0 | 10.0 | 4.0 | 19.0 | 9.0 | 13.0 OCS | 12.0 | 165.0 | |
22nd | J24 | California Girl | 3960 | CYC | Mark Vickers | 16.0 | 18.0 | 19.0 | 7.0 | 15.0 | 20.0 | 16.0 | 19.0 | (21.0 DNC) | (21.0 DNC) | (21.0) | 15.0 | 11.0 | 14.0 | 170.0 | |
23rd | J24 | Beagle | 2168 | CYC | Steve Johnson | 22.0 DNC | 21.0 DNC | 22.0 DNC | 22.0 DNC | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 22.0 | 7.0 | 21.0 DNC | 17.0 | 13.0 | 6.0 | 10.0 | 183.0 | |
24th | J24 | Valkyrie | 2939 | CYC | Charles Hampson | (21.0 RAF) | 20.0 dnf | (21.0 DNF) | 18.0 | 16.0 | (21.0) | 18.0 | 21.0 | 21.0 DNC | 21.0 DNC | 13.0 | 11.0 | 10.0 | 18.0 | 187.0 | |
25th | J24 | Djinn | 3732 | CYC | Nojan Moshiri | 19.0 | 19.0 | 21.0 DNF | 19.0 | 21.0 | 9.0 | 20.0 | (24.0) | 21.0 DNC | 21.0 DNC | (24.0 DNC) | (23.0 DNC) | 14.0 DNC | 20.0 DNC | 204.0 | |
26th | J24 | J-Netically Altered | 1911 | CYC | Kenneth Youch | 22.0 DNC | 21.0 DNC | 22.0 DNC | 22.0 DNC | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | (26.0 DNC) | 21.0 DNC | 21.0 DNC | 24.0 DNC | 23.0 DNC | 14.0 DNC | 20.0 DNC | 235.0 |
Place | Fleet | Boat | SailNo | Club | Skipper | R1 4/7 | R2 4/7 | R3 4/14 | R4 4/14 | R5 4/14 | R6 4/21 | R7 4/21 | R8 4/21 | R9 4/28 | R10 4/28 | R11 4/28 | R12 5/5 | R13 5/5 | R14 5/5 | R15 5/5 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Snipe | Wasabi | 28472 | CYC | Clifford Wright | 1.0 | 1.0 | (3.0) | 1.0 | 2.0 | (4.0) | 2.0 | 2.0 | (3.0) | 2.0 | 2.0 | 3.0 | 1.0 | 17.0 | ||
2nd | Snipe | (Fry) | 29957 | CYC | John Fry | 2.0 | 4.0 | (6.0 DNC) | (6.0 DNC) | (5.0 DNC) | 1.0 | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 | 1.0 | 2.0 | 18.0 | ||
3rd | Snipe | Stratus | 28141 | CYC | Ted Garmin | (4.0) | 2.0 | 1.0 | 2.0 | 1.0 | 3.0 | (4.0) | 3.0 | 1.0 | (4.0) | 3.0 | 2.0 | 3.0 | 21.0 | ||
4th | Snipe | Mind Racer | 29015 | CYC | Katia Smith | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 4.0 | 2.0 | 3.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 28.0 | ||
5th | Snipe | Mud Bug | 27077 | CYC | Alexander Campisteguy | (6.0 DNC) | (6.0 DNC) | 4.0 | 4.0 | 5.0 DNS | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 5.0 | 6.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 51.0 | ||
6th | Snipe | Lil'Flash | 27002 | CYC | Steven Travis | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 5.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | (7.0 DNC) | 6.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 56.0 |
cycseattle.org
cycsea@eskimo.com
cycseattle.org
cycsea@eskimo.com
Sailwave Scoring Software 2.00 build 1
www.sailwave.com