event burgee venue burgee

Corinthian Yacht Club

CSR Lake Wednesday Spring Series
April 8 - May 6, 2008


Lake Spring Series Preliminary Results 5/06
Completed Series

Contents

SJN24 Fleet

Sailed:11, Discards:3, To count:8, Entries:6, Scoring system:Appendix A
Place Fleet Boat SailNo Club Skipper R1 4/08 R2 4/08 R3 4/22 R4 4/22 R5 4/22 R6 4/29 R7 4/29 R8 4/29 R9 5/06 R10 5/06 R11 5/06 Points
1st SJN24 Grauer Geist 39160 CYC Ken Johnson (2.0) (2.0) 2.0 1.0 1.0 1.0 (3.0) 2.0 1.0 1.0 1.0 10.0
2nd SJN24 Return 39166 CYC Mark Bradner 1.0 (5.0) 1.0 (3.0) (3.0) 2.0 2.0 1.0 3.0 2.0 3.0 15.0
3rd SJN24 Manhatten Transfer 39508 CYC Mike Irish 3.0 1.0 4.0 2.0 (5.0 DNF) 3.0 4.0 4.0 (5.0) (5.0) 2.0 23.0
4th SJN24 Fancy 49516 CYC John Schwab (5.0) 4.0 3.0 4.0 2.0 (5.0) (5.0) 5.0 2.0 3.0 4.0 27.0
5th SJN24 Snappy Tom 39608 CYC Gil Lund 4.0 3.0 (6.0 DNC) (5.0) (5.0 DNF) 4.0 1.0 3.0 4.0 4.0 5.0 28.0
6th SJN24 Speed Racer 49560 CYC Peter Lorimer (7.0 DNC) 6.0 5.0 DNF 6.0 4.0 6.0 6.0 6.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 46.0

T Bird Fleet

Sailed:11, Discards:3, To count:8, Entries:12, Scoring system:Appendix A
Place Fleet Boat SailNo Club Skipper R1 4/08 R2 4/08 R3 4/22 R4 4/22 R5 4/22 R6 4/29 R7 4/29 R8 4/29 R9 5/06 R10 5/06 R11 5/06 Points
1st T Bird Predator 1255 CYC Craig Burnell (9.0 DNC) (3.0) 1.0 1.0 1.0 3.0 3.0 (6.0) 2.0 1.0 2.0 14.0
2nd T Bird Water Torture 20 CYC Dale Dunning (4.0) (6.0) (4.0) 3.0 3.0 1.0 2.0 3.0 1.0 2.0 1.0 16.0
3rd T Bird Hussy II 953 CYC Michael Murphy 2.0 4.0 2.0 (6.0) 4.0 (8.0) 1.0 2.0 4.0 (5.0) 5.0 24.0
4th T Bird Falcon 1177 CYC Sandy Pratt 1.0 (5.0) 3.0 2.0 (6.0 DNC) (5.0) 4.0 4.0 3.0 4.0 3.0 24.0
5th T Bird Zoe 1110 Nic Wayland 3.0 (7.0) (7.0) 5.0 6.0 DNC 2.0 6.0 1.0 5.0 (7.0) 6.0 34.0
6th T Bird Jaunty 1254 CYC Neil Christensen 5.0 2.0 6.0 (7.0) 6.0 DNC 4.0 5.0 (9.0) 7.0 3.0 (9.0 DNC) 38.0
7th T Bird Valkyrie 974 CYC James Frazier 9.0 DNC (10.0 DNC) 5.0 4.0 2.0 9.0 (10.0 OCS) 5.0 (10.0 OCS) 6.0 4.0 44.0
8th T Bird Aozora 1006 CYC John Monk 6.0 1.0 (10.0 DNC) (10.0 DNC) 6.0 DNC 6.0 8.0 7.0 8.0 8.0 (9.0 DNC) 50.0
9th T Bird Euphoric 1058 Guest 2009 Casey Dougherty 7.0 8.0 8.0 8.0 5.0 DNF 7.0 7.0 8.0 (11.0 DNC) (12.0 DNC) (9.0 DNC) 58.0
10th T Bird (Satre) 333 CYC Tim Satre 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 6.0 DNC (12.0 DNC) (11.0 DNC) (12.0 DNC) 6.0 10.0 7.0 68.0
11th T Bird Nutter Butter 1015 CYC Gordon Hofman 9.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) 6.0 DNC 10.0 9.0 10.0 9.0 9.0 9.0 DNC 71.0
12th T Bird Selchie 101 CYC Kwadwo Copeland 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 6.0 DNC (12.0 DNC) 11.0 DNC (12.0 DNC) 11.0 DNC (12.0 DNC) 9.0 DNC 76.0

Thistle Fleet

Sailed:11, Discards:3, To count:8, Entries:19, Scoring system:Appendix A
Place Fleet Boat SailNo Club Skipper R1 4/08 R2 4/08 R3 4/22 R4 4/22 R5 4/22 R6 4/29 R7 4/29 R8 4/29 R9 5/06 R10 5/06 R11 5/06 Points
1st Thistle Hot Ruddered Bums 3754 CYC Frank Flannery (5.0) 2.0 1.0 (6.0) 1.0 (4.0) 2.0 3.0 1.0 2.0 2.0 14.0
2nd Thistle Lolcat 3669 CYC Douglas Stumberger (6.0) 3.0 3.0 (7.0) 3.0 6.0 4.0 (13.0 OCS) 2.0 1.0 4.0 DNF 26.0
3rd Thistle Thistle Dew 3640 CYC Rusty Lhamon (7.0) 4.0 2.0 (8.0) 7.0 (9.0) 6.0 1.0 4.0 6.0 DNF 1.0 31.0
4th Thistle Ranger 3663 CYC Pat Schimer (13.0 DNC) (12.0 DNC) (7.0) 4.0 2.0 1.0 7.0 5.0 3.0 5.0 4.0 DNF 31.0
5th Thistle (Bucar) 3959 CYC Joe Bucar 9.0 1.0 4.0 2.0 4.0 (11.0) (10.0) (14.0 DNC) 5.0 4.0 4.0 DNF 33.0
6th Thistle Rainbow 3664 CYC Staff Comm Wayne Balsiger 4.0 6.0 5.0 3.0 (8.0) (8.0) 1.0 (9.0) 6.0 6.0 DNF 5.0 DNC 36.0
7th Thistle (Nielan) 3928 CYC Kerry Nielan (13.0 DNC) (12.0 DNC) 8.0 1.0 5.0 2.0 (11.0) 2.0 8.0 6.0 DNF 5.0 DNC 37.0
8th Thistle (Freeland) 1160 CYC Neal Freeland 3.0 (12.0 DNC) (10.0) 5.0 6.0 7.0 (8.0) 6.0 7.0 3.0 3.0 40.0
9th Thistle Blue Haze 3995 CYC Ken Lane 1.0 (12.0 DNC) (15.0 DNC) (15.0 DNC) 11.0 DNC 5.0 5.0 4.0 11.0 DNF 7.0 DNC 5.0 DNC 49.0
10th Thistle Thistle 3955 CYC Dave Casey 2.0 5.0 (15.0 DNC) (15.0 DNC) 11.0 DNC 3.0 9.0 (13.0 OCS) 12.0 DNC 7.0 DNC 5.0 DNC 54.0
11th Thistle Mayhem 3792 CYC Daniel Belenky 8.0 7.0 9.0 9.0 9.0 (12.0) (12.0) 10.0 (12.0 DNC) 7.0 DNC 5.0 DNC 64.0
12th Thistle EEYORE 3667 CYC JERRY YOUNG (13.0 DNC) 12.0 DNC (15.0 DNC) (15.0 DNC) 11.0 DNC 10.0 3.0 8.0 12.0 DNC 7.0 DNC 5.0 DNC 68.0
13th Thistle (Rayl) 3940 CYC Eric Rayl 10.0 11.0 DNF 6.0 (12.0) 11.0 DNC (13.0) (14.0) 11.0 12.0 DNC 7.0 DNC 5.0 DNC 73.0
14th Thistle Sails Call 3522 Tom Staiger 11.0 10.0 (15.0 DNC) (15.0 DNC) 11.0 DNC (14.0) 13.0 7.0 10.0 7.0 DNC 5.0 DNC 74.0
15th Thistle Mark Prentice 3802 CYC Rat Race 12.0 OCS 8.0 12.0 10.0 11.0 DNC (17.0 DNC) (16.0 DNC) (14.0 DNC) 12.0 DNC 7.0 DNC 5.0 DNC 77.0
16th Thistle Fleetfoot 2864 CYC Marc Daudon 13.0 DNC 12.0 DNC 11.0 11.0 11.0 DNC (17.0 DNC) (16.0 DNC) (14.0 DNC) 12.0 DNC 6.0 DNF 4.0 DNF 80.0
17th Thistle Light Brigade 2665 CYC Howard Edson 13.0 DNC 9.0 (14.0 DNF) 14.0 DNF 11.0 DNC (15.0) (15.0 DNF) 12.0 11.0 DNF 7.0 DNC 5.0 DNC 82.0
18th Thistle (Crombie) 3703 CYC Jeffery Crombie 13.0 DNC 12.0 DNC (15.0 DNC) 15.0 DNC 11.0 DNC (17.0 DNC) (16.0 DNC) 14.0 DNC 9.0 7.0 DNC 5.0 DNC 86.0
19th Thistle Glorious Defeat 3804 CYC Jack Wisemore 13.0 DNC 12.0 DNC 13.0 13.0 11.0 DNC (17.0 DNC) (16.0 DNC) (14.0 DNC) 12.0 DNC 7.0 DNC 5.0 DNC 86.0

Results Updated 5/4/09 JCM
Scores changed in T Bird and Thistle fleets- Places did not change

cycseattle.org
cycsea@eskimo.com

cycseattle.org
cycsea@eskimo.com

Sailwave Scoring Software 2.00 build 1
www.sailwave.com