Place | Fleet | Boat | SailNo | Club | Skipper | R1 6/23 | R2 6/23 | R3 6/23 | R4 6/23 | R5 6/30 | R6 6/30 | R7 6/30 | R8 6/30 | R9 7/7 | R10 7/7 | R11 7/7 | R 12 7/7 | R13 7/28 | R14 7/28 | R15 7/28 | R16 7/28 | R17 8/4 | R18 8/4 | R19 8/4 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | JBOA24 | TUNDRA ROSE | 3843 | CYC | KEITH WHITTEMORE | 3.0 | 9.0 | 12.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 7.0 | (15.0 SCP) | 6.0 | 1.0 | (23.0 OCS) | 4.0 | (27.0 DNC) | 10.0 | 1.0 | 2.0 | 62.0 | |
2nd | JBOA24 | MOUSE TRAP | 4000 | CYC | HARRY BROWN | 10.0 | 7.0 | 5.0 | 10.0 | (15.0) | 3.0 | (12.0) | 7.0 | 6.0 | 3.0 | 1.0 | 3.0 | 5.0 | 6.0 | 4.0 | 5.0 | 2.0 | (12.0) | 77.0 | |
3rd | JBOA24 | TREMENDOUS SLOUCH | 1238 | CYC | SCOTT T. MILNE | 2.0 | 5.0 | (17.0) | 8.0 | 2.0 | (10.0) | 4.0 | 9.0 | 3.0 | 1.0 | 4.0 | 8.0 | 1.0 | 9.0 | 5.0 | 8.0 | (20.0) | 9.0 | 78.0 | |
4th | JBOA24 | HOT PURSUIT | 3747 | CYC | MICHAEL L. JOHNSON | (17.0) | 2.0 | (13.0) | 1.0 | 6.0 | 7.0 | 6.0 | 2.0 | 12.0 | 7.0 | (14.0) | 6.0 | 8.0 | 1.0 | 10.0 | 3.0 | 8.0 | 1.0 | 80.0 | |
5th | JBOA24 | SELF ABUSE | 2845 | CYC | HARRY W DURSCH | 1.0 | 3.0 | 7.0 | 20.0 | 3.0 | 1.0 | 2.0 | 15.0 SCP | 5.0 | 6.0 | 2.0 | 21.0 | (24.0 DNC) | (28.0 DNC) | (27.0 DNC) | 2.0 | 3.0 | 4.0 | 95.0 | |
6th | JBOA24 | SUSPENSE | 3421 | CYC | STAFF COMM. ERIC SANDERSON | (16.0) | 14.0 | 1.0 | 14.0 | 4.0 | 4.0 | 5.0 | 3.0 | 9.0 | 2.0 | 8.0 | 2.0 | (22.0) | 5.0 | (18.0) | 14.0 | 4.0 | 8.0 | 97.0 | |
7th | JBOA24 | BEAGLE | 2168 | CYC | STAFF COMM. STEVE JOHNSON | 4.0 | 1.0 | 6.0 | 5.0 | 13.0 | 8.0 | 10.0 | (18.0) | 8.0 | 13.0 | 5.0 | (18.0) | (23.0 DNF) | 2.0 | 11.0 | 1.0 | 10.0 | 10.0 | 107.0 | |
8th | JBOA24 | JOSS | 2950 | CYC | NOEL MORGAN | 7.0 | 19.0 | 2.0 | 6.0 | 9.0 | 20.0 | (22.0) | 8.0 | 1.0 | 17.0 | 7.0 | 11.0 | 3.0 | 12.0 | 3.0 | (23.0) | (21.0) | 5.0 | 130.0 | |
9th | JBOA24 | HAIR OF THE DOG | 674 | CYC | BRAD D MILLER | (19.0) | (20.0) | 9.0 | 13.0 | 10.0 | 12.0 | 13.0 | 10.0 | 16.0 | 10.0 | 13.0 | 13.0 | 14.0 | (18.0) | 1.0 | 12.0 | 5.0 | 16.0 | 167.0 | |
10th | JBOA24 | HABENERO | 3746 | CYC | RICHARD BUSTAMANTE | (23.0) | 17.0 | 8.0 | 3.0 | 16.0 | 15.0 | (18.0) | 11.0 | 15.0 | 11.0 | (23.0 OCS) | 5.0 | 13.0 | 14.0 | 14.0 | 6.0 | 13.0 | 7.0 | 168.0 | |
11th | JBOA24 | JUBILANT | 2505 | CYC | WILLIAM D BLAKEMORE | 6.0 | 6.0 | 10.0 | 4.0 | (28.0 DNC) | (26.0 DNC) | 26.0 DNC | (27.0 DNC) | 18.0 | 9.0 | 19.0 SCP | 19.0 | 4.0 | 11.0 | 2.0 | 15.0 | 14.0 | 15.0 | 178.0 | |
12th | JBOA24 | EAGLE | 1776 | CYC | COMM. BRUCE H SHERMAN | (24.0) | 8.0 | 3.0 | 11.0 | 19.0 | (25.0 OCS) | 15.0 | 12.0 | (20.0) | 16.0 | 19.0 | 10.0 | 11.0 | 19.0 | 8.0 | 19.0 | 9.0 | 6.0 | 185.0 | |
13th | JBOA24 | GATOR | 3378 | CYC | BRIAN NAGLE | 5.0 | 15.0 | 19.0 | 17.0 | 14.0 | 19.0 | 17.0 | 15.0 | 4.0 | 15.0 | 3.0 | 4.0 | 15.0 | (22.0) | (22.0) | 11.0 | 16.0 | (24.0) | 189.0 | |
14th | JBOA24 | OAT HEAD | 226 | CYC | RONALD C WILDERMAN | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 26.0 DNC | 17.0 | 25.0 OCS | 3.0 | 4.0 | 21.0 | 5.0 | 10.0 | 22.0 | 23.0 DNF | 16.0 | 9.0 | 7.0 | 7.0 | 3.0 | 198.0 | |
15th | JBOA24 | ...AND YOUR LITTLE DOG TOO! | 5358 | CYC | HANS SPILLER | 14.0 | 4.0 | 4.0 | (22.0) | 8.0 | 11.0 | 14.0 | (23.0) | 11.0 | 8.0 | 17.0 | 20.0 | 19.0 | (26.0) | 13.0 | 18.0 | 19.0 | 21.0 | 201.0 | |
16th | JBOA24 | IRRATIONAL | 3839 | CYC | WILLIAM G VLASES | 21.0 | 11.0 | 16.0 | 9.0 | 11.0 | 13.0 | 8.0 | 24.0 | (28.0 DNC) | (29.0 DNC) | 24.0 DNC | (27.0 DNC) | 7.0 | 8.0 | 6.0 | 13.0 | 18.0 | 18.0 | 207.0 | |
17th | JBOA24 | SEEPAERT | 2395 | CYC | REMMERT J WOLTERS | 8.0 | 22.0 | 23.0 | 19.0 | 22.0 | 6.0 | 7.0 | 6.0 | 10.0 | (27.0) | 15.0 | 9.0 | 9.0 | 7.0 | 19.0 | (28.0 DNC) | (26.0 DNC) | 26.0 DNC | 208.0 | |
18th | JBOA24 | RYLAH | 4339 | CYC | JOHN R. MASON | 12.0 | 10.0 | 21.0 | 12.0 | (26.0) | 17.0 | (23.0) | (25.0) | 23.0 | 14.0 | 23.0 OCS | 23.0 | 6.0 | 3.0 | 15.0 | 9.0 | 12.0 | 13.0 | 213.0 | |
19th | JBOA24 | SILVER LINING | 2169 | CYC | DAN NEWELL | 9.0 | 12.0 | 14.0 | 15.0 | 18.0 | 18.0 | 19.0 | 14.0 | (24.0) | 23.0 | 12.0 | 15.0 | 24.0 DNC | (28.0 DNC) | (27.0 DNC) | 21.0 | 6.0 | 11.0 | 231.0 | |
20th | JBOA24 | JAIL BREAK | 2171 | CYC | LYDIA VOLBERDING | 11.0 | 16.0 | (24.0) | 18.0 | (23.0) | (22.0) | 20.0 | 21.0 | 19.0 | 19.0 | 21.0 | 17.0 | 10.0 | 13.0 | 21.0 | 16.0 | 17.0 | 17.0 | 256.0 | |
21st | JBOA24 | WILD RUMPUS | 3220 | CYC | JOHN R WEISS | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 26.0 DNC | 5.0 | 21.0 | 11.0 | 16.0 | 17.0 | 12.0 | 18.0 | 12.0 | 2.0 | 23.0 | 17.0 | (28.0 DNC) | 26.0 DNC | 26.0 DNC | 259.0 | |
22nd | JBOA24 | J-NETICALLY ALTERED | 1911 | CYC | KENNETH C YOUCH | 22.0 | 18.0 | 15.0 | 21.0 | 24.0 | 14.0 | 9.0 | 13.0 | 25.0 | 22.0 | 16.0 | 7.0 | 18.0 | 25.0 | 12.0 | (28.0 DNC) | (26.0 DNC) | (26.0 DNC) | 261.0 | |
23rd | JBOA24 | JESTRE | 1830 | CYC | DAVID MYERS | 15.0 | 21.0 | 20.0 | 16.0 | 20.0 | (25.0 OCS) | 16.0 | 17.0 | (28.0 DNC) | 20.0 | 11.0 | (25.0) | 23.0 OCS | 20.0 | 7.0 | 25.0 | 25.0 OCS | 19.0 | 275.0 | |
24th | JBOA24 | ATOM ANT | 1980 | CYC | WILLIAM N. TAYLOR | 13.0 | 13.0 | 18.0 | 7.0 | 25.0 | 9.0 | 26.0 DNC | (27.0 DNC) | (28.0 DNC) | (29.0 DNC) | 24.0 DNC | 27.0 DNC | 16.0 | 21.0 | 24.0 | 20.0 | 22.0 | 23.0 | 288.0 | |
25th | JBOA24 | RAJUN CAJUN | 4206 | CYC | RICK ADAMS | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 26.0 DNC | 12.0 | 5.0 | 26.0 DNC | 27.0 DNC | 2.0 | 24.0 | 24.0 DNC | 27.0 DNC | 24.0 DNC | (28.0 DNC) | 27.0 DNC | 4.0 | 11.0 | 26.0 DNC | 292.0 | |
26th | JBOA24 | DJINN | 3732 | CYC | NOJAN MOSHIRI | 18.0 | (25.0) | 25.0 | 23.0 | (27.0 DNF) | 24.0 | 24.0 | 22.0 | 13.0 | 18.0 | 22.0 | 24.0 | 12.0 | 15.0 | 16.0 | (26.0) | 23.0 | 14.0 | 293.0 | |
27th | JBOA24 | VALKYRIE | 2939 | CYC | CHARLES HAMPSON | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 26.0 DNC | 7.0 | 16.0 | 21.0 | 20.0 | 14.0 | 21.0 | 24.0 DNC | 14.0 | 21.0 | 17.0 | 25.0 | (28.0 DNC) | 26.0 DNC | 26.0 DNC | 305.0 | |
28th | JBOA24 | IRISH BLESSING | 2184 | CYC | FRED MAY | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 26.0 DNC | 21.0 | 23.0 | 25.0 DNF | 19.0 | 22.0 | 26.0 | 20.0 | 16.0 | 20.0 | 10.0 | 23.0 | 17.0 | 15.0 | 22.0 | 305.0 | |
29th | JBOA24 | CALIFORNIA GIRL | 3960 | CYC | MARK F. VICKERS | 25.0 | 23.0 | 11.0 | 24.0 | (28.0 DNC) | 26.0 DNC | 26.0 DNC | 27.0 DNC | (28.0 DNC) | (29.0 DNC) | 24.0 DNC | 27.0 DNC | 17.0 | 24.0 | 20.0 | 24.0 | 24.0 | 20.0 | 342.0 | |
30th | JBOA24 | J ALFRED | 4443 | CYC | NEAL A FREELAND | 20.0 | 24.0 | 22.0 | 26.0 DNC | (28.0 DNC) | 26.0 DNC | 26.0 DNC | (27.0 DNC) | 26.0 | 25.0 | 24.0 DNC | 27.0 DNC | 24.0 DNC | (28.0 DNC) | 27.0 DNC | 22.0 | 25.0 OCS | 26.0 DNC | 370.0 |
Place | Fleet | Boat | SailNo | Club | Skipper | R1 6/23 | R2 6/23 | R3 6/23 | R4 6/23 | R5 6/30 | R6 6/30 | R7 6/30 | R8 6/30 | R9 7/7 | R10 7/7 | R11 7/7 | R 12 7/7 | R13 7/28 | R14 7/28 | R15 7/28 | R16 7/28 | R17 8/4 | R18 8/4 | R19 8/4 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SNIPE | WASABI | 28472 | CYC | CLIFFORD WRIGHT | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | (5.0 DNC) | (6.0 DNC) | 5.0 DNC | (6.0 DNC) | 1.0 | 1.0 | 1.0 | 29.0 |
2nd | SNIPE | STRATUS | 28141 | CYC | THEODORE W GARMAN | 3.0 | 3.0 | 3.0 | 2.0 | (6.0 DNC) | (5.0 DNC) | 3.0 | 3.0 | (4.0) | 3.0 | 4.0 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | 41.0 |
3rd | SNIPE | (FRY) | 29957 | CYC | JOHN C. FRY | 1.0 | 4.0 | 2.0 | 1.0 | 6.0 DNC | 5.0 DNC | 6.0 DNC | 5.0 DNC | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 DNC | 6.0 DNC | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 49.0 |
4th | SNIPE | MIND RACER | 29015 | CYC | KATIA SMITH | 4.0 | 1.0 | 5.0 DNC | 5.0 DNC | 1.0 | 1.0 | 2.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 6.0 DNC | 3.0 | 5.0 DNF | 5.0 DNC | 3.0 | 4.0 | 3.0 | 2.0 | 52.0 |
5th | SNIPE | ETUDE | 29905 | CYC | THOMAS H COLLIGAN | (6.0 DNC) | (6.0 DNC) | 5.0 DNC | 5.0 DNC | 4.0 | 2.0 | 4.0 | 5.0 DNC | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 DNC | 3.0 | 2.0 | (6.0 DNC) | 2.0 | 4.0 | 4.0 | 63.0 |
6th | SNIPE | LIL'FLASH | 27002 | CYC | STEVEN F TRAVIS | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 3.0 | 5.0 DNC | 6.0 DNC | 5.0 DNC | 3.0 | 5.0 | 3.0 | 5.0 OCS | 5.0 DNC | 6.0 DNC | 5.0 DNC | 2.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 75.0 |
7th | SNIPE | MOVING UP | 13023 | CYC | MARTHA SMITH | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 6.0 DNC | 5.0 DNC | 6.0 DNC | 5.0 DNC | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 6.0 DNC | 5.0 DNC | 4.0 | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 | 81.0 |
8th | SNIPE | MUD BUG | 27077 | CYC | ALEXANDER J. CAMPISTEGUY | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 6.0 DNC | 5.0 DNC | 6.0 DNC | 5.0 DNC | 6.0 | 6.0 | 6.0 | 6.0 DNC | 5.0 DNC | 6.0 DNC | 5.0 DNC | 6.0 DNC | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 90.0 |
cycseattle.org
cycsea@eskimo.com
cycseattle.org
cycsea@eskimo.com
Sailwave Scoring Software 2.00 build 1
www.sailwave.com