Place | Fleet | Boat | SailNo | Club | Skipper | R1 6/24 | R2 6/24 | R3 6/24 | R4 7/1 | R5 7/1 | R6 7/1 | R7 7/1 | R8 7/8 | R9 7/8 | R10 7/8 | R11 7/22 | R12 7/22 | R13 7/22 | R14 7/22 | R15 8/5 | R16 8/5 | R17 8/5 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SJN24 | GRAUER GEIST | 39160 | CYC | REAR COMM KENNETH W JOHNSON | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | (3.0) | (4.0) | 2.0 | 3.0 | 1.0 | 2.0 | 17.0 | ||
2nd | SJN24 | MANHATTAN TRANSFER | 39508 | CYC | MICHAEL J. IRISH | 4.0 | 2.0 | 3.0 | 4.0 | 4.0 | (6.0 DNC) | (6.0 DNC) | 4.0 | 1.0 | 4.0 | 1.0 | 3.0 | 1.0 | (5.0) | 5.0 | 36.0 | ||
3rd | SJN24 | MALICE | 49196 | CYC | JOE MCNULTY | (5.0) | 4.0 | (6.0) | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 5.0 | 2.0 | 2.0 | (6.0) | 4.0 | 2.0 | 3.0 | 36.0 | ||
4th | SJN24 | FANCY | 49516 | CYC | JOHN SCHWAB | (6.0) | 5.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | (8.0 DNC) | (8.0 DNC) | 44.0 | ||
5th | SJN24 | SNAPPY TOM | 39608 | CYC | GIL LUND | 3.0 | 3.0 | (8.0 DSQ) | (7.0 DNC) | (7.0 DNC) | 6.0 DNC | 6.0 DNC | 1.0 | 2.0 | 1.0 | 6.0 | 5.0 | 6.0 | 4.0 | 4.0 | 47.0 | ||
6th | SJN24 | RETURN | 39166 | CYC | MARK BRADNER | 2.0 | (7.0 DNF) | 4.0 | (7.0 DNC) | (7.0 DNC) | 6.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 3.0 | 1.0 | 2.0 | 3.0 | 1.0 | 49.0 | ||
7th | SJN24 | SPEED RACER | 49560 | CYC | PETER LORIMER | (7.0) | 6.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 69.0 | ||
8th | SJN24 | 0RCA | 49780 | UNREG | KEN WEAR | (9.0 DNC) | (8.0 DNC) | (9.0 DNC) | 7.0 DNC | 7.0 DNC | 6.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 8.0 | 8.0 | 8.0 | 8.0 DNC | 8.0 DNC | 87.0 |
Place | Fleet | Boat | SailNo | Club | Skipper | R1 6/24 | R2 6/24 | R3 6/24 | R4 7/1 | R5 7/1 | R6 7/1 | R7 7/1 | R8 7/8 | R9 7/8 | R10 7/8 | R11 7/22 | R12 7/22 | R13 7/22 | R14 7/22 | R15 8/5 | R16 8/5 | R17 8/5 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | TBIRD | FALCON | 1177 | CYC | SANDY PRATT | 3.0 | 3.0 | 4.0 | 1.0 | (5.0) | (8.0) | 4.0 | (7.0) | 1.0 | 2.0 | 4.0 | 2.0 | 24.0 | |||||
2nd | TBIRD | HUSSY II | 953 | CYC | MICHAEL F. MURPHY | 4.0 | 1.0 | (5.0) | 4.0 | 4.0 | (5.0) | 1.0 | 2.0 | 2.0 | 3.0 | (6.0) | 5.0 | 26.0 | |||||
3rd | TBIRD | PREDATOR | 1255 | CYC | CRAIG L BURNELL | 1.0 | 7.0 OCS | 1.0 | 2.0 | 2.0 | (9.0) | (8.0) | 5.0 | 3.0 | 4.0 | (10.0) | 3.0 | 28.0 | |||||
4th | TBIRD | WATER TORTURE | 20 | CYC | DALE DUNNING | 5.0 | (7.0 DNF) | 2.0 | 5.0 | 3.0 | 3.0 | (6.0) | 1.0 | 5.0 | 1.0 | (7.0) | 4.0 | 29.0 | |||||
5th | TBIRD | ZOE | 1110 | GUEST 09 | NIC WAYLAND | 2.0 | 7.0 OCS | 6.0 | 3.0 | 6.0 | 2.0 | 2.0 | 4.0 | (8.0) | 7.0 | (13.0 DNC) | (14.0 DNC) | 39.0 | |||||
6th | TBIRD | VALKYRIE | 974 | CYC | JAMES FRAZIER | 6.0 | 7.0 OCS | 3.0 | 6.0 | (11.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | 4.0 | 5.0 | 3.0 | 7.0 | 44.0 | |||||
7th | TBIRD | JAUNTY | 1254 | CYC | NEIL CHRISTIANSEN | (9.0 DNF) | 2.0 | 7.0 | (8.0) | 1.0 | 4.0 | 7.0 | 6.0 | 7.0 | (8.0) | 5.0 | 8.0 | 47.0 | |||||
8th | TBIRD | SELCHIE | 101 | CYC | KWADWO D. COPELAND | (10.0 DNC) | 8.0 DNC | (12.0 DNC) | (12.0 DNC) | 7.0 | 1.0 | 5.0 | 8.0 | 6.0 | 6.0 | 2.0 | 6.0 | 49.0 | |||||
9th | TBIRD | AOZORA | 1006 | CYC | JOHN R MONK | 7.0 | 4.0 | 8.0 | 7.0 | 9.0 | 7.0 | 3.0 | 9.0 | (10.0) | (10.0) | 8.0 | (10.0) | 62.0 | |||||
10th | TBIRD | FANDANGO | 9 | GUEST | UNREGISTERED | 10.0 DNC | 8.0 DNC | 12.0 DNC | 12.0 DNC | 11.0 DNC | 12.0 DNC | 12.0 DNC | (13.0 DNC) | (13.0 DNC) | (14.0 DNC) | 1.0 | 1.0 | 79.0 | |||||
11th | TBIRD | NUTTER BUTTER | 1015 | CYC | GORDON HOFMAN | 9.0 DNF | 8.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 | 6.0 | 9.0 | 10.0 | 9.0 | 9.0 | (13.0 DNC) | (14.0 DNC) | 80.0 | |||||
12th | TBIRD | SKOOKUM | 1035 | CYC | PAUL LEVIN | 8.0 | 6.0 | 9.0 | 10.0 | 11.0 DNC | 10.0 | 10.0 | (13.0 DNC) | (12.0 DNF) | (12.0) | 11.0 | 12.0 | 87.0 | |||||
13th | TBIRD | EUPHORIC | 1058 | GUEST 09 | CASEY DOUGHERTY | 9.0 DNF | 5.0 | 10.0 | 9.0 | 11.0 DNC | (12.0 DNC) | 12.0 DNC | 11.0 | 11.0 | 11.0 | (13.0 DNC) | (14.0 DNC) | 89.0 | |||||
14th | TBIRD | YARE | 100 | CYC | SCOT PETTIT | 10.0 DNC | 8.0 DNC | 12.0 DNC | 12.0 DNC | 11.0 DNC | 12.0 DNC | 12.0 DNC | (13.0 DNC) | (13.0 DNC) | (14.0 DNC) | 9.0 | 11.0 | 97.0 | |||||
15th | TBIRD | TORMENTOR | 1179 | GUEST 09 | BRIAN KNAPIK | 10.0 DNC | 8.0 DNC | 12.0 DNC | 12.0 DNC | 11.0 DNC | 12.0 DNC | 12.0 DNC | (13.0 DNC) | (13.0 DNC) | (14.0 DNC) | 13.0 DNS | 9.0 | 99.0 | |||||
16th | TBIRD | PUFFY | 333 | CYC | TIM SATRE | 10.0 DNC | 8.0 DNC | 12.0 DNC | 12.0 DNC | 11.0 DNC | 12.0 DNC | 12.0 DNC | (13.0 DNC) | 13.0 DNC | (14.0 DNC) | 13.0 DNC | (14.0 DNC) | 103.0 |
Place | Fleet | Boat | SailNo | Club | Skipper | R1 6/24 | R2 6/24 | R3 6/24 | R4 7/1 | R5 7/1 | R6 7/1 | R7 7/1 | R8 7/8 | R9 7/8 | R10 7/8 | R11 7/22 | R12 7/22 | R13 7/22 | R14 7/22 | R15 8/5 | R16 8/5 | R17 8/5 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | THISTLE | BEYOND BITCHIN | 3928 | CYC | KERRY F NIELAN | 3.0 | 3.0 | 4.0 DNC | (9.0) | 1.0 | 6.0 | (7.0) | 1.0 | (12.0) | 3.0 | 7.0 | 1.0 | 3.0 | 7.0 | 39.0 | |||
2nd | THISTLE | RAINBOW | 3664 | CYC | STAFF COMM WAYNE BALSIGER | (9.0 DNF) | 7.0 DNC | 4.0 DNC | 1.0 | 3.0 | 2.0 | 3.0 | 9.0 | 3.0 | 7.0 | 3.0 | (14.0) | (11.0) | 6.0 | 48.0 | |||
3rd | THISTLE | THISTLE | 3995 | CYC | KEN LANE | 2.0 | (6.0 DNF) | 4.0 DNC | 6.0 | 5.0 | 4.0 | 6.0 | (7.0) | (9.0) | 6.0 | 6.0 | 3.0 | 5.0 | 5.0 | 52.0 | |||
4th | THISTLE | (BURCAR) | 3959 | CYC | JOE BURCAR | 10.0 DNC | 7.0 DNC | 4.0 DNC | 2.0 | 4.0 | 1.0 | 1.0 | (17.0 DNC) | (16.0 DNC) | (17.0 DNC) | 15.0 DNC | 4.0 | 4.0 | 1.0 | 53.0 | |||
5th | THISTLE | 1160 | 1160 | CYC | NEAL A FREELAND | (10.0 DNC) | 7.0 DNC | 4.0 DNC | 4.0 | (9.0) | 8.0 | (9.0) | 3.0 | 4.0 | 4.0 | 2.0 | 7.0 | 7.0 | 4.0 | 54.0 | |||
6th | THISTLE | RANGER | 3663 | CYC | STAFF COMM. PATRIC SCHIRMER | (10.0 DNC) | 7.0 DNC | 4.0 DNC | 3.0 | 10.0 | 9.0 | 5.0 | 4.0 | 7.0 | 2.0 | (15.0 DNC) | 5.0 | 9.0 | (18.0 DNC) | 65.0 | |||
7th | THISTLE | EEYORE | 3667 | CYC | JERRY YOUNG | 10.0 DNS | 2.0 | 2.0 | 13.0 | 7.0 | 5.0 | 4.0 | 5.0 | 8.0 | 9.0 | 5.0 | (19.0 DNC) | (19.0 DNC) | (18.0 DNC) | 70.0 | |||
8th | THISTLE | LOLCAT | 3669 | CYC | DOUGLAS E STUMBERGER | 1.0 | 1.0 | 1.0 | 5.0 | 2.0 | 3.0 | 2.0 | 17.0 DNC | 16.0 DNC | 17.0 DNC | 15.0 DNC | (19.0 DNC) | (19.0 DNC) | (18.0 DNC) | 80.0 | |||
9th | THISTLE | THISTLE DEW | 3640 | CYC | RUSTY & HALEY LHAMON | 10.0 DNC | 7.0 DNC | 4.0 DNC | 10.0 | 8.0 | 15.0 DNC | 14.0 DNC | (17.0 DNC) | (16.0 DNC) | (17.0 DNC) | 15.0 DNC | 2.0 | 1.0 | 2.0 | 88.0 | |||
10th | THISTLE | OSPREY | 3665 | CYC | ROBERT (LES) HILLEBRAND | 4.0 | 4.0 | 4.0 DNC | 7.0 | 11.0 | 7.0 | 10.0 | (17.0 DNC) | (16.0 DNC) | (17.0 DNC) | 15.0 DNC | 9.0 | 8.0 | 11.0 | 90.0 | |||
11th | THISTLE | (CASEY) | 3955 | CYC | DAVID CASEY | 10.0 DNC | 7.0 DNC | 4.0 DNC | (18.0 DNC) | (17.0 DNC) | (15.0 DNC) | 14.0 DNC | 6.0 | 6.0 | 10.0 | 4.0 | 6.0 | 13.0 | 10.0 | 90.0 | |||
12th | THISTLE | TTFN | 3770 | CYC | JACK+ANN CHRISTIANSEN | 10.0 DNC | 7.0 DNC | 4.0 DNC | (18.0 DNC) | 17.0 DNC | 15.0 DNC | 14.0 DNC | 2.0 | 2.0 | 1.0 | 1.0 | (19.0 DNC) | (19.0 DNC) | 18.0 DNC | 91.0 | |||
13th | THISTLE | POCO LOCO | 3698 | CYC | BARRY CURTIN | 10.0 DNC | 7.0 DNC | 4.0 DNC | (17.0 DNF) | (17.0 DNC) | (15.0 DNC) | 14.0 DNC | 8.0 | 5.0 | 11.0 | 10.0 | 12.0 | 6.0 | 8.0 | 95.0 | |||
14th | THISTLE | RAT RACE | 3802 | CYC | MARK PRENTICE | 7.0 | 6.0 DNF | 4.0 DNC | 8.0 | 6.0 | 10.0 | 14.0 DNC | (17.0 DNC) | (16.0 DNC) | (17.0 DNC) | 15.0 DNC | 10.0 | 12.0 | 12.0 | 104.0 | |||
15th | THISTLE | 3940 | 3940 | GUEST 09 | ERIC RAYL | 6.0 | 6.0 DNF | 4.0 DNC | 14.0 | 13.0 | 14.0 DNF | 14.0 DNC | 10.0 | 10.0 | 5.0 | 9.0 | (15.0) | (15.0) | (15.0) | 105.0 | |||
16th | THISTLE | (CROMBIE) | 3703 | CYC | JEFFREY E. CROMBIE | 5.0 | 6.0 DNF | 4.0 DNC | (18.0 DNC) | 17.0 DNC | 15.0 DNC | 14.0 DNC | 11.0 | 1.0 | 8.0 | 11.0 | (19.0 DNC) | (19.0 DNC) | 18.0 DNC | 110.0 | |||
17th | THISTLE | SAILS CALL | 3522 | GUEST 09 | TOM STAIGER | 9.0 DNF | 7.0 DNC | 4.0 DNC | (15.0) | (14.0) | 12.0 | 11.0 | 12.0 | 11.0 | 12.0 | 8.0 | 11.0 | (14.0) | 13.0 | 110.0 | |||
18th | THISTLE | GLORIOUS DEFEAT | 3804 | CYC | JACK WISMORE | 9.0 DNF | 5.0 | 4.0 DNC | 12.0 | 12.0 | 11.0 | 8.0 | 13.0 | (15.0 DNF) | 13.0 | 12.0 | 13.0 | (17.0) | (16.0) | 112.0 | |||
19th | THISTLE | HOT RUDDERED BUMS | 3754 | CYC | FRANK FLANNERY | 10.0 DNC | 7.0 DNC | 4.0 DNC | (18.0 DNC) | (17.0 DNC) | 15.0 DNC | 14.0 DNC | (17.0 DNC) | 16.0 DNC | 17.0 DNC | 15.0 DNC | 8.0 | 2.0 | 9.0 | 117.0 | |||
20th | THISTLE | FLEETFOOT | 2864 | CYC | MARC D DAUDON | 10.0 DNC | 7.0 DNC | 4.0 DNC | (18.0 DNC) | (17.0 DNC) | 15.0 DNC | 14.0 DNC | (17.0 DNC) | 16.0 DNC | 17.0 DNC | 15.0 DNC | 16.0 | 10.0 | 3.0 | 127.0 | |||
21st | THISTLE | MAISEY | 3686 | GUEST | THOMAS JONES | 10.0 DNC | 7.0 DNC | 4.0 DNC | (18.0 DNC) | (17.0 DNC) | 15.0 DNC | 14.0 DNC | 14.0 | 13.0 | 14.0 | 13.0 | (17.0) | 16.0 | 14.0 | 134.0 | |||
22nd | THISTLE | LIGHT BRIGADE | 2665 | GUEST 09 | HOWARD EDSON | 10.0 DNS | 7.0 DNC | 4.0 DNC | 16.0 | 15.0 | 13.0 | 12.0 | 15.0 | 14.0 | 15.0 | 15.0 DNS | (19.0 DNC) | (19.0 DNC) | (18.0 DNC) | 136.0 | |||
23rd | THISTLE | WICKED WIKI | 3806 | CYC | DARRIN TOWE | 8.0 | 6.0 DNF | 4.0 DNC | 11.0 | 16.0 OCS | 14.0 DNF | 14.0 DNC | 17.0 DNC | 16.0 DNC | 17.0 DNC | 15.0 DNC | (19.0 DNC) | (19.0 DNC) | (18.0 DNC) | 138.0 | |||
24th | THISTLE | ICBT | 3785 | GUEST 09 | DYLAN LEVALLEY | 10.0 DNC | 7.0 DNC | 4.0 DNC | (18.0 DNC) | 17.0 DNC | 15.0 DNC | 14.0 DNC | 17.0 DNC | 16.0 DNC | 17.0 DNC | 15.0 DNC | (18.0 DNF) | (19.0 DNC) | 18.0 DNC | 150.0 |
cycseattle.org
cycsea@eskimo.com
cycseattle.org
cycsea@eskimo.com
Sailwave Scoring Software 2.00 build 1
www.sailwave.com