Place | Fleet | Boat | Class | SailNo | Club | Skipper | PHRFTOT | Moonlight Race | Points |
---|---|---|---|---|---|---|---|---|---|
1st | P00 | SOUTH LAKE UNION TROLLEY | RKT22 | 2201 | GUEST 09 | MIKE MECHAELIS | 105 | 1.0 | 1.0 |
2nd | P00 | TANTIVITY | JBOA109 | 248 | CYC | STUART BURNELL | 72 | 2.0 | 2.0 |
Place | Fleet | Boat | Class | SailNo | Club | Skipper | PHRFTOT | Moonlight Race | Points |
---|---|---|---|---|---|---|---|---|---|
1st | P02 | WATER TORTURE | TBIRD | 20 | CYC | DALE DUNNING | 198 | 1.0 | 1.0 |
2nd | P02 | FALCON | TBIRD | 1177 | CYC | SANDY PRATT | 198 | 2.0 | 2.0 |
Place | Fleet | Boat | Class | SailNo | Club | Skipper | PHRFTOT | Moonlight Race | Points |
---|---|---|---|---|---|---|---|---|---|
1st | P03 | TREMENDOUS SLOUCH | JBOA24 | 1238 | CYC | SCOTT T. MILNE | 186 | 1.0 | 1.0 |
2nd | P03 | MOUSE TRAP | JBOA24 | 4000 | CYC | HARRY BROWN | 186 | 2.0 | 2.0 |
3rd | P03 | RUBBER DUCKY | JBOA24 | 226 | CYC | VICE COMM. JOHN RAHN | 186 | 3.0 | 3.0 |
4th | P03 | SEEPAERT | JBOA24 | 2395 | CYC | REMMERT J WOLTERS | 186 | 4.0 | 4.0 |
5th | P03 | RYLAH | JBOA24 | 4339 | CYC | JOHN R. MASON | 186 | 5.0 | 5.0 |
6th | P03 | CALIFORNIA GIRL | JBOA24 | 3960 | CYC | MARK F. VICKERS | 186 | 6.0 | 6.0 |
cycseattle.org
cycsea@eskimo.com
cycseattle.org
cycsea@eskimo.com
Sailwave Scoring Software 2.00 build 1
www.sailwave.com